Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Homer Carson | |
Birth | 04 Oct 1899 | |
Gender | Male | |
Death | 09 Apr 1983 | |
Person ID | I100383537638 | Mocha |
Last Modified | 18 Jul 2008 |
Father | Christopher N. Carson, b. 07 Jan 1875 d. 26 Jun 1973 (Age 98 years) | |
Mother | Ella B. Hardy, b. 18 Nov 1876 d. 26 Aug 1967 (Age 90 years) | |
Sealed P (LDS) | 1 | |
Family ID | F346 | Group Sheet | Family Chart |
Family | Ruth E. Hook, b. 1901 d. 1985 (Age 84 years) | |||
Children |
|
|||
Last Modified | 18 Jul 2008 | |||
Family ID | F347 | Group Sheet | Family Chart |