Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
1. | John Jessup was born in 1602 in Leiden, Holland, Netherlands; died in 1637 in Wethersfield, CT. Family/Spouse: Joanna Kerrich. Joanna was born in 1604. [Group Sheet] [Family Chart]
|
2. | Joanna Jessup (1.John1) was born in 1620; died in 1679. Family/Spouse: John Burroughs. John (son of Jeremiah Burroughs) was born in 1611; died in 1678. [Group Sheet] [Family Chart]
|
3. | Joanna Burroughs (2.Joanna2, 1.John1) was born in 1649 in Newtown, Long Island, NY; died on 09 May 1694. |
4. | Jeremiah Burroughs (2.Joanna2, 1.John1) was born in 1651 in Newtown, Long Island, NY; died in 1698 in Newtown, Queens, Long Island, NY. |
5. | Joseph Burroughs (2.Joanna2, 1.John1) was born in 1653 in Newtown, Long Island, NY; died on 16 Feb 1738 in GA. |
6. | Edward Burrowes (2.Joanna2, 1.John1) was born in 1655 in Newtown, Long Island, NY; died in 1705/6 in Jamaica, Long Island, NY. Family/Spouse: Mary Higby. Mary (daughter of Edward Higby and Jedidah Skidmore) was born in ca 1655 in Stratford, NY. [Group Sheet] [Family Chart]
|
7. | Mary Burroughs (2.Joanna2, 1.John1) was born in 1659 in Newtown, Long Island, NY; died in 1725 in Maidenhead, Hunterton, NJ. |
8. | John Burrowes (6.Edward3, 2.Joanna2, 1.John1) was born in 1670 in Jamaica, NY. |
9. | Unis Burrowes (6.Edward3, 2.Joanna2, 1.John1) was born in 1674 in Jamaica, NY. |
10. | Thomas Burrowes (6.Edward3, 2.Joanna2, 1.John1) was born in ca 1676 in Jamaica, NY; died on 15 Dec 1764 in Hopewell, NJ. |
11. | Hannah Burrowes (6.Edward3, 2.Joanna2, 1.John1) was born in 1678 in Jamaica, NY; died in 1777 in Fairfield Co, CT. |
12. | Rachel Burrowes (6.Edward3, 2.Joanna2, 1.John1) was born in 1680 in Jamaica, NY. |
13. | Edward Burrowes (6.Edward3, 2.Joanna2, 1.John1) was born in 1682 in Jamaica, NY. |
14. | Stephen Burrowes (6.Edward3, 2.Joanna2, 1.John1) was born in ca 1683 in Jamaica, NY; died in 1713 in Jamaica, Long Island, NY. |
15. | Eden Burrowes (6.Edward3, 2.Joanna2, 1.John1) was born in 1687 in Jamaica, NY; died on 20 Jun 1731. Family/Spouse: Rachel Lippit. [Group Sheet] [Family Chart]
|
16. | Mercy Burrowes (15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born in 1709 in Middletown, NJ; died in 1794. |
17. | Rebecca Burrowes (15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born in ca 1711 in Middletown, NJ. |
18. | Mary Burrowes (15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born in ca 1713 in Middletown, NJ. |
19. | Hannah Burrowes (15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born in ca 1715 in Middletown, NJ. |
20. | John Burrowes (15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born in 1718 in Middletown, NJ; died in Sep 1785. |
21. | Edward Burrowes (15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 21 Dec 1720 in Middletown, NJ; died on 31 Aug 1785 in Middletown, NJ. Edward married Deborah Shepherd on 02 Apr 1750. Deborah (daughter of Thomas Shepherd and Deborah Grover) was born in 1719 in Middletown, NJ; died on 21 Apr 1782. [Group Sheet] [Family Chart]
|
22. | Eden Burrowes (21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 13 Jul 1752 in Middletown, NJ; died on 10 Jun 1777. |
23. | Deborah Burrowes (21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 11 Jun 1756 in Middletown, NJ; died on 22 Feb 1838. |
24. | Thomas Burrowes (21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 01 Aug 1758 in Middletown, NJ; died on 24 Aug 1805 in Middletown, NJ. Family/Spouse: Esther Crawford. Esther (daughter of Richard Crawford and Catherine Shepherd) was born on 18 Mar 1762 in Middletown, NJ. [Group Sheet] [Family Chart]
|
25. | Rachel Burrowes (21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 04 Mar 1762 in Middletown, NJ; died on 02 Mar 1825. |
26. | Catharine Burrowes (24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 16 Dec 1784 in Middletown, NJ; died on 10 Apr 1812. |
27. | Deborah Burrowes (24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 13 Oct 1786 in Middletown, NJ. |
28. | Edward Burrowes (24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 01 Sep 1788 in Middletown, NJ; died on 04 Sep 1848. |
29. | Richard Crawford Burrowes (24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 16 Jun 1798 in Middletown, NJ; died on 30 Nov 1850 in Mountain Hill, NJ. Richard married Mary Taylor on 16 Dec 1822. Mary (daughter of Joseph Taylor and Martha Dorset) was born on 24 Dec 1803 in Middletown, NJ; died on 07 Feb 1876 in Middletown, NJ. [Group Sheet] [Family Chart]
|
30. | Catherina Burrowes (29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born in 1823 in Monmouth, NJ. Family/Spouse: John West. John was born in 1806 in Monmouth, NJ. [Group Sheet] [Family Chart]
|
31. | John T. Burrowes (29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born in 1825; died in 1856 in Texas. |
32. | Thomas Burrowes (29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 26 Nov 1833 in NJ; died on 24 Apr 1903. Thomas married Amanda Herbert in 1860. Amanda (daughter of Isaac Herbert and Eleanor de Nyse) was born on 10 Nov 1840; died in 1887; was buried in Fair View Cemetery Middletown Monmouth County New Jersey, USA Plot: B 59-11. [Group Sheet] [Family Chart]
Thomas married Margaret Warner [Group Sheet] [Family Chart] |
33. | Joseph Taylor Burrowes (29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 06 Jul 1836 in Monmouth, NJ; died in 1913. Family/Spouse: Mary Emma Patterson. Mary was born in 1834; died in 1862. [Group Sheet] [Family Chart] Family/Spouse: Sara J. Lemmon. Sara was born in 1844; died in 1928. [Group Sheet] [Family Chart]
|
34. | Pvt. Edward T. Burrowes (29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 09 Sep 1842 in Monmouth, NJ; died on 24 Mar 1862 in Glorietta, NM. |
35. | Richard B. West (30.Catherina8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
36. | Mary Emma West (30.Catherina8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
37. | John B. West (30.Catherina8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
38. | Kate West (30.Catherina8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
39. | Eleanor H. Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 29 Jul 1861; died on 17 Jan 1901. Family/Spouse: Glyndr Williams. [Group Sheet] [Family Chart]
|
40. | Mary Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 26 Dec 1862; died on 22 Aug 1914. |
41. | Richard Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 01 Aug 1864 in NJ; died on 19 Jun 1928. Family/Spouse: Olas Beekman. [Group Sheet] [Family Chart]
|
42. | Catharine Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 19 Nov 1866 in NJ; died on 26 Jun 1944. |
43. | Amanda Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 06 Jun 1869 in Keysport, Monmouth, NJ; died on 23 Oct 1944. Family/Spouse: Frank Van Brakle. Frank (son of Thomas Van Brakle and Elizabeth) was born on 31 Dec 1863 in Matawan, Monmouth, NJ. [Group Sheet] [Family Chart]
|
44. | Sarah Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 10 Feb 1871; died on 11 Sep 1953. |
45. | Thomas Burrowes, II (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 07 Apr 1873 in NJ; died on 11 Aug 1929. Family/Spouse: Mabel Conover. [Group Sheet] [Family Chart] Family/Spouse: Marcie. [Group Sheet] [Family Chart] |
46. | Horace Stoel Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 31 Jan 1875 in NJ; died on 18 Apr 1949. Family/Spouse: Mary Etta Walling. [Group Sheet] [Family Chart]
|
47. | Deborah Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 25 Feb 1877 in NJ; died in Dec 1967. |
48. | Herbert Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 03 Mar 1879; died on 19 May 1902. |
49. | Edward Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 26 Apr 1881; died on 14 Apr 1949 in NJ. Family/Spouse: Helen W. Buoy. [Group Sheet] [Family Chart] |
50. | Paul de Nyse Burrowes (32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 26 Aug 1883 in Keyport, NJ; died on 11 Feb 1948 in Point Pleasant, NJ. Paul married Elisabeth Havens on 01 Mar 1910. Elisabeth (daughter of Abraham Osborn Strickland Havens and Louisa Crane) was born on 13 Jan 1885 in Detroit, Wayne, MI; died on 27 Mar 1975 in Stockton, CA. [Group Sheet] [Family Chart]
|
51. | Harry C. Burrowes (33.Joseph8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Isabel Edgeworth Thorn. [Group Sheet] [Family Chart] |
52. | Wendy Williams (39.Eleanor9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
53. | Thomas Williams (39.Eleanor9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
54. | Rhys Williams (39.Eleanor9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
55. | Eva Naomi Burrowes (41.Richard9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 08 Apr 1904. |
56. | Elizabeth Van Brakle (43.Amanda9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born in 1906; died in 1967. Family/Spouse: Lewis Charles Coffin. Lewis was born on 15 Feb 1908. [Group Sheet] [Family Chart] |
57. | Herbert Curtis Burrowes (46.Horace9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 26 Nov 1905 in Keyport, NJ; died on 25 May 1977 in Keyport, NJ. Herbert married Margaret Augusta Figge on 21 Sep 1932 in Westcliffe, CO. Margaret was born on 30 Jun 1907; died on 05 Jul 1971. [Group Sheet] [Family Chart]
|
58. | Paul de Nyse Burrowes, Jr. (50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 22 Feb 1911; died on 29 Oct 2006. Family/Spouse: Charlotte Weeks Cooley. Charlotte was born on 27 Feb 1915. [Group Sheet] [Family Chart]
|
59. | Mary Louise Burrowes (50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 21 Mar 1913; died in 1994. Mary married Paul Edward Boerner on 18 Sep 1948. Paul was born on 09 May 1913; died in Nov 1980 in Paradise, CA. [Group Sheet] [Family Chart]
|
60. | Carol Burrowes (50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 17 Apr 1916 in Jamaica, NY; died on 07 Oct 2007 in Spokane, WA. Carol married Robert Morrison DeWolf on 04 Sep 1943 (Church) in Englewood, NJ. Robert (son of Charles Capp DeWolf and Mary Jane McCabe) was born on 22 Jun 1918 in Raymond, WA; died on 28 Jan 2003 in Spokane, WA. [Group Sheet] [Family Chart]
|
61. | John Havens Burrowes (50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 15 Jun 1918; died on 19 Apr 2007. Family/Spouse: Sally Lawson. [Group Sheet] [Family Chart]
|
62. | Richard Crawford Burrowes (50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Jean Gibson. [Group Sheet] [Family Chart]
|
63. | Herbert Curtis Burrowes, Jr (57.Herbert10, 46.Horace9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
64. | Mary Barbara Burrowes (57.Herbert10, 46.Horace9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
65. | Catherine Burrowes (57.Herbert10, 46.Horace9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
66. | Susan Burrowes (57.Herbert10, 46.Horace9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
67. | Paul de Nyse Burrowes, III (58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Dolores Tolomie. [Group Sheet] [Family Chart]
|
68. | Theodore Cooley Burrowes (58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Elsa French. [Group Sheet] [Family Chart] Family/Spouse: Sharon Yoder. [Group Sheet] [Family Chart]
|
69. | David Melvin Burrowes (58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Linda Jane Bartlett. [Group Sheet] [Family Chart]
|
70. | Frieda Charlotte Burrowes (58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: James Henry Noyes. [Group Sheet] [Family Chart]
|
71. | Jane Ellen Boerner (59.Mary10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Jonathan Raymond. [Group Sheet] [Family Chart] |
72. | Charles Morrison DeWolf (60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Keiko Suda. [Group Sheet] [Family Chart]
|
73. | Timothy Burrowes DeWolf (60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Judith Margaret Combes. [Group Sheet] [Family Chart]
Family/Spouse: Cristina Campbell. [Group Sheet] [Family Chart] |
74. | William Robertson DeWolf (60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Kathryn Shepler. [Group Sheet] [Family Chart]
|
75. | David Knox DeWolf (60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Priscilla Ellwood. [Group Sheet] [Family Chart]
|
76. | Paul Orton DeWolf (60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Paul married Lori Jean McAdoo [Group Sheet] [Family Chart]
|
77. | Greg Burrowes (61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Leonarda Matos. [Group Sheet] [Family Chart]
Family/Spouse: Emma Gonzales. [Group Sheet] [Family Chart] Family/Spouse: Vera Barnet. [Group Sheet] [Family Chart]
|
78. | Robin Burrowes (61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: John McNaught. [Group Sheet] [Family Chart]
|
79. | Louise Burrowes (61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Michael Wheatley. [Group Sheet] [Family Chart]
|
80. | Stefany Gay Burrowes (61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Robert Payne. [Group Sheet] [Family Chart]
|
81. | Julia Burrowes (61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
82. | Thomas Stoel Burrowes (61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Cynthia Rose Harris. [Group Sheet] [Family Chart]
|
83. | Jonathan Howard Burrowes (62.Richard10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Jill Christine Manca. [Group Sheet] [Family Chart]
|
84. | Peter Glyndwr Burrowes (62.Richard10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Judith Jackson. [Group Sheet] [Family Chart]
Family/Spouse: Sarah Topczewski. [Group Sheet] [Family Chart] Peter married Marjorie Irene Webb [Group Sheet] [Family Chart] |
85. | Susan Katharine Burrowes (62.Richard10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Dan Clemens Newman. [Group Sheet] [Family Chart]
|
86. | Dolores Angel Burrowes (67.Paul11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Clifford G. Somers. [Group Sheet] [Family Chart]
|
87. | Paul de Nyse Burrowes, IV (67.Paul11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Lisa Togno. [Group Sheet] [Family Chart]
|
88. | Kimberly Marie Burrowes (67.Paul11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: John R. Berlen. [Group Sheet] [Family Chart]
|
89. | David John Burrowes (68.Theodore11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
90. | Elisabeth Anne Burrowes (68.Theodore11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
91. | Scott Alan Burrowes (68.Theodore11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
92. | Bonnie Burrowes (68.Theodore11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Curtis Crosswhite. [Group Sheet] [Family Chart]
|
93. | Jeffrey Philip Burrowes (69.David11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
94. | Susan Meredith Burrowes (69.David11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
95. | Daniel David Burrowes (69.David11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
96. | Adrienne Louise Noyes (70.Frieda11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
97. | Kerri Lynne Noyes (70.Frieda11, 58.Paul10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
98. | Michael Robert Yukio DeWolf (72.Charles11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Tomoko. [Group Sheet] [Family Chart]
|
99. | Carol Yukie DeWolf (72.Charles11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Carol married Charles Miller [Group Sheet] [Family Chart]
|
100. | Julia Sachiko DeWolf (72.Charles11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
101. | David Hiroyuki DeWolf (72.Charles11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Kayoko. [Group Sheet] [Family Chart]
|
102. | Emily Elisabeth DeWolf (73.Timothy11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
103. | Leah Sibylle DeWolf (73.Timothy11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
104. | Heather Letha DeWolf (74.William11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
105. | Meagan Amanda DeWolf (74.William11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
106. | Sean Edward DeWolf (74.William11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
107. | Charles Ellwood DeWolf (75.David11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
108. | Maja Elisabeth DeWolf (75.David11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Maja married Adam LeBon [Group Sheet] [Family Chart]
|
109. | Robin Cherese DeWolf (75.David11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
110. | Peter Leon DeWolf (75.David11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) was born on 16 Nov 1989; died on 21 Oct 2012. |
111. | Thomas James DeWolf (76.Paul11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
112. | Daniel Robert DeWolf (76.Paul11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
113. | Kristen Marie DeWolf (76.Paul11, 60.Carol10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
114. | Vanessa Burrowes (77.Greg11, 61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) Family/Spouse: Eric Eckes. [Group Sheet] [Family Chart]
|
115. | Elisabeth Burrowes (77.Greg11, 61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
116. | Alexander Gregory Burrowes (77.Greg11, 61.John10, 50.Paul9, 32.Thomas8, 29.Richard7, 24.Thomas6, 21.Edward5, 15.Eden4, 6.Edward3, 2.Joanna2, 1.John1) |
