Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Ellen | Abt 1622 | Waltham Abbey, Essex, England | I7TSZ-CB |
2 | WRIGHT, John | 1625 | Waltham Abbey, Essex, England | I7TSZ-90 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | (DELL), Mrs. Ralph | 17 Sep 1598 | Waltham Abbey, Essex, England | IGH79-Q8 |
2 | PEARCE, John | 8 Sep 1647 | Waltham Abbey, Essex, England | I7TSZ-2R |
3 | PEARCE, Martha | 13 Sep 1645 | Waltham Abbey, Essex, England | I7TSZ-1L |
4 | PEARCE, Richard | 3 Oct 1643 | Waltham Abbey, Essex, England | I7TSZ-0F |
5 | WRIGHT, Ellen | Waltham Abbey, Essex, England | I7TSZ-CB | |
6 | WRIGHT, Henry | 16 May 1637 | Waltham Abbey, Essex, England | I7TSZ-GT |
7 | WRIGHT, Ralph | 26 Sep 1635 | Waltham Abbey, Essex, England | I7TSZ-FN |
8 | WRIGHT, Susannah | 5 Aug 1627 | Waltham Abbey, Essex, England | I7TSX-Q3 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Amy | 4 Jun 1638 | Waltham Abbey, Essex, England | I7TSZ-B5 |
2 | WRIGHT, Ellen | Bef 5 1632 Nov | Waltham Abbey, Essex, England | I7TSZ-CB |
3 | WRIGHT, John | 30 Sep 1626 | Waltham Abbey, Essex, England | I7TSZ-90 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DELL, Mary | 23 Feb 1637/1638 | Waltham Abbey, Essex, England | I7TSX-SF |
2 | WRIGHT, Amy | 4 Jun 1638 | Waltham Abbey, Essex, England | I7TSZ-B5 |
3 | WRIGHT, Ellen | 5 Nov 1632 | Waltham Abbey, Essex, England | I7TSZ-CB |
4 | WRIGHT, John | 30 Sep 1626 | Waltham Abbey, Essex, England | I7TSZ-90 |
5 | WRIGHT, Nathaniel | 5 Jul 1643 | Waltham Abbey, Essex, England | I7TSX-R8 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PEARCE / WRIGHT | 5 May 1642 | Waltham Abbey, Essex, England | F871 |