Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HOLBROOK, Ann | 1623 | , , England | IMX1W-P1 |
2 | HOLBROOKE, Thomas | 1618/1619 | , , England | I82VV-82 |
3 | PITTS (PETTS), Elizabeth | , , England | I2JVC-ZC |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CONEY, Marguerite | Aft 1572 | , , England | I8QPM-6L |
2 | Daniell, Thomas | 1643 | , , England | I9777-GV |
3 | Daniels, Anne | Dead | , , England | I9777-KD |
4 | Daniels, Frances | Dead | , , England | I9777-P3 |
5 | Daniels, Jane | Dead | , , England | I9777-LK |
6 | Daniels, Margaret | Dead | , , England | I9777-MQ |
7 | Daniels, Mary | Dead | , , England | I9777-Q8 |
8 | Daniels, Peter | Dead | , , England | I9777-H2 |
9 | Daniels, Richard | Dead | , , England | I9777-NW |
10 | DANYELL, Agnes | Dead | , , England | IBKXB-N7 |
11 | DELL, Ralph | 1646 | , , England | I8SXM-LJ |
12 | GREENE, Richard | 1617 | , , England | I842W-RF |
13 | GROSVENOR, (Son) | Dead | , , England | IN60L-SP |
14 | GROSVENOR, Christina | 1663 | , , England | I24CB-S0 |
15 | GROSVENOR, Frances | Dead | , , England | I9THN-LF |
16 | GROSVENOR, Jane | Dead | , , England | IN60L-W7 |
17 | GROSVENOR, Katherine | Dead | , , England | I9THN-ML |
18 | GROSVENOR, Margaret | Dead | , , England | I9THN-W0 |
19 | GROSVENOR, Mary | 13 May 1634 | , , England | I9THN-HW |
20 | GROSVENOR, Mr. | Dead | , , England | I9THP-0G |
21 | JASPER, Daniel | Aft Feb 1616/1617 | , , England | I3G4C-BP |
22 | JASPER, John | Aft Feb 1616/1617 | , , England | I3G4C-CV |
23 | JASPER, Nathaniel | Aft Feb 1616/1617 | , , England | I3G4C-9J |
24 | MORSE, Sarah | 5 Dec 1654 | , , England | I3G4B-S0 |
25 | Rawson, Miss | , , England | I9PFP-Z0 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CONEY, Marguerite | , , England | I8QPM-6L | |
2 | Daniell, Thomas | 1643 | , , England | I9777-GV |
3 | Daniels, Anne | , , England | I9777-KD | |
4 | Daniels, Frances | , , England | I9777-P3 | |
5 | Daniels, Jane | , , England | I9777-LK | |
6 | Daniels, Margaret | , , England | I9777-MQ | |
7 | Daniels, Mary | , , England | I9777-Q8 | |
8 | Daniels, Peter | , , England | I9777-H2 | |
9 | Daniels, Richard | , , England | I9777-NW | |
10 | DANYELL, Agnes | , , England | IBKXB-N7 | |
11 | GROSVENOR, (Son) | , , England | IN60L-SP | |
12 | GROSVENOR, Christina | 1663 | , , England | I24CB-S0 |
13 | GROSVENOR, Dorothy | Bef 1596 | , , England | I9THN-NR |
14 | GROSVENOR, Eleanor | , , England | I9THN-VS | |
15 | GROSVENOR, Elizabeth | 18 Jun 1633 | , , England | I9THN-R9 |
16 | GROSVENOR, Frances | , , England | I9THN-LF | |
17 | GROSVENOR, Jane | , , England | IN60L-W7 | |
18 | GROSVENOR, Jane | , , England | I9THN-SG | |
19 | GROSVENOR, Katherine | , , England | I9THN-ML | |
20 | GROSVENOR, Margaret | , , England | I9THN-W0 | |
21 | GROSVENOR, Mary | May 1634 | , , England | I9THN-HW |
22 | GROSVENOR, Maudlin | , , England | I9THN-X5 | |
23 | GROSVENOR, Mr. | , , England | I9THP-0G | |
24 | JASPER, Daniel | Aft Feb 1616/1617 | , , England | I3G4C-BP |
25 | JASPER, John | Aft Feb 1616/1617 | , , England | I3G4C-CV |
26 | JASPER, Nathaniel | Aft Feb 1616/1617 | , , England | I3G4C-9J |
27 | MORSE, Daniel | , , England | I3G4B-T5 | |
28 | MORSE, Daniel | , , England | I3G4B-VB | |
29 | MORSE, Sarah | , , England | I3G4B-N9 | |
30 | MORSE, Sarah | Dec 1654 | , , England | I3G4B-S0 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Daniels / GROSVENOR | 1610 | , , England | F867 |
2 | Glover / Glover | 1625 | , , England | F888 |