Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 3201 to 3250 of 3330
«Prev «1 ... 61 62 63 64 65 66 67 Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
3201 | WHITMORE, Francis | I1FNV-75S | ||
3202 | WHITMORE, Francis Frances | I1TGN-VF | ||
3203 | WHITMORE, Hannah | I1ZSX-2LF | ||
3204 | WHITMORE, Hannah | I1FNV-73D | ||
3205 | WHITMORE, Hannah | I1TGM-RR | ||
3206 | WHITMORE, Margaret | I1FNV-74L | ||
3207 | WHITMORE, Margery | I1MTW-WF0 | ||
3208 | WHITMORE, Margery (Margaret) | I1TGT-CJ | ||
3209 | WHITMORE, Mary | I1TGM-SX | ||
3210 | WHITMORE, Peter | I1TGM-N8 | ||
3211 | WHITMORE, Thomas | I1TGT-4B | ||
3212 | WHITMORE (WETMORE), Francis | I1TGM-QL | ||
3213 | WHITMORE (WETMORE), Thomas | I1LTP-0Q | ||
3214 | Whitney, Benjamin | I100383539362 | ||
3215 | Whitney, David | I17RD-NPB | ||
3216 | Whitney, Eliza | I100383538884 | ||
3217 | Whitney, Eustace | I100383539397 | ||
3218 | Whitney, Eustace | I100383539411 | ||
3219 | Whitney, Eustace | I100383539412 | ||
3220 | Whitney, Eustace | I100383539414 | ||
3221 | Whitney, James | I100383539391 | ||
3222 | Whitney, John | I100383539370 | ||
3223 | Whitney, John | I100383539372 | ||
3224 | Whitney, Jonathan | I100383539358 | ||
3225 | Whitney, Jonathan | I100383539360 | ||
3226 | Whitney, Mary | I174 | ||
3227 | Whitney, Robert | I100383539382 | ||
3228 | Whitney, Robert | I100383539384 | ||
3229 | Whitney, Robert | I100383539387 | ||
3230 | Whitney, Robert | I100383539393 | ||
3231 | Whitney, Robert | I100383539405 | ||
3232 | Whitney, Robert | I100383539407 | ||
3233 | Whitney, Robert | I100383539410 | ||
3234 | Whitney, Robert | I100383539413 | ||
3235 | Whitney, Thomas | I100383539374 | ||
3236 | WHITTMORE, Joseph | I1TGT-35 | ||
3237 | WHITTMORE, Roger | IBGRC-R5 | ||
3238 | Wigglesworth, Sylvia | I100383537818 | ||
3239 | Wilbore, Rebecca | I63 | ||
3240 | Wilbore, Samuel | I571 | ||
3241 | Wilbore, Shadrach | I193 | ||
3242 | Wilcox, Summit | I100383537882 | ||
3243 | Wiley, Martha | I100383537553 | ||
3244 | Wilkinson, Frank | I100383538497 | ||
3245 | Wilkinson, George | I100383538495 | ||
3246 | Wilkinson, Sarah DeWolf | I100383538496 | ||
3247 | Wilkinson, Sarah Lillian | I100383539150 | ||
3248 | Willadsen, Violet Lydia | I100383537542 | ||
3249 | Williams, Elizabeth | I506 | ||
3250 | Williams, Glyndr | I100383537594 |
«Prev «1 ... 61 62 63 64 65 66 67 Next»
Matches 3201 to 3250 of 3330
«Prev «1 ... 61 62 63 64 65 66 67 Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
3201 | WHITMORE, Francis | I1FNV-75S | ||
3202 | WHITMORE, Francis Frances | I1TGN-VF | ||
3203 | WHITMORE, Hannah | I1ZSX-2LF | ||
3204 | WHITMORE, Hannah | I1FNV-73D | ||
3205 | WHITMORE, Hannah | I1TGM-RR | ||
3206 | WHITMORE, Margaret | I1FNV-74L | ||
3207 | WHITMORE, Margery | I1MTW-WF0 | ||
3208 | WHITMORE, Margery (Margaret) | I1TGT-CJ | ||
3209 | WHITMORE, Mary | I1TGM-SX | ||
3210 | WHITMORE, Peter | I1TGM-N8 | ||
3211 | WHITMORE, Thomas | I1TGT-4B | ||
3212 | WHITMORE (WETMORE), Francis | I1TGM-QL | ||
3213 | WHITMORE (WETMORE), Thomas | I1LTP-0Q | ||
3214 | Whitney, Benjamin | I100383539362 | ||
3215 | Whitney, David | I17RD-NPB | ||
3216 | Whitney, Eliza | I100383538884 | ||
3217 | Whitney, Eustace | I100383539397 | ||
3218 | Whitney, Eustace | I100383539411 | ||
3219 | Whitney, Eustace | I100383539412 | ||
3220 | Whitney, Eustace | I100383539414 | ||
3221 | Whitney, James | I100383539391 | ||
3222 | Whitney, John | I100383539370 | ||
3223 | Whitney, John | I100383539372 | ||
3224 | Whitney, Jonathan | I100383539358 | ||
3225 | Whitney, Jonathan | I100383539360 | ||
3226 | Whitney, Mary | I174 | ||
3227 | Whitney, Robert | I100383539382 | ||
3228 | Whitney, Robert | I100383539384 | ||
3229 | Whitney, Robert | I100383539387 | ||
3230 | Whitney, Robert | I100383539393 | ||
3231 | Whitney, Robert | I100383539405 | ||
3232 | Whitney, Robert | I100383539407 | ||
3233 | Whitney, Robert | I100383539410 | ||
3234 | Whitney, Robert | I100383539413 | ||
3235 | Whitney, Thomas | I100383539374 | ||
3236 | WHITTMORE, Joseph | I1TGT-35 | ||
3237 | WHITTMORE, Roger | IBGRC-R5 | ||
3238 | Wigglesworth, Sylvia | I100383537818 | ||
3239 | Wilbore, Rebecca | I63 | ||
3240 | Wilbore, Samuel | I571 | ||
3241 | Wilbore, Shadrach | I193 | ||
3242 | Wilcox, Summit | I100383537882 | ||
3243 | Wiley, Martha | I100383537553 | ||
3244 | Wilkinson, Frank | I100383538497 | ||
3245 | Wilkinson, George | I100383538495 | ||
3246 | Wilkinson, Sarah DeWolf | I100383538496 | ||
3247 | Wilkinson, Sarah Lillian | I100383539150 | ||
3248 | Willadsen, Violet Lydia | I100383537542 | ||
3249 | Williams, Elizabeth | I506 | ||
3250 | Williams, Glyndr | I100383537594 |
«Prev «1 ... 61 62 63 64 65 66 67 Next»
Matches 3201 to 3250 of 3330
«Prev «1 ... 61 62 63 64 65 66 67 Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
3201 | WHITMORE, Francis | I1FNV-75S | ||
3202 | WHITMORE, Francis Frances | I1TGN-VF | ||
3203 | WHITMORE, Hannah | I1ZSX-2LF | ||
3204 | WHITMORE, Hannah | I1FNV-73D | ||
3205 | WHITMORE, Hannah | I1TGM-RR | ||
3206 | WHITMORE, Margaret | I1FNV-74L | ||
3207 | WHITMORE, Margery | I1MTW-WF0 | ||
3208 | WHITMORE, Margery (Margaret) | I1TGT-CJ | ||
3209 | WHITMORE, Mary | I1TGM-SX | ||
3210 | WHITMORE, Peter | I1TGM-N8 | ||
3211 | WHITMORE, Thomas | I1TGT-4B | ||
3212 | WHITMORE (WETMORE), Francis | I1TGM-QL | ||
3213 | WHITMORE (WETMORE), Thomas | I1LTP-0Q | ||
3214 | Whitney, Benjamin | I100383539362 | ||
3215 | Whitney, David | I17RD-NPB | ||
3216 | Whitney, Eliza | I100383538884 | ||
3217 | Whitney, Eustace | I100383539397 | ||
3218 | Whitney, Eustace | I100383539411 | ||
3219 | Whitney, Eustace | I100383539412 | ||
3220 | Whitney, Eustace | I100383539414 | ||
3221 | Whitney, James | I100383539391 | ||
3222 | Whitney, John | I100383539370 | ||
3223 | Whitney, John | I100383539372 | ||
3224 | Whitney, Jonathan | I100383539358 | ||
3225 | Whitney, Jonathan | I100383539360 | ||
3226 | Whitney, Mary | I174 | ||
3227 | Whitney, Robert | I100383539382 | ||
3228 | Whitney, Robert | I100383539384 | ||
3229 | Whitney, Robert | I100383539387 | ||
3230 | Whitney, Robert | I100383539393 | ||
3231 | Whitney, Robert | I100383539405 | ||
3232 | Whitney, Robert | I100383539407 | ||
3233 | Whitney, Robert | I100383539410 | ||
3234 | Whitney, Robert | I100383539413 | ||
3235 | Whitney, Thomas | I100383539374 | ||
3236 | WHITTMORE, Joseph | I1TGT-35 | ||
3237 | WHITTMORE, Roger | IBGRC-R5 | ||
3238 | Wigglesworth, Sylvia | I100383537818 | ||
3239 | Wilbore, Rebecca | I63 | ||
3240 | Wilbore, Samuel | I571 | ||
3241 | Wilbore, Shadrach | I193 | ||
3242 | Wilcox, Summit | I100383537882 | ||
3243 | Wiley, Martha | I100383537553 | ||
3244 | Wilkinson, Frank | I100383538497 | ||
3245 | Wilkinson, George | I100383538495 | ||
3246 | Wilkinson, Sarah DeWolf | I100383538496 | ||
3247 | Wilkinson, Sarah Lillian | I100383539150 | ||
3248 | Willadsen, Violet Lydia | I100383537542 | ||
3249 | Williams, Elizabeth | I506 | ||
3250 | Williams, Glyndr | I100383537594 |
«Prev «1 ... 61 62 63 64 65 66 67 Next»
Matches 3201 to 3250 of 3330
«Prev «1 ... 61 62 63 64 65 66 67 Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
3201 | WHITMORE, Francis | I1FNV-75S | ||
3202 | WHITMORE, Francis Frances | I1TGN-VF | ||
3203 | WHITMORE, Hannah | I1ZSX-2LF | ||
3204 | WHITMORE, Hannah | I1FNV-73D | ||
3205 | WHITMORE, Hannah | I1TGM-RR | ||
3206 | WHITMORE, Margaret | I1FNV-74L | ||
3207 | WHITMORE, Margery | I1MTW-WF0 | ||
3208 | WHITMORE, Margery (Margaret) | I1TGT-CJ | ||
3209 | WHITMORE, Mary | I1TGM-SX | ||
3210 | WHITMORE, Peter | I1TGM-N8 | ||
3211 | WHITMORE, Thomas | I1TGT-4B | ||
3212 | WHITMORE (WETMORE), Francis | I1TGM-QL | ||
3213 | WHITMORE (WETMORE), Thomas | I1LTP-0Q | ||
3214 | Whitney, Benjamin | I100383539362 | ||
3215 | Whitney, David | I17RD-NPB | ||
3216 | Whitney, Eliza | I100383538884 | ||
3217 | Whitney, Eustace | I100383539397 | ||
3218 | Whitney, Eustace | I100383539411 | ||
3219 | Whitney, Eustace | I100383539412 | ||
3220 | Whitney, Eustace | I100383539414 | ||
3221 | Whitney, James | I100383539391 | ||
3222 | Whitney, John | I100383539370 | ||
3223 | Whitney, John | I100383539372 | ||
3224 | Whitney, Jonathan | I100383539358 | ||
3225 | Whitney, Jonathan | I100383539360 | ||
3226 | Whitney, Mary | I174 | ||
3227 | Whitney, Robert | I100383539382 | ||
3228 | Whitney, Robert | I100383539384 | ||
3229 | Whitney, Robert | I100383539387 | ||
3230 | Whitney, Robert | I100383539393 | ||
3231 | Whitney, Robert | I100383539405 | ||
3232 | Whitney, Robert | I100383539407 | ||
3233 | Whitney, Robert | I100383539410 | ||
3234 | Whitney, Robert | I100383539413 | ||
3235 | Whitney, Thomas | I100383539374 | ||
3236 | WHITTMORE, Joseph | I1TGT-35 | ||
3237 | WHITTMORE, Roger | IBGRC-R5 | ||
3238 | Wigglesworth, Sylvia | I100383537818 | ||
3239 | Wilbore, Rebecca | I63 | ||
3240 | Wilbore, Samuel | I571 | ||
3241 | Wilbore, Shadrach | I193 | ||
3242 | Wilcox, Summit | I100383537882 | ||
3243 | Wiley, Martha | I100383537553 | ||
3244 | Wilkinson, Frank | I100383538497 | ||
3245 | Wilkinson, George | I100383538495 | ||
3246 | Wilkinson, Sarah DeWolf | I100383538496 | ||
3247 | Wilkinson, Sarah Lillian | I100383539150 | ||
3248 | Willadsen, Violet Lydia | I100383537542 | ||
3249 | Williams, Elizabeth | I506 | ||
3250 | Williams, Glyndr | I100383537594 |
«Prev «1 ... 61 62 63 64 65 66 67 Next»