Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 3151 to 3191 of 3191
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
3151 | Winkler, Hermeone Evora | I100383538892 | ||
3152 | Winkler, Jessie McFarland | I100383538893 | ||
3153 | Winslow, Hanna | PD0005 | ||
3154 | Winthrop, Annette | I100383538976 | ||
3155 | Withee, Rebecca | I438 | ||
3156 | Wolf, Carlton | I100383537409 | ||
3157 | Wolf, Joseph | I100383537408 | ||
3158 | Wolf, Sep | I100383537410 | ||
3159 | Wood, Elizabeth | I100383537888 | ||
3160 | Wood, Elizabeth | I100383538855 | ||
3161 | Wood, Sherrie Anne | I100383537501 | ||
3162 | WOODHALL, Isabel | I9BL6-JF | ||
3163 | Woodruff, Abigail | I100383537336 | ||
3164 | Woodruff, Absolam B. | I100383538731 | ||
3165 | Woodruff, Bouton DeWolf | I100383538734 | ||
3166 | Woodruff, Caroline | I100383538061 | ||
3167 | Woodruff, Howard DeWolf | I100383538732 | ||
3168 | Woodruff, Joseph | I100383537350 | ||
3169 | Woodruff, Theodora DeWolf | I100383538733 | ||
3170 | Worth, Ann | I100383537282 | ||
3171 | WRIGHT, Amy | I7TSZ-B5 | ||
3172 | Wright, Charles B. | I100383537992 | ||
3173 | Wright, Chester Allen | I100383539341 | ||
3174 | Wright, Evan Edgar | I100383539339 | ||
3175 | Wright, Harold Bell | I100383539340 | ||
3176 | Wright, Lee James | I100383539342 | ||
3177 | Wright, Levi | I100383539337 | ||
3178 | Wright, Martha Ruth | I100383539343 | ||
3179 | Wright, Mary | I100383537990 | ||
3180 | Wright, Milton B. | I100383537732 | ||
3181 | Wright, Orville | I100383537734 | ||
3182 | Wright, Virgil DeWolfe | I100383539338 | ||
3183 | Wright, Wilbur | I100383537735 | ||
3184 | WRIGHT, William | I9GPZ-59 | ||
3185 | Wright Jr., Daniel | I100383537731 | ||
3186 | Wyckoff, Annetje | I100383537606 | ||
3187 | Wye, Margaret | I100383539388 | ||
3188 | Yale, Theophilis | I100383537689 | ||
3189 | Yoder, Sharon | I52 | ||
3190 | Young, James Hamilton | I100383537591 | ||
3191 | Young, Mary | I100383537592 |
Matches 3151 to 3195 of 3195
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
3151 | Winkler, Jessie McFarland | I100383538893 | ||
3152 | Winslow, Hanna | PD0005 | ||
3153 | Winthrop, Annette | I100383538976 | ||
3154 | Withee, Rebecca | I438 | ||
3155 | Wolf, Carlton | I100383537409 | ||
3156 | Wolf, Joseph | I100383537408 | ||
3157 | Wolf, Sep | I100383537410 | ||
3158 | Wood, Elizabeth | I100383537888 | ||
3159 | Wood, Elizabeth | I100383538855 | ||
3160 | Wood, Sherrie Anne | I100383537501 | ||
3161 | WOODHALL, Isabel | Bef 1615 | I9BL6-JF | |
3162 | Woodruff, Abigail | I100383537336 | ||
3163 | Woodruff, Absolam B. | I100383538731 | ||
3164 | Woodruff, Bouton DeWolf | I100383538734 | ||
3165 | Woodruff, Caroline | I100383538061 | ||
3166 | Woodruff, Howard DeWolf | I100383538732 | ||
3167 | Woodruff, Joseph | I100383537350 | ||
3168 | Woodruff, Theodora DeWolf | I100383538733 | ||
3169 | Worth, Ann | I100383537282 | ||
3170 | WRIGHT, Ann | I21X9-2D3 | ||
3171 | WRIGHT, Anna (Or Wight) | I7TSZ-DH | ||
3172 | Wright, Charles B. | I100383537992 | ||
3173 | Wright, Chester Allen | I100383539341 | ||
3174 | Wright, Evan Edgar | I100383539339 | ||
3175 | Wright, Harold Bell | I100383539340 | ||
3176 | WRIGHT, Henry | I7TSZ-GT | ||
3177 | WRIGHT, Jane | I9GPZ-44 | ||
3178 | Wright, Lee James | I100383539342 | ||
3179 | Wright, Levi | I100383539337 | ||
3180 | Wright, Martha Ruth | I100383539343 | ||
3181 | Wright, Mary | I100383537990 | ||
3182 | Wright, Milton B. | I100383537732 | ||
3183 | Wright, Orville | I100383537734 | ||
3184 | WRIGHT, Ralph | I7TSZ-FN | ||
3185 | WRIGHT, Susannah | I7TSX-Q3 | ||
3186 | Wright, Virgil DeWolfe | I100383539338 | ||
3187 | Wright, Wilbur | I100383537735 | ||
3188 | WRIGHT, William | I9GPZ-59 | ||
3189 | Wright Jr., Daniel | I100383537731 | ||
3190 | Wyckoff, Annetje | I100383537606 | ||
3191 | Wye, Margaret | I100383539388 | ||
3192 | Yale, Theophilis | I100383537689 | ||
3193 | Yoder, Sharon | I52 | ||
3194 | Young, James Hamilton | I100383537591 | ||
3195 | Young, Mary | I100383537592 |
Matches 3151 to 3200 of 3330
«Prev «1 ... 60 61 62 63 64 65 66 67 Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
3151 | Waterman, Thomas | I100383537711 | ||
3152 | Waters, Cynthia | I100383538040 | ||
3153 | Watt, Jessie | I100383539331 | ||
3154 | Weatherford, Susan E. | I100383539118 | ||
3155 | WEAVER, Rebecca Holbrook | I8TGZ-59 | ||
3156 | Webb, Marjorie Irene | I120 | ||
3157 | Webster, Don D. | I100383538678 | ||
3158 | Webster, George | I100383538677 | ||
3159 | Webster, Grace | I100383537266 | ||
3160 | Webster, Louise | I100383538679 | ||
3161 | Wells, Joyce | I606 | ||
3162 | West, Abby | I100383538399 | ||
3163 | West, Eliza | I100383538400 | ||
3164 | West, George | I100383538912 | ||
3165 | West, Harriet Van Cortlandt | I100383538403 | ||
3166 | West, James | I100383538398 | ||
3167 | West, John | I100383537589 | ||
3168 | West, Rev. John | I100383538397 | ||
3169 | West, John | I100383538914 | ||
3170 | West, John B. | I100383538137 | ||
3171 | West, Kate | I100383538138 | ||
3172 | West, Louise | I100383538401 | ||
3173 | West, Mary Deadamia | I100383538916 | ||
3174 | West, Mary Emma | I100383538136 | ||
3175 | West, Mary Ingraham | I100383538910 | ||
3176 | West, Richard B. | I100383538135 | ||
3177 | West, Susan Elizabeth | I100383538915 | ||
3178 | West, Theodore Phinney | I100383538911 | ||
3179 | Wetherby, Ellen Mariah | I100383538549 | ||
3180 | WETMORE, Thomas | IK9X6-WK | ||
3181 | Wheatley, Caitlin | I107 | ||
3182 | Wheatley, Chloe Rachel | I106 | ||
3183 | Wheatley, Michael | I105 | ||
3184 | Wheatley, Owen | I108 | ||
3185 | Wheeler | I100383537883 | ||
3186 | White, Barbara | I172 | ||
3187 | White, Barbara Diane | I100383538133 | ||
3188 | White, Donald DeWolf | I100383538134 | ||
3189 | White, Fillmore | I100383538132 | ||
3190 | White, Prudence | I210 | ||
3191 | White, Salome | I100383538380 | ||
3192 | White, Samuel S. | I100383537987 | ||
3193 | WHITEMORE, Nicholas | I1TGM-V9 | ||
3194 | WHITLOCK, Mary | I82T9-FG | ||
3195 | Whitlock, Susanna | I100383539312 | ||
3196 | Whitlock, Thomas | I100383539317 | ||
3197 | Whitman, Sarah | I100383539367 | ||
3198 | WHITMORE, | I1V56-J5X | ||
3199 | WHITMORE, Daughter | I1TGM-PF | ||
3200 | WHITMORE, Elizabeth | I1TGM-T4 |
«Prev «1 ... 60 61 62 63 64 65 66 67 Next»
Matches 3151 to 3200 of 3330
«Prev «1 ... 60 61 62 63 64 65 66 67 Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
3151 | Waterman, Thomas | I100383537711 | ||
3152 | Waters, Cynthia | I100383538040 | ||
3153 | Watt, Jessie | I100383539331 | ||
3154 | Weatherford, Susan E. | I100383539118 | ||
3155 | WEAVER, Rebecca Holbrook | I8TGZ-59 | ||
3156 | Webb, Marjorie Irene | I120 | ||
3157 | Webster, Don D. | I100383538678 | ||
3158 | Webster, George | I100383538677 | ||
3159 | Webster, Grace | I100383537266 | ||
3160 | Webster, Louise | I100383538679 | ||
3161 | Wells, Joyce | I606 | ||
3162 | West, Abby | I100383538399 | ||
3163 | West, Eliza | I100383538400 | ||
3164 | West, George | I100383538912 | ||
3165 | West, Harriet Van Cortlandt | I100383538403 | ||
3166 | West, James | I100383538398 | ||
3167 | West, John | I100383537589 | ||
3168 | West, Rev. John | I100383538397 | ||
3169 | West, John | I100383538914 | ||
3170 | West, John B. | I100383538137 | ||
3171 | West, Kate | I100383538138 | ||
3172 | West, Louise | I100383538401 | ||
3173 | West, Mary Deadamia | I100383538916 | ||
3174 | West, Mary Emma | I100383538136 | ||
3175 | West, Mary Ingraham | I100383538910 | ||
3176 | West, Richard B. | I100383538135 | ||
3177 | West, Susan Elizabeth | I100383538915 | ||
3178 | West, Theodore Phinney | I100383538911 | ||
3179 | Wetherby, Ellen Mariah | I100383538549 | ||
3180 | WETMORE, Thomas | IK9X6-WK | ||
3181 | Wheatley, Caitlin | I107 | ||
3182 | Wheatley, Chloe Rachel | I106 | ||
3183 | Wheatley, Michael | I105 | ||
3184 | Wheatley, Owen | I108 | ||
3185 | Wheeler | I100383537883 | ||
3186 | White, Barbara | I172 | ||
3187 | White, Barbara Diane | I100383538133 | ||
3188 | White, Donald DeWolf | I100383538134 | ||
3189 | White, Fillmore | I100383538132 | ||
3190 | White, Prudence | I210 | ||
3191 | White, Salome | I100383538380 | ||
3192 | White, Samuel S. | I100383537987 | ||
3193 | WHITEMORE, Nicholas | I1TGM-V9 | ||
3194 | WHITLOCK, Mary | I82T9-FG | ||
3195 | Whitlock, Susanna | I100383539312 | ||
3196 | Whitlock, Thomas | I100383539317 | ||
3197 | Whitman, Sarah | I100383539367 | ||
3198 | WHITMORE, | I1V56-J5X | ||
3199 | WHITMORE, Daughter | I1TGM-PF | ||
3200 | WHITMORE, Elizabeth | I1TGM-T4 |
«Prev «1 ... 60 61 62 63 64 65 66 67 Next»
Matches 3151 to 3200 of 3330
«Prev «1 ... 60 61 62 63 64 65 66 67 Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
3151 | Waterman, Thomas | I100383537711 | ||
3152 | Waters, Cynthia | I100383538040 | ||
3153 | Watt, Jessie | I100383539331 | ||
3154 | Weatherford, Susan E. | I100383539118 | ||
3155 | WEAVER, Rebecca Holbrook | I8TGZ-59 | ||
3156 | Webb, Marjorie Irene | I120 | ||
3157 | Webster, Don D. | I100383538678 | ||
3158 | Webster, George | I100383538677 | ||
3159 | Webster, Grace | I100383537266 | ||
3160 | Webster, Louise | I100383538679 | ||
3161 | Wells, Joyce | I606 | ||
3162 | West, Abby | I100383538399 | ||
3163 | West, Eliza | I100383538400 | ||
3164 | West, George | I100383538912 | ||
3165 | West, Harriet Van Cortlandt | I100383538403 | ||
3166 | West, James | I100383538398 | ||
3167 | West, John | I100383537589 | ||
3168 | West, Rev. John | I100383538397 | ||
3169 | West, John | I100383538914 | ||
3170 | West, John B. | I100383538137 | ||
3171 | West, Kate | I100383538138 | ||
3172 | West, Louise | I100383538401 | ||
3173 | West, Mary Deadamia | I100383538916 | ||
3174 | West, Mary Emma | I100383538136 | ||
3175 | West, Mary Ingraham | I100383538910 | ||
3176 | West, Richard B. | I100383538135 | ||
3177 | West, Susan Elizabeth | I100383538915 | ||
3178 | West, Theodore Phinney | I100383538911 | ||
3179 | Wetherby, Ellen Mariah | I100383538549 | ||
3180 | WETMORE, Thomas | IK9X6-WK | ||
3181 | Wheatley, Caitlin | I107 | ||
3182 | Wheatley, Chloe Rachel | I106 | ||
3183 | Wheatley, Michael | I105 | ||
3184 | Wheatley, Owen | I108 | ||
3185 | Wheeler | I100383537883 | ||
3186 | White, Barbara | I172 | ||
3187 | White, Barbara Diane | I100383538133 | ||
3188 | White, Donald DeWolf | I100383538134 | ||
3189 | White, Fillmore | I100383538132 | ||
3190 | White, Prudence | I210 | ||
3191 | White, Salome | I100383538380 | ||
3192 | White, Samuel S. | I100383537987 | ||
3193 | WHITEMORE, Nicholas | I1TGM-V9 | ||
3194 | WHITLOCK, Mary | I82T9-FG | ||
3195 | Whitlock, Susanna | I100383539312 | ||
3196 | Whitlock, Thomas | I100383539317 | ||
3197 | Whitman, Sarah | I100383539367 | ||
3198 | WHITMORE, | I1V56-J5X | ||
3199 | WHITMORE, Daughter | I1TGM-PF | ||
3200 | WHITMORE, Elizabeth | I1TGM-T4 |
«Prev «1 ... 60 61 62 63 64 65 66 67 Next»
Matches 3151 to 3200 of 3330
«Prev «1 ... 60 61 62 63 64 65 66 67 Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
3151 | Waterman, Thomas | I100383537711 | ||
3152 | Waters, Cynthia | I100383538040 | ||
3153 | Watt, Jessie | I100383539331 | ||
3154 | Weatherford, Susan E. | I100383539118 | ||
3155 | WEAVER, Rebecca Holbrook | I8TGZ-59 | ||
3156 | Webb, Marjorie Irene | I120 | ||
3157 | Webster, Don D. | I100383538678 | ||
3158 | Webster, George | I100383538677 | ||
3159 | Webster, Grace | I100383537266 | ||
3160 | Webster, Louise | I100383538679 | ||
3161 | Wells, Joyce | I606 | ||
3162 | West, Abby | I100383538399 | ||
3163 | West, Eliza | I100383538400 | ||
3164 | West, George | I100383538912 | ||
3165 | West, Harriet Van Cortlandt | I100383538403 | ||
3166 | West, James | I100383538398 | ||
3167 | West, John | I100383537589 | ||
3168 | West, Rev. John | I100383538397 | ||
3169 | West, John | I100383538914 | ||
3170 | West, John B. | I100383538137 | ||
3171 | West, Kate | I100383538138 | ||
3172 | West, Louise | I100383538401 | ||
3173 | West, Mary Deadamia | I100383538916 | ||
3174 | West, Mary Emma | I100383538136 | ||
3175 | West, Mary Ingraham | I100383538910 | ||
3176 | West, Richard B. | I100383538135 | ||
3177 | West, Susan Elizabeth | I100383538915 | ||
3178 | West, Theodore Phinney | I100383538911 | ||
3179 | Wetherby, Ellen Mariah | I100383538549 | ||
3180 | WETMORE, Thomas | IK9X6-WK | ||
3181 | Wheatley, Caitlin | I107 | ||
3182 | Wheatley, Chloe Rachel | I106 | ||
3183 | Wheatley, Michael | I105 | ||
3184 | Wheatley, Owen | I108 | ||
3185 | Wheeler | I100383537883 | ||
3186 | White, Barbara | I172 | ||
3187 | White, Barbara Diane | I100383538133 | ||
3188 | White, Donald DeWolf | I100383538134 | ||
3189 | White, Fillmore | I100383538132 | ||
3190 | White, Prudence | I210 | ||
3191 | White, Salome | I100383538380 | ||
3192 | White, Samuel S. | I100383537987 | ||
3193 | WHITEMORE, Nicholas | I1TGM-V9 | ||
3194 | WHITLOCK, Mary | I82T9-FG | ||
3195 | Whitlock, Susanna | I100383539312 | ||
3196 | Whitlock, Thomas | I100383539317 | ||
3197 | Whitman, Sarah | I100383539367 | ||
3198 | WHITMORE, | I1V56-J5X | ||
3199 | WHITMORE, Daughter | I1TGM-PF | ||
3200 | WHITMORE, Elizabeth | I1TGM-T4 |
«Prev «1 ... 60 61 62 63 64 65 66 67 Next»