Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2751 to 2800 of 3191
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 64» Next»
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 64» Next»
Matches 2751 to 2800 of 3195
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 64» Next»
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 64» Next»
Matches 2751 to 2800 of 3330
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2751 | Scanlon, Sarah | I100383537754 | ||
2752 | Schaeffer, Casper | I100383537315 | ||
2753 | Scharnels, Matilda | I100383539422 | ||
2754 | Schelldorf, Jevon | I100383538131 | ||
2755 | Schelldorf, Jonna | I100383538130 | ||
2756 | Schelldorf, Lawrence Duane | I100383538129 | ||
2757 | Schenck, Catalyntie | I100383537626 | ||
2758 | Schenck, Gerret Gerretse | I100383537554 | ||
2759 | Schenck, Jan R. | I100383537625 | ||
2760 | Schenck, Margaretta | I100383537723 | ||
2761 | Schenck, Neeltje Roelofse | I100383537602 | ||
2762 | Schenck, Roelof M. | I100383537605 | ||
2763 | Schenck, Sarah | I100383537822 | ||
2764 | Schenck, Tryntje | I596 | ||
2765 | Schilling, Coe Chiquita | I254 | ||
2766 | Schilling, Karl | I253 | ||
2767 | Schilling, Karl Howard | I255 | ||
2768 | Schilling, Priscilla Beth | I256 | ||
2769 | Schorr, Angela Kathryn | I100383537530 | ||
2770 | Schorr, Gerald | I100383537528 | ||
2771 | Schorr, Justin Harvard | I100383537529 | ||
2772 | Schroeder, Maria | I100383539262 | ||
2773 | Schubert, Caroline | I100383539142 | ||
2774 | Schubert, John | I100383539140 | ||
2775 | Schubert, William | I100383539141 | ||
2776 | Schuyler, Christina | I100383537825 | ||
2777 | Scofield, Abbie | I100383537812 | ||
2778 | Scollay, Priscilla | I100383538382 | ||
2779 | Scott, Ann | I100383538774 | ||
2780 | Scott, Esther | I100383537582 | ||
2781 | Scott, J. P. | I100383538007 | ||
2782 | Seabrook, Mary | I100383539318 | ||
2783 | Seaman, Elliott Brewster | I100383538068 | ||
2784 | Seaman, George Edwin | I100383538065 | ||
2785 | Seaman, George W. | I100383538064 | ||
2786 | Seaman, Louis DeWolf | I100383538066 | ||
2787 | Seaman, Rufus | I100383538603 | ||
2788 | Seaman, Stanley Meyer | I100383538067 | ||
2789 | Shafer, Isaac | I611 | ||
2790 | Shafer, Margaret R. | I610 | ||
2791 | Sharpe, Addie M. | I100383539169 | ||
2792 | Sharpe, Arthur | I100383539170 | ||
2793 | Sharpe, O. B. | I100383539167 | ||
2794 | Sharpe, Orrin S. | I100383539168 | ||
2795 | Sharpe, Sarah | I100383539171 | ||
2796 | Shaw | I100383537654 | ||
2797 | Shaw, Abram | I634 | ||
2798 | Shaw, Benjamin | I586 | ||
2799 | Shaw, Hannah | I520 | ||
2800 | Shaw, John | I632 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 67» Next»
Matches 2751 to 2800 of 3330
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2751 | Scanlon, Sarah | I100383537754 | ||
2752 | Schaeffer, Casper | I100383537315 | ||
2753 | Scharnels, Matilda | I100383539422 | ||
2754 | Schelldorf, Jevon | I100383538131 | ||
2755 | Schelldorf, Jonna | I100383538130 | ||
2756 | Schelldorf, Lawrence Duane | I100383538129 | ||
2757 | Schenck, Catalyntie | I100383537626 | ||
2758 | Schenck, Gerret Gerretse | I100383537554 | ||
2759 | Schenck, Jan R. | I100383537625 | ||
2760 | Schenck, Margaretta | I100383537723 | ||
2761 | Schenck, Neeltje Roelofse | I100383537602 | ||
2762 | Schenck, Roelof M. | I100383537605 | ||
2763 | Schenck, Sarah | I100383537822 | ||
2764 | Schenck, Tryntje | I596 | ||
2765 | Schilling, Coe Chiquita | I254 | ||
2766 | Schilling, Karl | I253 | ||
2767 | Schilling, Karl Howard | I255 | ||
2768 | Schilling, Priscilla Beth | I256 | ||
2769 | Schorr, Angela Kathryn | I100383537530 | ||
2770 | Schorr, Gerald | I100383537528 | ||
2771 | Schorr, Justin Harvard | I100383537529 | ||
2772 | Schroeder, Maria | I100383539262 | ||
2773 | Schubert, Caroline | I100383539142 | ||
2774 | Schubert, John | I100383539140 | ||
2775 | Schubert, William | I100383539141 | ||
2776 | Schuyler, Christina | I100383537825 | ||
2777 | Scofield, Abbie | I100383537812 | ||
2778 | Scollay, Priscilla | I100383538382 | ||
2779 | Scott, Ann | I100383538774 | ||
2780 | Scott, Esther | I100383537582 | ||
2781 | Scott, J. P. | I100383538007 | ||
2782 | Seabrook, Mary | I100383539318 | ||
2783 | Seaman, Elliott Brewster | I100383538068 | ||
2784 | Seaman, George Edwin | I100383538065 | ||
2785 | Seaman, George W. | I100383538064 | ||
2786 | Seaman, Louis DeWolf | I100383538066 | ||
2787 | Seaman, Rufus | I100383538603 | ||
2788 | Seaman, Stanley Meyer | I100383538067 | ||
2789 | Shafer, Isaac | I611 | ||
2790 | Shafer, Margaret R. | I610 | ||
2791 | Sharpe, Addie M. | I100383539169 | ||
2792 | Sharpe, Arthur | I100383539170 | ||
2793 | Sharpe, O. B. | I100383539167 | ||
2794 | Sharpe, Orrin S. | I100383539168 | ||
2795 | Sharpe, Sarah | I100383539171 | ||
2796 | Shaw | I100383537654 | ||
2797 | Shaw, Abram | I634 | ||
2798 | Shaw, Benjamin | I586 | ||
2799 | Shaw, Hannah | I520 | ||
2800 | Shaw, John | I632 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 67» Next»
Matches 2751 to 2800 of 3330
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2751 | Scanlon, Sarah | I100383537754 | ||
2752 | Schaeffer, Casper | I100383537315 | ||
2753 | Scharnels, Matilda | I100383539422 | ||
2754 | Schelldorf, Jevon | I100383538131 | ||
2755 | Schelldorf, Jonna | I100383538130 | ||
2756 | Schelldorf, Lawrence Duane | I100383538129 | ||
2757 | Schenck, Catalyntie | I100383537626 | ||
2758 | Schenck, Gerret Gerretse | I100383537554 | ||
2759 | Schenck, Jan R. | I100383537625 | ||
2760 | Schenck, Margaretta | I100383537723 | ||
2761 | Schenck, Neeltje Roelofse | I100383537602 | ||
2762 | Schenck, Roelof M. | I100383537605 | ||
2763 | Schenck, Sarah | I100383537822 | ||
2764 | Schenck, Tryntje | I596 | ||
2765 | Schilling, Coe Chiquita | I254 | ||
2766 | Schilling, Karl | I253 | ||
2767 | Schilling, Karl Howard | I255 | ||
2768 | Schilling, Priscilla Beth | I256 | ||
2769 | Schorr, Angela Kathryn | I100383537530 | ||
2770 | Schorr, Gerald | I100383537528 | ||
2771 | Schorr, Justin Harvard | I100383537529 | ||
2772 | Schroeder, Maria | I100383539262 | ||
2773 | Schubert, Caroline | I100383539142 | ||
2774 | Schubert, John | I100383539140 | ||
2775 | Schubert, William | I100383539141 | ||
2776 | Schuyler, Christina | I100383537825 | ||
2777 | Scofield, Abbie | I100383537812 | ||
2778 | Scollay, Priscilla | I100383538382 | ||
2779 | Scott, Ann | I100383538774 | ||
2780 | Scott, Esther | I100383537582 | ||
2781 | Scott, J. P. | I100383538007 | ||
2782 | Seabrook, Mary | I100383539318 | ||
2783 | Seaman, Elliott Brewster | I100383538068 | ||
2784 | Seaman, George Edwin | I100383538065 | ||
2785 | Seaman, George W. | I100383538064 | ||
2786 | Seaman, Louis DeWolf | I100383538066 | ||
2787 | Seaman, Rufus | I100383538603 | ||
2788 | Seaman, Stanley Meyer | I100383538067 | ||
2789 | Shafer, Isaac | I611 | ||
2790 | Shafer, Margaret R. | I610 | ||
2791 | Sharpe, Addie M. | I100383539169 | ||
2792 | Sharpe, Arthur | I100383539170 | ||
2793 | Sharpe, O. B. | I100383539167 | ||
2794 | Sharpe, Orrin S. | I100383539168 | ||
2795 | Sharpe, Sarah | I100383539171 | ||
2796 | Shaw | I100383537654 | ||
2797 | Shaw, Abram | I634 | ||
2798 | Shaw, Benjamin | I586 | ||
2799 | Shaw, Hannah | I520 | ||
2800 | Shaw, John | I632 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 67» Next»
Matches 2751 to 2800 of 3330
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2751 | Scanlon, Sarah | I100383537754 | ||
2752 | Schaeffer, Casper | I100383537315 | ||
2753 | Scharnels, Matilda | I100383539422 | ||
2754 | Schelldorf, Jevon | I100383538131 | ||
2755 | Schelldorf, Jonna | I100383538130 | ||
2756 | Schelldorf, Lawrence Duane | I100383538129 | ||
2757 | Schenck, Catalyntie | I100383537626 | ||
2758 | Schenck, Gerret Gerretse | I100383537554 | ||
2759 | Schenck, Jan R. | I100383537625 | ||
2760 | Schenck, Margaretta | I100383537723 | ||
2761 | Schenck, Neeltje Roelofse | I100383537602 | ||
2762 | Schenck, Roelof M. | I100383537605 | ||
2763 | Schenck, Sarah | I100383537822 | ||
2764 | Schenck, Tryntje | I596 | ||
2765 | Schilling, Coe Chiquita | I254 | ||
2766 | Schilling, Karl | I253 | ||
2767 | Schilling, Karl Howard | I255 | ||
2768 | Schilling, Priscilla Beth | I256 | ||
2769 | Schorr, Angela Kathryn | I100383537530 | ||
2770 | Schorr, Gerald | I100383537528 | ||
2771 | Schorr, Justin Harvard | I100383537529 | ||
2772 | Schroeder, Maria | I100383539262 | ||
2773 | Schubert, Caroline | I100383539142 | ||
2774 | Schubert, John | I100383539140 | ||
2775 | Schubert, William | I100383539141 | ||
2776 | Schuyler, Christina | I100383537825 | ||
2777 | Scofield, Abbie | I100383537812 | ||
2778 | Scollay, Priscilla | I100383538382 | ||
2779 | Scott, Ann | I100383538774 | ||
2780 | Scott, Esther | I100383537582 | ||
2781 | Scott, J. P. | I100383538007 | ||
2782 | Seabrook, Mary | I100383539318 | ||
2783 | Seaman, Elliott Brewster | I100383538068 | ||
2784 | Seaman, George Edwin | I100383538065 | ||
2785 | Seaman, George W. | I100383538064 | ||
2786 | Seaman, Louis DeWolf | I100383538066 | ||
2787 | Seaman, Rufus | I100383538603 | ||
2788 | Seaman, Stanley Meyer | I100383538067 | ||
2789 | Shafer, Isaac | I611 | ||
2790 | Shafer, Margaret R. | I610 | ||
2791 | Sharpe, Addie M. | I100383539169 | ||
2792 | Sharpe, Arthur | I100383539170 | ||
2793 | Sharpe, O. B. | I100383539167 | ||
2794 | Sharpe, Orrin S. | I100383539168 | ||
2795 | Sharpe, Sarah | I100383539171 | ||
2796 | Shaw | I100383537654 | ||
2797 | Shaw, Abram | I634 | ||
2798 | Shaw, Benjamin | I586 | ||
2799 | Shaw, Hannah | I520 | ||
2800 | Shaw, John | I632 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 67» Next»