Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2701 to 2750 of 3191
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
2701 | Simon, Charles E. | I100383539334 | ||
2702 | Simon, George Ebert | I100383539335 | ||
2703 | Simon, John Franklin | I100383539336 | ||
2704 | Simonds, Jacob | I100383538567 | ||
2705 | Sizar, Daniel | I100383538107 | ||
2706 | Skidmore, Jedidah | I100383537567 | ||
2707 | Slocum, Charles W. | I100383538673 | ||
2708 | Slocum, Joanna | I100383537361 | ||
2709 | Slusser, Danneen Michelle | I100383537500 | ||
2710 | Slusser, Dylan Clarke | I100383537502 | ||
2711 | Slusser, Ellen Frances | I100383537503 | ||
2712 | Slusser, Gary Leroy | I100383537495 | ||
2713 | Slusser, Janet Kathryn | I100383537492 | ||
2714 | Slusser, Jeannette | I100383537506 | ||
2715 | Slusser, Jennifer Nicole | I100383537499 | ||
2716 | Slusser, Kenneth Anstey | I100383537491 | ||
2717 | Slusser, Kenneth Clarke | I100383537493 | ||
2718 | Slusser, Mindy Renee | I100383537505 | ||
2719 | Slusser, William Douglas | I100383537494 | ||
2720 | Smalley, Andrew | I100383537267 | ||
2721 | Smalley, Elsie | I100383537262 | ||
2722 | Smith | I100383537663 | ||
2723 | Smith, Albert Christian | I100383537541 | ||
2724 | Smith, Anne Felix | I100383538807 | ||
2725 | Smith, Barnard | I100383538347 | ||
2726 | Smith, Rt. Rev. Benjamin Bosworth | I100383538390 | ||
2727 | Smith, Benjamin Franklin | I100383539066 | ||
2728 | Smith, Cynthia Elizabeth | I259 | ||
2729 | SMITH, Elizabeth | I92RT-X3 | ||
2730 | Smith, Ensign R. | I100383538561 | ||
2731 | Smith, Frank DeWolf | I100383539068 | ||
2732 | Smith, Frederick Hastings | I100383538080 | ||
2733 | Smith, George | I100383538763 | ||
2734 | SMITH, George | I8MM7-ZH | ||
2735 | Smith, George James | I100383538805 | ||
2736 | Smith, Harriet | I100383538674 | ||
2737 | Smith, Hiram Hamilton | I100383538693 | ||
2738 | SMITH, Joanna | I92RV-2Q | ||
2739 | Smith, John | I100383538691 | ||
2740 | Smith, Capt. John | I100383538803 | ||
2741 | Smith, John Taylor | I100383538804 | ||
2742 | Smith, John Thomas | I257 | ||
2743 | Smith, Louisa | I100383538386 | ||
2744 | Smith, Lydia | I100383538256 | ||
2745 | Smith, Madeline DeWolf | I100383539069 | ||
2746 | Smith, Marcellus Clement | I100383538694 | ||
2747 | Smith, Mark Anthony DeWolf | I100383538348 | ||
2748 | Smith, Mary | I100383538717 | ||
2749 | SMITH, Mary | I9PFP-S4 | ||
2750 | SMITH, Mary | IFZ5B-ML |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 64» Next»
Matches 2701 to 2733 of 2733
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2701 | Wood, Sherrie Anne | I100383537501 | ||
2702 | Woodruff, Absolam B. | I100383538731 | ||
2703 | Woodruff, Bouton DeWolf | I100383538734 | ||
2704 | Woodruff, Caroline | I100383538061 | ||
2705 | Woodruff, Howard DeWolf | I100383538732 | ||
2706 | Woodruff, Joseph | I100383537350 | ||
2707 | Woodruff, Theodora DeWolf | I100383538733 | ||
2708 | Worth, Ann | I100383537282 | ||
2709 | WRIGHT, Ann | I21X9-2D3 | ||
2710 | Wright, Charles B. | I100383537992 | ||
2711 | Wright, Chester Allen | I100383539341 | ||
2712 | Wright, Evan Edgar | I100383539339 | ||
2713 | Wright, Harold Bell | I100383539340 | ||
2714 | WRIGHT, Henry | I7TSZ-GT | ||
2715 | WRIGHT, Jane | I9GPZ-44 | ||
2716 | WRIGHT, John | IG4QP-BM | ||
2717 | Wright, Lee James | I100383539342 | ||
2718 | Wright, Levi | I100383539337 | ||
2719 | Wright, Martha Ruth | I100383539343 | ||
2720 | Wright, Mary | I100383537990 | ||
2721 | Wright, Milton B. | 03 Apr 1917 | I100383537732 | |
2722 | Wright, Orville | 30 Jan 1948 | I100383537734 | |
2723 | WRIGHT, Ralph | I7TSZ-FN | ||
2724 | WRIGHT, Samuel | Jun 1606 | I9GPX-9T | |
2725 | Wright, Virgil DeWolfe | I100383539338 | ||
2726 | Wright, Wilbur | 30 May 1912 | I100383537735 | |
2727 | Wright Jr., Daniel | 06 Oct 1861 | I100383537731 | |
2728 | Wyckoff, Annetje | 09 Nov 1688 | I100383537606 | |
2729 | Wye, Margaret | I100383539388 | ||
2730 | Yale, Theophilis | I100383537689 | ||
2731 | Yoder, Sharon | I52 | ||
2732 | Young, James Hamilton | I100383537591 | ||
2733 | Young, Mary | I100383537592 |
Matches 2701 to 2750 of 3195
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
2701 | Simon, George Ebert | I100383539335 | ||
2702 | Simon, John Franklin | I100383539336 | ||
2703 | Simonds, Jacob | I100383538567 | ||
2704 | Sizar, Daniel | I100383538107 | ||
2705 | Skidmore, Jedidah | I100383537567 | ||
2706 | Slocum, Charles W. | I100383538673 | ||
2707 | Slocum, Joanna | I100383537361 | ||
2708 | Slusser, Danneen Michelle | I100383537500 | ||
2709 | Slusser, Dylan Clarke | I100383537502 | ||
2710 | Slusser, Ellen Frances | I100383537503 | ||
2711 | Slusser, Gary Leroy | I100383537495 | ||
2712 | Slusser, Janet Kathryn | I100383537492 | ||
2713 | Slusser, Jeannette | I100383537506 | ||
2714 | Slusser, Jennifer Nicole | I100383537499 | ||
2715 | Slusser, Kenneth Anstey | I100383537491 | ||
2716 | Slusser, Kenneth Clarke | I100383537493 | ||
2717 | Slusser, Mindy Renee | I100383537505 | ||
2718 | Slusser, William Douglas | I100383537494 | ||
2719 | Smalley, Andrew | I100383537267 | ||
2720 | Smalley, Elsie | I100383537262 | ||
2721 | Smith | I100383537663 | ||
2722 | Smith, Albert Christian | I100383537541 | ||
2723 | Smith, Anne Felix | I100383538807 | ||
2724 | Smith, Barnard | I100383538347 | ||
2725 | Smith, Rt. Rev. Benjamin Bosworth | I100383538390 | ||
2726 | Smith, Benjamin Franklin | I100383539066 | ||
2727 | Smith, Cynthia Elizabeth | I259 | ||
2728 | SMITH, Elizabeth | I92RT-X3 | ||
2729 | Smith, Ensign R. | I100383538561 | ||
2730 | Smith, Frank DeWolf | I100383539068 | ||
2731 | Smith, Frederick Hastings | I100383538080 | ||
2732 | Smith, George | I100383538763 | ||
2733 | SMITH, George | I8MM7-ZH | ||
2734 | Smith, George James | I100383538805 | ||
2735 | Smith, Harriet | I100383538674 | ||
2736 | Smith, Hiram Hamilton | I100383538693 | ||
2737 | SMITH, Joanna | I92RV-2Q | ||
2738 | Smith, John | I100383538691 | ||
2739 | Smith, Capt. John | I100383538803 | ||
2740 | Smith, John Taylor | I100383538804 | ||
2741 | Smith, John Thomas | I257 | ||
2742 | Smith, Louisa | I100383538386 | ||
2743 | Smith, Lydia | I100383538256 | ||
2744 | Smith, Madeline DeWolf | I100383539069 | ||
2745 | Smith, Marcellus Clement | I100383538694 | ||
2746 | Smith, Mark Anthony DeWolf | I100383538348 | ||
2747 | Smith, Mary | I100383538717 | ||
2748 | SMITH, Mary | IFZ5B-ML | ||
2749 | Smith, Mary Eliza | I100383538806 | ||
2750 | Smith, Nancy | I100383538692 |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 64» Next»
Matches 2701 to 2750 of 3330
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2701 | Robinson, Hannah | I409 | ||
2702 | Robinson, Hannah M. | I428 | ||
2703 | Robinson, Levi | I434 | ||
2704 | Rodriguez, Jacki | I100383537460 | ||
2705 | Rogers, Alissa Aisling | I131 | ||
2706 | Rogers, Hannah | I631 | ||
2707 | Rogers, Robert | I100383538252 | ||
2708 | Rogers, Sarah Ann | I100383537851 | ||
2709 | Rogers, William DeWolf | I100383538253 | ||
2710 | Rogerson, Elizabeth | I100383538204 | ||
2711 | Root, Asahal W. | I100383538044 | ||
2712 | Rowan, Ella | I100383537657 | ||
2713 | Ruff, Isabella | I100383539236 | ||
2714 | Rutgers, Catherine B. | I100383537831 | ||
2715 | Ryan, Paul | I100383538118 | ||
2716 | Sales, Phoebe | I100383537765 | ||
2717 | Salisbury, Effie B. | I100383538055 | ||
2718 | Saltor, Phoebe | I100383537300 | ||
2719 | Sanor, Andrew Jackson | I100383539237 | ||
2720 | Sanor, Augustine H. | I100383539229 | ||
2721 | Sanor, Benjamin Franklin | I100383539243 | ||
2722 | Sanor, Elizabeth | I100383539259 | ||
2723 | Sanor, Frances | I100383539223 | ||
2724 | Sanor, George F. | I100383539264 | ||
2725 | Sanor, George Howard | I100383539221 | ||
2726 | Sanor, Isabella | I100383539246 | ||
2727 | Sanor, Janie | I100383539224 | ||
2728 | Sanor, John | I100383539260 | ||
2729 | Sanor, John E. | I100383539219 | ||
2730 | Sanor, Joseph E. | I100383539268 | ||
2731 | Sanor, Katharine L. | I100383539269 | ||
2732 | Sanor, Maggie J. | I100383539267 | ||
2733 | Sanor, Martin Van Buren | I100383539258 | ||
2734 | Sanor, Mary | I100383539242 | ||
2735 | Sanor, Mary A. | I100383539266 | ||
2736 | Sanor, Michael | I100383539225 | ||
2737 | Sanor, Michael | I100383539235 | ||
2738 | Sanor, Michael | I100383539261 | ||
2739 | Sanor, Richard | 4 | ||
2740 | Sanor, Sadie Mae | I100383539222 | ||
2741 | Sanor, Sarah Frances | I100383539248 | ||
2742 | Sanor, Sophia | I100383539244 | ||
2743 | Sanor, Susan | I100383539228 | ||
2744 | Sanor, Susan Elizabeth | I296 | ||
2745 | Sanor, Walter | I100383539230 | ||
2746 | Sanor, William H. | I100383539265 | ||
2747 | Sanor, William John Jr. | I298 | ||
2748 | Sanor, William John | I312 | ||
2749 | Sattek, Emily | I300 | ||
2750 | SAUNDERS, Edith | I84T1-HT |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 67» Next»
Matches 2701 to 2750 of 3330
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2701 | Robinson, Hannah | I409 | ||
2702 | Robinson, Hannah M. | I428 | ||
2703 | Robinson, Levi | I434 | ||
2704 | Rodriguez, Jacki | I100383537460 | ||
2705 | Rogers, Alissa Aisling | I131 | ||
2706 | Rogers, Hannah | I631 | ||
2707 | Rogers, Robert | I100383538252 | ||
2708 | Rogers, Sarah Ann | I100383537851 | ||
2709 | Rogers, William DeWolf | I100383538253 | ||
2710 | Rogerson, Elizabeth | I100383538204 | ||
2711 | Root, Asahal W. | I100383538044 | ||
2712 | Rowan, Ella | I100383537657 | ||
2713 | Ruff, Isabella | I100383539236 | ||
2714 | Rutgers, Catherine B. | I100383537831 | ||
2715 | Ryan, Paul | I100383538118 | ||
2716 | Sales, Phoebe | I100383537765 | ||
2717 | Salisbury, Effie B. | I100383538055 | ||
2718 | Saltor, Phoebe | I100383537300 | ||
2719 | Sanor, Andrew Jackson | I100383539237 | ||
2720 | Sanor, Augustine H. | I100383539229 | ||
2721 | Sanor, Benjamin Franklin | I100383539243 | ||
2722 | Sanor, Elizabeth | I100383539259 | ||
2723 | Sanor, Frances | I100383539223 | ||
2724 | Sanor, George F. | I100383539264 | ||
2725 | Sanor, George Howard | I100383539221 | ||
2726 | Sanor, Isabella | I100383539246 | ||
2727 | Sanor, Janie | I100383539224 | ||
2728 | Sanor, John | I100383539260 | ||
2729 | Sanor, John E. | I100383539219 | ||
2730 | Sanor, Joseph E. | I100383539268 | ||
2731 | Sanor, Katharine L. | I100383539269 | ||
2732 | Sanor, Maggie J. | I100383539267 | ||
2733 | Sanor, Martin Van Buren | I100383539258 | ||
2734 | Sanor, Mary | I100383539242 | ||
2735 | Sanor, Mary A. | I100383539266 | ||
2736 | Sanor, Michael | I100383539225 | ||
2737 | Sanor, Michael | I100383539235 | ||
2738 | Sanor, Michael | I100383539261 | ||
2739 | Sanor, Richard | 4 | ||
2740 | Sanor, Sadie Mae | I100383539222 | ||
2741 | Sanor, Sarah Frances | I100383539248 | ||
2742 | Sanor, Sophia | I100383539244 | ||
2743 | Sanor, Susan | I100383539228 | ||
2744 | Sanor, Susan Elizabeth | I296 | ||
2745 | Sanor, Walter | I100383539230 | ||
2746 | Sanor, William H. | I100383539265 | ||
2747 | Sanor, William John Jr. | I298 | ||
2748 | Sanor, William John | I312 | ||
2749 | Sattek, Emily | I300 | ||
2750 | SAUNDERS, Edith | I84T1-HT |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 67» Next»
Matches 2701 to 2750 of 3330
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2701 | Robinson, Hannah | I409 | ||
2702 | Robinson, Hannah M. | I428 | ||
2703 | Robinson, Levi | I434 | ||
2704 | Rodriguez, Jacki | I100383537460 | ||
2705 | Rogers, Alissa Aisling | I131 | ||
2706 | Rogers, Hannah | I631 | ||
2707 | Rogers, Robert | I100383538252 | ||
2708 | Rogers, Sarah Ann | I100383537851 | ||
2709 | Rogers, William DeWolf | I100383538253 | ||
2710 | Rogerson, Elizabeth | I100383538204 | ||
2711 | Root, Asahal W. | I100383538044 | ||
2712 | Rowan, Ella | I100383537657 | ||
2713 | Ruff, Isabella | I100383539236 | ||
2714 | Rutgers, Catherine B. | I100383537831 | ||
2715 | Ryan, Paul | I100383538118 | ||
2716 | Sales, Phoebe | I100383537765 | ||
2717 | Salisbury, Effie B. | I100383538055 | ||
2718 | Saltor, Phoebe | I100383537300 | ||
2719 | Sanor, Andrew Jackson | I100383539237 | ||
2720 | Sanor, Augustine H. | I100383539229 | ||
2721 | Sanor, Benjamin Franklin | I100383539243 | ||
2722 | Sanor, Elizabeth | I100383539259 | ||
2723 | Sanor, Frances | I100383539223 | ||
2724 | Sanor, George F. | I100383539264 | ||
2725 | Sanor, George Howard | I100383539221 | ||
2726 | Sanor, Isabella | I100383539246 | ||
2727 | Sanor, Janie | I100383539224 | ||
2728 | Sanor, John | I100383539260 | ||
2729 | Sanor, John E. | I100383539219 | ||
2730 | Sanor, Joseph E. | I100383539268 | ||
2731 | Sanor, Katharine L. | I100383539269 | ||
2732 | Sanor, Maggie J. | I100383539267 | ||
2733 | Sanor, Martin Van Buren | I100383539258 | ||
2734 | Sanor, Mary | I100383539242 | ||
2735 | Sanor, Mary A. | I100383539266 | ||
2736 | Sanor, Michael | I100383539225 | ||
2737 | Sanor, Michael | I100383539235 | ||
2738 | Sanor, Michael | I100383539261 | ||
2739 | Sanor, Richard | 4 | ||
2740 | Sanor, Sadie Mae | I100383539222 | ||
2741 | Sanor, Sarah Frances | I100383539248 | ||
2742 | Sanor, Sophia | I100383539244 | ||
2743 | Sanor, Susan | I100383539228 | ||
2744 | Sanor, Susan Elizabeth | I296 | ||
2745 | Sanor, Walter | I100383539230 | ||
2746 | Sanor, William H. | I100383539265 | ||
2747 | Sanor, William John Jr. | I298 | ||
2748 | Sanor, William John | I312 | ||
2749 | Sattek, Emily | I300 | ||
2750 | SAUNDERS, Edith | I84T1-HT |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 67» Next»
Matches 2701 to 2750 of 3330
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2701 | Robinson, Hannah | I409 | ||
2702 | Robinson, Hannah M. | I428 | ||
2703 | Robinson, Levi | I434 | ||
2704 | Rodriguez, Jacki | I100383537460 | ||
2705 | Rogers, Alissa Aisling | I131 | ||
2706 | Rogers, Hannah | I631 | ||
2707 | Rogers, Robert | I100383538252 | ||
2708 | Rogers, Sarah Ann | I100383537851 | ||
2709 | Rogers, William DeWolf | I100383538253 | ||
2710 | Rogerson, Elizabeth | I100383538204 | ||
2711 | Root, Asahal W. | I100383538044 | ||
2712 | Rowan, Ella | I100383537657 | ||
2713 | Ruff, Isabella | I100383539236 | ||
2714 | Rutgers, Catherine B. | I100383537831 | ||
2715 | Ryan, Paul | I100383538118 | ||
2716 | Sales, Phoebe | I100383537765 | ||
2717 | Salisbury, Effie B. | I100383538055 | ||
2718 | Saltor, Phoebe | I100383537300 | ||
2719 | Sanor, Andrew Jackson | I100383539237 | ||
2720 | Sanor, Augustine H. | I100383539229 | ||
2721 | Sanor, Benjamin Franklin | I100383539243 | ||
2722 | Sanor, Elizabeth | I100383539259 | ||
2723 | Sanor, Frances | I100383539223 | ||
2724 | Sanor, George F. | I100383539264 | ||
2725 | Sanor, George Howard | I100383539221 | ||
2726 | Sanor, Isabella | I100383539246 | ||
2727 | Sanor, Janie | I100383539224 | ||
2728 | Sanor, John | I100383539260 | ||
2729 | Sanor, John E. | I100383539219 | ||
2730 | Sanor, Joseph E. | I100383539268 | ||
2731 | Sanor, Katharine L. | I100383539269 | ||
2732 | Sanor, Maggie J. | I100383539267 | ||
2733 | Sanor, Martin Van Buren | I100383539258 | ||
2734 | Sanor, Mary | I100383539242 | ||
2735 | Sanor, Mary A. | I100383539266 | ||
2736 | Sanor, Michael | I100383539225 | ||
2737 | Sanor, Michael | I100383539235 | ||
2738 | Sanor, Michael | I100383539261 | ||
2739 | Sanor, Richard | 4 | ||
2740 | Sanor, Sadie Mae | I100383539222 | ||
2741 | Sanor, Sarah Frances | I100383539248 | ||
2742 | Sanor, Sophia | I100383539244 | ||
2743 | Sanor, Susan | I100383539228 | ||
2744 | Sanor, Susan Elizabeth | I296 | ||
2745 | Sanor, Walter | I100383539230 | ||
2746 | Sanor, William H. | I100383539265 | ||
2747 | Sanor, William John Jr. | I298 | ||
2748 | Sanor, William John | I312 | ||
2749 | Sattek, Emily | I300 | ||
2750 | SAUNDERS, Edith | I84T1-HT |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 67» Next»