Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2651 to 2700 of 3191
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
2651 | Schilling, Coe Chiquita | I254 | ||
2652 | Schilling, Karl | I253 | ||
2653 | Schilling, Karl Howard | I255 | ||
2654 | Schilling, Priscilla Beth | I256 | ||
2655 | Schorr, Angela Kathryn | I100383537530 | ||
2656 | Schorr, Gerald | I100383537528 | ||
2657 | Schorr, Justin Harvard | I100383537529 | ||
2658 | Schroeder, Maria | I100383539262 | ||
2659 | Schubert, Caroline | I100383539142 | ||
2660 | Schubert, John | I100383539140 | ||
2661 | Schubert, William | I100383539141 | ||
2662 | Schuyler, Christina | I100383537825 | ||
2663 | Scofield, Abbie | I100383537812 | ||
2664 | Scollay, Priscilla | I100383538382 | ||
2665 | Scott, Ann | I100383538774 | ||
2666 | Scott, Esther | I100383537582 | ||
2667 | Scott, J. P. | I100383538007 | ||
2668 | Seabrook, Mary | I100383539318 | ||
2669 | Seaman, Elliott Brewster | I100383538068 | ||
2670 | Seaman, George Edwin | I100383538065 | ||
2671 | Seaman, George W. | I100383538064 | ||
2672 | Seaman, Louis DeWolf | I100383538066 | ||
2673 | Seaman, Rufus | I100383538603 | ||
2674 | Seaman, Stanley Meyer | I100383538067 | ||
2675 | Shafer, Isaac | I611 | ||
2676 | Shafer, Margaret R. | I610 | ||
2677 | Sharpe, Addie M. | I100383539169 | ||
2678 | Sharpe, Arthur | I100383539170 | ||
2679 | Sharpe, O. B. | I100383539167 | ||
2680 | Sharpe, Orrin S. | I100383539168 | ||
2681 | Sharpe, Sarah | I100383539171 | ||
2682 | Shaw | I100383537654 | ||
2683 | Shaw, Abram | I634 | ||
2684 | Shaw, Benjamin | I586 | ||
2685 | Shaw, Hannah | I520 | ||
2686 | Shaw, John | I632 | ||
2687 | Shaylor, Mary Francis | I447 | ||
2688 | Shepherd, Catherine | I604 | ||
2689 | Shepherd, Deborah | I602 | ||
2690 | Shepherd, Thomas | I100383537556 | ||
2691 | Shepherd, Thomas | I100383537560 | ||
2692 | Shepler, Kathryn | I34 | ||
2693 | Sherman, Asa | I100383538029 | ||
2694 | Sherman, Sabra | I100383538028 | ||
2695 | Shotwell, Emma Elizabeth | I268 | ||
2696 | Shotwell, James | I630 | ||
2697 | Shotwell, James | I100383537261 | ||
2698 | Shotwell, John | I100383537265 | ||
2699 | Shotwell, William | I100383537259 | ||
2700 | Sierra, Marianna | I100383537531 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 64» Next»
Matches 2651 to 2700 of 2733
«Prev «1 ... 50 51 52 53 54 55 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2651 | Whitney, David | I17RD-NPB | ||
2652 | Whitney, Eliza | I100383538884 | ||
2653 | Whitney, Eustace | I100383539414 | ||
2654 | Whitney, Eustace | ca 1468 | I100383539397 | |
2655 | Whitney, James | I100383539391 | ||
2656 | Whitney, Robert | I100383539393 | ||
2657 | Whitney, Robert | ca 1380 | I100383539410 | |
2658 | Wigglesworth, Sylvia | 08 May 1957 | I100383537818 | |
2659 | Wilbore, Rebecca | I63 | ||
2660 | Wilbore, Samuel | I571 | ||
2661 | Wilbore, Shadrach | I193 | ||
2662 | Wilcox, Summit | I100383537882 | ||
2663 | Wiley, Martha | 17 Feb 1769 | I100383537553 | |
2664 | Wilkinson, Frank | 11 Jul 1895 | I100383538497 | |
2665 | Wilkinson, George | 20 Aug 1855 | I100383538495 | |
2666 | Wilkinson, Sarah DeWolf | 24 Jul 1836 | I100383538496 | |
2667 | Wilkinson, Sarah Lillian | 04 Aug 1901 | I100383539150 | |
2668 | Willadsen, Violet Lydia | I100383537542 | ||
2669 | Williams, Glyndr | I100383537594 | ||
2670 | Williams, James | I100383539245 | ||
2671 | Williams, Nathaniel | 24 May 1775 | I509 | |
2672 | Williams, Rhys | I100383537597 | ||
2673 | Williams, Thomas | I100383537596 | ||
2674 | Williams, Wendy | I100383537595 | ||
2675 | Wilson, Cheryl Lynn | I350 | ||
2676 | WILSON, Daughter | IG3S6-L3 | ||
2677 | WILSON, Daughter | IN8B7-MH | ||
2678 | WILSON, Edmund | Sep 1635 | IG3S6-D2 | |
2679 | WILSON, Elizabeth | 1606 | IG3S6-BP | |
2680 | WILSON, Isabella | IG3S6-CV | ||
2681 | WILSON, Margaret | 1627 | IN8B7-NN | |
2682 | Wilson, Reuben H. | I100383538154 | ||
2683 | Wilson, Richard Edward | I349 | ||
2684 | WILSON, Son | IG3S6-9J | ||
2685 | WILSON, Son | IG3S6-KW | ||
2686 | Wilson, Stephanie Diana Marie | I352 | ||
2687 | WILSON, Thomas | 1615 | IG3S6-JQ | |
2688 | Wilson, William Irving | I347 | ||
2689 | Winkler, Rev. Edward Theodore D.D., LL.D. | I100383538890 | ||
2690 | Winkler, George Howe | I100383538891 | ||
2691 | Winkler, Hermeone Evora | I100383538892 | ||
2692 | Winkler, Jessie McFarland | I100383538893 | ||
2693 | Winslow, Hanna | PD0005 | ||
2694 | Winthrop, Annette | I100383538976 | ||
2695 | Withee, Rebecca | 10 Apr 1886 | I438 | |
2696 | Wolf, Carlton | I100383537409 | ||
2697 | Wolf, Joseph | I100383537408 | ||
2698 | Wolf, Sep | I100383537410 | ||
2699 | Wood, Elizabeth | I100383537888 | ||
2700 | Wood, Elizabeth | I100383538855 |
«Prev «1 ... 50 51 52 53 54 55 Next»
Matches 2651 to 2700 of 3195
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
2651 | Schilling, Coe Chiquita | I254 | ||
2652 | Schilling, Karl | I253 | ||
2653 | Schilling, Karl Howard | I255 | ||
2654 | Schilling, Priscilla Beth | I256 | ||
2655 | Schorr, Angela Kathryn | I100383537530 | ||
2656 | Schorr, Gerald | I100383537528 | ||
2657 | Schorr, Justin Harvard | I100383537529 | ||
2658 | Schroeder, Maria | I100383539262 | ||
2659 | Schubert, Caroline | I100383539142 | ||
2660 | Schubert, John | I100383539140 | ||
2661 | Schubert, William | I100383539141 | ||
2662 | Schuyler, Christina | I100383537825 | ||
2663 | Scofield, Abbie | I100383537812 | ||
2664 | Scollay, Priscilla | I100383538382 | ||
2665 | Scott, Ann | I100383538774 | ||
2666 | Scott, Esther | I100383537582 | ||
2667 | Scott, J. P. | I100383538007 | ||
2668 | Seabrook, Mary | I100383539318 | ||
2669 | Seaman, Elliott Brewster | I100383538068 | ||
2670 | Seaman, George Edwin | I100383538065 | ||
2671 | Seaman, George W. | I100383538064 | ||
2672 | Seaman, Louis DeWolf | I100383538066 | ||
2673 | Seaman, Rufus | I100383538603 | ||
2674 | Seaman, Stanley Meyer | I100383538067 | ||
2675 | Shafer, Isaac | I611 | ||
2676 | Shafer, Margaret R. | I610 | ||
2677 | Sharpe, Addie M. | I100383539169 | ||
2678 | Sharpe, Arthur | I100383539170 | ||
2679 | Sharpe, O. B. | I100383539167 | ||
2680 | Sharpe, Orrin S. | I100383539168 | ||
2681 | Sharpe, Sarah | I100383539171 | ||
2682 | Shaw | I100383537654 | ||
2683 | Shaw, Abram | I634 | ||
2684 | Shaw, Benjamin | I586 | ||
2685 | Shaw, Hannah | I520 | ||
2686 | Shaw, John | I632 | ||
2687 | Shepherd, Catherine | I604 | ||
2688 | Shepherd, Deborah | I602 | ||
2689 | Shepherd, Thomas | I100383537556 | ||
2690 | Shepherd, Thomas | I100383537560 | ||
2691 | Shepler, Kathryn | I34 | ||
2692 | Sherman, Asa | I100383538029 | ||
2693 | Sherman, Sabra | I100383538028 | ||
2694 | Shotwell, Emma Elizabeth | I268 | ||
2695 | Shotwell, James | I630 | ||
2696 | Shotwell, James | I100383537261 | ||
2697 | Shotwell, John | I100383537265 | ||
2698 | Shotwell, William | I100383537259 | ||
2699 | Sierra, Marianna | I100383537531 | ||
2700 | Simon, Charles E. | I100383539334 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 64» Next»
Matches 2651 to 2700 of 3330
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2651 | Rawson, Moses | ILSJS-Q1 | ||
2652 | Rawson, Nathaniel | I100383539307 | ||
2653 | Rawson, Nathaniel | ILSJS-LB | ||
2654 | Rawson, Nathaniel | I9PFP-CV | ||
2655 | Rawson, Patience | I9PFP-HK | ||
2656 | Rawson, Peletiah | I9PFP-JQ | ||
2657 | Rawson, Perne | I9PFQ-4S | ||
2658 | Rawson, Rachael | I100383539282 | ||
2659 | Rawson, Rachael | I9PFP-5T | ||
2660 | Rawson, Rachel | I9PFQ-04 | ||
2661 | Rawson, Rachel | IG3S0-BV | ||
2662 | Rawson, Rebecca | I9PFQ-8H | ||
2663 | Rawson, Samuel | IG3S0-7C | ||
2664 | Rawson, Simeon | ILSJS-MH | ||
2665 | Rawson, Susan | I9PFQ-2G | ||
2666 | Rawson, Thankful | I9PFP-BP | ||
2667 | Rawson, William | I9PFN-XN | ||
2668 | Rawson, William | I9PFP-76 | ||
2669 | Rawson, William | I9PFQ-TF | ||
2670 | Rawson, Wilson | I9PFP-15 | ||
2671 | Raymond, Jonathan | I128 | ||
2672 | Rea, Mary R. | I100383538590 | ||
2673 | Rector, Dale Ellison | I100383537482 | ||
2674 | Rector, Eli Charon | I100383537484 | ||
2675 | Rector, Gideon Clarke | I100383537485 | ||
2676 | Rector, Josiah John | I100383537487 | ||
2677 | Rector, Noah Jacob | I100383537483 | ||
2678 | Rector, Tessa Laurel | I100383537486 | ||
2679 | Reeder, Catherine | I100383537730 | ||
2680 | Reeder, George H. | I100383537729 | ||
2681 | Reid, Margaret A. | I100383537616 | ||
2682 | Reid, Robert E. | I100383539277 | ||
2683 | Reiley, Louisa J. | I303 | ||
2684 | Reynolds, George | I100383539379 | ||
2685 | Reynolds, Robert | I100383539377 | ||
2686 | Reynolds, Ruth | I100383539371 | ||
2687 | Reynolds, Susan | I100383538238 | ||
2688 | Rhea, Janet | I598 | ||
2689 | Rice, Moses | I100383537922 | ||
2690 | Richardson, Lucy | I100383537971 | ||
2691 | Richmond, Edward | I100383537362 | ||
2692 | Richmond, Sarah | I100383537355 | ||
2693 | RIDDLESDALE, Susan (Susannah) (Sara) | I92Q1-RS | ||
2694 | Rix, Elizabeth | I250 | ||
2695 | Roberts | I100383538025 | ||
2696 | Roberts, Chris | I129 | ||
2697 | Roberts, Karin | I130 | ||
2698 | Robinson, Alice J. | I100383539193 | ||
2699 | Robinson, Benjamin | I436 | ||
2700 | Robinson, Diantha | I100383538263 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 67» Next»
Matches 2651 to 2700 of 3330
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2651 | Rawson, Moses | ILSJS-Q1 | ||
2652 | Rawson, Nathaniel | I100383539307 | ||
2653 | Rawson, Nathaniel | ILSJS-LB | ||
2654 | Rawson, Nathaniel | I9PFP-CV | ||
2655 | Rawson, Patience | I9PFP-HK | ||
2656 | Rawson, Peletiah | I9PFP-JQ | ||
2657 | Rawson, Perne | I9PFQ-4S | ||
2658 | Rawson, Rachael | I100383539282 | ||
2659 | Rawson, Rachael | I9PFP-5T | ||
2660 | Rawson, Rachel | I9PFQ-04 | ||
2661 | Rawson, Rachel | IG3S0-BV | ||
2662 | Rawson, Rebecca | I9PFQ-8H | ||
2663 | Rawson, Samuel | IG3S0-7C | ||
2664 | Rawson, Simeon | ILSJS-MH | ||
2665 | Rawson, Susan | I9PFQ-2G | ||
2666 | Rawson, Thankful | I9PFP-BP | ||
2667 | Rawson, William | I9PFN-XN | ||
2668 | Rawson, William | I9PFP-76 | ||
2669 | Rawson, William | I9PFQ-TF | ||
2670 | Rawson, Wilson | I9PFP-15 | ||
2671 | Raymond, Jonathan | I128 | ||
2672 | Rea, Mary R. | I100383538590 | ||
2673 | Rector, Dale Ellison | I100383537482 | ||
2674 | Rector, Eli Charon | I100383537484 | ||
2675 | Rector, Gideon Clarke | I100383537485 | ||
2676 | Rector, Josiah John | I100383537487 | ||
2677 | Rector, Noah Jacob | I100383537483 | ||
2678 | Rector, Tessa Laurel | I100383537486 | ||
2679 | Reeder, Catherine | I100383537730 | ||
2680 | Reeder, George H. | I100383537729 | ||
2681 | Reid, Margaret A. | I100383537616 | ||
2682 | Reid, Robert E. | I100383539277 | ||
2683 | Reiley, Louisa J. | I303 | ||
2684 | Reynolds, George | I100383539379 | ||
2685 | Reynolds, Robert | I100383539377 | ||
2686 | Reynolds, Ruth | I100383539371 | ||
2687 | Reynolds, Susan | I100383538238 | ||
2688 | Rhea, Janet | I598 | ||
2689 | Rice, Moses | I100383537922 | ||
2690 | Richardson, Lucy | I100383537971 | ||
2691 | Richmond, Edward | I100383537362 | ||
2692 | Richmond, Sarah | I100383537355 | ||
2693 | RIDDLESDALE, Susan (Susannah) (Sara) | I92Q1-RS | ||
2694 | Rix, Elizabeth | I250 | ||
2695 | Roberts | I100383538025 | ||
2696 | Roberts, Chris | I129 | ||
2697 | Roberts, Karin | I130 | ||
2698 | Robinson, Alice J. | I100383539193 | ||
2699 | Robinson, Benjamin | I436 | ||
2700 | Robinson, Diantha | I100383538263 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 67» Next»
Matches 2651 to 2700 of 3330
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2651 | Rawson, Moses | ILSJS-Q1 | ||
2652 | Rawson, Nathaniel | I100383539307 | ||
2653 | Rawson, Nathaniel | ILSJS-LB | ||
2654 | Rawson, Nathaniel | I9PFP-CV | ||
2655 | Rawson, Patience | I9PFP-HK | ||
2656 | Rawson, Peletiah | I9PFP-JQ | ||
2657 | Rawson, Perne | I9PFQ-4S | ||
2658 | Rawson, Rachael | I100383539282 | ||
2659 | Rawson, Rachael | I9PFP-5T | ||
2660 | Rawson, Rachel | I9PFQ-04 | ||
2661 | Rawson, Rachel | IG3S0-BV | ||
2662 | Rawson, Rebecca | I9PFQ-8H | ||
2663 | Rawson, Samuel | IG3S0-7C | ||
2664 | Rawson, Simeon | ILSJS-MH | ||
2665 | Rawson, Susan | I9PFQ-2G | ||
2666 | Rawson, Thankful | I9PFP-BP | ||
2667 | Rawson, William | I9PFN-XN | ||
2668 | Rawson, William | I9PFP-76 | ||
2669 | Rawson, William | I9PFQ-TF | ||
2670 | Rawson, Wilson | I9PFP-15 | ||
2671 | Raymond, Jonathan | I128 | ||
2672 | Rea, Mary R. | I100383538590 | ||
2673 | Rector, Dale Ellison | I100383537482 | ||
2674 | Rector, Eli Charon | I100383537484 | ||
2675 | Rector, Gideon Clarke | I100383537485 | ||
2676 | Rector, Josiah John | I100383537487 | ||
2677 | Rector, Noah Jacob | I100383537483 | ||
2678 | Rector, Tessa Laurel | I100383537486 | ||
2679 | Reeder, Catherine | I100383537730 | ||
2680 | Reeder, George H. | I100383537729 | ||
2681 | Reid, Margaret A. | I100383537616 | ||
2682 | Reid, Robert E. | I100383539277 | ||
2683 | Reiley, Louisa J. | I303 | ||
2684 | Reynolds, George | I100383539379 | ||
2685 | Reynolds, Robert | I100383539377 | ||
2686 | Reynolds, Ruth | I100383539371 | ||
2687 | Reynolds, Susan | I100383538238 | ||
2688 | Rhea, Janet | I598 | ||
2689 | Rice, Moses | I100383537922 | ||
2690 | Richardson, Lucy | I100383537971 | ||
2691 | Richmond, Edward | I100383537362 | ||
2692 | Richmond, Sarah | I100383537355 | ||
2693 | RIDDLESDALE, Susan (Susannah) (Sara) | I92Q1-RS | ||
2694 | Rix, Elizabeth | I250 | ||
2695 | Roberts | I100383538025 | ||
2696 | Roberts, Chris | I129 | ||
2697 | Roberts, Karin | I130 | ||
2698 | Robinson, Alice J. | I100383539193 | ||
2699 | Robinson, Benjamin | I436 | ||
2700 | Robinson, Diantha | I100383538263 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 67» Next»
Matches 2651 to 2700 of 3330
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2651 | Rawson, Moses | ILSJS-Q1 | ||
2652 | Rawson, Nathaniel | I100383539307 | ||
2653 | Rawson, Nathaniel | ILSJS-LB | ||
2654 | Rawson, Nathaniel | I9PFP-CV | ||
2655 | Rawson, Patience | I9PFP-HK | ||
2656 | Rawson, Peletiah | I9PFP-JQ | ||
2657 | Rawson, Perne | I9PFQ-4S | ||
2658 | Rawson, Rachael | I100383539282 | ||
2659 | Rawson, Rachael | I9PFP-5T | ||
2660 | Rawson, Rachel | I9PFQ-04 | ||
2661 | Rawson, Rachel | IG3S0-BV | ||
2662 | Rawson, Rebecca | I9PFQ-8H | ||
2663 | Rawson, Samuel | IG3S0-7C | ||
2664 | Rawson, Simeon | ILSJS-MH | ||
2665 | Rawson, Susan | I9PFQ-2G | ||
2666 | Rawson, Thankful | I9PFP-BP | ||
2667 | Rawson, William | I9PFN-XN | ||
2668 | Rawson, William | I9PFP-76 | ||
2669 | Rawson, William | I9PFQ-TF | ||
2670 | Rawson, Wilson | I9PFP-15 | ||
2671 | Raymond, Jonathan | I128 | ||
2672 | Rea, Mary R. | I100383538590 | ||
2673 | Rector, Dale Ellison | I100383537482 | ||
2674 | Rector, Eli Charon | I100383537484 | ||
2675 | Rector, Gideon Clarke | I100383537485 | ||
2676 | Rector, Josiah John | I100383537487 | ||
2677 | Rector, Noah Jacob | I100383537483 | ||
2678 | Rector, Tessa Laurel | I100383537486 | ||
2679 | Reeder, Catherine | I100383537730 | ||
2680 | Reeder, George H. | I100383537729 | ||
2681 | Reid, Margaret A. | I100383537616 | ||
2682 | Reid, Robert E. | I100383539277 | ||
2683 | Reiley, Louisa J. | I303 | ||
2684 | Reynolds, George | I100383539379 | ||
2685 | Reynolds, Robert | I100383539377 | ||
2686 | Reynolds, Ruth | I100383539371 | ||
2687 | Reynolds, Susan | I100383538238 | ||
2688 | Rhea, Janet | I598 | ||
2689 | Rice, Moses | I100383537922 | ||
2690 | Richardson, Lucy | I100383537971 | ||
2691 | Richmond, Edward | I100383537362 | ||
2692 | Richmond, Sarah | I100383537355 | ||
2693 | RIDDLESDALE, Susan (Susannah) (Sara) | I92Q1-RS | ||
2694 | Rix, Elizabeth | I250 | ||
2695 | Roberts | I100383538025 | ||
2696 | Roberts, Chris | I129 | ||
2697 | Roberts, Karin | I130 | ||
2698 | Robinson, Alice J. | I100383539193 | ||
2699 | Robinson, Benjamin | I436 | ||
2700 | Robinson, Diantha | I100383538263 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 67» Next»