Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2601 to 2650 of 3191
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
2601 | Ryan, Paul | I100383538118 | ||
2602 | Sales, Phoebe | I100383537765 | ||
2603 | Salisbury, Effie B. | I100383538055 | ||
2604 | Saltor, Phoebe | I100383537300 | ||
2605 | Sanor, Andrew Jackson | I100383539237 | ||
2606 | Sanor, Augustine H. | I100383539229 | ||
2607 | Sanor, Benjamin Franklin | I100383539243 | ||
2608 | Sanor, Elizabeth | I100383539259 | ||
2609 | Sanor, Frances | I100383539223 | ||
2610 | Sanor, George F. | I100383539264 | ||
2611 | Sanor, George Howard | I100383539221 | ||
2612 | Sanor, Isabella | I100383539246 | ||
2613 | Sanor, Janie | I100383539224 | ||
2614 | Sanor, John | I100383539260 | ||
2615 | Sanor, John E. | I100383539219 | ||
2616 | Sanor, Joseph E. | I100383539268 | ||
2617 | Sanor, Katharine L. | I100383539269 | ||
2618 | Sanor, Maggie J. | I100383539267 | ||
2619 | Sanor, Martin Van Buren | I100383539258 | ||
2620 | Sanor, Mary | I100383539242 | ||
2621 | Sanor, Mary A. | I100383539266 | ||
2622 | Sanor, Michael | I100383539225 | ||
2623 | Sanor, Michael | I100383539235 | ||
2624 | Sanor, Michael | I100383539261 | ||
2625 | Sanor, Richard | 4 | ||
2626 | Sanor, Sadie Mae | I100383539222 | ||
2627 | Sanor, Sarah Frances | I100383539248 | ||
2628 | Sanor, Sophia | I100383539244 | ||
2629 | Sanor, Susan | I100383539228 | ||
2630 | Sanor, Susan Elizabeth | I296 | ||
2631 | Sanor, Walter | I100383539230 | ||
2632 | Sanor, William H. | I100383539265 | ||
2633 | Sanor, William John Jr. | I298 | ||
2634 | Sanor, William John | I312 | ||
2635 | Sattek, Emily | I300 | ||
2636 | SAUNDERS, Edith | I84T1-HT | ||
2637 | Scanlon, Sarah | I100383537754 | ||
2638 | Schaeffer, Casper | I100383537315 | ||
2639 | Scharnels, Matilda | I100383539422 | ||
2640 | Schelldorf, Jevon | I100383538131 | ||
2641 | Schelldorf, Jonna | I100383538130 | ||
2642 | Schelldorf, Lawrence Duane | I100383538129 | ||
2643 | Schenck, Catalyntie | I100383537626 | ||
2644 | Schenck, Gerret Gerretse | I100383537554 | ||
2645 | Schenck, Jan R. | I100383537625 | ||
2646 | Schenck, Margaretta | I100383537723 | ||
2647 | Schenck, Neeltje Roelofse | I100383537602 | ||
2648 | Schenck, Roelof M. | I100383537605 | ||
2649 | Schenck, Sarah | I100383537822 | ||
2650 | Schenck, Tryntje | I596 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 64» Next»
Matches 2601 to 2650 of 2733
«Prev «1 ... 49 50 51 52 53 54 55 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2601 | Waterman, Lydia | 22 Dec 1738 | I100383537720 | |
2602 | Waterman, Martha | 1753 | I100383537719 | |
2603 | Waterman, Miriam | 25 Sep 1760 | I100383537718 | |
2604 | Waterman, Sgt. Thomas | 19 Jun 1708 | I187 | |
2605 | Waters, Cynthia | I100383538040 | ||
2606 | Watt, Jessie | I100383539331 | ||
2607 | Weatherford, Susan E. | I100383539118 | ||
2608 | Webb, Marjorie Irene | I120 | ||
2609 | Webster, Don D. | I100383538678 | ||
2610 | Webster, George | I100383538677 | ||
2611 | Webster, Louise | I100383538679 | ||
2612 | Wells, Joyce | 14 Dec 1851 | I606 | |
2613 | West, Eliza | 04 Jun 1897 | I100383538400 | |
2614 | West, George | I100383538912 | ||
2615 | West, Harriet Van Cortlandt | I100383538403 | ||
2616 | West, James | I100383538398 | ||
2617 | West, John | I100383537589 | ||
2618 | West, Rev. John | I100383538397 | ||
2619 | West, John | I100383538914 | ||
2620 | West, John B. | I100383538137 | ||
2621 | West, Kate | I100383538138 | ||
2622 | West, Louise | I100383538401 | ||
2623 | West, Mary Deadamia | I100383538916 | ||
2624 | West, Mary Emma | I100383538136 | ||
2625 | West, Mary Ingraham | I100383538910 | ||
2626 | West, Richard B. | I100383538135 | ||
2627 | West, Susan Elizabeth | I100383538915 | ||
2628 | West, Theodore Phinney | I100383538911 | ||
2629 | Wetherby, Ellen Mariah | 01 Sep 1868 | I100383538549 | |
2630 | WETMORE, Thomas | IK9X6-WK | ||
2631 | Wheatley, Caitlin | I107 | ||
2632 | Wheatley, Chloe Rachel | I106 | ||
2633 | Wheatley, Michael | I105 | ||
2634 | Wheatley, Owen | I108 | ||
2635 | Wheeler | I100383537883 | ||
2636 | White, Barbara | 26 May 1889 | I172 | |
2637 | White, Barbara Diane | 23 Jul 1966 | I100383538133 | |
2638 | White, Donald DeWolf | I100383538134 | ||
2639 | White, Fillmore | May 1983 | I100383538132 | |
2640 | White, Prudence | 1737 | I210 | |
2641 | White, Salome | I100383538380 | ||
2642 | White, Samuel S. | I100383537987 | ||
2643 | Whitlock, Susanna | I100383539312 | ||
2644 | Whitlock, Thomas | 01 Nov 1703 | I100383539317 | |
2645 | WHITMORE, Daughter | Bur. 10 1626 May | I1TGM-PF | |
2646 | WHITMORE, Elizabeth | I1TGM-T4 | ||
2647 | WHITMORE, Francis | I1FNV-75S | ||
2648 | WHITMORE, Hannah | Bur. 16 1630 Jun | I1TGM-RR | |
2649 | WHITMORE, Hannah | Abt 1668 | I1ZSX-2LF | |
2650 | WHITMORE, Peter | Bur. 12 1630 Jun | I1TGM-N8 |
«Prev «1 ... 49 50 51 52 53 54 55 Next»
Matches 2601 to 2650 of 3195
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
2601 | Ruff, Isabella | I100383539236 | ||
2602 | Rutgers, Catherine B. | I100383537831 | ||
2603 | Ryan, Paul | I100383538118 | ||
2604 | Sales, Phoebe | I100383537765 | ||
2605 | Salisbury, Effie B. | I100383538055 | ||
2606 | Saltor, Phoebe | I100383537300 | ||
2607 | Sanor, Andrew Jackson | I100383539237 | ||
2608 | Sanor, Augustine H. | I100383539229 | ||
2609 | Sanor, Benjamin Franklin | I100383539243 | ||
2610 | Sanor, Elizabeth | I100383539259 | ||
2611 | Sanor, Frances | I100383539223 | ||
2612 | Sanor, George F. | I100383539264 | ||
2613 | Sanor, George Howard | I100383539221 | ||
2614 | Sanor, Isabella | I100383539246 | ||
2615 | Sanor, Janie | I100383539224 | ||
2616 | Sanor, John | I100383539260 | ||
2617 | Sanor, John E. | I100383539219 | ||
2618 | Sanor, Joseph E. | I100383539268 | ||
2619 | Sanor, Katharine L. | I100383539269 | ||
2620 | Sanor, Maggie J. | I100383539267 | ||
2621 | Sanor, Martin Van Buren | I100383539258 | ||
2622 | Sanor, Mary | I100383539242 | ||
2623 | Sanor, Mary A. | I100383539266 | ||
2624 | Sanor, Michael | I100383539225 | ||
2625 | Sanor, Michael | I100383539261 | ||
2626 | Sanor, Richard | 4 | ||
2627 | Sanor, Sadie Mae | I100383539222 | ||
2628 | Sanor, Sarah Frances | I100383539248 | ||
2629 | Sanor, Sophia | I100383539244 | ||
2630 | Sanor, Susan | I100383539228 | ||
2631 | Sanor, Susan Elizabeth | I296 | ||
2632 | Sanor, Walter | I100383539230 | ||
2633 | Sanor, William H. | I100383539265 | ||
2634 | Sanor, William John Jr. | I298 | ||
2635 | Sanor, William John | I312 | ||
2636 | Sattek, Emily | I300 | ||
2637 | Scanlon, Sarah | I100383537754 | ||
2638 | Schaeffer, Casper | I100383537315 | ||
2639 | Scharnels, Matilda | I100383539422 | ||
2640 | Schelldorf, Jevon | I100383538131 | ||
2641 | Schelldorf, Jonna | I100383538130 | ||
2642 | Schelldorf, Lawrence Duane | I100383538129 | ||
2643 | Schenck, Catalyntie | I100383537626 | ||
2644 | Schenck, Gerret Gerretse | I100383537554 | ||
2645 | Schenck, Jan R. | I100383537625 | ||
2646 | Schenck, Margaretta | I100383537723 | ||
2647 | Schenck, Neeltje Roelofse | I100383537602 | ||
2648 | Schenck, Roelof M. | I100383537605 | ||
2649 | Schenck, Sarah | I100383537822 | ||
2650 | Schenck, Tryntje | I596 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 64» Next»
Matches 2601 to 2650 of 3330
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2601 | Quatkemeyer, Margery Lynn | I100383537525 | ||
2602 | Quatkemeyer, Neil | I100383537523 | ||
2603 | Radulovic, Alexanderl | I100383537419 | ||
2604 | Radulovic, Jesse | I100383537418 | ||
2605 | Radulovic, John Havens | I100383537416 | ||
2606 | Radulovic, Savo | I100383537415 | ||
2607 | Rapalje, Annetje | I100383537806 | ||
2608 | Rappley, David Theodore | I100383538175 | ||
2609 | Rappley, Douglas DeWolf | I100383538174 | ||
2610 | Rappley, Theodore John | I100383538173 | ||
2611 | Rathbone, Joseph | I100383537358 | ||
2612 | Rathbone, Margaret | I100383537353 | ||
2613 | Rawson, Abner | ILSJS-WV | ||
2614 | Rawson, Ann | I9PFP-00 | ||
2615 | Rawson, Ann | I9PFP-GD | ||
2616 | Rawson, Anna | ILSJS-R6 | ||
2617 | Rawson, Barnabas | IG3S0-8J | ||
2618 | Rawson, David | I9PFN-0T | ||
2619 | Rawson, David | I9PFQ-3M | ||
2620 | Rawson, David | I9PFQ-R3 | ||
2621 | Rawson, Dorothy | I9PFP-61 | ||
2622 | Rawson, Dorothy | I9PFP-8C | ||
2623 | Rawson, Dorothy | I9PFQ-VL | ||
2624 | Rawson, Ebenezer | I9PFP-9J | ||
2625 | Rawson, Ebenezer | I9PFP-D2 | ||
2626 | Rawson, Edward | I930D-BV | ||
2627 | Rawson, Edward | I9PFQ-19 | ||
2628 | Rawson, Edward | IG3S0-9P | ||
2629 | Rawson, Edward | I9PFP-3H | ||
2630 | Rawson, Edward | I9PFP-4N | ||
2631 | Rawson, Edward | I9PFP-F7 | ||
2632 | Rawson, Edward | I9PFR-54 | ||
2633 | Rawson, Elias | ILSJS-K5 | ||
2634 | Rawson, Elias | ILSJS-TJ | ||
2635 | Rawson, Elizabeth | I9PFQ-9N | ||
2636 | Rawson, Grindal | ILSJS-VP | ||
2637 | Rawson, Grindal | I9PFP-KW | ||
2638 | Rawson, Grindal | ILSJZ-BM | ||
2639 | Rawson, Grindall | I9PFQ-BT | ||
2640 | Rawson, Hannah | I9PFQ-65 | ||
2641 | Rawson, Henry | I9PFR-7G | ||
2642 | Rawson, Isabel | IPNRH-1P | ||
2643 | Rawson, John | I9PFQ-C1 | ||
2644 | Rawson, Jonathan | ILSJS-PT | ||
2645 | Rawson, Margaret | I9PFP-2B | ||
2646 | Rawson, Mary | ILSJS-NN | ||
2647 | Rawson, Mary | ILSJS-SC | ||
2648 | Rawson, Mary | ILQM0-Z3 | ||
2649 | Rawson, Mary Perne | I930D-8J | ||
2650 | Rawson, Miss | I9PFP-Z0 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»
Matches 2601 to 2650 of 3330
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2601 | Quatkemeyer, Margery Lynn | I100383537525 | ||
2602 | Quatkemeyer, Neil | I100383537523 | ||
2603 | Radulovic, Alexanderl | I100383537419 | ||
2604 | Radulovic, Jesse | I100383537418 | ||
2605 | Radulovic, John Havens | I100383537416 | ||
2606 | Radulovic, Savo | I100383537415 | ||
2607 | Rapalje, Annetje | I100383537806 | ||
2608 | Rappley, David Theodore | I100383538175 | ||
2609 | Rappley, Douglas DeWolf | I100383538174 | ||
2610 | Rappley, Theodore John | I100383538173 | ||
2611 | Rathbone, Joseph | I100383537358 | ||
2612 | Rathbone, Margaret | I100383537353 | ||
2613 | Rawson, Abner | ILSJS-WV | ||
2614 | Rawson, Ann | I9PFP-00 | ||
2615 | Rawson, Ann | I9PFP-GD | ||
2616 | Rawson, Anna | ILSJS-R6 | ||
2617 | Rawson, Barnabas | IG3S0-8J | ||
2618 | Rawson, David | I9PFN-0T | ||
2619 | Rawson, David | I9PFQ-3M | ||
2620 | Rawson, David | I9PFQ-R3 | ||
2621 | Rawson, Dorothy | I9PFP-61 | ||
2622 | Rawson, Dorothy | I9PFP-8C | ||
2623 | Rawson, Dorothy | I9PFQ-VL | ||
2624 | Rawson, Ebenezer | I9PFP-9J | ||
2625 | Rawson, Ebenezer | I9PFP-D2 | ||
2626 | Rawson, Edward | I930D-BV | ||
2627 | Rawson, Edward | I9PFQ-19 | ||
2628 | Rawson, Edward | IG3S0-9P | ||
2629 | Rawson, Edward | I9PFP-3H | ||
2630 | Rawson, Edward | I9PFP-4N | ||
2631 | Rawson, Edward | I9PFP-F7 | ||
2632 | Rawson, Edward | I9PFR-54 | ||
2633 | Rawson, Elias | ILSJS-K5 | ||
2634 | Rawson, Elias | ILSJS-TJ | ||
2635 | Rawson, Elizabeth | I9PFQ-9N | ||
2636 | Rawson, Grindal | ILSJS-VP | ||
2637 | Rawson, Grindal | I9PFP-KW | ||
2638 | Rawson, Grindal | ILSJZ-BM | ||
2639 | Rawson, Grindall | I9PFQ-BT | ||
2640 | Rawson, Hannah | I9PFQ-65 | ||
2641 | Rawson, Henry | I9PFR-7G | ||
2642 | Rawson, Isabel | IPNRH-1P | ||
2643 | Rawson, John | I9PFQ-C1 | ||
2644 | Rawson, Jonathan | ILSJS-PT | ||
2645 | Rawson, Margaret | I9PFP-2B | ||
2646 | Rawson, Mary | ILSJS-NN | ||
2647 | Rawson, Mary | ILSJS-SC | ||
2648 | Rawson, Mary | ILQM0-Z3 | ||
2649 | Rawson, Mary Perne | I930D-8J | ||
2650 | Rawson, Miss | I9PFP-Z0 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»
Matches 2601 to 2650 of 3330
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2601 | Quatkemeyer, Margery Lynn | I100383537525 | ||
2602 | Quatkemeyer, Neil | I100383537523 | ||
2603 | Radulovic, Alexanderl | I100383537419 | ||
2604 | Radulovic, Jesse | I100383537418 | ||
2605 | Radulovic, John Havens | I100383537416 | ||
2606 | Radulovic, Savo | I100383537415 | ||
2607 | Rapalje, Annetje | I100383537806 | ||
2608 | Rappley, David Theodore | I100383538175 | ||
2609 | Rappley, Douglas DeWolf | I100383538174 | ||
2610 | Rappley, Theodore John | I100383538173 | ||
2611 | Rathbone, Joseph | I100383537358 | ||
2612 | Rathbone, Margaret | I100383537353 | ||
2613 | Rawson, Abner | ILSJS-WV | ||
2614 | Rawson, Ann | I9PFP-00 | ||
2615 | Rawson, Ann | I9PFP-GD | ||
2616 | Rawson, Anna | ILSJS-R6 | ||
2617 | Rawson, Barnabas | IG3S0-8J | ||
2618 | Rawson, David | I9PFN-0T | ||
2619 | Rawson, David | I9PFQ-3M | ||
2620 | Rawson, David | I9PFQ-R3 | ||
2621 | Rawson, Dorothy | I9PFP-61 | ||
2622 | Rawson, Dorothy | I9PFP-8C | ||
2623 | Rawson, Dorothy | I9PFQ-VL | ||
2624 | Rawson, Ebenezer | I9PFP-9J | ||
2625 | Rawson, Ebenezer | I9PFP-D2 | ||
2626 | Rawson, Edward | I930D-BV | ||
2627 | Rawson, Edward | I9PFQ-19 | ||
2628 | Rawson, Edward | IG3S0-9P | ||
2629 | Rawson, Edward | I9PFP-3H | ||
2630 | Rawson, Edward | I9PFP-4N | ||
2631 | Rawson, Edward | I9PFP-F7 | ||
2632 | Rawson, Edward | I9PFR-54 | ||
2633 | Rawson, Elias | ILSJS-K5 | ||
2634 | Rawson, Elias | ILSJS-TJ | ||
2635 | Rawson, Elizabeth | I9PFQ-9N | ||
2636 | Rawson, Grindal | ILSJS-VP | ||
2637 | Rawson, Grindal | I9PFP-KW | ||
2638 | Rawson, Grindal | ILSJZ-BM | ||
2639 | Rawson, Grindall | I9PFQ-BT | ||
2640 | Rawson, Hannah | I9PFQ-65 | ||
2641 | Rawson, Henry | I9PFR-7G | ||
2642 | Rawson, Isabel | IPNRH-1P | ||
2643 | Rawson, John | I9PFQ-C1 | ||
2644 | Rawson, Jonathan | ILSJS-PT | ||
2645 | Rawson, Margaret | I9PFP-2B | ||
2646 | Rawson, Mary | ILSJS-NN | ||
2647 | Rawson, Mary | ILSJS-SC | ||
2648 | Rawson, Mary | ILQM0-Z3 | ||
2649 | Rawson, Mary Perne | I930D-8J | ||
2650 | Rawson, Miss | I9PFP-Z0 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»
Matches 2601 to 2650 of 3330
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2601 | Quatkemeyer, Margery Lynn | I100383537525 | ||
2602 | Quatkemeyer, Neil | I100383537523 | ||
2603 | Radulovic, Alexanderl | I100383537419 | ||
2604 | Radulovic, Jesse | I100383537418 | ||
2605 | Radulovic, John Havens | I100383537416 | ||
2606 | Radulovic, Savo | I100383537415 | ||
2607 | Rapalje, Annetje | I100383537806 | ||
2608 | Rappley, David Theodore | I100383538175 | ||
2609 | Rappley, Douglas DeWolf | I100383538174 | ||
2610 | Rappley, Theodore John | I100383538173 | ||
2611 | Rathbone, Joseph | I100383537358 | ||
2612 | Rathbone, Margaret | I100383537353 | ||
2613 | Rawson, Abner | ILSJS-WV | ||
2614 | Rawson, Ann | I9PFP-00 | ||
2615 | Rawson, Ann | I9PFP-GD | ||
2616 | Rawson, Anna | ILSJS-R6 | ||
2617 | Rawson, Barnabas | IG3S0-8J | ||
2618 | Rawson, David | I9PFN-0T | ||
2619 | Rawson, David | I9PFQ-3M | ||
2620 | Rawson, David | I9PFQ-R3 | ||
2621 | Rawson, Dorothy | I9PFP-61 | ||
2622 | Rawson, Dorothy | I9PFP-8C | ||
2623 | Rawson, Dorothy | I9PFQ-VL | ||
2624 | Rawson, Ebenezer | I9PFP-9J | ||
2625 | Rawson, Ebenezer | I9PFP-D2 | ||
2626 | Rawson, Edward | I930D-BV | ||
2627 | Rawson, Edward | I9PFQ-19 | ||
2628 | Rawson, Edward | IG3S0-9P | ||
2629 | Rawson, Edward | I9PFP-3H | ||
2630 | Rawson, Edward | I9PFP-4N | ||
2631 | Rawson, Edward | I9PFP-F7 | ||
2632 | Rawson, Edward | I9PFR-54 | ||
2633 | Rawson, Elias | ILSJS-K5 | ||
2634 | Rawson, Elias | ILSJS-TJ | ||
2635 | Rawson, Elizabeth | I9PFQ-9N | ||
2636 | Rawson, Grindal | ILSJS-VP | ||
2637 | Rawson, Grindal | I9PFP-KW | ||
2638 | Rawson, Grindal | ILSJZ-BM | ||
2639 | Rawson, Grindall | I9PFQ-BT | ||
2640 | Rawson, Hannah | I9PFQ-65 | ||
2641 | Rawson, Henry | I9PFR-7G | ||
2642 | Rawson, Isabel | IPNRH-1P | ||
2643 | Rawson, John | I9PFQ-C1 | ||
2644 | Rawson, Jonathan | ILSJS-PT | ||
2645 | Rawson, Margaret | I9PFP-2B | ||
2646 | Rawson, Mary | ILSJS-NN | ||
2647 | Rawson, Mary | ILSJS-SC | ||
2648 | Rawson, Mary | ILQM0-Z3 | ||
2649 | Rawson, Mary Perne | I930D-8J | ||
2650 | Rawson, Miss | I9PFP-Z0 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 67» Next»