Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 251 to 300 of 2298
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 46» Next»
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 46» Next»
Matches 251 to 300 of 3191
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
251 | Booth, Tabitha | I100383538208 | ||
252 | Borden, Abraham Bowen | I100383537798 | ||
253 | Borden, Andrew Jackson | I100383537800 | ||
254 | Borden, Elizabeth Andrew | I100383537802 | ||
255 | Borden, John | I100383537773 | ||
256 | Borden, Mary | I100383537777 | ||
257 | Borden, Richard | I100383537769 | ||
258 | Borden, Richard | I100383537775 | ||
259 | Borden, Richard | I100383537794 | ||
260 | Borden, Richard | I100383537796 | ||
261 | Borden, Sarah | I100383537768 | ||
262 | Borden, Thomas | I100383537792 | ||
263 | Boss, Nicholas | I100383538738 | ||
264 | Bosworth, Sarah Mary | I100383539369 | ||
265 | Bowen, Florence H. | I100383538755 | ||
266 | Bowen, Jean | I474 | ||
267 | Bowen, Martha | I100383537797 | ||
268 | Bowers, Mary Childs | I100383538454 | ||
269 | Bowman, Linda | I100383537490 | ||
270 | Bradford | I100383538441 | ||
271 | Bradford, Allen Taylor | I100383538813 | ||
272 | Bradford, Allen Taylor | I100383538816 | ||
273 | Bradford, Ann | I583 | ||
274 | Bradford, Ezekiel Hersey | I100383538444 | ||
275 | Bradford, Hannah | I522 | ||
276 | Bradford, Hannah | I100383538440 | ||
277 | Bradford, Hersey | I100383538200 | ||
278 | Bradford, Hersey | I100383538446 | ||
279 | Bradford, John | I100383538439 | ||
280 | Bradford, John | I100383538442 | ||
281 | Bradford, Lazarus LeBaron | I100383538438 | ||
282 | Bradford, Lydia | I100383538445 | ||
283 | Bradford, Margaret Diman | I100383538817 | ||
284 | Bradford, Mary | I100383538316 | ||
285 | Bradford, Mary Abby | I100383538814 | ||
286 | Bradford, Nancy Bowman | I100383537839 | ||
287 | Bradford, Sarah | I100383538815 | ||
288 | Bradford, Seraphine | I100383538447 | ||
289 | Bradford, Gov. William | I100383538317 | ||
290 | Bradford, William | I100383538437 | ||
291 | Brainard, Alice | I100383538728 | ||
292 | Bray, Mary | I100383539375 | ||
293 | Bray, Thomas | I100383539376 | ||
294 | Brehm, Lucy | I100383537458 | ||
295 | Brewer, Charles D. | I100383538096 | ||
296 | Brewster, Patience | I100383539209 | ||
297 | Breynton, Elizabeth | I100383539390 | ||
298 | Brink, Bertie May | I100383538602 | ||
299 | Brink, Betsey Ellen | I100383538595 | ||
300 | Brink, Charles Henry | I100383538600 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 64» Next»
Matches 251 to 300 of 2733
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
251 | Bradford, Sarah | I100383538815 | ||
252 | Bradford, Seraphine | 12 Jul 1847 | I100383538447 | |
253 | Bradford, Gov. William | 06 Jul 1808 | I100383538317 | |
254 | Bradford, William | 29 Oct 1811 | I100383538437 | |
255 | Brainard, Alice | I100383538728 | ||
256 | Bray, Thomas | I100383539376 | ||
257 | Brehm, Lucy | I100383537458 | ||
258 | Brewer, Charles D. | I100383538096 | ||
259 | Brewster, Patience | I100383539209 | ||
260 | Breynton, Elizabeth | I100383539390 | ||
261 | Brink, Bertie May | I100383538602 | ||
262 | Brink, Betsey Ellen | I100383538595 | ||
263 | Brink, Charles Henry | I100383538600 | ||
264 | Brink, David | I100383538592 | ||
265 | Brink, Eliza Ann | I100383538593 | ||
266 | Brink, Ella Frances | I100383538601 | ||
267 | Brink, Elmer James | I100383538598 | ||
268 | Brink, Giles Albert | I100383538597 | ||
269 | Brink, Lois Snow | 28 Jun 1901 | I100383538599 | |
270 | Brink, Sarah Sophia | I100383538594 | ||
271 | Brink, Sylvia Elizabeth | 1860 | I100383538596 | |
272 | Brisley, Elizabeth | I100383537275 | ||
273 | BROOKE, Christian (Christiana) | Nov 1610 | I9G6F-0N | |
274 | Brooks, Harriett Lovett | I100383539109 | ||
275 | Brooks, Rev. John | I100383539107 | ||
276 | Brooks, Josephine DeWolf | I100383539108 | ||
277 | Brouwer, Hannah | I100383537290 | ||
278 | Brown, Anne | I100383537737 | ||
279 | Brown, Helen L. | 1901 | I100383538576 | |
280 | Brown, Marla Joy | I100383537504 | ||
281 | Brown, Waity | I100383538275 | ||
282 | Brownell, Arthur | 24 Aug 1867 | I100383538758 | |
283 | Brownell, Carl DeWolf | I100383538749 | ||
284 | Brownell, Charles DeWolf | I100383538340 | ||
285 | Brownell, Charles Henry | I100383538760 | ||
286 | Brownell, Clara Ann | 04 Jul 1857 | I100383538756 | |
287 | Brownell, Clarence DeWolf | I100383538759 | ||
288 | Brownell, Clarence Melville M.D. | 1862 | I100383538343 | |
289 | Brownell, Edward Rogerson M.D. | 1889 | I100383538342 | |
290 | Brownell, Emelia DeWolf | 1838 | I100383538341 | |
291 | Brownell, Ernest Henry | I100383538750 | ||
292 | Brownell, Francis DeWolf | 1833 | I100383538338 | |
293 | Brownell, Francis E. | I100383538754 | ||
294 | Brownell, G. Edward Don Manuel Ibarra Dudagoitia | I100383538751 | ||
295 | Brownell, Henry Howard A.M., U.S.N. | 1872 | I100383538339 | |
296 | Brownell, Lucia Amelia | I100383538757 | ||
297 | Brownell, Dr. Pardon | I100383538337 | ||
298 | Brownell, Roger Williams | 1899 | I100383538752 | |
299 | Buckingham, Anna | I100383537349 | ||
300 | Buckley, Georgiana Keteltas | I100383538153 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 55» Next»
Matches 251 to 300 of 3195
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
251 | Bole, Jeannette | I100383539344 | ||
252 | Bolles, Byron D. | I100383538661 | ||
253 | Booth, Tabitha | I100383538208 | ||
254 | Borden, Abraham Bowen | I100383537798 | ||
255 | Borden, Andrew Jackson | I100383537800 | ||
256 | Borden, Elizabeth Andrew | I100383537802 | ||
257 | Borden, John | I100383537773 | ||
258 | Borden, Mary | I100383537777 | ||
259 | Borden, Richard | I100383537769 | ||
260 | Borden, Richard | I100383537775 | ||
261 | Borden, Richard | I100383537794 | ||
262 | Borden, Richard | I100383537796 | ||
263 | Borden, Sarah | I100383537768 | ||
264 | Borden, Thomas | I100383537792 | ||
265 | Boss, Nicholas | I100383538738 | ||
266 | Bosworth, Sarah Mary | I100383539369 | ||
267 | Bowen, Florence H. | I100383538755 | ||
268 | Bowen, Jean | I474 | ||
269 | Bowen, Martha | I100383537797 | ||
270 | Bowers, Mary Childs | I100383538454 | ||
271 | Bowman, Linda | I100383537490 | ||
272 | Bradford | I100383538441 | ||
273 | Bradford, Allen Taylor | I100383538813 | ||
274 | Bradford, Allen Taylor | I100383538816 | ||
275 | Bradford, Ann | I583 | ||
276 | Bradford, Ezekiel Hersey | I100383538444 | ||
277 | Bradford, Hannah | I522 | ||
278 | Bradford, Hannah | I100383538440 | ||
279 | Bradford, Hersey | I100383538200 | ||
280 | Bradford, Hersey | I100383538446 | ||
281 | Bradford, John | I100383538439 | ||
282 | Bradford, John | I100383538442 | ||
283 | Bradford, Lazarus LeBaron | I100383538438 | ||
284 | Bradford, Lydia | I100383538445 | ||
285 | Bradford, Margaret Diman | I100383538817 | ||
286 | Bradford, Mary | I100383538316 | ||
287 | Bradford, Mary Abby | I100383538814 | ||
288 | Bradford, Nancy Bowman | I100383537839 | ||
289 | Bradford, Sarah | I100383538815 | ||
290 | Bradford, Seraphine | I100383538447 | ||
291 | Bradford, Gov. William | I100383538317 | ||
292 | Bradford, William | I100383538437 | ||
293 | Brainard, Alice | I100383538728 | ||
294 | Bray, Mary | I100383539375 | ||
295 | Bray, Thomas | I100383539376 | ||
296 | Brehm, Lucy | I100383537458 | ||
297 | Brewer, Charles D. | I100383538096 | ||
298 | Brewster, Patience | I100383539209 | ||
299 | Breynton, Elizabeth | I100383539390 | ||
300 | Brink, Bertie May | I100383538602 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 64» Next»
Matches 251 to 300 of 3330
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
251 | Bogert, George Howe | I100383538897 | ||
252 | Bogert, Harry Howe | I100383538902 | ||
253 | Bogert, Isabel | I100383538901 | ||
254 | Bogert, Julia | I100383538903 | ||
255 | Bogert, Theodore Peacock | I100383538894 | ||
256 | Bogert, William Russell | I100383538899 | ||
257 | Bole, Jeannette | I100383539344 | ||
258 | Bolles, Byron D. | I100383538661 | ||
259 | Booth, Tabitha | I100383538208 | ||
260 | Borden, Abraham Bowen | I100383537798 | ||
261 | Borden, Andrew Jackson | I100383537800 | ||
262 | Borden, Elizabeth Andrew | I100383537802 | ||
263 | Borden, John | I100383537773 | ||
264 | Borden, Mary | I100383537777 | ||
265 | Borden, Richard | I100383537769 | ||
266 | Borden, Richard | I100383537775 | ||
267 | Borden, Richard | I100383537794 | ||
268 | Borden, Richard | I100383537796 | ||
269 | Borden, Sarah | I100383537768 | ||
270 | Borden, Thomas | I100383537792 | ||
271 | Boss, Nicholas | I100383538738 | ||
272 | Bosworth, Sarah Mary | I100383539369 | ||
273 | Bowen, Florence H. | I100383538755 | ||
274 | Bowen, Jean | I474 | ||
275 | Bowen, Martha | I100383537797 | ||
276 | Bowers, Mary Childs | I100383538454 | ||
277 | Bowman, Linda | I100383537490 | ||
278 | Bradford | I100383538441 | ||
279 | Bradford, Allen Taylor | I100383538813 | ||
280 | Bradford, Allen Taylor | I100383538816 | ||
281 | Bradford, Ann | I583 | ||
282 | Bradford, Ezekiel Hersey | I100383538444 | ||
283 | Bradford, Hannah | I522 | ||
284 | Bradford, Hannah | I100383538440 | ||
285 | Bradford, Hersey | I100383538200 | ||
286 | Bradford, Hersey | I100383538446 | ||
287 | Bradford, John | I100383538439 | ||
288 | Bradford, John | I100383538442 | ||
289 | Bradford, Lazarus LeBaron | I100383538438 | ||
290 | Bradford, Lydia | I100383538445 | ||
291 | Bradford, Margaret Diman | I100383538817 | ||
292 | Bradford, Mary | I100383538316 | ||
293 | Bradford, Mary Abby | I100383538814 | ||
294 | Bradford, Nancy Bowman | I100383537839 | ||
295 | Bradford, Sarah | I100383538815 | ||
296 | Bradford, Seraphine | I100383538447 | ||
297 | Bradford, Gov. William | I100383538317 | ||
298 | Bradford, William | I100383538437 | ||
299 | Brainard, Alice | I100383538728 | ||
300 | Bray, Mary | I100383539375 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 67» Next»
Matches 251 to 300 of 3330
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
251 | Bogert, George Howe | I100383538897 | ||
252 | Bogert, Harry Howe | I100383538902 | ||
253 | Bogert, Isabel | I100383538901 | ||
254 | Bogert, Julia | I100383538903 | ||
255 | Bogert, Theodore Peacock | I100383538894 | ||
256 | Bogert, William Russell | I100383538899 | ||
257 | Bole, Jeannette | I100383539344 | ||
258 | Bolles, Byron D. | I100383538661 | ||
259 | Booth, Tabitha | I100383538208 | ||
260 | Borden, Abraham Bowen | I100383537798 | ||
261 | Borden, Andrew Jackson | I100383537800 | ||
262 | Borden, Elizabeth Andrew | I100383537802 | ||
263 | Borden, John | I100383537773 | ||
264 | Borden, Mary | I100383537777 | ||
265 | Borden, Richard | I100383537769 | ||
266 | Borden, Richard | I100383537775 | ||
267 | Borden, Richard | I100383537794 | ||
268 | Borden, Richard | I100383537796 | ||
269 | Borden, Sarah | I100383537768 | ||
270 | Borden, Thomas | I100383537792 | ||
271 | Boss, Nicholas | I100383538738 | ||
272 | Bosworth, Sarah Mary | I100383539369 | ||
273 | Bowen, Florence H. | I100383538755 | ||
274 | Bowen, Jean | I474 | ||
275 | Bowen, Martha | I100383537797 | ||
276 | Bowers, Mary Childs | I100383538454 | ||
277 | Bowman, Linda | I100383537490 | ||
278 | Bradford | I100383538441 | ||
279 | Bradford, Allen Taylor | I100383538813 | ||
280 | Bradford, Allen Taylor | I100383538816 | ||
281 | Bradford, Ann | I583 | ||
282 | Bradford, Ezekiel Hersey | I100383538444 | ||
283 | Bradford, Hannah | I522 | ||
284 | Bradford, Hannah | I100383538440 | ||
285 | Bradford, Hersey | I100383538200 | ||
286 | Bradford, Hersey | I100383538446 | ||
287 | Bradford, John | I100383538439 | ||
288 | Bradford, John | I100383538442 | ||
289 | Bradford, Lazarus LeBaron | I100383538438 | ||
290 | Bradford, Lydia | I100383538445 | ||
291 | Bradford, Margaret Diman | I100383538817 | ||
292 | Bradford, Mary | I100383538316 | ||
293 | Bradford, Mary Abby | I100383538814 | ||
294 | Bradford, Nancy Bowman | I100383537839 | ||
295 | Bradford, Sarah | I100383538815 | ||
296 | Bradford, Seraphine | I100383538447 | ||
297 | Bradford, Gov. William | I100383538317 | ||
298 | Bradford, William | I100383538437 | ||
299 | Brainard, Alice | I100383538728 | ||
300 | Bray, Mary | I100383539375 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 67» Next»
Matches 251 to 300 of 3330
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
251 | Bogert, George Howe | I100383538897 | ||
252 | Bogert, Harry Howe | I100383538902 | ||
253 | Bogert, Isabel | I100383538901 | ||
254 | Bogert, Julia | I100383538903 | ||
255 | Bogert, Theodore Peacock | I100383538894 | ||
256 | Bogert, William Russell | I100383538899 | ||
257 | Bole, Jeannette | I100383539344 | ||
258 | Bolles, Byron D. | I100383538661 | ||
259 | Booth, Tabitha | I100383538208 | ||
260 | Borden, Abraham Bowen | I100383537798 | ||
261 | Borden, Andrew Jackson | I100383537800 | ||
262 | Borden, Elizabeth Andrew | I100383537802 | ||
263 | Borden, John | I100383537773 | ||
264 | Borden, Mary | I100383537777 | ||
265 | Borden, Richard | I100383537769 | ||
266 | Borden, Richard | I100383537775 | ||
267 | Borden, Richard | I100383537794 | ||
268 | Borden, Richard | I100383537796 | ||
269 | Borden, Sarah | I100383537768 | ||
270 | Borden, Thomas | I100383537792 | ||
271 | Boss, Nicholas | I100383538738 | ||
272 | Bosworth, Sarah Mary | I100383539369 | ||
273 | Bowen, Florence H. | I100383538755 | ||
274 | Bowen, Jean | I474 | ||
275 | Bowen, Martha | I100383537797 | ||
276 | Bowers, Mary Childs | I100383538454 | ||
277 | Bowman, Linda | I100383537490 | ||
278 | Bradford | I100383538441 | ||
279 | Bradford, Allen Taylor | I100383538813 | ||
280 | Bradford, Allen Taylor | I100383538816 | ||
281 | Bradford, Ann | I583 | ||
282 | Bradford, Ezekiel Hersey | I100383538444 | ||
283 | Bradford, Hannah | I522 | ||
284 | Bradford, Hannah | I100383538440 | ||
285 | Bradford, Hersey | I100383538200 | ||
286 | Bradford, Hersey | I100383538446 | ||
287 | Bradford, John | I100383538439 | ||
288 | Bradford, John | I100383538442 | ||
289 | Bradford, Lazarus LeBaron | I100383538438 | ||
290 | Bradford, Lydia | I100383538445 | ||
291 | Bradford, Margaret Diman | I100383538817 | ||
292 | Bradford, Mary | I100383538316 | ||
293 | Bradford, Mary Abby | I100383538814 | ||
294 | Bradford, Nancy Bowman | I100383537839 | ||
295 | Bradford, Sarah | I100383538815 | ||
296 | Bradford, Seraphine | I100383538447 | ||
297 | Bradford, Gov. William | I100383538317 | ||
298 | Bradford, William | I100383538437 | ||
299 | Brainard, Alice | I100383538728 | ||
300 | Bray, Mary | I100383539375 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 67» Next»
Matches 251 to 300 of 3330
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
251 | Bogert, George Howe | I100383538897 | ||
252 | Bogert, Harry Howe | I100383538902 | ||
253 | Bogert, Isabel | I100383538901 | ||
254 | Bogert, Julia | I100383538903 | ||
255 | Bogert, Theodore Peacock | I100383538894 | ||
256 | Bogert, William Russell | I100383538899 | ||
257 | Bole, Jeannette | I100383539344 | ||
258 | Bolles, Byron D. | I100383538661 | ||
259 | Booth, Tabitha | I100383538208 | ||
260 | Borden, Abraham Bowen | I100383537798 | ||
261 | Borden, Andrew Jackson | I100383537800 | ||
262 | Borden, Elizabeth Andrew | I100383537802 | ||
263 | Borden, John | I100383537773 | ||
264 | Borden, Mary | I100383537777 | ||
265 | Borden, Richard | I100383537769 | ||
266 | Borden, Richard | I100383537775 | ||
267 | Borden, Richard | I100383537794 | ||
268 | Borden, Richard | I100383537796 | ||
269 | Borden, Sarah | I100383537768 | ||
270 | Borden, Thomas | I100383537792 | ||
271 | Boss, Nicholas | I100383538738 | ||
272 | Bosworth, Sarah Mary | I100383539369 | ||
273 | Bowen, Florence H. | I100383538755 | ||
274 | Bowen, Jean | I474 | ||
275 | Bowen, Martha | I100383537797 | ||
276 | Bowers, Mary Childs | I100383538454 | ||
277 | Bowman, Linda | I100383537490 | ||
278 | Bradford | I100383538441 | ||
279 | Bradford, Allen Taylor | I100383538813 | ||
280 | Bradford, Allen Taylor | I100383538816 | ||
281 | Bradford, Ann | I583 | ||
282 | Bradford, Ezekiel Hersey | I100383538444 | ||
283 | Bradford, Hannah | I522 | ||
284 | Bradford, Hannah | I100383538440 | ||
285 | Bradford, Hersey | I100383538200 | ||
286 | Bradford, Hersey | I100383538446 | ||
287 | Bradford, John | I100383538439 | ||
288 | Bradford, John | I100383538442 | ||
289 | Bradford, Lazarus LeBaron | I100383538438 | ||
290 | Bradford, Lydia | I100383538445 | ||
291 | Bradford, Margaret Diman | I100383538817 | ||
292 | Bradford, Mary | I100383538316 | ||
293 | Bradford, Mary Abby | I100383538814 | ||
294 | Bradford, Nancy Bowman | I100383537839 | ||
295 | Bradford, Sarah | I100383538815 | ||
296 | Bradford, Seraphine | I100383538447 | ||
297 | Bradford, Gov. William | I100383538317 | ||
298 | Bradford, William | I100383538437 | ||
299 | Brainard, Alice | I100383538728 | ||
300 | Bray, Mary | I100383539375 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 67» Next»
Matches 251 to 300 of 871
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»
Matches 251 to 300 of 1027
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 21» Next»
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 21» Next»
Matches 251 to 300 of 1027
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 21» Next»
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 21» Next»