Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2451 to 2500 of 3191
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 64» Next»
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 64» Next»
Matches 2451 to 2500 of 2733
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2451 | Taylor, Paul Beale | I100383537517 | ||
2452 | Taylor, Paul Bryant | I100383537521 | ||
2453 | Taylor, Samuel | I100383538845 | ||
2454 | Taylor, Sarah | I373 | ||
2455 | Taylor, Thomas Frank | 1971 | I100383537519 | |
2456 | Taylor, William | I100383538522 | ||
2457 | Tennant, Elizabeth E. | 27 Apr 1904 | I100383537788 | |
2458 | Thayer, Rev. Thatcher D.D. | I100383538346 | ||
2459 | Thomas, Arcina Brook | I100383538193 | ||
2460 | Thomas, James | I100383538192 | ||
2461 | THOMPSON, Daniel | 1714 | IMGMR-HB | |
2462 | THOMPSON, Elizabeth | IHC4F-RF | ||
2463 | THOMPSON, Esther | I1TGR-MM | ||
2464 | THOMPSON, Jabez | 10 Jun 1759 | I1TGR-NS | |
2465 | THOMPSON, James | 15 Feb 1643 | I16M8-KPR | |
2466 | THOMPSON, Jeffery | 6 Sep 1717 | IHC4F-CC | |
2467 | Thompson, Jennie | I100383539190 | ||
2468 | THOMPSON, John | IHC4F-NW | ||
2469 | THOMPSON, Joseph | 31 Aug 1755 | I1TGR-FL | |
2470 | THOMPSON, Mary | I1TGR-J4 | ||
2471 | THOMPSON, Mary | IM2M0-HB | ||
2472 | THOMPSON, Mrs Jeffery | IHC4F-Q8 | ||
2473 | THOMPSON, Patience | I1TGR-LG | ||
2474 | THOMPSON, Susannah | 18 Oct 1760 | I1TGR-GR | |
2475 | Thorn, Isabel Edgeworth | I100383539512 | ||
2476 | Thurston, Rebecca | 1735 | I100383537363 | |
2477 | Tilton, James | I599 | ||
2478 | Tilton, Mary Lydia | 1928 | I629 | |
2479 | Tilton, Thomas | 12 Jan 1848 | I605 | |
2480 | Tinker, Rebecca | Jun 1721/22 | I195 | |
2481 | Togno, Lisa | I93 | ||
2482 | Tolomie, Dolores | I48 | ||
2483 | Tompkins, Lydia M. | 23 Oct 1872 | I100383537784 | |
2484 | Topczewski, Sarah | I119 | ||
2485 | Touchet, Constance | I100383539394 | ||
2486 | Touchet, John | I100383539427 | ||
2487 | Touchet, Matthew | I100383539448 | ||
2488 | Touchet, Orme | I100383539450 | ||
2489 | Touchet, Robert | I100383539444 | ||
2490 | Touchet, Robert | 1248 | I100383539439 | |
2491 | Touchet, Simon | I100383539446 | ||
2492 | Touchet, Thomas | I100383539441 | ||
2493 | Touchet, Thomas | Bef 01 May 1315 | I100383539437 | |
2494 | Toulotte, Douglas Stephen | I100383537516 | ||
2495 | Toulotte, Stephen | I100383537515 | ||
2496 | Townley, Helen Louise | I100383538084 | ||
2497 | Townsend, Anna | I100383537810 | ||
2498 | Townsend, Francis | I284 | ||
2499 | Townsend, Joseph T. | I282 | ||
2500 | Townsend, Mary | I280 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 55» Next»
Matches 2451 to 2500 of 3195
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 64» Next»
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 64» Next»
Matches 2451 to 2500 of 3330
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2451 | PEARCE, Hannah | INS0K-CK | ||
2452 | PEARCE, Isaac | I7TSZ-6G | ||
2453 | PEARCE, Jeremiah | I7TSZ-59 | ||
2454 | PEARCE, John | I7TSZ-2R | ||
2455 | PEARCE, John | INS0K-97 | ||
2456 | PEARCE, John | I16KR-5JJ | ||
2457 | PEARCE, Martha | I7TSZ-1L | ||
2458 | PEARCE, Martha | I8TJF-B5 | ||
2459 | PEARCE, Martha | INS0K-DQ | ||
2460 | PEARCE, Mary | INS0K-H8 | ||
2461 | PEARCE, Michael J | IPBCD-06 | ||
2462 | PEARCE, Nehemiah | IP50F-ZT | ||
2463 | PEARCE, Richard | I7TSX-PW | ||
2464 | PEARCE, Richard | I7TSZ-0F | ||
2465 | PEARCE, Richard | I8SXM-NV | ||
2466 | PEARCE, Samuel | I7TSZ-8S | ||
2467 | PEARCE, Samuel | INS0K-BD | ||
2468 | PEARCE, Sarah | INS0K-FW | ||
2469 | PEARCE, Susannah | I7TSZ-44 | ||
2470 | PEARCE, William | I8SXM-DH | ||
2471 | PEARCE, William | I8SXN-1Q | ||
2472 | PEARCE, William | INS0K-G3 | ||
2473 | Pearse, Hannah | I100383538541 | ||
2474 | Pearse, Kathrine | I100383538837 | ||
2475 | Peck, Eliza E. | I100383538764 | ||
2476 | Peck, Susan | I100383538761 | ||
2477 | Pedersen, Brian Charles | I258 | ||
2478 | Pedersen, Kevin Thomas | I275 | ||
2479 | Pegram, Isabella Homer | I100383539078 | ||
2480 | Pegram, Lieut John Combe U. S. N. | I100383539077 | ||
2481 | Pegram, John Combe | I100383539080 | ||
2482 | Pegram, Nancy DeWolf | I100383539081 | ||
2483 | Pegram, Virginia | I100383539079 | ||
2484 | PEIRCE PERS, Mr | I8SXM-ZF | ||
2485 | Perkins, Bonnie | I100383537400 | ||
2486 | Perkins, Carlton | I100383537398 | ||
2487 | Perkins, Eve | I100383537399 | ||
2488 | Perkins, Jennifer | I100383537401 | ||
2489 | PERNE, John | I9PFQ-GJ | ||
2490 | PERNE, Marie | I9PFQ-HP | ||
2491 | PERNE, Rachel | I930D-C2 | ||
2492 | PERNE, Richard | I8Q4K-TT | ||
2493 | PERNE, Richard | I9PFQ-FC | ||
2494 | PERNE, Robert | I152K-NNH | ||
2495 | Perrine, Margaret | I592 | ||
2496 | Perrine, Capt. Peter | I100383537753 | ||
2497 | Perrine, Peter V. | I100383537755 | ||
2498 | Perry, Alexander | I100383538466 | ||
2499 | Perry, Rev. Calbraith Bourn D.D. | I100383539036 | ||
2500 | Perry, Charles Eugene | I100383538945 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 67» Next»
Matches 2451 to 2500 of 3330
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2451 | PEARCE, Hannah | INS0K-CK | ||
2452 | PEARCE, Isaac | I7TSZ-6G | ||
2453 | PEARCE, Jeremiah | I7TSZ-59 | ||
2454 | PEARCE, John | I7TSZ-2R | ||
2455 | PEARCE, John | INS0K-97 | ||
2456 | PEARCE, John | I16KR-5JJ | ||
2457 | PEARCE, Martha | I7TSZ-1L | ||
2458 | PEARCE, Martha | I8TJF-B5 | ||
2459 | PEARCE, Martha | INS0K-DQ | ||
2460 | PEARCE, Mary | INS0K-H8 | ||
2461 | PEARCE, Michael J | IPBCD-06 | ||
2462 | PEARCE, Nehemiah | IP50F-ZT | ||
2463 | PEARCE, Richard | I7TSX-PW | ||
2464 | PEARCE, Richard | I7TSZ-0F | ||
2465 | PEARCE, Richard | I8SXM-NV | ||
2466 | PEARCE, Samuel | I7TSZ-8S | ||
2467 | PEARCE, Samuel | INS0K-BD | ||
2468 | PEARCE, Sarah | INS0K-FW | ||
2469 | PEARCE, Susannah | I7TSZ-44 | ||
2470 | PEARCE, William | I8SXM-DH | ||
2471 | PEARCE, William | I8SXN-1Q | ||
2472 | PEARCE, William | INS0K-G3 | ||
2473 | Pearse, Hannah | I100383538541 | ||
2474 | Pearse, Kathrine | I100383538837 | ||
2475 | Peck, Eliza E. | I100383538764 | ||
2476 | Peck, Susan | I100383538761 | ||
2477 | Pedersen, Brian Charles | I258 | ||
2478 | Pedersen, Kevin Thomas | I275 | ||
2479 | Pegram, Isabella Homer | I100383539078 | ||
2480 | Pegram, Lieut John Combe U. S. N. | I100383539077 | ||
2481 | Pegram, John Combe | I100383539080 | ||
2482 | Pegram, Nancy DeWolf | I100383539081 | ||
2483 | Pegram, Virginia | I100383539079 | ||
2484 | PEIRCE PERS, Mr | I8SXM-ZF | ||
2485 | Perkins, Bonnie | I100383537400 | ||
2486 | Perkins, Carlton | I100383537398 | ||
2487 | Perkins, Eve | I100383537399 | ||
2488 | Perkins, Jennifer | I100383537401 | ||
2489 | PERNE, John | I9PFQ-GJ | ||
2490 | PERNE, Marie | I9PFQ-HP | ||
2491 | PERNE, Rachel | I930D-C2 | ||
2492 | PERNE, Richard | I8Q4K-TT | ||
2493 | PERNE, Richard | I9PFQ-FC | ||
2494 | PERNE, Robert | I152K-NNH | ||
2495 | Perrine, Margaret | I592 | ||
2496 | Perrine, Capt. Peter | I100383537753 | ||
2497 | Perrine, Peter V. | I100383537755 | ||
2498 | Perry, Alexander | I100383538466 | ||
2499 | Perry, Rev. Calbraith Bourn D.D. | I100383539036 | ||
2500 | Perry, Charles Eugene | I100383538945 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 67» Next»
Matches 2451 to 2500 of 3330
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2451 | PEARCE, Hannah | INS0K-CK | ||
2452 | PEARCE, Isaac | I7TSZ-6G | ||
2453 | PEARCE, Jeremiah | I7TSZ-59 | ||
2454 | PEARCE, John | I7TSZ-2R | ||
2455 | PEARCE, John | INS0K-97 | ||
2456 | PEARCE, John | I16KR-5JJ | ||
2457 | PEARCE, Martha | I7TSZ-1L | ||
2458 | PEARCE, Martha | I8TJF-B5 | ||
2459 | PEARCE, Martha | INS0K-DQ | ||
2460 | PEARCE, Mary | INS0K-H8 | ||
2461 | PEARCE, Michael J | IPBCD-06 | ||
2462 | PEARCE, Nehemiah | IP50F-ZT | ||
2463 | PEARCE, Richard | I7TSX-PW | ||
2464 | PEARCE, Richard | I7TSZ-0F | ||
2465 | PEARCE, Richard | I8SXM-NV | ||
2466 | PEARCE, Samuel | I7TSZ-8S | ||
2467 | PEARCE, Samuel | INS0K-BD | ||
2468 | PEARCE, Sarah | INS0K-FW | ||
2469 | PEARCE, Susannah | I7TSZ-44 | ||
2470 | PEARCE, William | I8SXM-DH | ||
2471 | PEARCE, William | I8SXN-1Q | ||
2472 | PEARCE, William | INS0K-G3 | ||
2473 | Pearse, Hannah | I100383538541 | ||
2474 | Pearse, Kathrine | I100383538837 | ||
2475 | Peck, Eliza E. | I100383538764 | ||
2476 | Peck, Susan | I100383538761 | ||
2477 | Pedersen, Brian Charles | I258 | ||
2478 | Pedersen, Kevin Thomas | I275 | ||
2479 | Pegram, Isabella Homer | I100383539078 | ||
2480 | Pegram, Lieut John Combe U. S. N. | I100383539077 | ||
2481 | Pegram, John Combe | I100383539080 | ||
2482 | Pegram, Nancy DeWolf | I100383539081 | ||
2483 | Pegram, Virginia | I100383539079 | ||
2484 | PEIRCE PERS, Mr | I8SXM-ZF | ||
2485 | Perkins, Bonnie | I100383537400 | ||
2486 | Perkins, Carlton | I100383537398 | ||
2487 | Perkins, Eve | I100383537399 | ||
2488 | Perkins, Jennifer | I100383537401 | ||
2489 | PERNE, John | I9PFQ-GJ | ||
2490 | PERNE, Marie | I9PFQ-HP | ||
2491 | PERNE, Rachel | I930D-C2 | ||
2492 | PERNE, Richard | I8Q4K-TT | ||
2493 | PERNE, Richard | I9PFQ-FC | ||
2494 | PERNE, Robert | I152K-NNH | ||
2495 | Perrine, Margaret | I592 | ||
2496 | Perrine, Capt. Peter | I100383537753 | ||
2497 | Perrine, Peter V. | I100383537755 | ||
2498 | Perry, Alexander | I100383538466 | ||
2499 | Perry, Rev. Calbraith Bourn D.D. | I100383539036 | ||
2500 | Perry, Charles Eugene | I100383538945 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 67» Next»
Matches 2451 to 2500 of 3330
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2451 | PEARCE, Hannah | INS0K-CK | ||
2452 | PEARCE, Isaac | I7TSZ-6G | ||
2453 | PEARCE, Jeremiah | I7TSZ-59 | ||
2454 | PEARCE, John | I7TSZ-2R | ||
2455 | PEARCE, John | INS0K-97 | ||
2456 | PEARCE, John | I16KR-5JJ | ||
2457 | PEARCE, Martha | I7TSZ-1L | ||
2458 | PEARCE, Martha | I8TJF-B5 | ||
2459 | PEARCE, Martha | INS0K-DQ | ||
2460 | PEARCE, Mary | INS0K-H8 | ||
2461 | PEARCE, Michael J | IPBCD-06 | ||
2462 | PEARCE, Nehemiah | IP50F-ZT | ||
2463 | PEARCE, Richard | I7TSX-PW | ||
2464 | PEARCE, Richard | I7TSZ-0F | ||
2465 | PEARCE, Richard | I8SXM-NV | ||
2466 | PEARCE, Samuel | I7TSZ-8S | ||
2467 | PEARCE, Samuel | INS0K-BD | ||
2468 | PEARCE, Sarah | INS0K-FW | ||
2469 | PEARCE, Susannah | I7TSZ-44 | ||
2470 | PEARCE, William | I8SXM-DH | ||
2471 | PEARCE, William | I8SXN-1Q | ||
2472 | PEARCE, William | INS0K-G3 | ||
2473 | Pearse, Hannah | I100383538541 | ||
2474 | Pearse, Kathrine | I100383538837 | ||
2475 | Peck, Eliza E. | I100383538764 | ||
2476 | Peck, Susan | I100383538761 | ||
2477 | Pedersen, Brian Charles | I258 | ||
2478 | Pedersen, Kevin Thomas | I275 | ||
2479 | Pegram, Isabella Homer | I100383539078 | ||
2480 | Pegram, Lieut John Combe U. S. N. | I100383539077 | ||
2481 | Pegram, John Combe | I100383539080 | ||
2482 | Pegram, Nancy DeWolf | I100383539081 | ||
2483 | Pegram, Virginia | I100383539079 | ||
2484 | PEIRCE PERS, Mr | I8SXM-ZF | ||
2485 | Perkins, Bonnie | I100383537400 | ||
2486 | Perkins, Carlton | I100383537398 | ||
2487 | Perkins, Eve | I100383537399 | ||
2488 | Perkins, Jennifer | I100383537401 | ||
2489 | PERNE, John | I9PFQ-GJ | ||
2490 | PERNE, Marie | I9PFQ-HP | ||
2491 | PERNE, Rachel | I930D-C2 | ||
2492 | PERNE, Richard | I8Q4K-TT | ||
2493 | PERNE, Richard | I9PFQ-FC | ||
2494 | PERNE, Robert | I152K-NNH | ||
2495 | Perrine, Margaret | I592 | ||
2496 | Perrine, Capt. Peter | I100383537753 | ||
2497 | Perrine, Peter V. | I100383537755 | ||
2498 | Perry, Alexander | I100383538466 | ||
2499 | Perry, Rev. Calbraith Bourn D.D. | I100383539036 | ||
2500 | Perry, Charles Eugene | I100383538945 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 67» Next»