Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2401 to 2450 of 3191
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 64» Next»
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 64» Next»
Matches 2401 to 2450 of 2733
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2401 | Staples, John | 12 | ||
2402 | Staples, Joseph | 10 | ||
2403 | Stearns, Abijah | I100383537933 | ||
2404 | Steele, Shirley | 31 Aug 2017 | 5 | |
2405 | Stevens, J. J. | I100383539276 | ||
2406 | Stoker, Thankful (Fairchild) | I100383537955 | ||
2407 | Stone, Ingham | 04 Jan 1897 | I100383538286 | |
2408 | Stone, Mary | PD0007 | ||
2409 | Stone, William | 23 Apr 1877 | I100383538285 | |
2410 | Strickland, Esther | 21 May 1761 | I100383538097 | |
2411 | Studley, George McClish | I100383538161 | ||
2412 | Studley, Hillman | I100383538163 | ||
2413 | Sturgis, Dr. Fred Russel | I100383538747 | ||
2414 | Sturtevant, Samuel | 1669 | PD0004 | |
2415 | Suda, Keiko | I26 | ||
2416 | Sumner, Josephine M. | I100383539104 | ||
2417 | Sumrall, Ben Albert | 03 Dec 1984 | I100383537378 | |
2418 | Sumrall, John Wilson | I100383537379 | ||
2419 | Sumrall, Joseph Clarke | I100383537481 | ||
2420 | Sumrall, Matthew Ford | I100383537480 | ||
2421 | Sumrall, Melinda Brooke | I100383537380 | ||
2422 | Sutton, Elizabeth | 08 Feb 1873 | I100383537257 | |
2423 | Sutton, Joseph | 08 Nov 1822 | I100383537295 | |
2424 | Sutton, Zebulon | I100383537297 | ||
2425 | Sweatland, Elmer L. | I100383538533 | ||
2426 | Swett, Elizabeth Gray | I100383539027 | ||
2427 | Swett, John | 1856 | I100383539026 | |
2428 | Swett, John Barnard | 25 Mar 1867 | I100383539025 | |
2429 | Swift, Virginia A. | 06 Sep 2002 | I100383537622 | |
2430 | Symons, Devin Clarke | I100383537512 | ||
2431 | Symons, James | I100383537511 | ||
2432 | Tappen, Helen | 01 Jul 1915 | I100383537814 | |
2433 | Taylor | I100383539071 | ||
2434 | Taylor, Adam Thomas | I100383537533 | ||
2435 | Taylor, Andrea Kristina | I100383537532 | ||
2436 | Taylor, Anna A. | I100383538524 | ||
2437 | Taylor, Bryant Douglas | I100383537534 | ||
2438 | Taylor, Clarinda | I100383538612 | ||
2439 | Taylor, Douglas Beale | I100383537522 | ||
2440 | Taylor, Douglas Beale Jr. | I100383537537 | ||
2441 | Taylor, Edward | I100383537310 | ||
2442 | Taylor, Gardner | I100383538526 | ||
2443 | Taylor, Henrietta | I100383538525 | ||
2444 | Taylor, Jean Edna | I100383537520 | ||
2445 | Taylor, Jennifer Aurora | I100383537536 | ||
2446 | Taylor, Joseph | I581 | ||
2447 | Taylor, Kathryn Cecile | I100383537518 | ||
2448 | Taylor, Mary | 19 Jun 1786 | I100383538194 | |
2449 | Taylor, Mary E. | I100383538523 | ||
2450 | Taylor, Matthew | I100383537313 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 55» Next»
Matches 2401 to 2450 of 3195
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 64» Next»
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 64» Next»
Matches 2401 to 2450 of 3330
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2401 | Noyes, Kerri Lynne | I65 | ||
2402 | Noyes, Samuel | I100383538402 | ||
2403 | O'Donnell, Bill | I100383537477 | ||
2404 | O'Donnell, Brook Havens | I100383537478 | ||
2405 | O'Donnell, Dr. C. C. | I100383539278 | ||
2406 | O'Reilly, Eleanor | I100383537367 | ||
2407 | Of England, Queen Matilda | I100383539483 | ||
2408 | Ogborne, Mary | I100383537757 | ||
2409 | Oldcastle, Thomas | I100383539409 | ||
2410 | Oldcastle, Wenllian (Joan) | I100383539406 | ||
2411 | Oldham, Charles T. | I100383539270 | ||
2412 | Oldham, Fannie | I100383539274 | ||
2413 | Oldham, George T. | I100383539271 | ||
2414 | Oldham, George W. | I100383539247 | ||
2415 | Oldham, Louis F. | I100383539273 | ||
2416 | Oldham, William R. | I100383539272 | ||
2417 | Oliver, Nancy | I636 | ||
2418 | Oliver, Thomas | I635 | ||
2419 | Oliver, Thomas | I637 | ||
2420 | Omeg, Edie | I496 | ||
2421 | Orr, Mary | I100383537707 | ||
2422 | Orton, Alice Phoebe | I159 | ||
2423 | Orton, John | I100383537333 | ||
2424 | Orton, John | I100383537335 | ||
2425 | Orton, Nathan Greene | I100383537329 | ||
2426 | Orton, Samuel | I100383537331 | ||
2427 | Orton, Thomas | I100383537348 | ||
2428 | Osborn, Abraham | I100383537283 | ||
2429 | Osborn, Anner | I568 | ||
2430 | Osborn, Samuel | I100383537285 | ||
2431 | Osborn, Samuel | I100383537287 | ||
2432 | Oviatt, Frances | I100383538069 | ||
2433 | Palmer, Harriet | I100383539213 | ||
2434 | Pardee, Joseph DeWolf | I100383538091 | ||
2435 | Pardee, Mary Charlotte | I100383538092 | ||
2436 | Pardee, Walter Clifton | I100383538090 | ||
2437 | Pardee, William H. | I100383538089 | ||
2438 | Parker, Elizabeth Chambers | I278 | ||
2439 | Parker, Richard | I100383537661 | ||
2440 | Parks, Kay | I100383537469 | ||
2441 | Parmely, Roxane | I100383538047 | ||
2442 | Patten, Olive Hanchard | I100383538638 | ||
2443 | Patterson, Mary Emma | I100383537587 | ||
2444 | Payne, Katherine Emily | I110 | ||
2445 | Payne, Robert | I109 | ||
2446 | Payne, Sarah Elisabeth | I111 | ||
2447 | Payson, Mary | I100383538787 | ||
2448 | PEARCE, Capt. William | I16RJ-VD0 | ||
2449 | PEARCE, George | I7TSZ-7M | ||
2450 | PEARCE, Giles | I7TSZ-3X |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»
Matches 2401 to 2450 of 3330
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2401 | Noyes, Kerri Lynne | I65 | ||
2402 | Noyes, Samuel | I100383538402 | ||
2403 | O'Donnell, Bill | I100383537477 | ||
2404 | O'Donnell, Brook Havens | I100383537478 | ||
2405 | O'Donnell, Dr. C. C. | I100383539278 | ||
2406 | O'Reilly, Eleanor | I100383537367 | ||
2407 | Of England, Queen Matilda | I100383539483 | ||
2408 | Ogborne, Mary | I100383537757 | ||
2409 | Oldcastle, Thomas | I100383539409 | ||
2410 | Oldcastle, Wenllian (Joan) | I100383539406 | ||
2411 | Oldham, Charles T. | I100383539270 | ||
2412 | Oldham, Fannie | I100383539274 | ||
2413 | Oldham, George T. | I100383539271 | ||
2414 | Oldham, George W. | I100383539247 | ||
2415 | Oldham, Louis F. | I100383539273 | ||
2416 | Oldham, William R. | I100383539272 | ||
2417 | Oliver, Nancy | I636 | ||
2418 | Oliver, Thomas | I635 | ||
2419 | Oliver, Thomas | I637 | ||
2420 | Omeg, Edie | I496 | ||
2421 | Orr, Mary | I100383537707 | ||
2422 | Orton, Alice Phoebe | I159 | ||
2423 | Orton, John | I100383537333 | ||
2424 | Orton, John | I100383537335 | ||
2425 | Orton, Nathan Greene | I100383537329 | ||
2426 | Orton, Samuel | I100383537331 | ||
2427 | Orton, Thomas | I100383537348 | ||
2428 | Osborn, Abraham | I100383537283 | ||
2429 | Osborn, Anner | I568 | ||
2430 | Osborn, Samuel | I100383537285 | ||
2431 | Osborn, Samuel | I100383537287 | ||
2432 | Oviatt, Frances | I100383538069 | ||
2433 | Palmer, Harriet | I100383539213 | ||
2434 | Pardee, Joseph DeWolf | I100383538091 | ||
2435 | Pardee, Mary Charlotte | I100383538092 | ||
2436 | Pardee, Walter Clifton | I100383538090 | ||
2437 | Pardee, William H. | I100383538089 | ||
2438 | Parker, Elizabeth Chambers | I278 | ||
2439 | Parker, Richard | I100383537661 | ||
2440 | Parks, Kay | I100383537469 | ||
2441 | Parmely, Roxane | I100383538047 | ||
2442 | Patten, Olive Hanchard | I100383538638 | ||
2443 | Patterson, Mary Emma | I100383537587 | ||
2444 | Payne, Katherine Emily | I110 | ||
2445 | Payne, Robert | I109 | ||
2446 | Payne, Sarah Elisabeth | I111 | ||
2447 | Payson, Mary | I100383538787 | ||
2448 | PEARCE, Capt. William | I16RJ-VD0 | ||
2449 | PEARCE, George | I7TSZ-7M | ||
2450 | PEARCE, Giles | I7TSZ-3X |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»
Matches 2401 to 2450 of 3330
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2401 | Noyes, Kerri Lynne | I65 | ||
2402 | Noyes, Samuel | I100383538402 | ||
2403 | O'Donnell, Bill | I100383537477 | ||
2404 | O'Donnell, Brook Havens | I100383537478 | ||
2405 | O'Donnell, Dr. C. C. | I100383539278 | ||
2406 | O'Reilly, Eleanor | I100383537367 | ||
2407 | Of England, Queen Matilda | I100383539483 | ||
2408 | Ogborne, Mary | I100383537757 | ||
2409 | Oldcastle, Thomas | I100383539409 | ||
2410 | Oldcastle, Wenllian (Joan) | I100383539406 | ||
2411 | Oldham, Charles T. | I100383539270 | ||
2412 | Oldham, Fannie | I100383539274 | ||
2413 | Oldham, George T. | I100383539271 | ||
2414 | Oldham, George W. | I100383539247 | ||
2415 | Oldham, Louis F. | I100383539273 | ||
2416 | Oldham, William R. | I100383539272 | ||
2417 | Oliver, Nancy | I636 | ||
2418 | Oliver, Thomas | I635 | ||
2419 | Oliver, Thomas | I637 | ||
2420 | Omeg, Edie | I496 | ||
2421 | Orr, Mary | I100383537707 | ||
2422 | Orton, Alice Phoebe | I159 | ||
2423 | Orton, John | I100383537333 | ||
2424 | Orton, John | I100383537335 | ||
2425 | Orton, Nathan Greene | I100383537329 | ||
2426 | Orton, Samuel | I100383537331 | ||
2427 | Orton, Thomas | I100383537348 | ||
2428 | Osborn, Abraham | I100383537283 | ||
2429 | Osborn, Anner | I568 | ||
2430 | Osborn, Samuel | I100383537285 | ||
2431 | Osborn, Samuel | I100383537287 | ||
2432 | Oviatt, Frances | I100383538069 | ||
2433 | Palmer, Harriet | I100383539213 | ||
2434 | Pardee, Joseph DeWolf | I100383538091 | ||
2435 | Pardee, Mary Charlotte | I100383538092 | ||
2436 | Pardee, Walter Clifton | I100383538090 | ||
2437 | Pardee, William H. | I100383538089 | ||
2438 | Parker, Elizabeth Chambers | I278 | ||
2439 | Parker, Richard | I100383537661 | ||
2440 | Parks, Kay | I100383537469 | ||
2441 | Parmely, Roxane | I100383538047 | ||
2442 | Patten, Olive Hanchard | I100383538638 | ||
2443 | Patterson, Mary Emma | I100383537587 | ||
2444 | Payne, Katherine Emily | I110 | ||
2445 | Payne, Robert | I109 | ||
2446 | Payne, Sarah Elisabeth | I111 | ||
2447 | Payson, Mary | I100383538787 | ||
2448 | PEARCE, Capt. William | I16RJ-VD0 | ||
2449 | PEARCE, George | I7TSZ-7M | ||
2450 | PEARCE, Giles | I7TSZ-3X |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»
Matches 2401 to 2450 of 3330
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2401 | Noyes, Kerri Lynne | I65 | ||
2402 | Noyes, Samuel | I100383538402 | ||
2403 | O'Donnell, Bill | I100383537477 | ||
2404 | O'Donnell, Brook Havens | I100383537478 | ||
2405 | O'Donnell, Dr. C. C. | I100383539278 | ||
2406 | O'Reilly, Eleanor | I100383537367 | ||
2407 | Of England, Queen Matilda | I100383539483 | ||
2408 | Ogborne, Mary | I100383537757 | ||
2409 | Oldcastle, Thomas | I100383539409 | ||
2410 | Oldcastle, Wenllian (Joan) | I100383539406 | ||
2411 | Oldham, Charles T. | I100383539270 | ||
2412 | Oldham, Fannie | I100383539274 | ||
2413 | Oldham, George T. | I100383539271 | ||
2414 | Oldham, George W. | I100383539247 | ||
2415 | Oldham, Louis F. | I100383539273 | ||
2416 | Oldham, William R. | I100383539272 | ||
2417 | Oliver, Nancy | I636 | ||
2418 | Oliver, Thomas | I635 | ||
2419 | Oliver, Thomas | I637 | ||
2420 | Omeg, Edie | I496 | ||
2421 | Orr, Mary | I100383537707 | ||
2422 | Orton, Alice Phoebe | I159 | ||
2423 | Orton, John | I100383537333 | ||
2424 | Orton, John | I100383537335 | ||
2425 | Orton, Nathan Greene | I100383537329 | ||
2426 | Orton, Samuel | I100383537331 | ||
2427 | Orton, Thomas | I100383537348 | ||
2428 | Osborn, Abraham | I100383537283 | ||
2429 | Osborn, Anner | I568 | ||
2430 | Osborn, Samuel | I100383537285 | ||
2431 | Osborn, Samuel | I100383537287 | ||
2432 | Oviatt, Frances | I100383538069 | ||
2433 | Palmer, Harriet | I100383539213 | ||
2434 | Pardee, Joseph DeWolf | I100383538091 | ||
2435 | Pardee, Mary Charlotte | I100383538092 | ||
2436 | Pardee, Walter Clifton | I100383538090 | ||
2437 | Pardee, William H. | I100383538089 | ||
2438 | Parker, Elizabeth Chambers | I278 | ||
2439 | Parker, Richard | I100383537661 | ||
2440 | Parks, Kay | I100383537469 | ||
2441 | Parmely, Roxane | I100383538047 | ||
2442 | Patten, Olive Hanchard | I100383538638 | ||
2443 | Patterson, Mary Emma | I100383537587 | ||
2444 | Payne, Katherine Emily | I110 | ||
2445 | Payne, Robert | I109 | ||
2446 | Payne, Sarah Elisabeth | I111 | ||
2447 | Payson, Mary | I100383538787 | ||
2448 | PEARCE, Capt. William | I16RJ-VD0 | ||
2449 | PEARCE, George | I7TSZ-7M | ||
2450 | PEARCE, Giles | I7TSZ-3X |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 67» Next»