Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2351 to 2400 of 3191
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 64» Next»
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 64» Next»
Matches 2351 to 2400 of 2733
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2351 | Smith, George | I100383538763 | ||
2352 | Smith, George James | 27 Feb 1899 | I100383538805 | |
2353 | Smith, Harriet | 28 Apr 1888 | I100383538674 | |
2354 | SMITH, Joanna | I92RV-2Q | ||
2355 | Smith, Capt. John | I100383538803 | ||
2356 | Smith, John | 29 Jan 1880 | I100383538691 | |
2357 | Smith, John Taylor | 19 Apr 1886 | I100383538804 | |
2358 | Smith, John Thomas | I257 | ||
2359 | Smith, Louisa | I100383538386 | ||
2360 | Smith, Lydia | 08 Jul 1855 | I100383538256 | |
2361 | Smith, Madeline DeWolf | I100383539069 | ||
2362 | Smith, Marcellus Clement | I100383538694 | ||
2363 | Smith, Mark Anthony DeWolf | I100383538348 | ||
2364 | Smith, Mary | I100383538717 | ||
2365 | Smith, Mary Eliza | I100383538806 | ||
2366 | Smith, Nancy | Aug 1843 | I100383538692 | |
2367 | Smith, R. W. | I100383538546 | ||
2368 | SMITH, Rebecca | 1677 | I92RV-1K | |
2369 | Smith, Samuel DeWolf | I100383538762 | ||
2370 | Smith, Samuel Finley | I100383538695 | ||
2371 | SMITH, Sarah | I92RT-VQ | ||
2372 | Smith, Stephen | I100383538388 | ||
2373 | Smith, Steven Christian | I276 | ||
2374 | Smith, Warren Weston | I100383539067 | ||
2375 | Smyth, Alice Townley | I100383538085 | ||
2376 | Smyth, Charles Henry | I100383538051 | ||
2377 | Smyth, Charles Henry | I100383538053 | ||
2378 | Smyth, Charles Phelps | I100383538082 | ||
2379 | Smyth, Professor Delos DeWolf | I100383538054 | ||
2380 | Smyth, Frederick DeWolf | I100383538052 | ||
2381 | Smyth, Helen DeWolf | I100383538086 | ||
2382 | Smyth, Henry DeWolf | I100383538083 | ||
2383 | Snover, Burton J. | I100383539188 | ||
2384 | Snover, George W. | I100383539185 | ||
2385 | Snover, Jennie | I100383539189 | ||
2386 | Snover, Ottie | I100383539186 | ||
2387 | Snover, Vern | I100383539187 | ||
2388 | Snow, Ella | I100383539160 | ||
2389 | Soley, Mary Russell | I100383538479 | ||
2390 | Somers, Clifford G. | I86 | ||
2391 | Somers, Melissa Mary | I87 | ||
2392 | Somers, Robert Max | I85 | ||
2393 | Southworth, Lucy Knowles | I100383539129 | ||
2394 | Spalding, Anna | I100383538282 | ||
2395 | Spalding, Willard | I100383538283 | ||
2396 | SPENCER, Ann | I1QQ5-PG1 | ||
2397 | Standish, Alexander | 1702 | I527 | |
2398 | Standish, Myles | 03 Oct 1656 | I529 | |
2399 | Stannard, Anna | I574 | ||
2400 | Staples, Abram | 11 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 55» Next»
Matches 2351 to 2400 of 3195
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
2351 | PEARCE, John | Dec 1707 | I7TSZ-2R | |
2352 | PEARCE, Martha | I7TSZ-1L | ||
2353 | PEARCE, Martha | I8TJF-B5 | ||
2354 | PEARCE, Martha | INS0K-DQ | ||
2355 | PEARCE, Mary | INS0K-H8 | ||
2356 | PEARCE, Michael J | IPBCD-06 | ||
2357 | PEARCE, Nehemiah | IP50F-ZT | ||
2358 | PEARCE, Richard | I7TSZ-0F | ||
2359 | PEARCE, Richard | I8SXM-NV | ||
2360 | PEARCE, Samuel | I7TSZ-8S | ||
2361 | PEARCE, Samuel | INS0K-BD | ||
2362 | PEARCE, Sarah | INS0K-FW | ||
2363 | PEARCE, Susannah | I7TSZ-44 | ||
2364 | PEARCE, William | I8SXM-DH | ||
2365 | PEARCE, William | I8SXN-1Q | ||
2366 | PEARCE, William | INS0K-G3 | ||
2367 | Pearse, Hannah | I100383538541 | ||
2368 | Pearse, Kathrine | I100383538837 | ||
2369 | Peck, Eliza E. | I100383538764 | ||
2370 | Peck, Susan | I100383538761 | ||
2371 | Pedersen, Brian Charles | I258 | ||
2372 | Pedersen, Kevin Thomas | I275 | ||
2373 | Pegram, Isabella Homer | I100383539078 | ||
2374 | Pegram, Lieut John Combe U. S. N. | I100383539077 | ||
2375 | Pegram, John Combe | I100383539080 | ||
2376 | Pegram, Nancy DeWolf | I100383539081 | ||
2377 | Pegram, Virginia | I100383539079 | ||
2378 | PEIRCE PERS, Mr | I8SXM-ZF | ||
2379 | Perkins, Bonnie | I100383537400 | ||
2380 | Perkins, Carlton | I100383537398 | ||
2381 | Perkins, Eve | I100383537399 | ||
2382 | Perkins, Jennifer | I100383537401 | ||
2383 | PERNE, John | I9PFQ-GJ | ||
2384 | PERNE, Marie | I9PFQ-HP | ||
2385 | PERNE, Rachel | Oct 1677 | I930D-C2 | |
2386 | PERNE, Richard | I9PFQ-FC | ||
2387 | PERNE, Richard | 11 Apr 1636 | I8Q4K-TT | |
2388 | PERNE, Robert | I152K-NNH | ||
2389 | Perrine, Margaret | I592 | ||
2390 | Perrine, Capt. Peter | I100383537753 | ||
2391 | Perrine, Peter V. | I100383537755 | ||
2392 | Perry, Alexander | I100383538466 | ||
2393 | Perry, Rev. Calbraith Bourn D.D. | I100383539036 | ||
2394 | Perry, Charles Eugene | I100383538945 | ||
2395 | Perry, Charles Varnum | I100383539038 | ||
2396 | Perry, Edward Samuel | I100383538942 | ||
2397 | Perry, Elizabeth Marshall | I100383539044 | ||
2398 | Perry, George Adelbert | I100383538941 | ||
2399 | Perry, Helen Elizabeth | I100383538943 | ||
2400 | Perry, Henry Nelson | I100383538940 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 64» Next»
Matches 2351 to 2400 of 3330
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2351 | Munroe, Margaret | I100383539055 | ||
2352 | Murray | I100383539239 | ||
2353 | Murray, Janie | I313 | ||
2354 | Neff, Elizabeth Jane | I100383537340 | ||
2355 | Neild, Esther | I100383538170 | ||
2356 | Neilson, Abraham S. | I100383537828 | ||
2357 | Neilson, Brig. Gen. John Jr. | I100383537827 | ||
2358 | Neilson, Nicholas B. | I100383537832 | ||
2359 | Neilson, Ruth R. | I100383537834 | ||
2360 | Neilson, Theodore G. | I100383537830 | ||
2361 | Nelson, Dorathea | I100383537392 | ||
2362 | Nelson, John | I100383538128 | ||
2363 | Newhall, Amanda | I100383537461 | ||
2364 | Newhall, Brian Yandell | I100383537462 | ||
2365 | Newhall, Catherine | I100383537447 | ||
2366 | Newhall, Cynthia | I100383537453 | ||
2367 | Newhall, David | I100383537446 | ||
2368 | Newhall, David Gilbert | I100383537454 | ||
2369 | Newhall, David Kurtovitch | I100383537456 | ||
2370 | Newhall, Eric | I100383537451 | ||
2371 | Newhall, Gwen | I100383537449 | ||
2372 | Newhall, Josephine Luba | I100383537459 | ||
2373 | Newhall, Katie | I100383537457 | ||
2374 | Newhall, Luther | I100383537444 | ||
2375 | Newhall, Luther Jr | I100383537445 | ||
2376 | Newhall, Reed | I100383537471 | ||
2377 | Newhall, Richard Yell | I100383537468 | ||
2378 | Newhall, Sarah | I100383537452 | ||
2379 | Newhall, Scott | I100383537472 | ||
2380 | Newman, Anna Louise | I123 | ||
2381 | Newman, Dan Clemens | I121 | ||
2382 | Newman, Katharine Ingrid | I122 | ||
2383 | Newman, Katurah | I100383538529 | ||
2384 | Newton, Elvira | I100383538038 | ||
2385 | Noble, Marjorie | I100383537467 | ||
2386 | Nordendale, Barry | I100383537918 | ||
2387 | Nordendale, Eric | I100383537920 | ||
2388 | Nordendale, Susan | I100383537919 | ||
2389 | Northrup, Abi May | I100383538632 | ||
2390 | Northrup, Anna Ellen | I100383538634 | ||
2391 | Northrup, Clement Dessault | I100383538633 | ||
2392 | Northrup, Dr. George W. | I100383538631 | ||
2393 | Norton, Augustine | I100383539234 | ||
2394 | Norton, Edward | I100383539227 | ||
2395 | Norton, John P. | I100383539231 | ||
2396 | Norton, Linwood | I100383539233 | ||
2397 | Norton, Raymond | I100383539232 | ||
2398 | Norton, Susan | I100383539226 | ||
2399 | Noyes, Adrienne Louise | I64 | ||
2400 | Noyes, James Henry | I62 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 67» Next»
Matches 2351 to 2400 of 3330
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2351 | Munroe, Margaret | I100383539055 | ||
2352 | Murray | I100383539239 | ||
2353 | Murray, Janie | I313 | ||
2354 | Neff, Elizabeth Jane | I100383537340 | ||
2355 | Neild, Esther | I100383538170 | ||
2356 | Neilson, Abraham S. | I100383537828 | ||
2357 | Neilson, Brig. Gen. John Jr. | I100383537827 | ||
2358 | Neilson, Nicholas B. | I100383537832 | ||
2359 | Neilson, Ruth R. | I100383537834 | ||
2360 | Neilson, Theodore G. | I100383537830 | ||
2361 | Nelson, Dorathea | I100383537392 | ||
2362 | Nelson, John | I100383538128 | ||
2363 | Newhall, Amanda | I100383537461 | ||
2364 | Newhall, Brian Yandell | I100383537462 | ||
2365 | Newhall, Catherine | I100383537447 | ||
2366 | Newhall, Cynthia | I100383537453 | ||
2367 | Newhall, David | I100383537446 | ||
2368 | Newhall, David Gilbert | I100383537454 | ||
2369 | Newhall, David Kurtovitch | I100383537456 | ||
2370 | Newhall, Eric | I100383537451 | ||
2371 | Newhall, Gwen | I100383537449 | ||
2372 | Newhall, Josephine Luba | I100383537459 | ||
2373 | Newhall, Katie | I100383537457 | ||
2374 | Newhall, Luther | I100383537444 | ||
2375 | Newhall, Luther Jr | I100383537445 | ||
2376 | Newhall, Reed | I100383537471 | ||
2377 | Newhall, Richard Yell | I100383537468 | ||
2378 | Newhall, Sarah | I100383537452 | ||
2379 | Newhall, Scott | I100383537472 | ||
2380 | Newman, Anna Louise | I123 | ||
2381 | Newman, Dan Clemens | I121 | ||
2382 | Newman, Katharine Ingrid | I122 | ||
2383 | Newman, Katurah | I100383538529 | ||
2384 | Newton, Elvira | I100383538038 | ||
2385 | Noble, Marjorie | I100383537467 | ||
2386 | Nordendale, Barry | I100383537918 | ||
2387 | Nordendale, Eric | I100383537920 | ||
2388 | Nordendale, Susan | I100383537919 | ||
2389 | Northrup, Abi May | I100383538632 | ||
2390 | Northrup, Anna Ellen | I100383538634 | ||
2391 | Northrup, Clement Dessault | I100383538633 | ||
2392 | Northrup, Dr. George W. | I100383538631 | ||
2393 | Norton, Augustine | I100383539234 | ||
2394 | Norton, Edward | I100383539227 | ||
2395 | Norton, John P. | I100383539231 | ||
2396 | Norton, Linwood | I100383539233 | ||
2397 | Norton, Raymond | I100383539232 | ||
2398 | Norton, Susan | I100383539226 | ||
2399 | Noyes, Adrienne Louise | I64 | ||
2400 | Noyes, James Henry | I62 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 67» Next»
Matches 2351 to 2400 of 3330
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2351 | Munroe, Margaret | I100383539055 | ||
2352 | Murray | I100383539239 | ||
2353 | Murray, Janie | I313 | ||
2354 | Neff, Elizabeth Jane | I100383537340 | ||
2355 | Neild, Esther | I100383538170 | ||
2356 | Neilson, Abraham S. | I100383537828 | ||
2357 | Neilson, Brig. Gen. John Jr. | I100383537827 | ||
2358 | Neilson, Nicholas B. | I100383537832 | ||
2359 | Neilson, Ruth R. | I100383537834 | ||
2360 | Neilson, Theodore G. | I100383537830 | ||
2361 | Nelson, Dorathea | I100383537392 | ||
2362 | Nelson, John | I100383538128 | ||
2363 | Newhall, Amanda | I100383537461 | ||
2364 | Newhall, Brian Yandell | I100383537462 | ||
2365 | Newhall, Catherine | I100383537447 | ||
2366 | Newhall, Cynthia | I100383537453 | ||
2367 | Newhall, David | I100383537446 | ||
2368 | Newhall, David Gilbert | I100383537454 | ||
2369 | Newhall, David Kurtovitch | I100383537456 | ||
2370 | Newhall, Eric | I100383537451 | ||
2371 | Newhall, Gwen | I100383537449 | ||
2372 | Newhall, Josephine Luba | I100383537459 | ||
2373 | Newhall, Katie | I100383537457 | ||
2374 | Newhall, Luther | I100383537444 | ||
2375 | Newhall, Luther Jr | I100383537445 | ||
2376 | Newhall, Reed | I100383537471 | ||
2377 | Newhall, Richard Yell | I100383537468 | ||
2378 | Newhall, Sarah | I100383537452 | ||
2379 | Newhall, Scott | I100383537472 | ||
2380 | Newman, Anna Louise | I123 | ||
2381 | Newman, Dan Clemens | I121 | ||
2382 | Newman, Katharine Ingrid | I122 | ||
2383 | Newman, Katurah | I100383538529 | ||
2384 | Newton, Elvira | I100383538038 | ||
2385 | Noble, Marjorie | I100383537467 | ||
2386 | Nordendale, Barry | I100383537918 | ||
2387 | Nordendale, Eric | I100383537920 | ||
2388 | Nordendale, Susan | I100383537919 | ||
2389 | Northrup, Abi May | I100383538632 | ||
2390 | Northrup, Anna Ellen | I100383538634 | ||
2391 | Northrup, Clement Dessault | I100383538633 | ||
2392 | Northrup, Dr. George W. | I100383538631 | ||
2393 | Norton, Augustine | I100383539234 | ||
2394 | Norton, Edward | I100383539227 | ||
2395 | Norton, John P. | I100383539231 | ||
2396 | Norton, Linwood | I100383539233 | ||
2397 | Norton, Raymond | I100383539232 | ||
2398 | Norton, Susan | I100383539226 | ||
2399 | Noyes, Adrienne Louise | I64 | ||
2400 | Noyes, James Henry | I62 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 67» Next»
Matches 2351 to 2400 of 3330
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2351 | Munroe, Margaret | I100383539055 | ||
2352 | Murray | I100383539239 | ||
2353 | Murray, Janie | I313 | ||
2354 | Neff, Elizabeth Jane | I100383537340 | ||
2355 | Neild, Esther | I100383538170 | ||
2356 | Neilson, Abraham S. | I100383537828 | ||
2357 | Neilson, Brig. Gen. John Jr. | I100383537827 | ||
2358 | Neilson, Nicholas B. | I100383537832 | ||
2359 | Neilson, Ruth R. | I100383537834 | ||
2360 | Neilson, Theodore G. | I100383537830 | ||
2361 | Nelson, Dorathea | I100383537392 | ||
2362 | Nelson, John | I100383538128 | ||
2363 | Newhall, Amanda | I100383537461 | ||
2364 | Newhall, Brian Yandell | I100383537462 | ||
2365 | Newhall, Catherine | I100383537447 | ||
2366 | Newhall, Cynthia | I100383537453 | ||
2367 | Newhall, David | I100383537446 | ||
2368 | Newhall, David Gilbert | I100383537454 | ||
2369 | Newhall, David Kurtovitch | I100383537456 | ||
2370 | Newhall, Eric | I100383537451 | ||
2371 | Newhall, Gwen | I100383537449 | ||
2372 | Newhall, Josephine Luba | I100383537459 | ||
2373 | Newhall, Katie | I100383537457 | ||
2374 | Newhall, Luther | I100383537444 | ||
2375 | Newhall, Luther Jr | I100383537445 | ||
2376 | Newhall, Reed | I100383537471 | ||
2377 | Newhall, Richard Yell | I100383537468 | ||
2378 | Newhall, Sarah | I100383537452 | ||
2379 | Newhall, Scott | I100383537472 | ||
2380 | Newman, Anna Louise | I123 | ||
2381 | Newman, Dan Clemens | I121 | ||
2382 | Newman, Katharine Ingrid | I122 | ||
2383 | Newman, Katurah | I100383538529 | ||
2384 | Newton, Elvira | I100383538038 | ||
2385 | Noble, Marjorie | I100383537467 | ||
2386 | Nordendale, Barry | I100383537918 | ||
2387 | Nordendale, Eric | I100383537920 | ||
2388 | Nordendale, Susan | I100383537919 | ||
2389 | Northrup, Abi May | I100383538632 | ||
2390 | Northrup, Anna Ellen | I100383538634 | ||
2391 | Northrup, Clement Dessault | I100383538633 | ||
2392 | Northrup, Dr. George W. | I100383538631 | ||
2393 | Norton, Augustine | I100383539234 | ||
2394 | Norton, Edward | I100383539227 | ||
2395 | Norton, John P. | I100383539231 | ||
2396 | Norton, Linwood | I100383539233 | ||
2397 | Norton, Raymond | I100383539232 | ||
2398 | Norton, Susan | I100383539226 | ||
2399 | Noyes, Adrienne Louise | I64 | ||
2400 | Noyes, James Henry | I62 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 67» Next»