Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2301 to 2350 of 3191
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
2301 | Norton, Susan | I100383539226 | ||
2302 | Noyes, Adrienne Louise | I64 | ||
2303 | Noyes, James Henry | I62 | ||
2304 | Noyes, Kerri Lynne | I65 | ||
2305 | Noyes, Samuel | I100383538402 | ||
2306 | O'Donnell, Bill | I100383537477 | ||
2307 | O'Donnell, Brook Havens | I100383537478 | ||
2308 | O'Donnell, Dr. C. C. | I100383539278 | ||
2309 | O'Reilly, Eleanor | I100383537367 | ||
2310 | Of England, Queen Matilda | I100383539483 | ||
2311 | Ogborne, Mary | I100383537757 | ||
2312 | Oldcastle, Thomas | I100383539409 | ||
2313 | Oldcastle, Wenllian (Joan) | I100383539406 | ||
2314 | Oldham, Charles T. | I100383539270 | ||
2315 | Oldham, Fannie | I100383539274 | ||
2316 | Oldham, George T. | I100383539271 | ||
2317 | Oldham, George W. | I100383539247 | ||
2318 | Oldham, Louis F. | I100383539273 | ||
2319 | Oldham, William R. | I100383539272 | ||
2320 | Oliver, Nancy | I636 | ||
2321 | Oliver, Thomas | I635 | ||
2322 | Oliver, Thomas | I637 | ||
2323 | Omeg, Edie | I496 | ||
2324 | Orr, Mary | I100383537707 | ||
2325 | Orton, Alice Phoebe | I159 | ||
2326 | Orton, John | I100383537333 | ||
2327 | Orton, John | I100383537335 | ||
2328 | Orton, Nathan Greene | I100383537329 | ||
2329 | Orton, Samuel | I100383537331 | ||
2330 | Orton, Thomas | I100383537348 | ||
2331 | Osborn, Abraham | I100383537283 | ||
2332 | Osborn, Anner | I568 | ||
2333 | Osborn, Samuel | I100383537285 | ||
2334 | Osborn, Samuel | I100383537287 | ||
2335 | Oviatt, Frances | I100383538069 | ||
2336 | Palmer, Harriet | I100383539213 | ||
2337 | Pardee, Joseph DeWolf | I100383538091 | ||
2338 | Pardee, Mary Charlotte | I100383538092 | ||
2339 | Pardee, Walter Clifton | I100383538090 | ||
2340 | Pardee, William H. | I100383538089 | ||
2341 | Parker, Elizabeth Chambers | I278 | ||
2342 | Parker, Richard | I100383537661 | ||
2343 | Parks, Kay | I100383537469 | ||
2344 | Parmely, Roxane | I100383538047 | ||
2345 | Patten, Olive Hanchard | I100383538638 | ||
2346 | Patterson, Mary Emma | I100383537587 | ||
2347 | Payne, Katherine Emily | I110 | ||
2348 | Payne, Robert | I109 | ||
2349 | Payne, Sarah Elisabeth | I111 | ||
2350 | Payson, Mary | I100383538787 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 64» Next»
Matches 2301 to 2350 of 2733
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2301 | Sharpe, Addie M. | I100383539169 | ||
2302 | Sharpe, Arthur | I100383539170 | ||
2303 | Sharpe, O. B. | I100383539167 | ||
2304 | Sharpe, Orrin S. | I100383539168 | ||
2305 | Sharpe, Sarah | I100383539171 | ||
2306 | Shaw | I100383537654 | ||
2307 | Shaw, Abram | I634 | ||
2308 | Shaw, Benjamin | I586 | ||
2309 | Shaw, John | I632 | ||
2310 | Shaylor, Mary Francis | 31 Jul 1900 | I447 | |
2311 | Shepherd, Catherine | 13 Jan 1807 | I604 | |
2312 | Shepherd, Deborah | 21 Apr 1782 | I602 | |
2313 | Shepherd, Thomas | I100383537560 | ||
2314 | Shepler, Kathryn | I34 | ||
2315 | Sherman, Asa | I100383538029 | ||
2316 | Sherman, Sabra | I100383538028 | ||
2317 | Shotwell, James | 1844 | I630 | |
2318 | Sierra, Marianna | I100383537531 | ||
2319 | Simon, Charles E. | I100383539334 | ||
2320 | Simon, George Ebert | I100383539335 | ||
2321 | Simon, John Franklin | I100383539336 | ||
2322 | Simonds, Jacob | I100383538567 | ||
2323 | Sizar, Daniel | I100383538107 | ||
2324 | Skidmore, Jedidah | I100383537567 | ||
2325 | Slocum, Charles W. | I100383538673 | ||
2326 | Slocum, Joanna | 30 Nov 1709 | I100383537361 | |
2327 | Slusser, Danneen Michelle | I100383537500 | ||
2328 | Slusser, Dylan Clarke | I100383537502 | ||
2329 | Slusser, Ellen Frances | I100383537503 | ||
2330 | Slusser, Gary Leroy | I100383537495 | ||
2331 | Slusser, Janet Kathryn | I100383537492 | ||
2332 | Slusser, Jeannette | I100383537506 | ||
2333 | Slusser, Jennifer Nicole | I100383537499 | ||
2334 | Slusser, Kenneth Anstey | I100383537491 | ||
2335 | Slusser, Kenneth Clarke | I100383537493 | ||
2336 | Slusser, Mindy Renee | I100383537505 | ||
2337 | Slusser, William Douglas | I100383537494 | ||
2338 | Smalley, Andrew | I100383537267 | ||
2339 | Smalley, Elsie | I100383537262 | ||
2340 | Smith | I100383537663 | ||
2341 | Smith, Albert Christian | I100383537541 | ||
2342 | Smith, Anne Felix | I100383538807 | ||
2343 | Smith, Barnard | I100383538347 | ||
2344 | Smith, Rt. Rev. Benjamin Bosworth | 31 May 1884 | I100383538390 | |
2345 | Smith, Benjamin Franklin | I100383539066 | ||
2346 | Smith, Cynthia Elizabeth | I259 | ||
2347 | SMITH, Elizabeth | 23 Feb 1736 | I92RT-X3 | |
2348 | Smith, Ensign R. | I100383538561 | ||
2349 | Smith, Frank DeWolf | I100383539068 | ||
2350 | Smith, Frederick Hastings | I100383538080 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 55» Next»
Matches 2301 to 2350 of 3195
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
2301 | O'Reilly, Eleanor | I100383537367 | ||
2302 | Of England, Queen Matilda | I100383539483 | ||
2303 | Ogborne, Mary | I100383537757 | ||
2304 | Oldcastle, Thomas | I100383539409 | ||
2305 | Oldcastle, Wenllian (Joan) | I100383539406 | ||
2306 | Oldham, Charles T. | I100383539270 | ||
2307 | Oldham, Fannie | I100383539274 | ||
2308 | Oldham, George T. | I100383539271 | ||
2309 | Oldham, George W. | I100383539247 | ||
2310 | Oldham, Louis F. | I100383539273 | ||
2311 | Oldham, William R. | I100383539272 | ||
2312 | Oliver, Nancy | I636 | ||
2313 | Oliver, Thomas | I635 | ||
2314 | Oliver, Thomas | I637 | ||
2315 | Omeg, Edie | I496 | ||
2316 | Orr, Mary | I100383537707 | ||
2317 | Orton, Alice Phoebe | I159 | ||
2318 | Orton, John | I100383537333 | ||
2319 | Orton, John | I100383537335 | ||
2320 | Orton, Nathan Greene | I100383537329 | ||
2321 | Orton, Samuel | I100383537331 | ||
2322 | Orton, Thomas | I100383537348 | ||
2323 | Osborn, Abraham | I100383537283 | ||
2324 | Osborn, Anner | I568 | ||
2325 | Osborn, Samuel | I100383537285 | ||
2326 | Osborn, Samuel | I100383537287 | ||
2327 | Oviatt, Frances | I100383538069 | ||
2328 | Palmer, Harriet | I100383539213 | ||
2329 | Pardee, Joseph DeWolf | I100383538091 | ||
2330 | Pardee, Mary Charlotte | I100383538092 | ||
2331 | Pardee, Walter Clifton | I100383538090 | ||
2332 | Pardee, William H. | I100383538089 | ||
2333 | Parker, Elizabeth Chambers | I278 | ||
2334 | Parker, Richard | I100383537661 | ||
2335 | Parks, Kay | I100383537469 | ||
2336 | Parmely, Roxane | I100383538047 | ||
2337 | Patten, Olive Hanchard | I100383538638 | ||
2338 | Patterson, Mary Emma | I100383537587 | ||
2339 | Payne, Katherine Emily | I110 | ||
2340 | Payne, Robert | I109 | ||
2341 | Payne, Sarah Elisabeth | I111 | ||
2342 | Payson, Mary | I100383538787 | ||
2343 | PEARCE, Capt. William | I16RJ-VD0 | ||
2344 | PEARCE, George | I7TSZ-7M | ||
2345 | PEARCE, Giles | I7TSZ-3X | ||
2346 | PEARCE, Hannah | INS0K-CK | ||
2347 | PEARCE, Isaac | I7TSZ-6G | ||
2348 | PEARCE, Jeremiah | I7TSZ-59 | ||
2349 | PEARCE, John | INS0K-97 | ||
2350 | PEARCE, John | I16KR-5JJ |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 64» Next»
Matches 2301 to 2350 of 3330
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2301 | Montfort, Jean | I100383537749 | ||
2302 | Montfort, Pierre | I100383537641 | ||
2303 | Montrezza | I100383537908 | ||
2304 | Moody, Jon | I100383539279 | ||
2305 | Moody, Natalie Ann | I100383539280 | ||
2306 | Moore, Elizabeth (Martin) | I100383538349 | ||
2307 | Moore, Jane | I472 | ||
2308 | Mora, Marion I. | I100383539088 | ||
2309 | More, Abel | I177 | ||
2310 | More, Lydia | I176 | ||
2311 | Moreau, Jacqueline | I100383537750 | ||
2312 | MORSE, Abigail | I1RQT-RX3 | ||
2313 | MORSE, Daniel | I2QDP-22 | ||
2314 | MORSE, Daniel | I3G4B-T5 | ||
2315 | MORSE, Daniel | I3G4B-VB | ||
2316 | MORSE, Elizabeth | I24CB-QM | ||
2317 | MORSE, James | IV6BV-M6 | ||
2318 | MORSE, Jeremiah | I9777-ZG | ||
2319 | MORSE, Jeremiah | I1F04-8MR | ||
2320 | MORSE, Jeremy | I1X0K-7W3 | ||
2321 | MORSE, John | I1RQT-RWV | ||
2322 | MORSE, John | I3G4B-RS | ||
2323 | MORSE, Joseph | I3G49-QH | ||
2324 | MORSE, Joseph | I1DM6-S5S | ||
2325 | MORSE, Mary | I3G4B-QM | ||
2326 | MORSE, Nathaniel | I3G4C-00 | ||
2327 | MORSE, Philip | I1TRF-2S7 | ||
2328 | MORSE, Phillip | I3G4C-15 | ||
2329 | MORSE, Samuel | I9QGH-56 | ||
2330 | MORSE, Samuel | IXJDW-9K | ||
2331 | MORSE, Sara | I8THQ-XD | ||
2332 | MORSE, Sarah | I3G4B-N9 | ||
2333 | MORSE, Sarah | I3G4B-S0 | ||
2334 | Morse, Sarah Anthony | I100383537801 | ||
2335 | MORSE, Thomas | I3G4B-KR | ||
2336 | MORSE, Thomas | I3G49-V6 | ||
2337 | Mortimer, Margery | I100383539428 | ||
2338 | Mortimer, Roger | I100383539458 | ||
2339 | Mosher, Mary | I100383537359 | ||
2340 | Mott, Emily | I100383538015 | ||
2341 | Mott, Huldah | I100383537766 | ||
2342 | Mott, Thomas S. | I100383537963 | ||
2343 | Mount, Margaret | I590 | ||
2344 | Moura, Emily Anne | I357 | ||
2345 | Moura, Vincent | I356 | ||
2346 | Mouser, Carolyn Clarke | I100383537381 | ||
2347 | Mouser, William G | I100383537377 | ||
2348 | Mullins, Priscilla | I534 | ||
2349 | Munro, Abigail | I100383538357 | ||
2350 | Munro, Martha | I100383538794 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»
Matches 2301 to 2350 of 3330
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2301 | Montfort, Jean | I100383537749 | ||
2302 | Montfort, Pierre | I100383537641 | ||
2303 | Montrezza | I100383537908 | ||
2304 | Moody, Jon | I100383539279 | ||
2305 | Moody, Natalie Ann | I100383539280 | ||
2306 | Moore, Elizabeth (Martin) | I100383538349 | ||
2307 | Moore, Jane | I472 | ||
2308 | Mora, Marion I. | I100383539088 | ||
2309 | More, Abel | I177 | ||
2310 | More, Lydia | I176 | ||
2311 | Moreau, Jacqueline | I100383537750 | ||
2312 | MORSE, Abigail | I1RQT-RX3 | ||
2313 | MORSE, Daniel | I2QDP-22 | ||
2314 | MORSE, Daniel | I3G4B-T5 | ||
2315 | MORSE, Daniel | I3G4B-VB | ||
2316 | MORSE, Elizabeth | I24CB-QM | ||
2317 | MORSE, James | IV6BV-M6 | ||
2318 | MORSE, Jeremiah | I9777-ZG | ||
2319 | MORSE, Jeremiah | I1F04-8MR | ||
2320 | MORSE, Jeremy | I1X0K-7W3 | ||
2321 | MORSE, John | I1RQT-RWV | ||
2322 | MORSE, John | I3G4B-RS | ||
2323 | MORSE, Joseph | I3G49-QH | ||
2324 | MORSE, Joseph | I1DM6-S5S | ||
2325 | MORSE, Mary | I3G4B-QM | ||
2326 | MORSE, Nathaniel | I3G4C-00 | ||
2327 | MORSE, Philip | I1TRF-2S7 | ||
2328 | MORSE, Phillip | I3G4C-15 | ||
2329 | MORSE, Samuel | I9QGH-56 | ||
2330 | MORSE, Samuel | IXJDW-9K | ||
2331 | MORSE, Sara | I8THQ-XD | ||
2332 | MORSE, Sarah | I3G4B-N9 | ||
2333 | MORSE, Sarah | I3G4B-S0 | ||
2334 | Morse, Sarah Anthony | I100383537801 | ||
2335 | MORSE, Thomas | I3G4B-KR | ||
2336 | MORSE, Thomas | I3G49-V6 | ||
2337 | Mortimer, Margery | I100383539428 | ||
2338 | Mortimer, Roger | I100383539458 | ||
2339 | Mosher, Mary | I100383537359 | ||
2340 | Mott, Emily | I100383538015 | ||
2341 | Mott, Huldah | I100383537766 | ||
2342 | Mott, Thomas S. | I100383537963 | ||
2343 | Mount, Margaret | I590 | ||
2344 | Moura, Emily Anne | I357 | ||
2345 | Moura, Vincent | I356 | ||
2346 | Mouser, Carolyn Clarke | I100383537381 | ||
2347 | Mouser, William G | I100383537377 | ||
2348 | Mullins, Priscilla | I534 | ||
2349 | Munro, Abigail | I100383538357 | ||
2350 | Munro, Martha | I100383538794 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»
Matches 2301 to 2350 of 3330
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2301 | Montfort, Jean | I100383537749 | ||
2302 | Montfort, Pierre | I100383537641 | ||
2303 | Montrezza | I100383537908 | ||
2304 | Moody, Jon | I100383539279 | ||
2305 | Moody, Natalie Ann | I100383539280 | ||
2306 | Moore, Elizabeth (Martin) | I100383538349 | ||
2307 | Moore, Jane | I472 | ||
2308 | Mora, Marion I. | I100383539088 | ||
2309 | More, Abel | I177 | ||
2310 | More, Lydia | I176 | ||
2311 | Moreau, Jacqueline | I100383537750 | ||
2312 | MORSE, Abigail | I1RQT-RX3 | ||
2313 | MORSE, Daniel | I2QDP-22 | ||
2314 | MORSE, Daniel | I3G4B-T5 | ||
2315 | MORSE, Daniel | I3G4B-VB | ||
2316 | MORSE, Elizabeth | I24CB-QM | ||
2317 | MORSE, James | IV6BV-M6 | ||
2318 | MORSE, Jeremiah | I9777-ZG | ||
2319 | MORSE, Jeremiah | I1F04-8MR | ||
2320 | MORSE, Jeremy | I1X0K-7W3 | ||
2321 | MORSE, John | I1RQT-RWV | ||
2322 | MORSE, John | I3G4B-RS | ||
2323 | MORSE, Joseph | I3G49-QH | ||
2324 | MORSE, Joseph | I1DM6-S5S | ||
2325 | MORSE, Mary | I3G4B-QM | ||
2326 | MORSE, Nathaniel | I3G4C-00 | ||
2327 | MORSE, Philip | I1TRF-2S7 | ||
2328 | MORSE, Phillip | I3G4C-15 | ||
2329 | MORSE, Samuel | I9QGH-56 | ||
2330 | MORSE, Samuel | IXJDW-9K | ||
2331 | MORSE, Sara | I8THQ-XD | ||
2332 | MORSE, Sarah | I3G4B-N9 | ||
2333 | MORSE, Sarah | I3G4B-S0 | ||
2334 | Morse, Sarah Anthony | I100383537801 | ||
2335 | MORSE, Thomas | I3G4B-KR | ||
2336 | MORSE, Thomas | I3G49-V6 | ||
2337 | Mortimer, Margery | I100383539428 | ||
2338 | Mortimer, Roger | I100383539458 | ||
2339 | Mosher, Mary | I100383537359 | ||
2340 | Mott, Emily | I100383538015 | ||
2341 | Mott, Huldah | I100383537766 | ||
2342 | Mott, Thomas S. | I100383537963 | ||
2343 | Mount, Margaret | I590 | ||
2344 | Moura, Emily Anne | I357 | ||
2345 | Moura, Vincent | I356 | ||
2346 | Mouser, Carolyn Clarke | I100383537381 | ||
2347 | Mouser, William G | I100383537377 | ||
2348 | Mullins, Priscilla | I534 | ||
2349 | Munro, Abigail | I100383538357 | ||
2350 | Munro, Martha | I100383538794 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»
Matches 2301 to 2350 of 3330
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2301 | Montfort, Jean | I100383537749 | ||
2302 | Montfort, Pierre | I100383537641 | ||
2303 | Montrezza | I100383537908 | ||
2304 | Moody, Jon | I100383539279 | ||
2305 | Moody, Natalie Ann | I100383539280 | ||
2306 | Moore, Elizabeth (Martin) | 03 Sep 1758 | I100383538349 | |
2307 | Moore, Jane | I472 | ||
2308 | Mora, Marion I. | I100383539088 | ||
2309 | More, Abel | I177 | ||
2310 | More, Lydia | I176 | ||
2311 | Moreau, Jacqueline | I100383537750 | ||
2312 | MORSE, Abigail | I1RQT-RX3 | ||
2313 | MORSE, Daniel | I2QDP-22 | ||
2314 | MORSE, Daniel | I3G4B-T5 | ||
2315 | MORSE, Daniel | I3G4B-VB | ||
2316 | MORSE, Elizabeth | I24CB-QM | ||
2317 | MORSE, James | IV6BV-M6 | ||
2318 | MORSE, Jeremiah | I9777-ZG | ||
2319 | MORSE, Jeremiah | I1F04-8MR | ||
2320 | MORSE, Jeremy | I1X0K-7W3 | ||
2321 | MORSE, John | I1RQT-RWV | ||
2322 | MORSE, John | I3G4B-RS | ||
2323 | MORSE, Joseph | I3G49-QH | ||
2324 | MORSE, Joseph | I1DM6-S5S | ||
2325 | MORSE, Mary | I3G4B-QM | ||
2326 | MORSE, Nathaniel | I3G4C-00 | ||
2327 | MORSE, Philip | I1TRF-2S7 | ||
2328 | MORSE, Phillip | I3G4C-15 | ||
2329 | MORSE, Samuel | I9QGH-56 | ||
2330 | MORSE, Samuel | IXJDW-9K | ||
2331 | MORSE, Sara | I8THQ-XD | ||
2332 | MORSE, Sarah | I3G4B-N9 | ||
2333 | MORSE, Sarah | I3G4B-S0 | ||
2334 | Morse, Sarah Anthony | I100383537801 | ||
2335 | MORSE, Thomas | I3G4B-KR | ||
2336 | MORSE, Thomas | I3G49-V6 | ||
2337 | Mortimer, Margery | I100383539428 | ||
2338 | Mortimer, Roger | I100383539458 | ||
2339 | Mosher, Mary | I100383537359 | ||
2340 | Mott, Emily | I100383538015 | ||
2341 | Mott, Huldah | I100383537766 | ||
2342 | Mott, Thomas S. | I100383537963 | ||
2343 | Mount, Margaret | I590 | ||
2344 | Moura, Emily Anne | I357 | ||
2345 | Moura, Vincent | I356 | ||
2346 | Mouser, Carolyn Clarke | I100383537381 | ||
2347 | Mouser, William G | I100383537377 | ||
2348 | Mullins, Priscilla | I534 | ||
2349 | Munro, Abigail | I100383538357 | ||
2350 | Munro, Martha | I100383538794 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 67» Next»