Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 2001 to 2050 of 2298
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
2001 | Smith, Lydia | 27 Mar 1770 | I100383538256 | |
2002 | Smith, Madeline DeWolf | I100383539069 | ||
2003 | Smith, Marcellus Clement | 26 Jun 1845 | I100383538694 | |
2004 | Smith, Mark Anthony DeWolf | I100383538348 | ||
2005 | Smith, Mary | I100383538717 | ||
2006 | Smith, Mary Eliza | 28 Oct 1832 | I100383538806 | |
2007 | Smith, Nancy | Mar 1842 | I100383538692 | |
2008 | Smith, R. W. | I100383538546 | ||
2009 | Smith, Samuel DeWolf | 1824 | I100383538762 | |
2010 | Smith, Samuel Finley | 13 Nov 1855 | I100383538695 | |
2011 | Smith, Stephen | I100383538388 | ||
2012 | Smith, Steven Christian | I276 | ||
2013 | Smith, Warren Weston | I100383539067 | ||
2014 | Smyth, Alice Townley | 1897 | I100383538085 | |
2015 | Smyth, Charles Henry | I100383538051 | ||
2016 | Smyth, Charles Henry | 1866 | I100383538053 | |
2017 | Smyth, Charles Phelps | 1895 | I100383538082 | |
2018 | Smyth, Professor Delos DeWolf | 1869 | I100383538054 | |
2019 | Smyth, Frederick DeWolf | 1862 | I100383538052 | |
2020 | Smyth, Helen DeWolf | 1901 | I100383538086 | |
2021 | Smyth, Henry DeWolf | 1898 | I100383538083 | |
2022 | Snover, Burton J. | I100383539188 | ||
2023 | Snover, George W. | I100383539185 | ||
2024 | Snover, Jennie | I100383539189 | ||
2025 | Snover, Ottie | I100383539186 | ||
2026 | Snover, Vern | I100383539187 | ||
2027 | Snow, Ella | I100383539160 | ||
2028 | Soley, Mary Russell | I100383538479 | ||
2029 | Somers, Clifford G. | I86 | ||
2030 | Somers, Melissa Mary | I87 | ||
2031 | Somers, Robert Max | I85 | ||
2032 | Southworth, Lucy Knowles | 10 Apr 1827 | I100383539129 | |
2033 | Spalding, Anna | 1784 | I100383538282 | |
2034 | Spalding, Willard | I100383538283 | ||
2035 | Standish, Alexander | 1625 | I527 | |
2036 | Standish, Ebenezer | ca 1672 | I516 | |
2037 | Stannard, Anna | I574 | ||
2038 | Staples, Abram | 11 | ||
2039 | Staples, John | 12 | ||
2040 | Staples, Joseph | 10 | ||
2041 | Stearns, Abijah | I100383537933 | ||
2042 | Steele, Shirley | 7 Aug 1939 | 5 | |
2043 | Stevens, J. J. | I100383539276 | ||
2044 | Stoker, Thankful (Fairchild) | I100383537955 | ||
2045 | Stone, Ingham | I100383538286 | ||
2046 | Stone, Mary | PD0007 | ||
2047 | Stone, William | I100383538285 | ||
2048 | Strickland, Esther | I100383538097 | ||
2049 | Studley, Alta | 03 Feb 1897 | I100383538162 | |
2050 | Studley, George Howard | I100383538160 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 46» Next»
Matches 2001 to 2050 of 3191
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
2001 | Lent, William John | I100383538169 | ||
2002 | Leonard, Elizabeth | I526 | ||
2003 | Lewellyn, Elizabeth | I478 | ||
2004 | Lewin, Sarah Collins | I100383539144 | ||
2005 | Lincoln, Benjamin | I100383538846 | ||
2006 | Lincoln, Violet | I100383538123 | ||
2007 | Lindsay, Martha | I100383538781 | ||
2008 | Lingayn, Isabel | I100383539424 | ||
2009 | Linn, Joseph | I100383537317 | ||
2010 | Linn, Martha | I612 | ||
2011 | Lippit, Rachel | I100383537563 | ||
2012 | Liscomb, Abigail Howe | I100383538369 | ||
2013 | Liscomb, Alexander | I100383538835 | ||
2014 | Liscomb, Amanda | I100383538366 | ||
2015 | Liscomb, Annie W. | I100383538857 | ||
2016 | Liscomb, Benjamin Freeborn | I100383538373 | ||
2017 | Liscomb, Byron | I100383538821 | ||
2018 | Liscomb, Cathrine | I100383538848 | ||
2019 | Liscomb, Ellen | I100383538841 | ||
2020 | Liscomb, Ellen | I100383538853 | ||
2021 | Liscomb, Harriet | I100383538367 | ||
2022 | Liscomb, Harriet | I100383538840 | ||
2023 | Liscomb, Capt. Isaac | I100383538364 | ||
2024 | Liscomb, Isaac | I100383538370 | ||
2025 | Liscomb, Isaac | I100383538843 | ||
2026 | Liscomb, Jeremiah Diman | I100383538372 | ||
2027 | Liscomb, Joseph | I100383538371 | ||
2028 | Liscomb, Josephine | I100383538844 | ||
2029 | Liscomb, Margaret Diman | I100383538850 | ||
2030 | Liscomb, Mary | I100383538849 | ||
2031 | Liscomb, Mary Ann | I100383538839 | ||
2032 | Liscomb, Raymond | I100383538852 | ||
2033 | Liscomb, Richard | I100383538819 | ||
2034 | Liscomb, Rosalie | I100383538858 | ||
2035 | Liscomb, Samuel | I100383538365 | ||
2036 | Liscomb, Samuel | I100383538820 | ||
2037 | Liscomb, Sarah B. | I100383538842 | ||
2038 | Liscomb, Simon | I100383538834 | ||
2039 | Liscomb, Simon DeWolf | I100383538368 | ||
2040 | Liscomb, William Cornett | I100383538374 | ||
2041 | Liscomb, William Cornett | I100383538859 | ||
2042 | Lloyd, Henry Trusler | I100383538156 | ||
2043 | Lobdell, John | I100383539368 | ||
2044 | Lobdell, Sarah | I100383539365 | ||
2045 | Lockhart, Kathleen Coe | I100383537386 | ||
2046 | Lockhart, Laura Elizabeth | I100383537384 | ||
2047 | Lockhart, Robert | I100383537383 | ||
2048 | Lockhart, Robert Karl | I100383537385 | ||
2049 | Lockhart, William Howard | I100383537387 | ||
2050 | Longespee, William | I100383539472 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 64» Next»
Matches 2001 to 2050 of 2733
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2001 | Nordendale, Barry | I100383537918 | ||
2002 | Nordendale, Eric | I100383537920 | ||
2003 | Nordendale, Susan | I100383537919 | ||
2004 | Northrup, Abi May | I100383538632 | ||
2005 | Northrup, Anna Ellen | I100383538634 | ||
2006 | Northrup, Clement Dessault | I100383538633 | ||
2007 | Northrup, Dr. George W. | I100383538631 | ||
2008 | Norton, Augustine | I100383539234 | ||
2009 | Norton, Edward | I100383539227 | ||
2010 | Norton, John P. | I100383539231 | ||
2011 | Norton, Linwood | I100383539233 | ||
2012 | Norton, Raymond | I100383539232 | ||
2013 | Norton, Susan | 09 Mar 1888 | I100383539226 | |
2014 | Noyes, Adrienne Louise | I64 | ||
2015 | Noyes, James Henry | I62 | ||
2016 | Noyes, Kerri Lynne | I65 | ||
2017 | Noyes, Samuel | I100383538402 | ||
2018 | O'Donnell, Bill | I100383537477 | ||
2019 | O'Donnell, Brook Havens | I100383537478 | ||
2020 | O'Donnell, Dr. C. C. | I100383539278 | ||
2021 | O'Reilly, Eleanor | I100383537367 | ||
2022 | Ogborne, Mary | 30 Dc 1772 | I100383537757 | |
2023 | Oldcastle, Thomas | I100383539409 | ||
2024 | Oldcastle, Wenllian (Joan) | I100383539406 | ||
2025 | Oldham, Charles T. | I100383539270 | ||
2026 | Oldham, Fannie | I100383539274 | ||
2027 | Oldham, George T. | I100383539271 | ||
2028 | Oldham, George W. | I100383539247 | ||
2029 | Oldham, Louis F. | I100383539273 | ||
2030 | Oldham, William R. | I100383539272 | ||
2031 | Oliver, Nancy | I636 | ||
2032 | Oliver, Thomas | I635 | ||
2033 | Oliver, Thomas | I637 | ||
2034 | Omeg, Edie | I496 | ||
2035 | Orr, Mary | I100383537707 | ||
2036 | Orton, Thomas | I100383537348 | ||
2037 | Oviatt, Frances | I100383538069 | ||
2038 | Palmer, Harriet | I100383539213 | ||
2039 | Pardee, Joseph DeWolf | 21 Sep 1878 | I100383538091 | |
2040 | Pardee, Mary Charlotte | I100383538092 | ||
2041 | Pardee, Walter Clifton | 23 Aug 1845 | I100383538090 | |
2042 | Pardee, William H. | I100383538089 | ||
2043 | Parker, Elizabeth Chambers | I278 | ||
2044 | Parker, Richard | I100383537661 | ||
2045 | Parks, Kay | I100383537469 | ||
2046 | Parmely, Roxane | I100383538047 | ||
2047 | Patten, Olive Hanchard | I100383538638 | ||
2048 | Patterson, Mary Emma | 1862 | I100383537587 | |
2049 | Payne, Katherine Emily | I110 | ||
2050 | Payne, Robert | I109 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 55» Next»
Matches 2001 to 2050 of 3195
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
2001 | Liscomb, Benjamin Freeborn | I100383538373 | ||
2002 | Liscomb, Byron | I100383538821 | ||
2003 | Liscomb, Cathrine | I100383538848 | ||
2004 | Liscomb, Ellen | I100383538841 | ||
2005 | Liscomb, Ellen | I100383538853 | ||
2006 | Liscomb, Harriet | I100383538367 | ||
2007 | Liscomb, Harriet | I100383538840 | ||
2008 | Liscomb, Capt. Isaac | I100383538364 | ||
2009 | Liscomb, Isaac | I100383538370 | ||
2010 | Liscomb, Isaac | I100383538843 | ||
2011 | Liscomb, Jeremiah Diman | I100383538372 | ||
2012 | Liscomb, Joseph | I100383538371 | ||
2013 | Liscomb, Josephine | I100383538844 | ||
2014 | Liscomb, Margaret Diman | I100383538850 | ||
2015 | Liscomb, Mary | I100383538849 | ||
2016 | Liscomb, Mary Ann | I100383538839 | ||
2017 | Liscomb, Raymond | I100383538852 | ||
2018 | Liscomb, Richard | I100383538819 | ||
2019 | Liscomb, Rosalie | I100383538858 | ||
2020 | Liscomb, Samuel | I100383538365 | ||
2021 | Liscomb, Samuel | I100383538820 | ||
2022 | Liscomb, Sarah B. | I100383538842 | ||
2023 | Liscomb, Simon | I100383538834 | ||
2024 | Liscomb, Simon DeWolf | I100383538368 | ||
2025 | Liscomb, William Cornett | I100383538374 | ||
2026 | Liscomb, William Cornett | I100383538859 | ||
2027 | Lloyd, Henry Trusler | I100383538156 | ||
2028 | Lobdell, John | I100383539368 | ||
2029 | Lobdell, Sarah | I100383539365 | ||
2030 | Lockhart, Kathleen Coe | I100383537386 | ||
2031 | Lockhart, Laura Elizabeth | I100383537384 | ||
2032 | Lockhart, Robert | I100383537383 | ||
2033 | Lockhart, Robert Karl | I100383537385 | ||
2034 | Lockhart, William Howard | I100383537387 | ||
2035 | Longespee, William | I100383539472 | ||
2036 | Longespee, Prince William | I100383539474 | ||
2037 | Longspee, Ela | I100383539469 | ||
2038 | Longstreet, Effie Van Wayne | I100383537320 | ||
2039 | Loof, Therese Annette | I337 | ||
2040 | Looney, Abraham | I489 | ||
2041 | Looney, Absalon | I485 | ||
2042 | Looney, Adam | I483 | ||
2043 | Looney, Daniel | I482 | ||
2044 | Looney, David | I488 | ||
2045 | Looney, Elizabeth | I475 | ||
2046 | Looney, Jean Elizabeth | I456 | ||
2047 | Looney, John | I486 | ||
2048 | Looney, Joseph | I473 | ||
2049 | Looney, Joseph | I476 | ||
2050 | Looney, Louise | I480 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 64» Next»
Matches 2001 to 2050 of 3330
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
2001 | Kemp, Julia | I100383538913 | ||
2002 | Kenneson, Bradbury | I389 | ||
2003 | Kenneson, Nathaniel | I388 | ||
2004 | Kenyon, Jane E | 6 | ||
2005 | Kerrich, Joanna | I100383539487 | ||
2006 | Kibbe, George Rollo | I100383537698 | ||
2007 | Kimball, Frances | I100383538583 | ||
2008 | King, Lydia | I524 | ||
2009 | King, Margaret | I100383539218 | ||
2010 | KING, Margaret | I3G49-WC | ||
2011 | Kinnicutt, Abigail | I100383538234 | ||
2012 | Kinnicutt, Abigail Nancy | I100383538413 | ||
2013 | Kinnicutt, Benjamin Franklin | I100383538415 | ||
2014 | Kinnicutt, Celia | I100383538419 | ||
2015 | Kinnicutt, Charles | I100383538235 | ||
2016 | Kinnicutt, Edward | I100383538228 | ||
2017 | Kinnicutt, Col. Edward | I100383538233 | ||
2018 | Kinnicutt, Edward | I100383538410 | ||
2019 | Kinnicutt, Emiline | I100383538412 | ||
2020 | Kinnicutt, Hester Ann | I100383538409 | ||
2021 | Kinnicutt, James | I100383538237 | ||
2022 | Kinnicutt, James Harvey | I100383538417 | ||
2023 | Kinnicutt, Joseph Adams | I100383538229 | ||
2024 | Kinnicutt, Josephine | I100383538416 | ||
2025 | Kinnicutt, Marietta | I100383538408 | ||
2026 | Kinnicutt, Mary Ann | I100383538236 | ||
2027 | Kinnicutt, Mary Ann | I100383538418 | ||
2028 | Kinnicutt, Nancy | I100383538232 | ||
2029 | Kinnicutt, Polly Maria Fuller | I100383538414 | ||
2030 | Kinnicutt, Samuel DeWolf | I100383538231 | ||
2031 | Kinnicutt, William | I100383538230 | ||
2032 | Kinnicutt, William | I100383538407 | ||
2033 | Kipp, Louise F. | I100383537620 | ||
2034 | Kirkpatrick, Elizabeth | I100383537318 | ||
2035 | Kirtland, Parnell | I100383537692 | ||
2036 | Klinger, Kelly | I100383537473 | ||
2037 | Kneeland, L. D. | I100383538591 | ||
2038 | Koerner, Susan C. | I100383537733 | ||
2039 | Kouwenhoven, Jan W. | I100383537607 | ||
2040 | Kowenhoven, Jannetje | I100383537555 | ||
2041 | Kronan, James Patrick | I621 | ||
2042 | Krum, Judge John Marshall | I100383538058 | ||
2043 | Krum, Margaret Harding | I100383538057 | ||
2044 | Kurtovitch, Sylvia | I100383537455 | ||
2045 | Laen, Abraham | I100383537289 | ||
2046 | Lai, Chen | I617 | ||
2047 | Lai, Jason | I616 | ||
2048 | Laird, David | I100383538150 | ||
2049 | Lake, Ann | I100383538856 | ||
2050 | Landy, Robin | I100383538188 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 67» Next»
Matches 2001 to 2050 of 3330
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
2001 | Kemp, Julia | I100383538913 | ||
2002 | Kenneson, Bradbury | I389 | ||
2003 | Kenneson, Nathaniel | I388 | ||
2004 | Kenyon, Jane E | 6 | ||
2005 | Kerrich, Joanna | I100383539487 | ||
2006 | Kibbe, George Rollo | I100383537698 | ||
2007 | Kimball, Frances | I100383538583 | ||
2008 | King, Lydia | I524 | ||
2009 | King, Margaret | I100383539218 | ||
2010 | KING, Margaret | I3G49-WC | ||
2011 | Kinnicutt, Abigail | I100383538234 | ||
2012 | Kinnicutt, Abigail Nancy | I100383538413 | ||
2013 | Kinnicutt, Benjamin Franklin | I100383538415 | ||
2014 | Kinnicutt, Celia | I100383538419 | ||
2015 | Kinnicutt, Charles | I100383538235 | ||
2016 | Kinnicutt, Edward | I100383538228 | ||
2017 | Kinnicutt, Col. Edward | I100383538233 | ||
2018 | Kinnicutt, Edward | I100383538410 | ||
2019 | Kinnicutt, Emiline | I100383538412 | ||
2020 | Kinnicutt, Hester Ann | I100383538409 | ||
2021 | Kinnicutt, James | I100383538237 | ||
2022 | Kinnicutt, James Harvey | I100383538417 | ||
2023 | Kinnicutt, Joseph Adams | I100383538229 | ||
2024 | Kinnicutt, Josephine | I100383538416 | ||
2025 | Kinnicutt, Marietta | I100383538408 | ||
2026 | Kinnicutt, Mary Ann | I100383538236 | ||
2027 | Kinnicutt, Mary Ann | I100383538418 | ||
2028 | Kinnicutt, Nancy | I100383538232 | ||
2029 | Kinnicutt, Polly Maria Fuller | I100383538414 | ||
2030 | Kinnicutt, Samuel DeWolf | I100383538231 | ||
2031 | Kinnicutt, William | I100383538230 | ||
2032 | Kinnicutt, William | I100383538407 | ||
2033 | Kipp, Louise F. | I100383537620 | ||
2034 | Kirkpatrick, Elizabeth | I100383537318 | ||
2035 | Kirtland, Parnell | I100383537692 | ||
2036 | Klinger, Kelly | I100383537473 | ||
2037 | Kneeland, L. D. | I100383538591 | ||
2038 | Koerner, Susan C. | I100383537733 | ||
2039 | Kouwenhoven, Jan W. | I100383537607 | ||
2040 | Kowenhoven, Jannetje | I100383537555 | ||
2041 | Kronan, James Patrick | I621 | ||
2042 | Krum, Judge John Marshall | I100383538058 | ||
2043 | Krum, Margaret Harding | I100383538057 | ||
2044 | Kurtovitch, Sylvia | I100383537455 | ||
2045 | Laen, Abraham | I100383537289 | ||
2046 | Lai, Chen | I617 | ||
2047 | Lai, Jason | I616 | ||
2048 | Laird, David | I100383538150 | ||
2049 | Lake, Ann | I100383538856 | ||
2050 | Landy, Robin | I100383538188 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 67» Next»
Matches 2001 to 2050 of 3330
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
2001 | Kemp, Julia | I100383538913 | ||
2002 | Kenneson, Bradbury | I389 | ||
2003 | Kenneson, Nathaniel | I388 | ||
2004 | Kenyon, Jane E | 6 | ||
2005 | Kerrich, Joanna | I100383539487 | ||
2006 | Kibbe, George Rollo | I100383537698 | ||
2007 | Kimball, Frances | I100383538583 | ||
2008 | King, Lydia | I524 | ||
2009 | King, Margaret | I100383539218 | ||
2010 | KING, Margaret | I3G49-WC | ||
2011 | Kinnicutt, Abigail | I100383538234 | ||
2012 | Kinnicutt, Abigail Nancy | I100383538413 | ||
2013 | Kinnicutt, Benjamin Franklin | I100383538415 | ||
2014 | Kinnicutt, Celia | I100383538419 | ||
2015 | Kinnicutt, Charles | I100383538235 | ||
2016 | Kinnicutt, Edward | I100383538228 | ||
2017 | Kinnicutt, Col. Edward | I100383538233 | ||
2018 | Kinnicutt, Edward | I100383538410 | ||
2019 | Kinnicutt, Emiline | I100383538412 | ||
2020 | Kinnicutt, Hester Ann | I100383538409 | ||
2021 | Kinnicutt, James | I100383538237 | ||
2022 | Kinnicutt, James Harvey | I100383538417 | ||
2023 | Kinnicutt, Joseph Adams | I100383538229 | ||
2024 | Kinnicutt, Josephine | I100383538416 | ||
2025 | Kinnicutt, Marietta | I100383538408 | ||
2026 | Kinnicutt, Mary Ann | I100383538236 | ||
2027 | Kinnicutt, Mary Ann | I100383538418 | ||
2028 | Kinnicutt, Nancy | I100383538232 | ||
2029 | Kinnicutt, Polly Maria Fuller | I100383538414 | ||
2030 | Kinnicutt, Samuel DeWolf | I100383538231 | ||
2031 | Kinnicutt, William | I100383538230 | ||
2032 | Kinnicutt, William | I100383538407 | ||
2033 | Kipp, Louise F. | I100383537620 | ||
2034 | Kirkpatrick, Elizabeth | I100383537318 | ||
2035 | Kirtland, Parnell | I100383537692 | ||
2036 | Klinger, Kelly | I100383537473 | ||
2037 | Kneeland, L. D. | I100383538591 | ||
2038 | Koerner, Susan C. | I100383537733 | ||
2039 | Kouwenhoven, Jan W. | I100383537607 | ||
2040 | Kowenhoven, Jannetje | I100383537555 | ||
2041 | Kronan, James Patrick | I621 | ||
2042 | Krum, Judge John Marshall | I100383538058 | ||
2043 | Krum, Margaret Harding | I100383538057 | ||
2044 | Kurtovitch, Sylvia | I100383537455 | ||
2045 | Laen, Abraham | I100383537289 | ||
2046 | Lai, Chen | I617 | ||
2047 | Lai, Jason | I616 | ||
2048 | Laird, David | I100383538150 | ||
2049 | Lake, Ann | I100383538856 | ||
2050 | Landy, Robin | I100383538188 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 67» Next»
Matches 2001 to 2050 of 3330
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
2001 | Kemp, Julia | I100383538913 | ||
2002 | Kenneson, Bradbury | I389 | ||
2003 | Kenneson, Nathaniel | I388 | ||
2004 | Kenyon, Jane E | 6 | ||
2005 | Kerrich, Joanna | I100383539487 | ||
2006 | Kibbe, George Rollo | I100383537698 | ||
2007 | Kimball, Frances | I100383538583 | ||
2008 | King, Lydia | I524 | ||
2009 | King, Margaret | I100383539218 | ||
2010 | KING, Margaret | I3G49-WC | ||
2011 | Kinnicutt, Abigail | I100383538234 | ||
2012 | Kinnicutt, Abigail Nancy | I100383538413 | ||
2013 | Kinnicutt, Benjamin Franklin | I100383538415 | ||
2014 | Kinnicutt, Celia | I100383538419 | ||
2015 | Kinnicutt, Charles | I100383538235 | ||
2016 | Kinnicutt, Edward | I100383538228 | ||
2017 | Kinnicutt, Col. Edward | I100383538233 | ||
2018 | Kinnicutt, Edward | I100383538410 | ||
2019 | Kinnicutt, Emiline | I100383538412 | ||
2020 | Kinnicutt, Hester Ann | I100383538409 | ||
2021 | Kinnicutt, James | I100383538237 | ||
2022 | Kinnicutt, James Harvey | I100383538417 | ||
2023 | Kinnicutt, Joseph Adams | I100383538229 | ||
2024 | Kinnicutt, Josephine | I100383538416 | ||
2025 | Kinnicutt, Marietta | I100383538408 | ||
2026 | Kinnicutt, Mary Ann | I100383538236 | ||
2027 | Kinnicutt, Mary Ann | I100383538418 | ||
2028 | Kinnicutt, Nancy | I100383538232 | ||
2029 | Kinnicutt, Polly Maria Fuller | I100383538414 | ||
2030 | Kinnicutt, Samuel DeWolf | I100383538231 | ||
2031 | Kinnicutt, William | I100383538230 | ||
2032 | Kinnicutt, William | I100383538407 | ||
2033 | Kipp, Louise F. | I100383537620 | ||
2034 | Kirkpatrick, Elizabeth | I100383537318 | ||
2035 | Kirtland, Parnell | I100383537692 | ||
2036 | Klinger, Kelly | I100383537473 | ||
2037 | Kneeland, L. D. | I100383538591 | ||
2038 | Koerner, Susan C. | I100383537733 | ||
2039 | Kouwenhoven, Jan W. | I100383537607 | ||
2040 | Kowenhoven, Jannetje | I100383537555 | ||
2041 | Kronan, James Patrick | I621 | ||
2042 | Krum, Judge John Marshall | I100383538058 | ||
2043 | Krum, Margaret Harding | I100383538057 | ||
2044 | Kurtovitch, Sylvia | I100383537455 | ||
2045 | Laen, Abraham | I100383537289 | ||
2046 | Lai, Chen | I617 | ||
2047 | Lai, Jason | I616 | ||
2048 | Laird, David | I100383538150 | ||
2049 | Lake, Ann | I100383538856 | ||
2050 | Landy, Robin | I100383538188 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 67» Next»