Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1951 to 2000 of 2298
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1951 | Sharpe, Orrin S. | I100383539168 | ||
1952 | Sharpe, Sarah | I100383539171 | ||
1953 | Shaw | I100383537654 | ||
1954 | Shaw, Abram | I634 | ||
1955 | Shaw, Benjamin | I586 | ||
1956 | Shaw, Hannah | I520 | ||
1957 | Shaw, John | I632 | ||
1958 | Shepherd, Thomas | I100383537560 | ||
1959 | Shepler, Kathryn | I34 | ||
1960 | Sherman, Asa | I100383538029 | ||
1961 | Sherman, Sabra | 01 Jul 1821 | I100383538028 | |
1962 | Shotwell, Emma Elizabeth | 17 Sep 1834 | I268 | |
1963 | Shotwell, James | I630 | ||
1964 | Sierra, Marianna | I100383537531 | ||
1965 | Simon, Charles E. | I100383539334 | ||
1966 | Simon, George Ebert | I100383539335 | ||
1967 | Simon, John Franklin | I100383539336 | ||
1968 | Simonds, Jacob | I100383538567 | ||
1969 | Sizar, Daniel | I100383538107 | ||
1970 | Skidmore, Jedidah | I100383537567 | ||
1971 | Slocum, Charles W. | I100383538673 | ||
1972 | Slocum, Joanna | 30 Dec 1679 | I100383537361 | |
1973 | Slusser, Danneen Michelle | I100383537500 | ||
1974 | Slusser, Dylan Clarke | I100383537502 | ||
1975 | Slusser, Ellen Frances | I100383537503 | ||
1976 | Slusser, Gary Leroy | I100383537495 | ||
1977 | Slusser, Janet Kathryn | I100383537492 | ||
1978 | Slusser, Jeannette | I100383537506 | ||
1979 | Slusser, Jennifer Nicole | I100383537499 | ||
1980 | Slusser, Mindy Renee | I100383537505 | ||
1981 | Slusser, William Douglas | I100383537494 | ||
1982 | Smalley, Elsie | 24 Jan 1758 | I100383537262 | |
1983 | Smith | I100383537663 | ||
1984 | Smith, Anne Felix | 28 Jul 1839 | I100383538807 | |
1985 | Smith, Barnard | I100383538347 | ||
1986 | Smith, Rt. Rev. Benjamin Bosworth | 13 Jun 1794 | I100383538390 | |
1987 | Smith, Benjamin Franklin | I100383539066 | ||
1988 | Smith, Cynthia Elizabeth | I259 | ||
1989 | Smith, Ensign R. | I100383538561 | ||
1990 | Smith, Frank DeWolf | I100383539068 | ||
1991 | Smith, Frederick Hastings | I100383538080 | ||
1992 | Smith, George | 1826 | I100383538763 | |
1993 | Smith, George James | 06 Dec 1828 | I100383538805 | |
1994 | Smith, Harriet | 06 Oct 1809 | I100383538674 | |
1995 | Smith, Hiram Hamilton | 18 Mar 1843 | I100383538693 | |
1996 | Smith, Capt. John | I100383538803 | ||
1997 | Smith, John | 05 May 1818 | I100383538691 | |
1998 | Smith, John Taylor | 05 Oct 1824 | I100383538804 | |
1999 | Smith, John Thomas | I257 | ||
2000 | Smith, Louisa | I100383538386 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 46» Next»
Matches 1951 to 2000 of 3191
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1951 | Kinnicutt, Josephine | I100383538416 | ||
1952 | Kinnicutt, Marietta | I100383538408 | ||
1953 | Kinnicutt, Mary Ann | I100383538236 | ||
1954 | Kinnicutt, Mary Ann | I100383538418 | ||
1955 | Kinnicutt, Nancy | I100383538232 | ||
1956 | Kinnicutt, Polly Maria Fuller | I100383538414 | ||
1957 | Kinnicutt, Samuel DeWolf | I100383538231 | ||
1958 | Kinnicutt, William | I100383538230 | ||
1959 | Kinnicutt, William | I100383538407 | ||
1960 | Kipp, Louise F. | I100383537620 | ||
1961 | Kirkpatrick, Elizabeth | I100383537318 | ||
1962 | Kirtland, Parnell | I100383537692 | ||
1963 | Klinger, Kelly | I100383537473 | ||
1964 | Kneeland, L. D. | I100383538591 | ||
1965 | Koerner, Susan C. | I100383537733 | ||
1966 | Kouwenhoven, Jan W. | I100383537607 | ||
1967 | Kowenhoven, Jannetje | I100383537555 | ||
1968 | Kronan, James Patrick | I621 | ||
1969 | Krum, Judge John Marshall | I100383538058 | ||
1970 | Krum, Margaret Harding | I100383538057 | ||
1971 | Kurtovitch, Sylvia | I100383537455 | ||
1972 | Laen, Abraham | I100383537289 | ||
1973 | Lai, Chen | I617 | ||
1974 | Lai, Jason | I616 | ||
1975 | Laird, David | I100383538150 | ||
1976 | Lake, Ann | I100383538856 | ||
1977 | Landy, Robin | I100383538188 | ||
1978 | Lane, Catryntje | I100383537610 | ||
1979 | Lane, Jane | I100383537286 | ||
1980 | Lathrop, Elizabeth | I100383537712 | ||
1981 | Lawrence, Hannah | I100383537559 | ||
1982 | Lawson, Sally | I66 | ||
1983 | Lay, Robert | I100383538465 | ||
1984 | Lay, Sarah | I183 | ||
1985 | Laysard, Pamela | I100383538753 | ||
1986 | Leach, Hannah | I515 | ||
1987 | Lear, Lucinda | I100383538968 | ||
1988 | LeBaron, Mary | I100383538318 | ||
1989 | LeBon, Adam | I100383537403 | ||
1990 | LeBon, Calvin Charles | 2 | ||
1991 | LeBon, Luci Belle | I100383537402 | ||
1992 | LeBon, Samuel Peter | 1 | ||
1993 | Lee, Sir Austin | I100383539072 | ||
1994 | Lee, Azubah | I100383537904 | ||
1995 | Lee, Hannah | I100383537667 | ||
1996 | Lee, Mark Antony | I100383538241 | ||
1997 | Lee, Samuel | I100383538240 | ||
1998 | Lee, Samuel | I100383538242 | ||
1999 | Lee, Thomas | I100383537666 | ||
2000 | Lemmon, Sara J. | I100383539513 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 64» Next»
Matches 1951 to 2000 of 2733
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1951 | MORSE, Abigail | 1683 | I1RQT-RX3 | |
1952 | MORSE, James | IV6BV-M6 | ||
1953 | MORSE, Jeremiah | I1F04-8MR | ||
1954 | MORSE, Jeremy | I1X0K-7W3 | ||
1955 | MORSE, Nathaniel | Aft 2 1638 Sep | I3G4C-00 | |
1956 | MORSE, Philip | I1TRF-2S7 | ||
1957 | MORSE, Phillip | Aft 2 1638 Sep | I3G4C-15 | |
1958 | MORSE, Sara | I8THQ-XD | ||
1959 | Morse, Sarah Anthony | 1863 | I100383537801 | |
1960 | Mortimer, Margery | I100383539428 | ||
1961 | Mosher, Mary | I100383537359 | ||
1962 | Mott, Emily | I100383538015 | ||
1963 | Mott, Huldah | 04 Sep 1784 | I100383537766 | |
1964 | Mott, Thomas S. | I100383537963 | ||
1965 | Mount, Margaret | I590 | ||
1966 | Moura, Emily Anne | I357 | ||
1967 | Moura, Vincent | I356 | ||
1968 | Mouser, Carolyn Clarke | I100383537381 | ||
1969 | Mouser, William G | I100383537377 | ||
1970 | Mullins, Priscilla | I534 | ||
1971 | Munro, Abigail | I100383538357 | ||
1972 | Munro, Martha | I100383538794 | ||
1973 | Munroe, Margaret | I100383539055 | ||
1974 | Murray | I100383539239 | ||
1975 | Neff, Elizabeth Jane | I100383537340 | ||
1976 | Neilson, Abraham S. | 30 Jun 1861 | I100383537828 | |
1977 | Neilson, Brig. Gen. John Jr. | 03 Mar 1833 | I100383537827 | |
1978 | Neilson, Nicholas B. | 1937 | I100383537832 | |
1979 | Neilson, Ruth R. | 11 Jun 1973 | I100383537834 | |
1980 | Neilson, Theodore G. | I100383537830 | ||
1981 | Nelson, Dorathea | 1972 | I100383537392 | |
1982 | Nelson, John | I100383538128 | ||
1983 | Newhall, Amanda | I100383537461 | ||
1984 | Newhall, Brian Yandell | I100383537462 | ||
1985 | Newhall, Cynthia | I100383537453 | ||
1986 | Newhall, David Gilbert | I100383537454 | ||
1987 | Newhall, David Kurtovitch | I100383537456 | ||
1988 | Newhall, Eric | I100383537451 | ||
1989 | Newhall, Gwen | I100383537449 | ||
1990 | Newhall, Josephine Luba | I100383537459 | ||
1991 | Newhall, Katie | I100383537457 | ||
1992 | Newhall, Reed | I100383537471 | ||
1993 | Newhall, Sarah | I100383537452 | ||
1994 | Newhall, Scott | I100383537472 | ||
1995 | Newman, Anna Louise | I123 | ||
1996 | Newman, Dan Clemens | I121 | ||
1997 | Newman, Katharine Ingrid | I122 | ||
1998 | Newman, Katurah | I100383538529 | ||
1999 | Newton, Elvira | I100383538038 | ||
2000 | Noble, Marjorie | Jan 1980 | I100383537467 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 55» Next»
Matches 1951 to 2000 of 3195
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1951 | Kowenhoven, Jannetje | I100383537555 | ||
1952 | Kronan, James Patrick | I621 | ||
1953 | Krum, Judge John Marshall | I100383538058 | ||
1954 | Krum, Margaret Harding | I100383538057 | ||
1955 | Kurtovitch, Sylvia | I100383537455 | ||
1956 | Laen, Abraham | I100383537289 | ||
1957 | Lai, Chen | I617 | ||
1958 | Lai, Jason | I616 | ||
1959 | Laird, David | I100383538150 | ||
1960 | Lake, Ann | I100383538856 | ||
1961 | Landy, Robin | I100383538188 | ||
1962 | Lane, Catryntje | I100383537610 | ||
1963 | Lane, Jane | I100383537286 | ||
1964 | Lathrop, Elizabeth | I100383537712 | ||
1965 | Lawrence, Hannah | I100383537559 | ||
1966 | Lawson, Sally | I66 | ||
1967 | Lay, Robert | I100383538465 | ||
1968 | Lay, Sarah | I183 | ||
1969 | Laysard, Pamela | I100383538753 | ||
1970 | Leach, Hannah | I515 | ||
1971 | Lear, Lucinda | I100383538968 | ||
1972 | LeBaron, Mary | I100383538318 | ||
1973 | LeBon, Adam | I100383537403 | ||
1974 | LeBon, Calvin Charles | 2 | ||
1975 | LeBon, Luci Belle | I100383537402 | ||
1976 | LeBon, Samuel Peter | 1 | ||
1977 | Lee, Sir Austin | I100383539072 | ||
1978 | Lee, Azubah | I100383537904 | ||
1979 | Lee, Hannah | I100383537667 | ||
1980 | Lee, Mark Antony | I100383538241 | ||
1981 | Lee, Samuel | I100383538240 | ||
1982 | Lee, Samuel | I100383538242 | ||
1983 | Lee, Thomas | I100383537666 | ||
1984 | Lemmon, Sara J. | I100383539513 | ||
1985 | Lent, William John | I100383538169 | ||
1986 | Leonard, Elizabeth | I526 | ||
1987 | Lewellyn, Elizabeth | I478 | ||
1988 | Lewin, Sarah Collins | I100383539144 | ||
1989 | Lincoln, Benjamin | I100383538846 | ||
1990 | Lincoln, Violet | I100383538123 | ||
1991 | Lindsay, Martha | I100383538781 | ||
1992 | Lingayn, Isabel | I100383539424 | ||
1993 | Linn, Joseph | I100383537317 | ||
1994 | Linn, Martha | I612 | ||
1995 | LINSELL (LINDSELL), Emfell | IFW00-TL | ||
1996 | Lippit, Rachel | I100383537563 | ||
1997 | Liscomb, Abigail Howe | I100383538369 | ||
1998 | Liscomb, Alexander | I100383538835 | ||
1999 | Liscomb, Amanda | I100383538366 | ||
2000 | Liscomb, Annie W. | I100383538857 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 64» Next»
Matches 1951 to 2000 of 3330
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1951 | JASPER, Daniel | I3G4C-BP | ||
1952 | JASPER, Elizabeth | I3G4C-4N | ||
1953 | JASPER, Elizabeth | I1SQR-SCJ | ||
1954 | JASPER, Henry | I3G4C-5T | ||
1955 | JASPER, Jeremiah | I3G4C-8C | ||
1956 | JASPER, John | I3G4C-CV | ||
1957 | JASPER, Lancelot | I3G49-ZP | ||
1958 | JASPER, Nathaniel | I3G4C-9J | ||
1959 | JASPER, Rachel | I3G4C-61 | ||
1960 | JASPER, Samuel | I3G4C-76 | ||
1961 | JASPER, William | I3G4C-2B | ||
1962 | Jaynes, Harris | I100383538009 | ||
1963 | Jeffrey, Francis | I100383537281 | ||
1964 | Jeffrey, John | I614 | ||
1965 | Jeffrey, Rebecca | I570 | ||
1966 | Jeffrey, William | I100383537279 | ||
1967 | Jenks, Abigail (Johnson) | I100383537984 | ||
1968 | Jessup, Elizabeth Ann | I100383539489 | ||
1969 | Jessup, Joanna | I100383539485 | ||
1970 | Jessup, John | I100383539486 | ||
1971 | Johnson, Ellen | I100383538527 | ||
1972 | Johnson, Joseph | I390 | ||
1973 | Johnstone, Helena | I100383537758 | ||
1974 | Jones, Abraham | I100383539366 | ||
1975 | Jones, Charles Henry | I100383538790 | ||
1976 | Jones, Fanny Moore | I100383538792 | ||
1977 | Jones, Francis Le Roy | I100383538789 | ||
1978 | Jones, John | I100383539364 | ||
1979 | Jones, Julia Sophia | I100383539033 | ||
1980 | Jones, Lydia | I100383539359 | ||
1981 | Jones, Peleg G. | I100383538788 | ||
1982 | Jones, Peleg Gardner | I100383538793 | ||
1983 | Jones, William Augustus | I100383538791 | ||
1984 | Joslyn, Benjamin Franklin | I100383538955 | ||
1985 | Joslyn, Charles Hervey | I100383538950 | ||
1986 | Joslyn, Daniel Richard | I100383538948 | ||
1987 | Joslyn, Edward Kinnicutt | I100383538949 | ||
1988 | Joslyn, James William | I100383538952 | ||
1989 | Joslyn, John Stanton | I100383538953 | ||
1990 | Joslyn, Josephine Estella | I100383538951 | ||
1991 | Joslyn, Sandford Daniel | I100383538954 | ||
1992 | Kasson, Nancy | I100383538304 | ||
1993 | Katreeb, Lynda Lou | I339 | ||
1994 | Keeler, Eugene | I100383538667 | ||
1995 | Keeler, Ida M. | I100383538671 | ||
1996 | Keeler, Little Lucy | I100383538672 | ||
1997 | Keeler, Lucy A. | I100383538670 | ||
1998 | Keeler, Orlando J. | I100383538668 | ||
1999 | Keeler, Thaddeus S. | I100383538669 | ||
2000 | Keeney, Susannah | I100383537945 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 67» Next»
Matches 1951 to 2000 of 3330
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
1951 | JASPER, Daniel | I3G4C-BP | ||
1952 | JASPER, Elizabeth | I3G4C-4N | ||
1953 | JASPER, Elizabeth | I1SQR-SCJ | ||
1954 | JASPER, Henry | I3G4C-5T | ||
1955 | JASPER, Jeremiah | I3G4C-8C | ||
1956 | JASPER, John | I3G4C-CV | ||
1957 | JASPER, Lancelot | I3G49-ZP | ||
1958 | JASPER, Nathaniel | I3G4C-9J | ||
1959 | JASPER, Rachel | I3G4C-61 | ||
1960 | JASPER, Samuel | I3G4C-76 | ||
1961 | JASPER, William | I3G4C-2B | ||
1962 | Jaynes, Harris | I100383538009 | ||
1963 | Jeffrey, Francis | I100383537281 | ||
1964 | Jeffrey, John | I614 | ||
1965 | Jeffrey, Rebecca | I570 | ||
1966 | Jeffrey, William | I100383537279 | ||
1967 | Jenks, Abigail (Johnson) | I100383537984 | ||
1968 | Jessup, Elizabeth Ann | I100383539489 | ||
1969 | Jessup, Joanna | I100383539485 | ||
1970 | Jessup, John | I100383539486 | ||
1971 | Johnson, Ellen | I100383538527 | ||
1972 | Johnson, Joseph | I390 | ||
1973 | Johnstone, Helena | I100383537758 | ||
1974 | Jones, Abraham | I100383539366 | ||
1975 | Jones, Charles Henry | I100383538790 | ||
1976 | Jones, Fanny Moore | I100383538792 | ||
1977 | Jones, Francis Le Roy | I100383538789 | ||
1978 | Jones, John | I100383539364 | ||
1979 | Jones, Julia Sophia | I100383539033 | ||
1980 | Jones, Lydia | I100383539359 | ||
1981 | Jones, Peleg G. | I100383538788 | ||
1982 | Jones, Peleg Gardner | I100383538793 | ||
1983 | Jones, William Augustus | I100383538791 | ||
1984 | Joslyn, Benjamin Franklin | I100383538955 | ||
1985 | Joslyn, Charles Hervey | I100383538950 | ||
1986 | Joslyn, Daniel Richard | I100383538948 | ||
1987 | Joslyn, Edward Kinnicutt | I100383538949 | ||
1988 | Joslyn, James William | I100383538952 | ||
1989 | Joslyn, John Stanton | I100383538953 | ||
1990 | Joslyn, Josephine Estella | I100383538951 | ||
1991 | Joslyn, Sandford Daniel | I100383538954 | ||
1992 | Kasson, Nancy | I100383538304 | ||
1993 | Katreeb, Lynda Lou | I339 | ||
1994 | Keeler, Eugene | I100383538667 | ||
1995 | Keeler, Ida M. | I100383538671 | ||
1996 | Keeler, Little Lucy | I100383538672 | ||
1997 | Keeler, Lucy A. | I100383538670 | ||
1998 | Keeler, Orlando J. | I100383538668 | ||
1999 | Keeler, Thaddeus S. | I100383538669 | ||
2000 | Keeney, Susannah | I100383537945 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 67» Next»
Matches 1951 to 2000 of 3330
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
1951 | JASPER, Daniel | I3G4C-BP | ||
1952 | JASPER, Elizabeth | I3G4C-4N | ||
1953 | JASPER, Elizabeth | I1SQR-SCJ | ||
1954 | JASPER, Henry | I3G4C-5T | ||
1955 | JASPER, Jeremiah | I3G4C-8C | ||
1956 | JASPER, John | I3G4C-CV | ||
1957 | JASPER, Lancelot | I3G49-ZP | ||
1958 | JASPER, Nathaniel | I3G4C-9J | ||
1959 | JASPER, Rachel | I3G4C-61 | ||
1960 | JASPER, Samuel | I3G4C-76 | ||
1961 | JASPER, William | I3G4C-2B | ||
1962 | Jaynes, Harris | I100383538009 | ||
1963 | Jeffrey, Francis | I100383537281 | ||
1964 | Jeffrey, John | I614 | ||
1965 | Jeffrey, Rebecca | I570 | ||
1966 | Jeffrey, William | I100383537279 | ||
1967 | Jenks, Abigail (Johnson) | I100383537984 | ||
1968 | Jessup, Elizabeth Ann | I100383539489 | ||
1969 | Jessup, Joanna | I100383539485 | ||
1970 | Jessup, John | I100383539486 | ||
1971 | Johnson, Ellen | I100383538527 | ||
1972 | Johnson, Joseph | I390 | ||
1973 | Johnstone, Helena | I100383537758 | ||
1974 | Jones, Abraham | I100383539366 | ||
1975 | Jones, Charles Henry | I100383538790 | ||
1976 | Jones, Fanny Moore | I100383538792 | ||
1977 | Jones, Francis Le Roy | I100383538789 | ||
1978 | Jones, John | I100383539364 | ||
1979 | Jones, Julia Sophia | I100383539033 | ||
1980 | Jones, Lydia | I100383539359 | ||
1981 | Jones, Peleg G. | I100383538788 | ||
1982 | Jones, Peleg Gardner | I100383538793 | ||
1983 | Jones, William Augustus | I100383538791 | ||
1984 | Joslyn, Benjamin Franklin | I100383538955 | ||
1985 | Joslyn, Charles Hervey | I100383538950 | ||
1986 | Joslyn, Daniel Richard | I100383538948 | ||
1987 | Joslyn, Edward Kinnicutt | I100383538949 | ||
1988 | Joslyn, James William | I100383538952 | ||
1989 | Joslyn, John Stanton | I100383538953 | ||
1990 | Joslyn, Josephine Estella | I100383538951 | ||
1991 | Joslyn, Sandford Daniel | I100383538954 | ||
1992 | Kasson, Nancy | I100383538304 | ||
1993 | Katreeb, Lynda Lou | I339 | ||
1994 | Keeler, Eugene | I100383538667 | ||
1995 | Keeler, Ida M. | I100383538671 | ||
1996 | Keeler, Little Lucy | I100383538672 | ||
1997 | Keeler, Lucy A. | I100383538670 | ||
1998 | Keeler, Orlando J. | I100383538668 | ||
1999 | Keeler, Thaddeus S. | I100383538669 | ||
2000 | Keeney, Susannah | I100383537945 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 67» Next»
Matches 1951 to 2000 of 3330
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1951 | JASPER, Daniel | I3G4C-BP | ||
1952 | JASPER, Elizabeth | I3G4C-4N | ||
1953 | JASPER, Elizabeth | I1SQR-SCJ | ||
1954 | JASPER, Henry | I3G4C-5T | ||
1955 | JASPER, Jeremiah | I3G4C-8C | ||
1956 | JASPER, John | I3G4C-CV | ||
1957 | JASPER, Lancelot | I3G49-ZP | ||
1958 | JASPER, Nathaniel | I3G4C-9J | ||
1959 | JASPER, Rachel | I3G4C-61 | ||
1960 | JASPER, Samuel | I3G4C-76 | ||
1961 | JASPER, William | I3G4C-2B | ||
1962 | Jaynes, Harris | I100383538009 | ||
1963 | Jeffrey, Francis | I100383537281 | ||
1964 | Jeffrey, John | I614 | ||
1965 | Jeffrey, Rebecca | I570 | ||
1966 | Jeffrey, William | I100383537279 | ||
1967 | Jenks, Abigail (Johnson) | I100383537984 | ||
1968 | Jessup, Elizabeth Ann | I100383539489 | ||
1969 | Jessup, Joanna | I100383539485 | ||
1970 | Jessup, John | I100383539486 | ||
1971 | Johnson, Ellen | I100383538527 | ||
1972 | Johnson, Joseph | I390 | ||
1973 | Johnstone, Helena | I100383537758 | ||
1974 | Jones, Abraham | I100383539366 | ||
1975 | Jones, Charles Henry | I100383538790 | ||
1976 | Jones, Fanny Moore | I100383538792 | ||
1977 | Jones, Francis Le Roy | I100383538789 | ||
1978 | Jones, John | I100383539364 | ||
1979 | Jones, Julia Sophia | I100383539033 | ||
1980 | Jones, Lydia | I100383539359 | ||
1981 | Jones, Peleg G. | I100383538788 | ||
1982 | Jones, Peleg Gardner | I100383538793 | ||
1983 | Jones, William Augustus | I100383538791 | ||
1984 | Joslyn, Benjamin Franklin | I100383538955 | ||
1985 | Joslyn, Charles Hervey | I100383538950 | ||
1986 | Joslyn, Daniel Richard | I100383538948 | ||
1987 | Joslyn, Edward Kinnicutt | I100383538949 | ||
1988 | Joslyn, James William | I100383538952 | ||
1989 | Joslyn, John Stanton | I100383538953 | ||
1990 | Joslyn, Josephine Estella | I100383538951 | ||
1991 | Joslyn, Sandford Daniel | I100383538954 | ||
1992 | Kasson, Nancy | I100383538304 | ||
1993 | Katreeb, Lynda Lou | I339 | ||
1994 | Keeler, Eugene | I100383538667 | ||
1995 | Keeler, Ida M. | I100383538671 | ||
1996 | Keeler, Little Lucy | I100383538672 | ||
1997 | Keeler, Lucy A. | I100383538670 | ||
1998 | Keeler, Orlando J. | I100383538668 | ||
1999 | Keeler, Thaddeus S. | I100383538669 | ||
2000 | Keeney, Susannah | I100383537945 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 67» Next»