Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1901 to 1950 of 2298
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1901 | Sanor, Frances | I100383539223 | ||
1902 | Sanor, Janie | I100383539224 | ||
1903 | Sanor, John E. | 1858 | I100383539219 | |
1904 | Sanor, Joseph E. | 1875 | I100383539268 | |
1905 | Sanor, Maggie J. | 1873 | I100383539267 | |
1906 | Sanor, Mary A. | 1871 | I100383539266 | |
1907 | Sanor, Michael | 01 Oct 1822 | I100383539225 | |
1908 | Sanor, Sadie Mae | I100383539222 | ||
1909 | Sanor, Susan | I100383539228 | ||
1910 | Sanor, Susan Elizabeth | 05 Apr 1943 | I296 | |
1911 | Sanor, Walter | I100383539230 | ||
1912 | Sanor, William John Jr. | 02 Dec 1911 | I298 | |
1913 | Scanlon, Sarah | 21 Jan 1737/8 | I100383537754 | |
1914 | Scharnels, Matilda | ca 1362 | I100383539422 | |
1915 | Schelldorf, Jevon | I100383538131 | ||
1916 | Schelldorf, Jonna | I100383538130 | ||
1917 | Schelldorf, Lawrence Duane | 22 Oct 1943 | I100383538129 | |
1918 | Schenck, Catalyntie | ca. 1700 | I100383537626 | |
1919 | Schenck, Jan R. | 01 Mar 1670 | I100383537625 | |
1920 | Schenck, Margaretta | 16 Jan 1677 | I100383537723 | |
1921 | Schenck, Neeltje Roelofse | 03 Jan 1682 | I100383537602 | |
1922 | Schenck, Roelof M. | 16 Sep 1620 | I100383537605 | |
1923 | Schenck, Sarah | 1696 | I100383537822 | |
1924 | Schilling, Coe Chiquita | I254 | ||
1925 | Schilling, Karl | I253 | ||
1926 | Schilling, Karl Howard | 1923 | I255 | |
1927 | Schilling, Priscilla Beth | I256 | ||
1928 | Schorr, Angela Kathryn | I100383537530 | ||
1929 | Schorr, Gerald | I100383537528 | ||
1930 | Schorr, Justin Harvard | I100383537529 | ||
1931 | Schroeder, Maria | I100383539262 | ||
1932 | Schubert, Caroline | I100383539142 | ||
1933 | Schubert, John | I100383539140 | ||
1934 | Schubert, William | I100383539141 | ||
1935 | Schuyler, Christina | 18 Jun 1733 | I100383537825 | |
1936 | Scofield, Abbie | 03 Sep 1799 | I100383537812 | |
1937 | Scott, Ann | I100383538774 | ||
1938 | Scott, Esther | I100383537582 | ||
1939 | Scott, J. P. | I100383538007 | ||
1940 | Seabrook, Mary | ca 1650 | I100383539318 | |
1941 | Seaman, Elliott Brewster | 04 Mar 1882 | I100383538068 | |
1942 | Seaman, George Edwin | 19 Sep 1871 | I100383538065 | |
1943 | Seaman, George W. | I100383538064 | ||
1944 | Seaman, Louis DeWolf | 13 Feb 1873 | I100383538066 | |
1945 | Seaman, Rufus | I100383538603 | ||
1946 | Seaman, Stanley Meyer | 29 Mar 1876 | I100383538067 | |
1947 | Shafer, Margaret R. | I610 | ||
1948 | Sharpe, Addie M. | I100383539169 | ||
1949 | Sharpe, Arthur | I100383539170 | ||
1950 | Sharpe, O. B. | I100383539167 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»
Matches 1901 to 1950 of 3191
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1901 | Johnstone, Helena | I100383537758 | ||
1902 | Jones, Abraham | I100383539366 | ||
1903 | Jones, Charles Henry | I100383538790 | ||
1904 | Jones, Fanny Moore | I100383538792 | ||
1905 | Jones, Francis Le Roy | I100383538789 | ||
1906 | Jones, John | I100383539364 | ||
1907 | Jones, Julia Sophia | I100383539033 | ||
1908 | Jones, Lydia | I100383539359 | ||
1909 | Jones, Peleg G. | I100383538788 | ||
1910 | Jones, Peleg Gardner | I100383538793 | ||
1911 | Jones, William Augustus | I100383538791 | ||
1912 | Joslyn, Benjamin Franklin | I100383538955 | ||
1913 | Joslyn, Charles Hervey | I100383538950 | ||
1914 | Joslyn, Daniel Richard | I100383538948 | ||
1915 | Joslyn, Edward Kinnicutt | I100383538949 | ||
1916 | Joslyn, James William | I100383538952 | ||
1917 | Joslyn, John Stanton | I100383538953 | ||
1918 | Joslyn, Josephine Estella | I100383538951 | ||
1919 | Joslyn, Sandford Daniel | I100383538954 | ||
1920 | Kasson, Nancy | I100383538304 | ||
1921 | Katreeb, Lynda Lou | I339 | ||
1922 | Keeler, Eugene | I100383538667 | ||
1923 | Keeler, Ida M. | I100383538671 | ||
1924 | Keeler, Little Lucy | I100383538672 | ||
1925 | Keeler, Lucy A. | I100383538670 | ||
1926 | Keeler, Orlando J. | I100383538668 | ||
1927 | Keeler, Thaddeus S. | I100383538669 | ||
1928 | Keeney, Susannah | I100383537945 | ||
1929 | Kemp, Julia | I100383538913 | ||
1930 | Kenneson, Bradbury | I389 | ||
1931 | Kenneson, Nathaniel | I388 | ||
1932 | Kenyon, Jane E | 6 | ||
1933 | Kerrich, Joanna | I100383539487 | ||
1934 | Kibbe, George Rollo | I100383537698 | ||
1935 | Kimball, Frances | I100383538583 | ||
1936 | King, Lydia | I524 | ||
1937 | King, Margaret | I100383539218 | ||
1938 | Kinnicutt, Abigail | I100383538234 | ||
1939 | Kinnicutt, Abigail Nancy | I100383538413 | ||
1940 | Kinnicutt, Benjamin Franklin | I100383538415 | ||
1941 | Kinnicutt, Celia | I100383538419 | ||
1942 | Kinnicutt, Charles | I100383538235 | ||
1943 | Kinnicutt, Edward | I100383538228 | ||
1944 | Kinnicutt, Col. Edward | I100383538233 | ||
1945 | Kinnicutt, Edward | I100383538410 | ||
1946 | Kinnicutt, Emiline | I100383538412 | ||
1947 | Kinnicutt, Hester Ann | I100383538409 | ||
1948 | Kinnicutt, James | I100383538237 | ||
1949 | Kinnicutt, James Harvey | I100383538417 | ||
1950 | Kinnicutt, Joseph Adams | I100383538229 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 64» Next»
Matches 1901 to 1950 of 2733
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1901 | McNaught, Heather Lee | I103 | ||
1902 | McNaught, Jeffrey Ryle | I104 | ||
1903 | McNaught, John | I102 | ||
1904 | McWilliams, Elena | I322 | ||
1905 | McWilliams, Keith | I320 | ||
1906 | McWilliams, Nicholas | I321 | ||
1907 | Melville, Allan | 16 Sep 1832 | I100383538383 | |
1908 | Melville, Mary | 03 Jul 1858 | I100383538375 | |
1909 | Merwin, Daniel | I100383537688 | ||
1910 | Middlekauff, Craig | I100383537406 | ||
1911 | Middlekauff, Geoffrey | I100383537407 | ||
1912 | Middlekauff, Jon | I100383537405 | ||
1913 | Middlekauff, Peter | I100383537404 | ||
1914 | Middleton, Alice Hopkins | I100383539016 | ||
1915 | Middleton, Annie E. | I100383539015 | ||
1916 | Middleton, Charlotte Helen | I100383539018 | ||
1917 | Middleton, Maria DeWolf | I100383539014 | ||
1918 | Middleton, Nathaniel Russell | I100383539017 | ||
1919 | Middleton, Prof. Nathaniel Russell | 06 Sep 1890 | I100383539013 | |
1920 | Milbourne, Blanche | I100383539392 | ||
1921 | Milbourne, John | 12 Sep 1436 | I100383539401 | |
1922 | Milbourne, Simon | 14 Aug 1522 | I100383539395 | |
1923 | Miller, Catherine | I642 | ||
1924 | Miller, Charles | I641 | ||
1925 | Miller, Margaret Ayame | I643 | ||
1926 | Minturn, Gertrude | I100383538921 | ||
1927 | Minturn, James West | I100383538923 | ||
1928 | Minturn, Madeline | I100383538922 | ||
1929 | Minturn, Mary Ingraham | I100383538919 | ||
1930 | Minturn, Rowland Robinson | Jun 1894 | I100383538918 | |
1931 | Minturn, Thomas Robinson | I100383538920 | ||
1932 | Moitoza, Frances Rita | I100383538116 | ||
1933 | Moitoza, Frank Garcia Jr. | 16 Apr 1992 | I100383537865 | |
1934 | Moitoza, Robert John | I100383537866 | ||
1935 | Moitoza, Susan Ann | I100383538117 | ||
1936 | Mollines, William | I536 | ||
1937 | Monfoort, Jannetije P. | 1723 | I100383537604 | |
1938 | Monroe, Gladys | 11 Mar 1984 | I100383537790 | |
1939 | Montfoort, Jan P. | 1737 | I100383537643 | |
1940 | Montfort, Jean | I100383537749 | ||
1941 | Montfort, Pierre | 04 Jan 1661 | I100383537641 | |
1942 | Montrezza | I100383537908 | ||
1943 | Moody, Jon | I100383539279 | ||
1944 | Moody, Natalie Ann | I100383539280 | ||
1945 | Moore, Elizabeth (Martin) | 21 May 1855 | I100383538349 | |
1946 | Moore, Jane | I472 | ||
1947 | Mora, Marion I. | I100383539088 | ||
1948 | More, Abel | I177 | ||
1949 | More, Lydia | 21 Sep 1827 | I176 | |
1950 | Moreau, Jacqueline | I100383537750 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 55» Next»
Matches 1901 to 1950 of 3195
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1901 | Joslyn, John Stanton | I100383538953 | ||
1902 | Joslyn, Josephine Estella | I100383538951 | ||
1903 | Joslyn, Sandford Daniel | I100383538954 | ||
1904 | Kasson, Nancy | I100383538304 | ||
1905 | Katreeb, Lynda Lou | I339 | ||
1906 | Keeler, Eugene | I100383538667 | ||
1907 | Keeler, Ida M. | I100383538671 | ||
1908 | Keeler, Little Lucy | I100383538672 | ||
1909 | Keeler, Lucy A. | I100383538670 | ||
1910 | Keeler, Orlando J. | I100383538668 | ||
1911 | Keeler, Thaddeus S. | I100383538669 | ||
1912 | Keeney, Susannah | I100383537945 | ||
1913 | Kemp, Julia | I100383538913 | ||
1914 | Kenneson, Bradbury | I389 | ||
1915 | Kenneson, Nathaniel | I388 | ||
1916 | Kenyon, Jane E | 6 | ||
1917 | Kerrich, Joanna | I100383539487 | ||
1918 | Kibbe, George Rollo | I100383537698 | ||
1919 | Kimball, Frances | I100383538583 | ||
1920 | King, Lydia | I524 | ||
1921 | King, Margaret | I100383539218 | ||
1922 | Kinnicutt, Abigail | I100383538234 | ||
1923 | Kinnicutt, Abigail Nancy | I100383538413 | ||
1924 | Kinnicutt, Benjamin Franklin | I100383538415 | ||
1925 | Kinnicutt, Celia | I100383538419 | ||
1926 | Kinnicutt, Charles | I100383538235 | ||
1927 | Kinnicutt, Edward | I100383538228 | ||
1928 | Kinnicutt, Col. Edward | I100383538233 | ||
1929 | Kinnicutt, Edward | I100383538410 | ||
1930 | Kinnicutt, Emiline | I100383538412 | ||
1931 | Kinnicutt, Hester Ann | I100383538409 | ||
1932 | Kinnicutt, James | I100383538237 | ||
1933 | Kinnicutt, James Harvey | I100383538417 | ||
1934 | Kinnicutt, Joseph Adams | I100383538229 | ||
1935 | Kinnicutt, Josephine | I100383538416 | ||
1936 | Kinnicutt, Marietta | I100383538408 | ||
1937 | Kinnicutt, Mary Ann | I100383538236 | ||
1938 | Kinnicutt, Mary Ann | I100383538418 | ||
1939 | Kinnicutt, Nancy | I100383538232 | ||
1940 | Kinnicutt, Polly Maria Fuller | I100383538414 | ||
1941 | Kinnicutt, Samuel DeWolf | I100383538231 | ||
1942 | Kinnicutt, William | I100383538230 | ||
1943 | Kinnicutt, William | I100383538407 | ||
1944 | Kipp, Louise F. | I100383537620 | ||
1945 | Kirkpatrick, Elizabeth | I100383537318 | ||
1946 | Kirtland, Parnell | I100383537692 | ||
1947 | Klinger, Kelly | I100383537473 | ||
1948 | Kneeland, L. D. | I100383538591 | ||
1949 | Koerner, Susan C. | I100383537733 | ||
1950 | Kouwenhoven, Jan W. | I100383537607 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 64» Next»
Matches 1901 to 1950 of 3330
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1901 | Howatt, Clark | I100383537411 | ||
1902 | Howatt, Josie | I100383537412 | ||
1903 | Howe, Abby Turner | I100383538392 | ||
1904 | Howe, Alfred Leighton | I100383538880 | ||
1905 | Howe, Anna Barnard | I100383538888 | ||
1906 | Howe, Antoinette DeWolf | I100383538889 | ||
1907 | Howe, Arthur Whitney | I100383538885 | ||
1908 | Howe, Eliza Turner | I100383538393 | ||
1909 | Howe, Elizabeth Marshall | I100383538878 | ||
1910 | Howe, Frank Perley | I100383538879 | ||
1911 | Howe, George | I100383538225 | ||
1912 | Howe, Harrietta | I100383538394 | ||
1913 | Howe, Helen Maria | I100383538873 | ||
1914 | Howe, Herbert Marshall | I100383538876 | ||
1915 | Howe, James | I100383538223 | ||
1916 | Howe, John | I100383538224 | ||
1917 | Howe, John Ernest | I100383538883 | ||
1918 | Howe, Julia Amory | I100383538874 | ||
1919 | Howe, Julia Amory | I100383538882 | ||
1920 | Howe, Julia DeWolf | I100383538396 | ||
1921 | Howe, Lavinia Cady | I100383538395 | ||
1922 | Howe, Louise Smith | I100383538871 | ||
1923 | Howe, Mark A. DeWolf | I100383538881 | ||
1924 | Howe, Rt. Rev. Mark Anthony DeWolf D.D. | I100383538387 | ||
1925 | Howe, Mark Antony DeWolf | I100383538221 | ||
1926 | Howe, Mark Antony DeWolf | I100383538886 | ||
1927 | Howe, Mary Amory | I100383538870 | ||
1928 | Howe, Perley | I100383538220 | ||
1929 | Howe, Reginald Heber | I100383538877 | ||
1930 | Howe, Thomas Amory | I100383538872 | ||
1931 | Howe, Wallis Eastburn | I100383538887 | ||
1932 | Howe, William | I100383538222 | ||
1933 | Howland, Deborah | I100383537780 | ||
1934 | Hoyt, Azor | I100383537976 | ||
1935 | Hoyt, Jessie F. | I100383538032 | ||
1936 | Hubbard, Elizabeth | I100383537673 | ||
1937 | Hunt, June | I100383537448 | ||
1938 | Huntley, John | I100383537677 | ||
1939 | HURTY HARTY, Margaret | I1TGP-8G | ||
1940 | Hyde, Katherine | I100383537772 | ||
1941 | Iler, Mary Agnes | I100383539322 | ||
1942 | Ingraham, Hannah | I100383538406 | ||
1943 | Ingraham, Jeremiah | I100383538226 | ||
1944 | Ingraham, Mary | I100383538227 | ||
1945 | Innes | I100383538547 | ||
1946 | Jackson, Judith | I117 | ||
1947 | Jacobsdochter, Neeltgen | I100383537647 | ||
1948 | James, Elizabeth | I381 | ||
1949 | James, Elizabeth | I100383538429 | ||
1950 | JASPER, Ann | I3G4C-3H |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Matches 1901 to 1950 of 3330
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
1901 | Howatt, Clark | I100383537411 | ||
1902 | Howatt, Josie | I100383537412 | ||
1903 | Howe, Abby Turner | I100383538392 | ||
1904 | Howe, Alfred Leighton | I100383538880 | ||
1905 | Howe, Anna Barnard | I100383538888 | ||
1906 | Howe, Antoinette DeWolf | I100383538889 | ||
1907 | Howe, Arthur Whitney | I100383538885 | ||
1908 | Howe, Eliza Turner | I100383538393 | ||
1909 | Howe, Elizabeth Marshall | I100383538878 | ||
1910 | Howe, Frank Perley | I100383538879 | ||
1911 | Howe, George | I100383538225 | ||
1912 | Howe, Harrietta | I100383538394 | ||
1913 | Howe, Helen Maria | I100383538873 | ||
1914 | Howe, Herbert Marshall | I100383538876 | ||
1915 | Howe, James | I100383538223 | ||
1916 | Howe, John | I100383538224 | ||
1917 | Howe, John Ernest | I100383538883 | ||
1918 | Howe, Julia Amory | I100383538874 | ||
1919 | Howe, Julia Amory | I100383538882 | ||
1920 | Howe, Julia DeWolf | I100383538396 | ||
1921 | Howe, Lavinia Cady | I100383538395 | ||
1922 | Howe, Louise Smith | I100383538871 | ||
1923 | Howe, Mark A. DeWolf | I100383538881 | ||
1924 | Howe, Rt. Rev. Mark Anthony DeWolf D.D. | I100383538387 | ||
1925 | Howe, Mark Antony DeWolf | I100383538221 | ||
1926 | Howe, Mark Antony DeWolf | I100383538886 | ||
1927 | Howe, Mary Amory | I100383538870 | ||
1928 | Howe, Perley | I100383538220 | ||
1929 | Howe, Reginald Heber | I100383538877 | ||
1930 | Howe, Thomas Amory | I100383538872 | ||
1931 | Howe, Wallis Eastburn | I100383538887 | ||
1932 | Howe, William | I100383538222 | ||
1933 | Howland, Deborah | I100383537780 | ||
1934 | Hoyt, Azor | I100383537976 | ||
1935 | Hoyt, Jessie F. | I100383538032 | ||
1936 | Hubbard, Elizabeth | I100383537673 | ||
1937 | Hunt, June | I100383537448 | ||
1938 | Huntley, John | I100383537677 | ||
1939 | HURTY HARTY, Margaret | I1TGP-8G | ||
1940 | Hyde, Katherine | I100383537772 | ||
1941 | Iler, Mary Agnes | I100383539322 | ||
1942 | Ingraham, Hannah | I100383538406 | ||
1943 | Ingraham, Jeremiah | I100383538226 | ||
1944 | Ingraham, Mary | I100383538227 | ||
1945 | Innes | I100383538547 | ||
1946 | Jackson, Judith | I117 | ||
1947 | Jacobsdochter, Neeltgen | I100383537647 | ||
1948 | James, Elizabeth | I381 | ||
1949 | James, Elizabeth | I100383538429 | ||
1950 | JASPER, Ann | I3G4C-3H |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Matches 1901 to 1950 of 3330
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
1901 | Howatt, Clark | I100383537411 | ||
1902 | Howatt, Josie | I100383537412 | ||
1903 | Howe, Abby Turner | I100383538392 | ||
1904 | Howe, Alfred Leighton | I100383538880 | ||
1905 | Howe, Anna Barnard | I100383538888 | ||
1906 | Howe, Antoinette DeWolf | I100383538889 | ||
1907 | Howe, Arthur Whitney | I100383538885 | ||
1908 | Howe, Eliza Turner | I100383538393 | ||
1909 | Howe, Elizabeth Marshall | I100383538878 | ||
1910 | Howe, Frank Perley | I100383538879 | ||
1911 | Howe, George | I100383538225 | ||
1912 | Howe, Harrietta | I100383538394 | ||
1913 | Howe, Helen Maria | I100383538873 | ||
1914 | Howe, Herbert Marshall | I100383538876 | ||
1915 | Howe, James | I100383538223 | ||
1916 | Howe, John | I100383538224 | ||
1917 | Howe, John Ernest | I100383538883 | ||
1918 | Howe, Julia Amory | I100383538874 | ||
1919 | Howe, Julia Amory | I100383538882 | ||
1920 | Howe, Julia DeWolf | I100383538396 | ||
1921 | Howe, Lavinia Cady | I100383538395 | ||
1922 | Howe, Louise Smith | I100383538871 | ||
1923 | Howe, Mark A. DeWolf | I100383538881 | ||
1924 | Howe, Rt. Rev. Mark Anthony DeWolf D.D. | I100383538387 | ||
1925 | Howe, Mark Antony DeWolf | I100383538221 | ||
1926 | Howe, Mark Antony DeWolf | I100383538886 | ||
1927 | Howe, Mary Amory | I100383538870 | ||
1928 | Howe, Perley | I100383538220 | ||
1929 | Howe, Reginald Heber | I100383538877 | ||
1930 | Howe, Thomas Amory | I100383538872 | ||
1931 | Howe, Wallis Eastburn | I100383538887 | ||
1932 | Howe, William | I100383538222 | ||
1933 | Howland, Deborah | I100383537780 | ||
1934 | Hoyt, Azor | I100383537976 | ||
1935 | Hoyt, Jessie F. | I100383538032 | ||
1936 | Hubbard, Elizabeth | I100383537673 | ||
1937 | Hunt, June | I100383537448 | ||
1938 | Huntley, John | I100383537677 | ||
1939 | HURTY HARTY, Margaret | I1TGP-8G | ||
1940 | Hyde, Katherine | I100383537772 | ||
1941 | Iler, Mary Agnes | I100383539322 | ||
1942 | Ingraham, Hannah | I100383538406 | ||
1943 | Ingraham, Jeremiah | I100383538226 | ||
1944 | Ingraham, Mary | I100383538227 | ||
1945 | Innes | I100383538547 | ||
1946 | Jackson, Judith | I117 | ||
1947 | Jacobsdochter, Neeltgen | I100383537647 | ||
1948 | James, Elizabeth | I381 | ||
1949 | James, Elizabeth | I100383538429 | ||
1950 | JASPER, Ann | I3G4C-3H |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Matches 1901 to 1950 of 3330
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1901 | Howatt, Clark | I100383537411 | ||
1902 | Howatt, Josie | I100383537412 | ||
1903 | Howe, Abby Turner | I100383538392 | ||
1904 | Howe, Alfred Leighton | I100383538880 | ||
1905 | Howe, Anna Barnard | I100383538888 | ||
1906 | Howe, Antoinette DeWolf | I100383538889 | ||
1907 | Howe, Arthur Whitney | I100383538885 | ||
1908 | Howe, Eliza Turner | I100383538393 | ||
1909 | Howe, Elizabeth Marshall | I100383538878 | ||
1910 | Howe, Frank Perley | I100383538879 | ||
1911 | Howe, George | I100383538225 | ||
1912 | Howe, Harrietta | I100383538394 | ||
1913 | Howe, Helen Maria | I100383538873 | ||
1914 | Howe, Herbert Marshall | I100383538876 | ||
1915 | Howe, James | I100383538223 | ||
1916 | Howe, John | I100383538224 | ||
1917 | Howe, John Ernest | I100383538883 | ||
1918 | Howe, Julia Amory | I100383538874 | ||
1919 | Howe, Julia Amory | I100383538882 | ||
1920 | Howe, Julia DeWolf | I100383538396 | ||
1921 | Howe, Lavinia Cady | I100383538395 | ||
1922 | Howe, Louise Smith | I100383538871 | ||
1923 | Howe, Mark A. DeWolf | I100383538881 | ||
1924 | Howe, Rt. Rev. Mark Anthony DeWolf D.D. | I100383538387 | ||
1925 | Howe, Mark Antony DeWolf | I100383538221 | ||
1926 | Howe, Mark Antony DeWolf | I100383538886 | ||
1927 | Howe, Mary Amory | I100383538870 | ||
1928 | Howe, Perley | I100383538220 | ||
1929 | Howe, Reginald Heber | I100383538877 | ||
1930 | Howe, Thomas Amory | I100383538872 | ||
1931 | Howe, Wallis Eastburn | I100383538887 | ||
1932 | Howe, William | I100383538222 | ||
1933 | Howland, Deborah | I100383537780 | ||
1934 | Hoyt, Azor | I100383537976 | ||
1935 | Hoyt, Jessie F. | I100383538032 | ||
1936 | Hubbard, Elizabeth | I100383537673 | ||
1937 | Hunt, June | I100383537448 | ||
1938 | Huntley, John | I100383537677 | ||
1939 | HURTY HARTY, Margaret | I1TGP-8G | ||
1940 | Hyde, Katherine | I100383537772 | ||
1941 | Iler, Mary Agnes | I100383539322 | ||
1942 | Ingraham, Hannah | I100383538406 | ||
1943 | Ingraham, Jeremiah | I100383538226 | ||
1944 | Ingraham, Mary | I100383538227 | ||
1945 | Innes | I100383538547 | ||
1946 | Jackson, Judith | I117 | ||
1947 | Jacobsdochter, Neeltgen | I100383537647 | ||
1948 | James, Elizabeth | I381 | ||
1949 | James, Elizabeth | I100383538429 | ||
1950 | JASPER, Ann | I3G4C-3H |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»