Our Family Site - Genealogy |
Home Page | Genealogy | Stories | Login |
Matches 1901 to 1950 of 2298
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1901 | ![]() | I100383539223 | ||
1902 | ![]() | I100383539224 | ||
1903 | ![]() | 1858 | I100383539219 | |
1904 | ![]() | 1875 | I100383539268 | |
1905 | ![]() | 1873 | I100383539267 | |
1906 | ![]() | 1871 | I100383539266 | |
1907 | ![]() | 01 Oct 1822 | I100383539225 | |
1908 | ![]() | I100383539222 | ||
1909 | ![]() | I100383539228 | ||
1910 | ![]() | 05 Apr 1943 | I296 | |
1911 | ![]() | I100383539230 | ||
1912 | ![]() | 02 Dec 1911 | I298 | |
1913 | ![]() | 21 Jan 1737/8 | I100383537754 | |
1914 | ![]() | ca 1362 | I100383539422 | |
1915 | ![]() | I100383538131 | ||
1916 | ![]() | I100383538130 | ||
1917 | ![]() | 22 Oct 1943 | I100383538129 | |
1918 | ![]() | ca. 1700 | I100383537626 | |
1919 | ![]() | 01 Mar 1670 | I100383537625 | |
1920 | ![]() | 16 Jan 1677 | I100383537723 | |
1921 | ![]() | 03 Jan 1682 | I100383537602 | |
1922 | ![]() | 16 Sep 1620 | I100383537605 | |
1923 | ![]() | 1696 | I100383537822 | |
1924 | ![]() | I254 | ||
1925 | ![]() | I253 | ||
1926 | ![]() | 1923 | I255 | |
1927 | ![]() | I256 | ||
1928 | ![]() | I100383537530 | ||
1929 | ![]() | I100383537528 | ||
1930 | ![]() | I100383537529 | ||
1931 | ![]() | I100383539262 | ||
1932 | ![]() | I100383539142 | ||
1933 | ![]() | I100383539140 | ||
1934 | ![]() | I100383539141 | ||
1935 | ![]() | 18 Jun 1733 | I100383537825 | |
1936 | ![]() | 03 Sep 1799 | I100383537812 | |
1937 | ![]() | I100383538774 | ||
1938 | ![]() | I100383537582 | ||
1939 | ![]() | I100383538007 | ||
1940 | ![]() | ca 1650 | I100383539318 | |
1941 | ![]() | 04 Mar 1882 | I100383538068 | |
1942 | ![]() | 19 Sep 1871 | I100383538065 | |
1943 | ![]() | I100383538064 | ||
1944 | ![]() | 13 Feb 1873 | I100383538066 | |
1945 | ![]() | I100383538603 | ||
1946 | ![]() | 29 Mar 1876 | I100383538067 | |
1947 | ![]() | I610 | ||
1948 | ![]() | I100383539169 | ||
1949 | ![]() | I100383539170 | ||
1950 | ![]() | I100383539167 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»
Matches 1901 to 1950 of 3191
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 64» Next»
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1901 | ![]() | I100383537758 | ||
1902 | ![]() | I100383539366 | ||
1903 | ![]() | I100383538790 | ||
1904 | ![]() | I100383538792 | ||
1905 | ![]() | I100383538789 | ||
1906 | ![]() | I100383539364 | ||
1907 | ![]() | I100383539033 | ||
1908 | ![]() | I100383539359 | ||
1909 | ![]() | I100383538788 | ||
1910 | ![]() | I100383538793 | ||
1911 | ![]() | I100383538791 | ||
1912 | ![]() | I100383538955 | ||
1913 | ![]() | I100383538950 | ||
1914 | ![]() | I100383538948 | ||
1915 | ![]() | I100383538949 | ||
1916 | ![]() | I100383538952 | ||
1917 | ![]() | I100383538953 | ||
1918 | ![]() | I100383538951 | ||
1919 | ![]() | I100383538954 | ||
1920 | ![]() | I100383538304 | ||
1921 | ![]() | I339 | ||
1922 | ![]() | I100383538667 | ||
1923 | ![]() | I100383538671 | ||
1924 | ![]() | I100383538672 | ||
1925 | ![]() | I100383538670 | ||
1926 | ![]() | I100383538668 | ||
1927 | ![]() | I100383538669 | ||
1928 | ![]() | I100383537945 | ||
1929 | ![]() | I100383538913 | ||
1930 | ![]() | I389 | ||
1931 | ![]() | I388 | ||
1932 | ![]() | 6 | ||
1933 | ![]() | I100383539487 | ||
1934 | ![]() | I100383537698 | ||
1935 | ![]() | I100383538583 | ||
1936 | ![]() | I524 | ||
1937 | ![]() | I100383539218 | ||
1938 | ![]() | I100383538234 | ||
1939 | ![]() | I100383538413 | ||
1940 | ![]() | I100383538415 | ||
1941 | ![]() | I100383538419 | ||
1942 | ![]() | I100383538235 | ||
1943 | ![]() | I100383538228 | ||
1944 | ![]() | I100383538233 | ||
1945 | ![]() | I100383538410 | ||
1946 | ![]() | I100383538412 | ||
1947 | ![]() | I100383538409 | ||
1948 | ![]() | I100383538237 | ||
1949 | ![]() | I100383538417 | ||
1950 | ![]() | I100383538229 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 64» Next»
Matches 1901 to 1950 of 2733
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 55» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1901 | ![]() | I103 | ||
1902 | ![]() | I104 | ||
1903 | ![]() | I102 | ||
1904 | ![]() | I322 | ||
1905 | ![]() | I320 | ||
1906 | ![]() | I321 | ||
1907 | ![]() | 16 Sep 1832 | I100383538383 | |
1908 | ![]() | 03 Jul 1858 | I100383538375 | |
1909 | ![]() | I100383537688 | ||
1910 | ![]() | I100383537406 | ||
1911 | ![]() | I100383537407 | ||
1912 | ![]() | I100383537405 | ||
1913 | ![]() | I100383537404 | ||
1914 | ![]() | I100383539016 | ||
1915 | ![]() | I100383539015 | ||
1916 | ![]() | I100383539018 | ||
1917 | ![]() | I100383539014 | ||
1918 | ![]() | I100383539017 | ||
1919 | ![]() | 06 Sep 1890 | I100383539013 | |
1920 | ![]() | I100383539392 | ||
1921 | ![]() | 12 Sep 1436 | I100383539401 | |
1922 | ![]() | 14 Aug 1522 | I100383539395 | |
1923 | ![]() | I642 | ||
1924 | ![]() | I641 | ||
1925 | ![]() | I643 | ||
1926 | ![]() | I100383538921 | ||
1927 | ![]() | I100383538923 | ||
1928 | ![]() | I100383538922 | ||
1929 | ![]() | I100383538919 | ||
1930 | ![]() | Jun 1894 | I100383538918 | |
1931 | ![]() | I100383538920 | ||
1932 | ![]() | I100383538116 | ||
1933 | ![]() | 16 Apr 1992 | I100383537865 | |
1934 | ![]() | I100383537866 | ||
1935 | ![]() | I100383538117 | ||
1936 | ![]() | I536 | ||
1937 | ![]() | 1723 | I100383537604 | |
1938 | ![]() | 11 Mar 1984 | I100383537790 | |
1939 | ![]() | 1737 | I100383537643 | |
1940 | ![]() | I100383537749 | ||
1941 | ![]() | 04 Jan 1661 | I100383537641 | |
1942 | ![]() | I100383537908 | ||
1943 | ![]() | I100383539279 | ||
1944 | ![]() | I100383539280 | ||
1945 | ![]() | 21 May 1855 | I100383538349 | |
1946 | ![]() | I472 | ||
1947 | ![]() | I100383539088 | ||
1948 | ![]() | I177 | ||
1949 | ![]() | 21 Sep 1827 | I176 | |
1950 | ![]() | I100383537750 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 55» Next»
Matches 1901 to 1950 of 3195
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 64» Next»
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1901 | ![]() | I100383538953 | ||
1902 | ![]() | I100383538951 | ||
1903 | ![]() | I100383538954 | ||
1904 | ![]() | I100383538304 | ||
1905 | ![]() | I339 | ||
1906 | ![]() | I100383538667 | ||
1907 | ![]() | I100383538671 | ||
1908 | ![]() | I100383538672 | ||
1909 | ![]() | I100383538670 | ||
1910 | ![]() | I100383538668 | ||
1911 | ![]() | I100383538669 | ||
1912 | ![]() | I100383537945 | ||
1913 | ![]() | I100383538913 | ||
1914 | ![]() | I389 | ||
1915 | ![]() | I388 | ||
1916 | ![]() | 6 | ||
1917 | ![]() | I100383539487 | ||
1918 | ![]() | I100383537698 | ||
1919 | ![]() | I100383538583 | ||
1920 | ![]() | I524 | ||
1921 | ![]() | I100383539218 | ||
1922 | ![]() | I100383538234 | ||
1923 | ![]() | I100383538413 | ||
1924 | ![]() | I100383538415 | ||
1925 | ![]() | I100383538419 | ||
1926 | ![]() | I100383538235 | ||
1927 | ![]() | I100383538228 | ||
1928 | ![]() | I100383538233 | ||
1929 | ![]() | I100383538410 | ||
1930 | ![]() | I100383538412 | ||
1931 | ![]() | I100383538409 | ||
1932 | ![]() | I100383538237 | ||
1933 | ![]() | I100383538417 | ||
1934 | ![]() | I100383538229 | ||
1935 | ![]() | I100383538416 | ||
1936 | ![]() | I100383538408 | ||
1937 | ![]() | I100383538236 | ||
1938 | ![]() | I100383538418 | ||
1939 | ![]() | I100383538232 | ||
1940 | ![]() | I100383538414 | ||
1941 | ![]() | I100383538231 | ||
1942 | ![]() | I100383538230 | ||
1943 | ![]() | I100383538407 | ||
1944 | ![]() | I100383537620 | ||
1945 | ![]() | I100383537318 | ||
1946 | ![]() | I100383537692 | ||
1947 | ![]() | I100383537473 | ||
1948 | ![]() | I100383538591 | ||
1949 | ![]() | I100383537733 | ||
1950 | ![]() | I100383537607 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 64» Next»
Matches 1901 to 1950 of 3330
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
1901 | ![]() | I100383537411 | ||
1902 | ![]() | I100383537412 | ||
1903 | ![]() | I100383538392 | ||
1904 | ![]() | I100383538880 | ||
1905 | ![]() | I100383538888 | ||
1906 | ![]() | I100383538889 | ||
1907 | ![]() | I100383538885 | ||
1908 | ![]() | I100383538393 | ||
1909 | ![]() | I100383538878 | ||
1910 | ![]() | I100383538879 | ||
1911 | ![]() | I100383538225 | ||
1912 | ![]() | I100383538394 | ||
1913 | ![]() | I100383538873 | ||
1914 | ![]() | I100383538876 | ||
1915 | ![]() | I100383538223 | ||
1916 | ![]() | I100383538224 | ||
1917 | ![]() | I100383538883 | ||
1918 | ![]() | I100383538874 | ||
1919 | ![]() | I100383538882 | ||
1920 | ![]() | I100383538396 | ||
1921 | ![]() | I100383538395 | ||
1922 | ![]() | I100383538871 | ||
1923 | ![]() | I100383538881 | ||
1924 | ![]() | I100383538387 | ||
1925 | ![]() | I100383538221 | ||
1926 | ![]() | I100383538886 | ||
1927 | ![]() | I100383538870 | ||
1928 | ![]() | I100383538220 | ||
1929 | ![]() | I100383538877 | ||
1930 | ![]() | I100383538872 | ||
1931 | ![]() | I100383538887 | ||
1932 | ![]() | I100383538222 | ||
1933 | ![]() | I100383537780 | ||
1934 | ![]() | I100383537976 | ||
1935 | ![]() | I100383538032 | ||
1936 | ![]() | I100383537673 | ||
1937 | ![]() | I100383537448 | ||
1938 | ![]() | I100383537677 | ||
1939 | ![]() | I1TGP-8G | ||
1940 | ![]() | I100383537772 | ||
1941 | ![]() | I100383539322 | ||
1942 | ![]() | I100383538406 | ||
1943 | ![]() | I100383538226 | ||
1944 | ![]() | I100383538227 | ||
1945 | ![]() | I100383538547 | ||
1946 | ![]() | I117 | ||
1947 | ![]() | I100383537647 | ||
1948 | ![]() | I381 | ||
1949 | ![]() | I100383538429 | ||
1950 | ![]() | I3G4C-3H |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Matches 1901 to 1950 of 3330
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Last Name, Given Name(s) ![]() |
Initiatory (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
1901 | ![]() | I100383537411 | ||
1902 | ![]() | I100383537412 | ||
1903 | ![]() | I100383538392 | ||
1904 | ![]() | I100383538880 | ||
1905 | ![]() | I100383538888 | ||
1906 | ![]() | I100383538889 | ||
1907 | ![]() | I100383538885 | ||
1908 | ![]() | I100383538393 | ||
1909 | ![]() | I100383538878 | ||
1910 | ![]() | I100383538879 | ||
1911 | ![]() | I100383538225 | ||
1912 | ![]() | I100383538394 | ||
1913 | ![]() | I100383538873 | ||
1914 | ![]() | I100383538876 | ||
1915 | ![]() | I100383538223 | ||
1916 | ![]() | I100383538224 | ||
1917 | ![]() | I100383538883 | ||
1918 | ![]() | I100383538874 | ||
1919 | ![]() | I100383538882 | ||
1920 | ![]() | I100383538396 | ||
1921 | ![]() | I100383538395 | ||
1922 | ![]() | I100383538871 | ||
1923 | ![]() | I100383538881 | ||
1924 | ![]() | I100383538387 | ||
1925 | ![]() | I100383538221 | ||
1926 | ![]() | I100383538886 | ||
1927 | ![]() | I100383538870 | ||
1928 | ![]() | I100383538220 | ||
1929 | ![]() | I100383538877 | ||
1930 | ![]() | I100383538872 | ||
1931 | ![]() | I100383538887 | ||
1932 | ![]() | I100383538222 | ||
1933 | ![]() | I100383537780 | ||
1934 | ![]() | I100383537976 | ||
1935 | ![]() | I100383538032 | ||
1936 | ![]() | I100383537673 | ||
1937 | ![]() | I100383537448 | ||
1938 | ![]() | I100383537677 | ||
1939 | ![]() | I1TGP-8G | ||
1940 | ![]() | I100383537772 | ||
1941 | ![]() | I100383539322 | ||
1942 | ![]() | I100383538406 | ||
1943 | ![]() | I100383538226 | ||
1944 | ![]() | I100383538227 | ||
1945 | ![]() | I100383538547 | ||
1946 | ![]() | I117 | ||
1947 | ![]() | I100383537647 | ||
1948 | ![]() | I381 | ||
1949 | ![]() | I100383538429 | ||
1950 | ![]() | I3G4C-3H |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Matches 1901 to 1950 of 3330
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Last Name, Given Name(s) ![]() |
Confirmed (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
1901 | ![]() | I100383537411 | ||
1902 | ![]() | I100383537412 | ||
1903 | ![]() | I100383538392 | ||
1904 | ![]() | I100383538880 | ||
1905 | ![]() | I100383538888 | ||
1906 | ![]() | I100383538889 | ||
1907 | ![]() | I100383538885 | ||
1908 | ![]() | I100383538393 | ||
1909 | ![]() | I100383538878 | ||
1910 | ![]() | I100383538879 | ||
1911 | ![]() | I100383538225 | ||
1912 | ![]() | I100383538394 | ||
1913 | ![]() | I100383538873 | ||
1914 | ![]() | I100383538876 | ||
1915 | ![]() | I100383538223 | ||
1916 | ![]() | I100383538224 | ||
1917 | ![]() | I100383538883 | ||
1918 | ![]() | I100383538874 | ||
1919 | ![]() | I100383538882 | ||
1920 | ![]() | I100383538396 | ||
1921 | ![]() | I100383538395 | ||
1922 | ![]() | I100383538871 | ||
1923 | ![]() | I100383538881 | ||
1924 | ![]() | I100383538387 | ||
1925 | ![]() | I100383538221 | ||
1926 | ![]() | I100383538886 | ||
1927 | ![]() | I100383538870 | ||
1928 | ![]() | I100383538220 | ||
1929 | ![]() | I100383538877 | ||
1930 | ![]() | I100383538872 | ||
1931 | ![]() | I100383538887 | ||
1932 | ![]() | I100383538222 | ||
1933 | ![]() | I100383537780 | ||
1934 | ![]() | I100383537976 | ||
1935 | ![]() | I100383538032 | ||
1936 | ![]() | I100383537673 | ||
1937 | ![]() | I100383537448 | ||
1938 | ![]() | I100383537677 | ||
1939 | ![]() | I1TGP-8G | ||
1940 | ![]() | I100383537772 | ||
1941 | ![]() | I100383539322 | ||
1942 | ![]() | I100383538406 | ||
1943 | ![]() | I100383538226 | ||
1944 | ![]() | I100383538227 | ||
1945 | ![]() | I100383538547 | ||
1946 | ![]() | I117 | ||
1947 | ![]() | I100383537647 | ||
1948 | ![]() | I381 | ||
1949 | ![]() | I100383538429 | ||
1950 | ![]() | I3G4C-3H |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Matches 1901 to 1950 of 3330
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
1901 | ![]() | I100383537411 | ||
1902 | ![]() | I100383537412 | ||
1903 | ![]() | I100383538392 | ||
1904 | ![]() | I100383538880 | ||
1905 | ![]() | I100383538888 | ||
1906 | ![]() | I100383538889 | ||
1907 | ![]() | I100383538885 | ||
1908 | ![]() | I100383538393 | ||
1909 | ![]() | I100383538878 | ||
1910 | ![]() | I100383538879 | ||
1911 | ![]() | I100383538225 | ||
1912 | ![]() | I100383538394 | ||
1913 | ![]() | I100383538873 | ||
1914 | ![]() | I100383538876 | ||
1915 | ![]() | I100383538223 | ||
1916 | ![]() | I100383538224 | ||
1917 | ![]() | I100383538883 | ||
1918 | ![]() | I100383538874 | ||
1919 | ![]() | I100383538882 | ||
1920 | ![]() | I100383538396 | ||
1921 | ![]() | I100383538395 | ||
1922 | ![]() | I100383538871 | ||
1923 | ![]() | I100383538881 | ||
1924 | ![]() | I100383538387 | ||
1925 | ![]() | I100383538221 | ||
1926 | ![]() | I100383538886 | ||
1927 | ![]() | I100383538870 | ||
1928 | ![]() | I100383538220 | ||
1929 | ![]() | I100383538877 | ||
1930 | ![]() | I100383538872 | ||
1931 | ![]() | I100383538887 | ||
1932 | ![]() | I100383538222 | ||
1933 | ![]() | I100383537780 | ||
1934 | ![]() | I100383537976 | ||
1935 | ![]() | I100383538032 | ||
1936 | ![]() | I100383537673 | ||
1937 | ![]() | I100383537448 | ||
1938 | ![]() | I100383537677 | ||
1939 | ![]() | I1TGP-8G | ||
1940 | ![]() | I100383537772 | ||
1941 | ![]() | I100383539322 | ||
1942 | ![]() | I100383538406 | ||
1943 | ![]() | I100383538226 | ||
1944 | ![]() | I100383538227 | ||
1945 | ![]() | I100383538547 | ||
1946 | ![]() | I117 | ||
1947 | ![]() | I100383537647 | ||
1948 | ![]() | I381 | ||
1949 | ![]() | I100383538429 | ||
1950 | ![]() | I3G4C-3H |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 67» Next»