Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1801 to 1850 of 2298
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1801 | Perry, Oliver Hazard | 22 Oct 1859 | I100383539039 | |
1802 | Perry, Raymond H. J. | 1817 | I100383538463 | |
1803 | Perry, Lieut. Com. Raymond Henry Jones U. S. N. | 1789 | I100383538461 | |
1804 | Perry, Raymond Henry Jones | 02 Oct 1836 | I100383539034 | |
1805 | Perry, Rosalia | 20 Mar 1858 | I100383538947 | |
1806 | Perry, Rosalthe | 20 Mar 1858 | I100383538946 | |
1807 | Perry, William Henry | 16 Jun 1853 | I100383538944 | |
1808 | Perry, William Sumner | 26 Mar 1848 | I100383539041 | |
1809 | Perry, William Wallace | 07 Nov 1862 | I100383539040 | |
1810 | Phelps, Ruth Anne | I100383538081 | ||
1811 | Philip, Andy | I100383538182 | ||
1812 | Philip, Steven | I100383538183 | ||
1813 | Philips, Susan | I271 | ||
1814 | Phillips, Alice | I633 | ||
1815 | Phillips, William | I535 | ||
1816 | Phinney, Deadamia | I100383538909 | ||
1817 | Pierce, Henrietta Knowlton (Angell) | 1837 | I100383538748 | |
1818 | Pierce, Perry | I100383538568 | ||
1819 | Pierce, Sarah Frances Perry | 1844 | I100383538569 | |
1820 | PIERCE PERCY, William | Abt 1592 | I1VT3-9QW | |
1821 | Pike, Hannah | I100383537326 | ||
1822 | Pike, John | I100383537328 | ||
1823 | Pinckney, Alfred Gaillard | 22 Mar 1866 | I100383538906 | |
1824 | Pinckney, Arthur | 20 Aug 1870 | I100383538907 | |
1825 | Pinckney, Robert Howe | 17 Sep 1856 | I100383538905 | |
1826 | Pinckney, Robert Quash | 29 May 1828 | I100383538904 | |
1827 | Pintard, Catherine | I100383537294 | ||
1828 | Pitman, Ellen | I100383538851 | ||
1829 | Poor, Betsey | I437 | ||
1830 | Post, Ellen | I100383538467 | ||
1831 | Post, Julia Lynch | 1797 | I100383538459 | |
1832 | Potter, Abigail | 02 Feb 1726 | I232 | |
1833 | Potter, Margaret | I227 | ||
1834 | Pratt, Frank Stowe | 07 Mar 1854 | I100383539024 | |
1835 | Pratt, Matilda | 1837 | I100383538649 | |
1836 | Preston, Alice | 26 Aug 1869 | I454 | |
1837 | Preston, Gloria | I100383537421 | ||
1838 | Preston, James M. | 27 May 1790 | I458 | |
1839 | Preston, Jesse H. | ca 1821 | I467 | |
1840 | Preston, Joseph | 04 May 1788 | I457 | |
1841 | Preston, Martha J. | 02 Apr 1851 | I448 | |
1842 | Preston, Mildra | 04 Nov 1800 | I462 | |
1843 | Preston, Nancy A. | ca 1826 | I468 | |
1844 | Preston, Polly | 24 Jan 1803 | I463 | |
1845 | Preston, Robert W. | 27 Jun 1864 | I453 | |
1846 | Prien, H. F. | I100383539275 | ||
1847 | Prince | I100383538027 | ||
1848 | Purcel, Mary | I100383537926 | ||
1849 | Quatkemeyer, Deborah Louise | I100383537524 | ||
1850 | Quatkemeyer, John Andrew | I100383537526 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 46» Next»
Matches 1801 to 1850 of 3191
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 64» Next»
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 64» Next»
Matches 1801 to 1850 of 2733
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1801 | Looney, Moses | I491 | ||
1802 | Looney, Peter | I487 | ||
1803 | Looney, Robert | 1756 | I481 | |
1804 | Looney, Robert | ca 1769 | I477 | |
1805 | Looney, Samuel | After 1752 | I484 | |
1806 | Looney, Thomas | I479 | ||
1807 | Lord, Abigail | I100383537709 | ||
1808 | Losley, Eliza Jane | I100383538696 | ||
1809 | Lott, Amelia E. (Farr) | I100383539151 | ||
1810 | Lott, Eliza C. (Burgess) | I100383538663 | ||
1811 | Lovett, Alice Bradford | I100383539106 | ||
1812 | Lovett, Ann DeWolf | I100383539097 | ||
1813 | Lovett, Charles | 1890 | I100383539095 | |
1814 | Lovett, Charles W. | 1874 | I100383539094 | |
1815 | Lovett, Harriet | I100383539100 | ||
1816 | Lovett, James | I100383539099 | ||
1817 | Lovett, Josphine Elizabeth | I100383539098 | ||
1818 | Ludlow, John | I100383539423 | ||
1819 | Ludlow, Margery | I100383539420 | ||
1820 | Lusignan, Joan | 1323 | I100383539467 | |
1821 | Lyser, Alice | 25 Nov 1978 | I100383537540 | |
1822 | M., Annie | I100383539263 | ||
1823 | Mahanna, Mary O. | I100383539172 | ||
1824 | Mainwaring, Bertred | Aft 1249 | I100383539471 | |
1825 | Maitland, Andree B. | I100383537819 | ||
1826 | Maitland, James W. | 03 Jul 1968 | I100383537817 | |
1827 | Maitland, Thomas A. | 16 Nov 1906 | I100383537816 | |
1828 | Manca, Jill Christine | I115 | ||
1829 | Manley, Isabella | 23 Dec 1834 | I560 | |
1830 | Marshall, Elizabeth Smith | 05 Oct 1855 | I100383538875 | |
1831 | Marsten, Annie Elizabeth | 23 Oct 1869 | I100383538448 | |
1832 | Martin, Elizabeth | 26 Jan 1801 | I100383538209 | |
1833 | Martin, Mary J. | I100383538093 | ||
1834 | Martin, Nancy P. | 1926 | I100383537618 | |
1835 | Martin, William | Aft Feb 1321 | I100383539462 | |
1836 | Marvin, Phoebe | I100383537697 | ||
1837 | Masters, Clement | I100383539315 | ||
1838 | Matchett, Ellen | I100383538152 | ||
1839 | Matos, Leonarda | I96 | ||
1840 | Maxson, John | I100383537276 | ||
1841 | May, Hannah | I248 | ||
1842 | Mayer, William Henry | I100383539076 | ||
1843 | McAdoo | I100383537916 | ||
1844 | McAdoo, Bernice | I100383537907 | ||
1845 | McAdoo, Carrie Lynn | I297 | ||
1846 | McAdoo, Daizy | 21 Nov 1959 | I100383537342 | |
1847 | McAdoo, Donna | I100383537917 | ||
1848 | McAdoo, Earl | 1902 | I550 | |
1849 | McAdoo, Harriet B | ca 1953 | I100383537344 | |
1850 | McAdoo, Hazel | 1897 | I549 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 55» Next»
Matches 1801 to 1850 of 3195
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1801 | Holmes, Mary | I100383537307 | ||
1802 | Holmes, Obadiah | I100383537771 | ||
1803 | Holmes, Samuel | I100383537309 | ||
1804 | Homer, Fitz Henry | I100383538476 | ||
1805 | Homer, Isabella | I100383538478 | ||
1806 | Homer, Josephine M. De W. A. | I100383538477 | ||
1807 | Honley, Patricia Ann | I327 | ||
1808 | Hook, Ruth E. | I100383537639 | ||
1809 | HOOKER, Mary | I9WCM-13 | ||
1810 | Hopper, John | I100383537859 | ||
1811 | Hopper, William DeWolf | I100383537860 | ||
1812 | Hopper, William DeWolf | I100383537862 | ||
1813 | Horning, Florence Mabel | I100383538073 | ||
1814 | Horton, Anna | I100383538604 | ||
1815 | Hosmer, Charles | I100383538854 | ||
1816 | Houston, Jane Orr | I294 | ||
1817 | Houston, John Orr | I100383537704 | ||
1818 | Houston, Joseph | I100383537706 | ||
1819 | Houston, Samuel | I100383537708 | ||
1820 | Howatt, Audrey | I100383537413 | ||
1821 | Howatt, Clark | I100383537411 | ||
1822 | Howatt, Josie | I100383537412 | ||
1823 | Howe, Abby Turner | I100383538392 | ||
1824 | Howe, Alfred Leighton | I100383538880 | ||
1825 | Howe, Anna Barnard | I100383538888 | ||
1826 | Howe, Antoinette DeWolf | I100383538889 | ||
1827 | Howe, Arthur Whitney | I100383538885 | ||
1828 | Howe, Eliza Turner | I100383538393 | ||
1829 | Howe, Elizabeth Marshall | I100383538878 | ||
1830 | Howe, Frank Perley | I100383538879 | ||
1831 | Howe, George | I100383538225 | ||
1832 | Howe, Harrietta | I100383538394 | ||
1833 | Howe, Helen Maria | I100383538873 | ||
1834 | Howe, Herbert Marshall | I100383538876 | ||
1835 | Howe, James | I100383538223 | ||
1836 | Howe, John | I100383538224 | ||
1837 | Howe, John Ernest | I100383538883 | ||
1838 | Howe, Julia Amory | I100383538874 | ||
1839 | Howe, Julia Amory | I100383538882 | ||
1840 | Howe, Julia DeWolf | I100383538396 | ||
1841 | Howe, Lavinia Cady | I100383538395 | ||
1842 | Howe, Louise Smith | I100383538871 | ||
1843 | Howe, Mark A. DeWolf | I100383538881 | ||
1844 | Howe, Rt. Rev. Mark Anthony DeWolf D.D. | I100383538387 | ||
1845 | Howe, Mark Antony DeWolf | I100383538221 | ||
1846 | Howe, Mark Antony DeWolf | I100383538886 | ||
1847 | Howe, Mary Amory | I100383538870 | ||
1848 | Howe, Perley | I100383538220 | ||
1849 | Howe, Reginald Heber | I100383538877 | ||
1850 | Howe, Thomas Amory | I100383538872 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 64» Next»
Matches 1801 to 1850 of 3330
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1801 | Havens, John | I577 | ||
1802 | Havens, John Greenleaf Webb | I265 | ||
1803 | Havens, Margaret | I100383537395 | ||
1804 | Havens, Nancy | I100383537651 | ||
1805 | Havens, Roy Crane | I100383537393 | ||
1806 | Havens, Roy Theodore | I100383537389 | ||
1807 | Havens, William | I575 | ||
1808 | Hawes, Eunice L. | I100383538018 | ||
1809 | Hazard, Martha DeWolf | I100383538746 | ||
1810 | Hazard, Capt. Samuel Fales U. S. N. | I100383538744 | ||
1811 | Hazard, Sarah Fales | I100383538735 | ||
1812 | Hazard, Virginia | I100383538745 | ||
1813 | Hedenberg, Margaret Jane | I100383538157 | ||
1814 | Henderson, Monica | I644 | ||
1815 | Hendrickson, Francyntje | I100383537761 | ||
1816 | Herbert | I100383538139 | ||
1817 | Herbert, Amanda | II1 | ||
1818 | Herbert, Daniel | I100383538149 | ||
1819 | Herbert, Eleanor Florence | I100383537547 | ||
1820 | Herbert, Elias | I100383538147 | ||
1821 | Herbert, Eliza | I100383538142 | ||
1822 | Herbert, Eliza Ann | I100383537544 | ||
1823 | Herbert, Gilbert Isaac | I100383537546 | ||
1824 | Herbert, Gilbert S. | I100383538145 | ||
1825 | Herbert, Henry Lloyd | I100383537543 | ||
1826 | Herbert, Isaac | I146 | ||
1827 | Herbert, James | I587 | ||
1828 | Herbert, James | I589 | ||
1829 | Herbert, James | I100383537548 | ||
1830 | Herbert, James | I100383538144 | ||
1831 | Herbert, Jane | I100383538146 | ||
1832 | Herbert, Margaret Dey | I100383538148 | ||
1833 | Herbert, Mary | I100383538140 | ||
1834 | Herbert, Sarah | I100383537545 | ||
1835 | Herbert, William Dey | I100383538143 | ||
1836 | Higby, Edward | I100383537566 | ||
1837 | Higby, Mary | I100383537565 | ||
1838 | Higgins, Jennie | I100383539241 | ||
1839 | Higgins, Sarah | I100383539220 | ||
1840 | Hill, David | I269 | ||
1841 | Hill, Helen | I100383537527 | ||
1842 | Hill, Jennifer | I100383537660 | ||
1843 | Hills, Rachel | I100383537985 | ||
1844 | Hirschkowitz, Jane | I100383537417 | ||
1845 | Hitchcock, Nancy | I100383538425 | ||
1846 | Hoagland, Christopher | I100383537627 | ||
1847 | Hoagland, Sarah | I100383537628 | ||
1848 | HOLBROOK, Ann | IMX1W-P1 | ||
1849 | HOLBROOK, Basell | I84T1-VQ | ||
1850 | HOLBROOK, Basell | I1T94-D44 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 67» Next»
Matches 1801 to 1850 of 3330
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
1801 | Havens, John | I577 | ||
1802 | Havens, John Greenleaf Webb | I265 | ||
1803 | Havens, Margaret | I100383537395 | ||
1804 | Havens, Nancy | I100383537651 | ||
1805 | Havens, Roy Crane | I100383537393 | ||
1806 | Havens, Roy Theodore | I100383537389 | ||
1807 | Havens, William | I575 | ||
1808 | Hawes, Eunice L. | I100383538018 | ||
1809 | Hazard, Martha DeWolf | I100383538746 | ||
1810 | Hazard, Capt. Samuel Fales U. S. N. | I100383538744 | ||
1811 | Hazard, Sarah Fales | I100383538735 | ||
1812 | Hazard, Virginia | I100383538745 | ||
1813 | Hedenberg, Margaret Jane | I100383538157 | ||
1814 | Henderson, Monica | I644 | ||
1815 | Hendrickson, Francyntje | I100383537761 | ||
1816 | Herbert | I100383538139 | ||
1817 | Herbert, Amanda | II1 | ||
1818 | Herbert, Daniel | I100383538149 | ||
1819 | Herbert, Eleanor Florence | I100383537547 | ||
1820 | Herbert, Elias | I100383538147 | ||
1821 | Herbert, Eliza | I100383538142 | ||
1822 | Herbert, Eliza Ann | I100383537544 | ||
1823 | Herbert, Gilbert Isaac | I100383537546 | ||
1824 | Herbert, Gilbert S. | I100383538145 | ||
1825 | Herbert, Henry Lloyd | I100383537543 | ||
1826 | Herbert, Isaac | I146 | ||
1827 | Herbert, James | I587 | ||
1828 | Herbert, James | I589 | ||
1829 | Herbert, James | I100383537548 | ||
1830 | Herbert, James | I100383538144 | ||
1831 | Herbert, Jane | I100383538146 | ||
1832 | Herbert, Margaret Dey | I100383538148 | ||
1833 | Herbert, Mary | I100383538140 | ||
1834 | Herbert, Sarah | I100383537545 | ||
1835 | Herbert, William Dey | I100383538143 | ||
1836 | Higby, Edward | I100383537566 | ||
1837 | Higby, Mary | I100383537565 | ||
1838 | Higgins, Jennie | I100383539241 | ||
1839 | Higgins, Sarah | I100383539220 | ||
1840 | Hill, David | I269 | ||
1841 | Hill, Helen | I100383537527 | ||
1842 | Hill, Jennifer | I100383537660 | ||
1843 | Hills, Rachel | I100383537985 | ||
1844 | Hirschkowitz, Jane | I100383537417 | ||
1845 | Hitchcock, Nancy | I100383538425 | ||
1846 | Hoagland, Christopher | I100383537627 | ||
1847 | Hoagland, Sarah | I100383537628 | ||
1848 | HOLBROOK, Ann | IMX1W-P1 | ||
1849 | HOLBROOK, Basell | I84T1-VQ | ||
1850 | HOLBROOK, Basell | I1T94-D44 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 67» Next»
Matches 1801 to 1850 of 3330
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
1801 | Havens, John | I577 | ||
1802 | Havens, John Greenleaf Webb | I265 | ||
1803 | Havens, Margaret | I100383537395 | ||
1804 | Havens, Nancy | I100383537651 | ||
1805 | Havens, Roy Crane | I100383537393 | ||
1806 | Havens, Roy Theodore | I100383537389 | ||
1807 | Havens, William | I575 | ||
1808 | Hawes, Eunice L. | I100383538018 | ||
1809 | Hazard, Martha DeWolf | I100383538746 | ||
1810 | Hazard, Capt. Samuel Fales U. S. N. | I100383538744 | ||
1811 | Hazard, Sarah Fales | I100383538735 | ||
1812 | Hazard, Virginia | I100383538745 | ||
1813 | Hedenberg, Margaret Jane | I100383538157 | ||
1814 | Henderson, Monica | I644 | ||
1815 | Hendrickson, Francyntje | I100383537761 | ||
1816 | Herbert | I100383538139 | ||
1817 | Herbert, Amanda | II1 | ||
1818 | Herbert, Daniel | I100383538149 | ||
1819 | Herbert, Eleanor Florence | I100383537547 | ||
1820 | Herbert, Elias | I100383538147 | ||
1821 | Herbert, Eliza | I100383538142 | ||
1822 | Herbert, Eliza Ann | I100383537544 | ||
1823 | Herbert, Gilbert Isaac | I100383537546 | ||
1824 | Herbert, Gilbert S. | I100383538145 | ||
1825 | Herbert, Henry Lloyd | I100383537543 | ||
1826 | Herbert, Isaac | I146 | ||
1827 | Herbert, James | I587 | ||
1828 | Herbert, James | I589 | ||
1829 | Herbert, James | I100383537548 | ||
1830 | Herbert, James | I100383538144 | ||
1831 | Herbert, Jane | I100383538146 | ||
1832 | Herbert, Margaret Dey | I100383538148 | ||
1833 | Herbert, Mary | I100383538140 | ||
1834 | Herbert, Sarah | I100383537545 | ||
1835 | Herbert, William Dey | I100383538143 | ||
1836 | Higby, Edward | I100383537566 | ||
1837 | Higby, Mary | I100383537565 | ||
1838 | Higgins, Jennie | I100383539241 | ||
1839 | Higgins, Sarah | I100383539220 | ||
1840 | Hill, David | I269 | ||
1841 | Hill, Helen | I100383537527 | ||
1842 | Hill, Jennifer | I100383537660 | ||
1843 | Hills, Rachel | I100383537985 | ||
1844 | Hirschkowitz, Jane | I100383537417 | ||
1845 | Hitchcock, Nancy | I100383538425 | ||
1846 | Hoagland, Christopher | I100383537627 | ||
1847 | Hoagland, Sarah | I100383537628 | ||
1848 | HOLBROOK, Ann | IMX1W-P1 | ||
1849 | HOLBROOK, Basell | I84T1-VQ | ||
1850 | HOLBROOK, Basell | I1T94-D44 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 67» Next»
Matches 1801 to 1850 of 3330
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1801 | Havens, John | I577 | ||
1802 | Havens, John Greenleaf Webb | I265 | ||
1803 | Havens, Margaret | I100383537395 | ||
1804 | Havens, Nancy | I100383537651 | ||
1805 | Havens, Roy Crane | I100383537393 | ||
1806 | Havens, Roy Theodore | I100383537389 | ||
1807 | Havens, William | I575 | ||
1808 | Hawes, Eunice L. | I100383538018 | ||
1809 | Hazard, Martha DeWolf | I100383538746 | ||
1810 | Hazard, Capt. Samuel Fales U. S. N. | I100383538744 | ||
1811 | Hazard, Sarah Fales | I100383538735 | ||
1812 | Hazard, Virginia | I100383538745 | ||
1813 | Hedenberg, Margaret Jane | I100383538157 | ||
1814 | Henderson, Monica | I644 | ||
1815 | Hendrickson, Francyntje | I100383537761 | ||
1816 | Herbert | I100383538139 | ||
1817 | Herbert, Amanda | II1 | ||
1818 | Herbert, Daniel | I100383538149 | ||
1819 | Herbert, Eleanor Florence | I100383537547 | ||
1820 | Herbert, Elias | I100383538147 | ||
1821 | Herbert, Eliza | I100383538142 | ||
1822 | Herbert, Eliza Ann | I100383537544 | ||
1823 | Herbert, Gilbert Isaac | I100383537546 | ||
1824 | Herbert, Gilbert S. | I100383538145 | ||
1825 | Herbert, Henry Lloyd | I100383537543 | ||
1826 | Herbert, Isaac | I146 | ||
1827 | Herbert, James | I587 | ||
1828 | Herbert, James | I589 | ||
1829 | Herbert, James | I100383537548 | ||
1830 | Herbert, James | I100383538144 | ||
1831 | Herbert, Jane | I100383538146 | ||
1832 | Herbert, Margaret Dey | I100383538148 | ||
1833 | Herbert, Mary | I100383538140 | ||
1834 | Herbert, Sarah | I100383537545 | ||
1835 | Herbert, William Dey | I100383538143 | ||
1836 | Higby, Edward | I100383537566 | ||
1837 | Higby, Mary | I100383537565 | ||
1838 | Higgins, Jennie | I100383539241 | ||
1839 | Higgins, Sarah | I100383539220 | ||
1840 | Hill, David | I269 | ||
1841 | Hill, Helen | I100383537527 | ||
1842 | Hill, Jennifer | I100383537660 | ||
1843 | Hills, Rachel | I100383537985 | ||
1844 | Hirschkowitz, Jane | I100383537417 | ||
1845 | Hitchcock, Nancy | I100383538425 | ||
1846 | Hoagland, Christopher | I100383537627 | ||
1847 | Hoagland, Sarah | I100383537628 | ||
1848 | HOLBROOK, Ann | IMX1W-P1 | ||
1849 | HOLBROOK, Basell | I84T1-VQ | ||
1850 | HOLBROOK, Basell | I1T94-D44 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 67» Next»