Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1651 to 1700 of 2298
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1651 | Melville, Mary | Jun 1778 | I100383538375 | |
1652 | Merwin, Daniel | I100383537688 | ||
1653 | Middlekauff, Craig | I100383537406 | ||
1654 | Middlekauff, Geoffrey | I100383537407 | ||
1655 | Middlekauff, Jon | I100383537405 | ||
1656 | Middlekauff, Peter | I100383537404 | ||
1657 | Middleton, Alice Hopkins | 23 Sep 1849 | I100383539016 | |
1658 | Middleton, Annie E. | 02 Jan 1847 | I100383539015 | |
1659 | Middleton, Charlotte Helen | 23 Aug 1859 | I100383539018 | |
1660 | Middleton, Maria DeWolf | 23 Jul 1844 | I100383539014 | |
1661 | Middleton, Prof. Nathaniel Russell | 01 Apr 1810 | I100383539013 | |
1662 | Middleton, Nathaniel Russell | 26 Jan 1851 | I100383539017 | |
1663 | Miller, Catherine | I642 | ||
1664 | Miller, Charles | I641 | ||
1665 | Minturn, Gertrude | 20 Mar 1851 | I100383538921 | |
1666 | Minturn, James West | 03 Dec 1857 | I100383538923 | |
1667 | Minturn, Jonas | 18 Apr 1819 | I100383538917 | |
1668 | Minturn, Madeline | 20 Oct 1855 | I100383538922 | |
1669 | Minturn, Mary Ingraham | 16 Apr 1847 | I100383538919 | |
1670 | Minturn, Rowland Robinson | 01 Feb 1845 | I100383538918 | |
1671 | Minturn, Thomas Robinson | 13 Apr 1849 | I100383538920 | |
1672 | Moitoza, Frances Rita | I100383538116 | ||
1673 | Moitoza, Susan Ann | I100383538117 | ||
1674 | Mollines, William | I536 | ||
1675 | Monfoort, Jannetije P. | 08 May 1646 | I100383537604 | |
1676 | Monroe, Gladys | 27 May 1902 | I100383537790 | |
1677 | Montfoort, Jan P. | 23 Feb 1647/48 | I100383537643 | |
1678 | Montfort, Jean | I100383537749 | ||
1679 | Montfort, Pierre | 20 Jan 1616 | I100383537641 | |
1680 | Montrezza | I100383537908 | ||
1681 | Moody, Jon | I100383539279 | ||
1682 | Moore, Elizabeth (Martin) | Bef May 1758 | I100383538349 | |
1683 | Moore, Jane | I472 | ||
1684 | Mora, Marion I. | I100383539088 | ||
1685 | More, Abel | I177 | ||
1686 | More, Lydia | 24 Feb 1748 | I176 | |
1687 | Moreau, Jacqueline | I100383537750 | ||
1688 | MORSE, Philip | 1595 | I1TRF-2S7 | |
1689 | Morse, Sarah Anthony | 1823 | I100383537801 | |
1690 | Mosher, Mary | I100383537359 | ||
1691 | Mott, Emily | I100383538015 | ||
1692 | Mott, Huldah | 10 Dec 1709 | I100383537766 | |
1693 | Mott, Thomas S. | I100383537963 | ||
1694 | Moura, Vincent | I356 | ||
1695 | Mouser, William G | I100383537377 | ||
1696 | Mullins, Priscilla | I534 | ||
1697 | Munro, Abigail | I100383538357 | ||
1698 | Munro, Martha | I100383538794 | ||
1699 | Munroe, Margaret | I100383539055 | ||
1700 | Murray | I100383539239 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»
Matches 1651 to 1700 of 3191
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1651 | GROSVENOR, Maudlin | I9THN-X5 | ||
1652 | GROSVENOR, Mr. | I9THP-0G | ||
1653 | GROSVENOR, Richard | I9778-XF | ||
1654 | GROSVENOR, Richard | I9THN-GQ | ||
1655 | GROSVENOR, Thomas | I9THN-DD | ||
1656 | Grover, Deborah | I100383537557 | ||
1657 | Grover, Joseph | I100383537558 | ||
1658 | Grow, Caroline | I100383538534 | ||
1659 | Guild, Henry Goodwin | I100383538741 | ||
1660 | Guild, Mary | I100383538740 | ||
1661 | Guild, Mary DeWolf | I100383538742 | ||
1662 | Guild, Rev. William | I100383538739 | ||
1663 | Guillims, Morgan Duglin | I100383539386 | ||
1664 | Guillims (Morgan), Elizabeth | I100383539383 | ||
1665 | Gummer, Emma | I100383539256 | ||
1666 | Gummer, Everett E. | I100383539251 | ||
1667 | Gummer, Frank A. | I100383539254 | ||
1668 | Gummer, Grace | I100383539255 | ||
1669 | Gummer, James J. | I100383539250 | ||
1670 | Gummer, Lillian | I100383539252 | ||
1671 | Gummer, Sadie | I100383539253 | ||
1672 | Gummer, Samuel P. | I100383539249 | ||
1673 | Gyle, Berne | I100383539207 | ||
1674 | Gyle, Frank | I100383539208 | ||
1675 | Gyle, Capt. J. D. | I100383539204 | ||
1676 | Gyle, Robert | I100383539205 | ||
1677 | Hadlock, Margaret | I100383539296 | ||
1678 | Hall, Beverly | I100383537420 | ||
1679 | Halstead, Mary Elizabeth | I100383538706 | ||
1680 | Hamble | I100383539240 | ||
1681 | Hamilton, Hannah | I100383537631 | ||
1682 | Hanley, Christine | I100383539352 | ||
1683 | Hanlon, Donald | I353 | ||
1684 | Hanlon, Erin Elizabeth | I354 | ||
1685 | Hanlon, Frank Donald | I355 | ||
1686 | Hanna, Lucy Tennesee | I100383539110 | ||
1687 | Hanneck, Philliman Alec | I623 | ||
1688 | Harding, Chester | I100383538060 | ||
1689 | Harding, Mary Ophelia | I100383538059 | ||
1690 | Hardy, Ella B. | I100383537636 | ||
1691 | Hardy, Samuel T. | I100383537635 | ||
1692 | Harmon, Brinton McClellan | I100383538967 | ||
1693 | Harmon, Celia | I100383538428 | ||
1694 | Harmon, Charles Hervey | I100383538426 | ||
1695 | Harmon, Elijah Barber | I100383538424 | ||
1696 | Harmon, Elijah Barber | I100383538963 | ||
1697 | Harmon, Eliza Ann | I100383538970 | ||
1698 | Harmon, Ellen Isabel | I100383538964 | ||
1699 | Harmon, Henry | I100383538423 | ||
1700 | Harmon, James | I100383538965 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 64» Next»
Matches 1651 to 1700 of 2733
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1651 | Jessup, Joanna | 1679 | I100383539485 | |
1652 | Johnson, Ellen | I100383538527 | ||
1653 | Johnson, Joseph | I390 | ||
1654 | Johnstone, Helena | I100383537758 | ||
1655 | Jones, Charles Henry | I100383538790 | ||
1656 | Jones, Fanny Moore | I100383538792 | ||
1657 | Jones, Francis Le Roy | I100383538789 | ||
1658 | Jones, Julia Sophia | 23 Jun 1898 | I100383539033 | |
1659 | Jones, Peleg G. | I100383538788 | ||
1660 | Jones, Peleg Gardner | I100383538793 | ||
1661 | Jones, William Augustus | I100383538791 | ||
1662 | Joslyn, Benjamin Franklin | 25 Feb 1883 | I100383538955 | |
1663 | Joslyn, Charles Hervey | I100383538950 | ||
1664 | Joslyn, Daniel Richard | I100383538948 | ||
1665 | Joslyn, Edward Kinnicutt | I100383538949 | ||
1666 | Joslyn, James William | I100383538952 | ||
1667 | Joslyn, John Stanton | I100383538953 | ||
1668 | Joslyn, Josephine Estella | 12 Dec 1852 | I100383538951 | |
1669 | Joslyn, Sandford Daniel | I100383538954 | ||
1670 | Kasson, Nancy | 06 Apr 1870 | I100383538304 | |
1671 | Katreeb, Lynda Lou | I339 | ||
1672 | Keeler, Eugene | I100383538667 | ||
1673 | Keeler, Ida M. | I100383538671 | ||
1674 | Keeler, Little Lucy | I100383538672 | ||
1675 | Keeler, Lucy A. | 20 Jan 1857 | I100383538670 | |
1676 | Keeler, Orlando J. | 07 Oct 1854 | I100383538668 | |
1677 | Keeler, Thaddeus S. | I100383538669 | ||
1678 | Keeney, Susannah | I100383537945 | ||
1679 | Kemp, Julia | I100383538913 | ||
1680 | Kenneson, Bradbury | I389 | ||
1681 | Kenyon, Jane E | 6 | ||
1682 | Kerrich, Joanna | I100383539487 | ||
1683 | Kibbe, George Rollo | I100383537698 | ||
1684 | Kimball, Frances | I100383538583 | ||
1685 | King, Lydia | 31 Mar 1748 | I524 | |
1686 | King, Margaret | I100383539218 | ||
1687 | Kinnicutt, Abigail | 26 Jun 1874 | I100383538234 | |
1688 | Kinnicutt, Benjamin Franklin | 28 Jun 1894 | I100383538415 | |
1689 | Kinnicutt, Celia | I100383538419 | ||
1690 | Kinnicutt, Charles | 08 Nov 1798 | I100383538235 | |
1691 | Kinnicutt, Edward | 1820 | I100383538228 | |
1692 | Kinnicutt, Col. Edward | 10 Aug 1858 | I100383538233 | |
1693 | Kinnicutt, James | 05 Sep 1804 | I100383538237 | |
1694 | Kinnicutt, James Harvey | 22 Oct 1898 | I100383538417 | |
1695 | Kinnicutt, Joseph Adams | 04 Jun 1844 | I100383538229 | |
1696 | Kinnicutt, Josephine | 03 Feb 1887 | I100383538416 | |
1697 | Kinnicutt, Marietta | 18 Sep 1880 | I100383538408 | |
1698 | Kinnicutt, Mary Ann | I100383538418 | ||
1699 | Kinnicutt, Mary Ann | 21 Aug 1838 | I100383538236 | |
1700 | Kinnicutt, Nancy | 17 Jan 1832 | I100383538232 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 55» Next»
Matches 1651 to 1700 of 3195
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1651 | Gyle, Frank | I100383539208 | ||
1652 | Gyle, Capt. J. D. | I100383539204 | ||
1653 | Gyle, Robert | I100383539205 | ||
1654 | Hadlock, Margaret | I100383539296 | ||
1655 | Hall, Beverly | I100383537420 | ||
1656 | Halstead, Mary Elizabeth | I100383538706 | ||
1657 | Hamble | I100383539240 | ||
1658 | Hamilton, Hannah | I100383537631 | ||
1659 | Hanley, Christine | I100383539352 | ||
1660 | Hanlon, Donald | I353 | ||
1661 | Hanlon, Erin Elizabeth | I354 | ||
1662 | Hanlon, Frank Donald | I355 | ||
1663 | Hanna, Lucy Tennesee | I100383539110 | ||
1664 | Hanneck, Philliman Alec | I623 | ||
1665 | Harding, Chester | I100383538060 | ||
1666 | Harding, Mary Ophelia | I100383538059 | ||
1667 | Hardy, Ella B. | I100383537636 | ||
1668 | Hardy, Samuel T. | I100383537635 | ||
1669 | Harmon, Brinton McClellan | I100383538967 | ||
1670 | Harmon, Celia | I100383538428 | ||
1671 | Harmon, Charles Hervey | I100383538426 | ||
1672 | Harmon, Elijah Barber | I100383538424 | ||
1673 | Harmon, Elijah Barber | I100383538963 | ||
1674 | Harmon, Eliza Ann | I100383538970 | ||
1675 | Harmon, Ellen Isabel | I100383538964 | ||
1676 | Harmon, Henry | I100383538423 | ||
1677 | Harmon, James | I100383538965 | ||
1678 | Harmon, James Edward | I100383538427 | ||
1679 | Harmon, James Henry | I100383538969 | ||
1680 | Harmon, Jane | I100383537303 | ||
1681 | Harmon, Josephine | I100383538966 | ||
1682 | Harmon, Martha Alice | I100383538971 | ||
1683 | Harmon, Nancy | I100383538961 | ||
1684 | Harmon, Susan Adelaide | I100383538962 | ||
1685 | Harper, Minnie K. | I100383538666 | ||
1686 | Harrington, Joseph Daniel | I100383537507 | ||
1687 | Harrington, Matthew Joseph | I100383537510 | ||
1688 | Harrington, Polly | I100383537509 | ||
1689 | Harrington, Sheila | I100383537508 | ||
1690 | Harriot, Anne | I100383537576 | ||
1691 | Harris, Cynthia Rose | I112 | ||
1692 | Harris, Harold | I274 | ||
1693 | Harris, Lou | I100383537652 | ||
1694 | Hart, Anna | I100383538564 | ||
1695 | Hartford, Betsey | I396 | ||
1696 | Hartford, Emma | I100383539163 | ||
1697 | Hascall, Charles William | I100383538975 | ||
1698 | Hascall, Franklin Henry | I100383538974 | ||
1699 | Hascall, Mary Sophia | I100383538973 | ||
1700 | Hascall, Ralph Henry | I100383538972 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 64» Next»
Matches 1651 to 1700 of 3330
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»
Matches 1651 to 1700 of 3330
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»
Matches 1651 to 1700 of 3330
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»
Matches 1651 to 1700 of 3330
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 67» Next»