Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1501 to 1550 of 2298
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1501 | LeBon, Calvin Charles | 2 | ||
1502 | LeBon, Samuel Peter | 1 | ||
1503 | Lee, Sir Austin | I100383539072 | ||
1504 | Lee, Azubah | I100383537904 | ||
1505 | Lee, Hannah | I100383537667 | ||
1506 | Lee, Mark Antony | I100383538241 | ||
1507 | Lee, Samuel | I100383538240 | ||
1508 | Lee, Samuel | I100383538242 | ||
1509 | Lee, Thomas | I100383537666 | ||
1510 | Lemmon, Sara J. | 1844 | I100383539513 | |
1511 | Lent, William John | I100383538169 | ||
1512 | Leonard, Elizabeth | 19 Apr 1694 | I526 | |
1513 | Lewellyn, Elizabeth | ca 1701 | I478 | |
1514 | Lewin, Sarah Collins | 07 Feb 1834 | I100383539144 | |
1515 | Lincoln, Benjamin | I100383538846 | ||
1516 | Lincoln, Violet | I100383538123 | ||
1517 | Lindsay, Martha | I100383538781 | ||
1518 | Lingayn, Isabel | ca 1370 | I100383539424 | |
1519 | Linn, Joseph | I100383537317 | ||
1520 | Linn, Martha | I612 | ||
1521 | Lippit, Rachel | I100383537563 | ||
1522 | Liscomb, Abigail Howe | 1801 | I100383538369 | |
1523 | Liscomb, Alexander | 1822 | I100383538835 | |
1524 | Liscomb, Amanda | 1794 | I100383538366 | |
1525 | Liscomb, Annie W. | 12 Jun 1840 | I100383538857 | |
1526 | Liscomb, Benjamin Freeborn | 1812 | I100383538373 | |
1527 | Liscomb, Byron | 1827 | I100383538821 | |
1528 | Liscomb, Cathrine | 26 Jul 1827 | I100383538848 | |
1529 | Liscomb, Ellen | 1834 | I100383538841 | |
1530 | Liscomb, Ellen | 1837 | I100383538853 | |
1531 | Liscomb, Harriet | 27 Apr 1796 | I100383538367 | |
1532 | Liscomb, Harriet | 1828 | I100383538840 | |
1533 | Liscomb, Capt. Isaac | 1776 | I100383538364 | |
1534 | Liscomb, Isaac | 1803 | I100383538370 | |
1535 | Liscomb, Isaac | 1839 | I100383538843 | |
1536 | Liscomb, Jeremiah Diman | 1808 | I100383538372 | |
1537 | Liscomb, Joseph | 1805 | I100383538371 | |
1538 | Liscomb, Josephine | 1845 | I100383538844 | |
1539 | Liscomb, Margaret Diman | 02 Jan 1839 | I100383538850 | |
1540 | Liscomb, Mary | 24 Feb 1829 | I100383538849 | |
1541 | Liscomb, Mary Ann | 1825 | I100383538839 | |
1542 | Liscomb, Raymond | 1832 | I100383538852 | |
1543 | Liscomb, Richard | I100383538819 | ||
1544 | Liscomb, Rosalie | 01 Jan 1849 | I100383538858 | |
1545 | Liscomb, Samuel | I100383538820 | ||
1546 | Liscomb, Samuel | Aug 1792 | I100383538365 | |
1547 | Liscomb, Sarah B. | 1837 | I100383538842 | |
1548 | Liscomb, Simon | I100383538834 | ||
1549 | Liscomb, Simon DeWolf | 1798 | I100383538368 | |
1550 | Liscomb, William Cornett | 1816 | I100383538374 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 46» Next»
Matches 1501 to 1550 of 3191
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1501 | Farr, Maude | I100383539178 | ||
1502 | Farr, Minnie A. | I100383539194 | ||
1503 | Farr, Nellie | I100383539176 | ||
1504 | Farr, Oscar | I100383538511 | ||
1505 | Farr, Oscelia E. | I100383538512 | ||
1506 | Farr, Ottie J. | I100383539196 | ||
1507 | Farr, Rosco B. | I100383539174 | ||
1508 | Farr, Sylvia M. | I100383538513 | ||
1509 | Farr, Trueman K. | I100383538516 | ||
1510 | Farwell, Mary | I100383537989 | ||
1511 | Fauconnier, Sara | I100383537752 | ||
1512 | Fess, Katheryn | I100383537498 | ||
1513 | Fielder, Augusta Mills | I628 | ||
1514 | Fifield, Elizabeth | I435 | ||
1515 | Figge, Margaret Augusta | I100383539515 | ||
1516 | Finney, Charlotte | I100383538247 | ||
1517 | FISKE, Sarah | IMFQX-V5 | ||
1518 | Fitzalured, Roger | I100383539452 | ||
1519 | Fitzpatrick, Countess Ela | I100383539475 | ||
1520 | Fitzpiers, Eleonor | I100383539463 | ||
1521 | Fitzroger, Alice | I100383539445 | ||
1522 | Fleming, Anna P. (Armstrong) | I100383539112 | ||
1523 | Fleming, Christian | I576 | ||
1524 | Fleming, George | I100383537278 | ||
1525 | Foster, Pamela | I493 | ||
1526 | Foster, Scott | I494 | ||
1527 | Foster, Steve | I495 | ||
1528 | Foster, William George | I492 | ||
1529 | Fowle, Joan | I100383537770 | ||
1530 | Fowler, Haldon | I135 | ||
1531 | Fowler, Polly | I100383537939 | ||
1532 | Fox, Charles | I100383538956 | ||
1533 | Fox, Marietta | I100383538960 | ||
1534 | Fox, Oppen Vincent | I100383538959 | ||
1535 | Fox, Orsen Silas | I100383538958 | ||
1536 | Fox, Oscar | I100383538957 | ||
1537 | Frakes, Sinai Davis | I100383539257 | ||
1538 | Freeborn, Henry | I100383538823 | ||
1539 | Freeborn, Theophihis | I100383538822 | ||
1540 | Freeland, Heirews Richard | I100383537314 | ||
1541 | Freeman, Elizabeth | 9 | ||
1542 | French, Elsa | I53 | ||
1543 | French, Mary Malissa | I100383537999 | ||
1544 | Frothingham, Ann Sprague | I100383538071 | ||
1545 | Fry, Ernest Edward | I345 | ||
1546 | Fry, Harry Edward | I344 | ||
1547 | Fry, Roena Diana | I346 | ||
1548 | Fuller, Susan | I100383538411 | ||
1549 | Fullerton, Robert J. | I100383538571 | ||
1550 | Furry, Elda | I100383537861 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 64» Next»
Matches 1501 to 1550 of 2733
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1501 | Harrington, Polly | I100383537509 | ||
1502 | Harrington, Sheila | I100383537508 | ||
1503 | Harriot, Anne | I100383537576 | ||
1504 | Harris, Cynthia Rose | I112 | ||
1505 | Harris, Harold | I274 | ||
1506 | Harris, Lou | I100383537652 | ||
1507 | Hart, Anna | I100383538564 | ||
1508 | Hartford, Emma | I100383539163 | ||
1509 | Hascall, Charles William | 27 Aug 1869 | I100383538975 | |
1510 | Hascall, Franklin Henry | I100383538974 | ||
1511 | Hascall, Mary Sophia | I100383538973 | ||
1512 | Hascall, Ralph Henry | I100383538972 | ||
1513 | Hastings, Gertrude Earl | I100383538079 | ||
1514 | Hatfield, Ella | I100383539158 | ||
1515 | Hatfield, Elmer | I100383539155 | ||
1516 | Hatfield, Frank | I100383539157 | ||
1517 | Hatfield, George | I100383539156 | ||
1518 | Hathaway, Abram | I11 | ||
1519 | Hathaway, Ebenezer | 16 Feb 1768-9 | I519 | |
1520 | Hathaway, John | I142 | ||
1521 | Hathaway, Nicholas | I308 | ||
1522 | Havens, Abraham Chas. | 1928 | I626 | |
1523 | Havens, Rev Abraham O. S. | 16 Oct 1854 | I565 | |
1524 | Havens, Daniel | 26 Mar 1740 | I572 | |
1525 | Havens, Doris | I100383537397 | ||
1526 | Havens, Dorothea | I100383537391 | ||
1527 | Havens, Emma | 1970 | I100383537590 | |
1528 | Havens, Ethel | I100383537653 | ||
1529 | Havens, Fred Jr. | I100383537650 | ||
1530 | Havens, Henry Clay | 1864 | I627 | |
1531 | Havens, Horatio Ely | 1929 | I625 | |
1532 | Havens, John | 14 Nov 1687 | I573 | |
1533 | Havens, John | 18 Oct 1815 | I569 | |
1534 | Havens, John | 05 Jun 1839 | I567 | |
1535 | Havens, Nancy | I100383537651 | ||
1536 | Havens, Roy Theodore | 03 Nov 1972 | I100383537389 | |
1537 | Hawes, Eunice L. | I100383538018 | ||
1538 | Hazard, Martha DeWolf | I100383538746 | ||
1539 | Hazard, Capt. Samuel Fales U. S. N. | 15 Jan 1867 | I100383538744 | |
1540 | Hazard, Sarah Fales | 1893 | I100383538735 | |
1541 | Hazard, Virginia | 02 Jul 1847 | I100383538745 | |
1542 | Hedenberg, Margaret Jane | I100383538157 | ||
1543 | Henderson, Monica | I644 | ||
1544 | Hendrickson, Francyntje | 10 Jun 1797 | I100383537761 | |
1545 | Herbert | 1770 | I100383538139 | |
1546 | Herbert, Amanda | 1887 | II1 | |
1547 | Herbert, Daniel | I100383538149 | ||
1548 | Herbert, Eleanor Florence | I100383537547 | ||
1549 | Herbert, Elias | I100383538147 | ||
1550 | Herbert, Eliza | 07 Aug 1875 | I100383538142 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 55» Next»
Matches 1501 to 1550 of 3195
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1501 | Foster, Scott | I494 | ||
1502 | Foster, Steve | I495 | ||
1503 | Foster, William George | I492 | ||
1504 | Fowle, Joan | I100383537770 | ||
1505 | Fowler, Haldon | I135 | ||
1506 | Fowler, Polly | I100383537939 | ||
1507 | Fox, Charles | I100383538956 | ||
1508 | Fox, Marietta | I100383538960 | ||
1509 | Fox, Oppen Vincent | I100383538959 | ||
1510 | Fox, Orsen Silas | I100383538958 | ||
1511 | Fox, Oscar | I100383538957 | ||
1512 | Frakes, Sinai Davis | I100383539257 | ||
1513 | Freeborn, Henry | I100383538823 | ||
1514 | Freeborn, Theophihis | I100383538822 | ||
1515 | Freeland, Heirews Richard | I100383537314 | ||
1516 | Freeman, Elizabeth | 9 | ||
1517 | FRENCH, Ann | IG8ZF-3B | ||
1518 | FRENCH, Edward | Dec 1674 | I16GP-JZJ | |
1519 | French, Elsa | I53 | ||
1520 | FRENCH, John | Feb 1697 | I8XXG-2C | |
1521 | French, Mary Malissa | I100383537999 | ||
1522 | FRENCH, Susan | I81XD-PH | ||
1523 | FRENCH, Thomas | I1RGP-CWF | ||
1524 | Frothingham, Ann Sprague | I100383538071 | ||
1525 | Fry, Ernest Edward | I345 | ||
1526 | Fry, Roena Diana | I346 | ||
1527 | Fuller, Susan | I100383538411 | ||
1528 | Fullerton, Robert J. | I100383538571 | ||
1529 | Furry, Elda | I100383537861 | ||
1530 | Gangwere, Brian Todd | I332 | ||
1531 | Gangwere, Cary Lynn | I334 | ||
1532 | Gangwere, Larry Jack | I331 | ||
1533 | Gangwere, Michelle Leanne | I333 | ||
1534 | Gansevoort, Maria | I100383538384 | ||
1535 | Gardner, George N. | I100383539059 | ||
1536 | Gardner, Nellie DeWolf | I100383539060 | ||
1537 | Garrett, Catherine | I100383537466 | ||
1538 | Garrett, Eugene T. | I100383537463 | ||
1539 | Garrett, Eugene T. | I100383537464 | ||
1540 | Garrett, Robert N. | I100383537465 | ||
1541 | Geiger, George | I100383537442 | ||
1542 | Gibbons, Sarah | I100383539215 | ||
1543 | Gibbs, Franklin | I100383539101 | ||
1544 | Gibbs, Franklin Bradford | I100383539103 | ||
1545 | Gibbs, Julia DeWolf | I100383539102 | ||
1546 | Gibson, Charles Dana | I100383539019 | ||
1547 | Gibson, Charles DeWolf | I100383539020 | ||
1548 | Gibson, H. M. | I100383539001 | ||
1549 | Gibson, Henry Maitland | I100383539021 | ||
1550 | Gibson, Jean | I73 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 64» Next»
Matches 1501 to 1550 of 3330
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1501 | Farr, Ernest | I100383539200 | ||
1502 | Farr, Florence | I100383539202 | ||
1503 | Farr, Frank | I100383539191 | ||
1504 | Farr, George B. | I100383538514 | ||
1505 | Farr, Getta | I100383539201 | ||
1506 | Farr, Harry | I100383539179 | ||
1507 | Farr, Helen F. | I100383538517 | ||
1508 | Farr, James | I100383539177 | ||
1509 | Farr, Jennie | I100383539175 | ||
1510 | Farr, John P. | I100383539173 | ||
1511 | Farr, Jonathan | I100383538515 | ||
1512 | Farr, Mate | I100383539199 | ||
1513 | Farr, Maude | I100383539178 | ||
1514 | Farr, Minnie A. | I100383539194 | ||
1515 | Farr, Nellie | I100383539176 | ||
1516 | Farr, Oscar | I100383538511 | ||
1517 | Farr, Oscelia E. | I100383538512 | ||
1518 | Farr, Ottie J. | I100383539196 | ||
1519 | Farr, Rosco B. | I100383539174 | ||
1520 | Farr, Sylvia M. | I100383538513 | ||
1521 | Farr, Trueman K. | I100383538516 | ||
1522 | Farwell, Mary | I100383537989 | ||
1523 | Fauconnier, Sara | I100383537752 | ||
1524 | Fess, Katheryn | I100383537498 | ||
1525 | Fielder, Augusta Mills | I628 | ||
1526 | Fifield, Elizabeth | I435 | ||
1527 | Figge, Margaret Augusta | I100383539515 | ||
1528 | Finney, Charlotte | I100383538247 | ||
1529 | FISKE, Sarah | IMFQX-V5 | ||
1530 | Fitzalured, Roger | I100383539452 | ||
1531 | Fitzpatrick, Countess Ela | I100383539475 | ||
1532 | Fitzpiers, Eleonor | I100383539463 | ||
1533 | Fitzroger, Alice | I100383539445 | ||
1534 | Fleming, Anna P. (Armstrong) | I100383539112 | ||
1535 | Fleming, Christian | I576 | ||
1536 | Fleming, George | I100383537278 | ||
1537 | Foster, Pamela | I493 | ||
1538 | Foster, Scott | I494 | ||
1539 | Foster, Steve | I495 | ||
1540 | Foster, William George | I492 | ||
1541 | Fowle, Joan | I100383537770 | ||
1542 | Fowler, Haldon | I135 | ||
1543 | Fowler, Polly | I100383537939 | ||
1544 | Fox, Charles | I100383538956 | ||
1545 | Fox, Marietta | I100383538960 | ||
1546 | Fox, Oppen Vincent | I100383538959 | ||
1547 | Fox, Orsen Silas | I100383538958 | ||
1548 | Fox, Oscar | I100383538957 | ||
1549 | Frakes, Sinai Davis | I100383539257 | ||
1550 | Freeborn, Henry | I100383538823 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 67» Next»
Matches 1501 to 1550 of 3330
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
1501 | Farr, Ernest | I100383539200 | ||
1502 | Farr, Florence | I100383539202 | ||
1503 | Farr, Frank | I100383539191 | ||
1504 | Farr, George B. | I100383538514 | ||
1505 | Farr, Getta | I100383539201 | ||
1506 | Farr, Harry | I100383539179 | ||
1507 | Farr, Helen F. | I100383538517 | ||
1508 | Farr, James | I100383539177 | ||
1509 | Farr, Jennie | I100383539175 | ||
1510 | Farr, John P. | I100383539173 | ||
1511 | Farr, Jonathan | I100383538515 | ||
1512 | Farr, Mate | I100383539199 | ||
1513 | Farr, Maude | I100383539178 | ||
1514 | Farr, Minnie A. | I100383539194 | ||
1515 | Farr, Nellie | I100383539176 | ||
1516 | Farr, Oscar | I100383538511 | ||
1517 | Farr, Oscelia E. | I100383538512 | ||
1518 | Farr, Ottie J. | I100383539196 | ||
1519 | Farr, Rosco B. | I100383539174 | ||
1520 | Farr, Sylvia M. | I100383538513 | ||
1521 | Farr, Trueman K. | I100383538516 | ||
1522 | Farwell, Mary | I100383537989 | ||
1523 | Fauconnier, Sara | I100383537752 | ||
1524 | Fess, Katheryn | I100383537498 | ||
1525 | Fielder, Augusta Mills | I628 | ||
1526 | Fifield, Elizabeth | I435 | ||
1527 | Figge, Margaret Augusta | I100383539515 | ||
1528 | Finney, Charlotte | I100383538247 | ||
1529 | FISKE, Sarah | IMFQX-V5 | ||
1530 | Fitzalured, Roger | I100383539452 | ||
1531 | Fitzpatrick, Countess Ela | I100383539475 | ||
1532 | Fitzpiers, Eleonor | I100383539463 | ||
1533 | Fitzroger, Alice | I100383539445 | ||
1534 | Fleming, Anna P. (Armstrong) | I100383539112 | ||
1535 | Fleming, Christian | I576 | ||
1536 | Fleming, George | I100383537278 | ||
1537 | Foster, Pamela | I493 | ||
1538 | Foster, Scott | I494 | ||
1539 | Foster, Steve | I495 | ||
1540 | Foster, William George | I492 | ||
1541 | Fowle, Joan | I100383537770 | ||
1542 | Fowler, Haldon | I135 | ||
1543 | Fowler, Polly | I100383537939 | ||
1544 | Fox, Charles | I100383538956 | ||
1545 | Fox, Marietta | I100383538960 | ||
1546 | Fox, Oppen Vincent | I100383538959 | ||
1547 | Fox, Orsen Silas | I100383538958 | ||
1548 | Fox, Oscar | I100383538957 | ||
1549 | Frakes, Sinai Davis | I100383539257 | ||
1550 | Freeborn, Henry | I100383538823 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 67» Next»
Matches 1501 to 1550 of 3330
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
1501 | Farr, Ernest | I100383539200 | ||
1502 | Farr, Florence | I100383539202 | ||
1503 | Farr, Frank | I100383539191 | ||
1504 | Farr, George B. | I100383538514 | ||
1505 | Farr, Getta | I100383539201 | ||
1506 | Farr, Harry | I100383539179 | ||
1507 | Farr, Helen F. | I100383538517 | ||
1508 | Farr, James | I100383539177 | ||
1509 | Farr, Jennie | I100383539175 | ||
1510 | Farr, John P. | I100383539173 | ||
1511 | Farr, Jonathan | I100383538515 | ||
1512 | Farr, Mate | I100383539199 | ||
1513 | Farr, Maude | I100383539178 | ||
1514 | Farr, Minnie A. | I100383539194 | ||
1515 | Farr, Nellie | I100383539176 | ||
1516 | Farr, Oscar | I100383538511 | ||
1517 | Farr, Oscelia E. | I100383538512 | ||
1518 | Farr, Ottie J. | I100383539196 | ||
1519 | Farr, Rosco B. | I100383539174 | ||
1520 | Farr, Sylvia M. | I100383538513 | ||
1521 | Farr, Trueman K. | I100383538516 | ||
1522 | Farwell, Mary | I100383537989 | ||
1523 | Fauconnier, Sara | I100383537752 | ||
1524 | Fess, Katheryn | I100383537498 | ||
1525 | Fielder, Augusta Mills | I628 | ||
1526 | Fifield, Elizabeth | I435 | ||
1527 | Figge, Margaret Augusta | I100383539515 | ||
1528 | Finney, Charlotte | I100383538247 | ||
1529 | FISKE, Sarah | IMFQX-V5 | ||
1530 | Fitzalured, Roger | I100383539452 | ||
1531 | Fitzpatrick, Countess Ela | I100383539475 | ||
1532 | Fitzpiers, Eleonor | I100383539463 | ||
1533 | Fitzroger, Alice | I100383539445 | ||
1534 | Fleming, Anna P. (Armstrong) | I100383539112 | ||
1535 | Fleming, Christian | I576 | ||
1536 | Fleming, George | I100383537278 | ||
1537 | Foster, Pamela | I493 | ||
1538 | Foster, Scott | I494 | ||
1539 | Foster, Steve | I495 | ||
1540 | Foster, William George | I492 | ||
1541 | Fowle, Joan | I100383537770 | ||
1542 | Fowler, Haldon | I135 | ||
1543 | Fowler, Polly | I100383537939 | ||
1544 | Fox, Charles | I100383538956 | ||
1545 | Fox, Marietta | I100383538960 | ||
1546 | Fox, Oppen Vincent | I100383538959 | ||
1547 | Fox, Orsen Silas | I100383538958 | ||
1548 | Fox, Oscar | I100383538957 | ||
1549 | Frakes, Sinai Davis | I100383539257 | ||
1550 | Freeborn, Henry | I100383538823 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 67» Next»
Matches 1501 to 1550 of 3330
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1501 | Farr, Ernest | I100383539200 | ||
1502 | Farr, Florence | I100383539202 | ||
1503 | Farr, Frank | I100383539191 | ||
1504 | Farr, George B. | I100383538514 | ||
1505 | Farr, Getta | I100383539201 | ||
1506 | Farr, Harry | I100383539179 | ||
1507 | Farr, Helen F. | I100383538517 | ||
1508 | Farr, James | I100383539177 | ||
1509 | Farr, Jennie | I100383539175 | ||
1510 | Farr, John P. | I100383539173 | ||
1511 | Farr, Jonathan | I100383538515 | ||
1512 | Farr, Mate | I100383539199 | ||
1513 | Farr, Maude | I100383539178 | ||
1514 | Farr, Minnie A. | I100383539194 | ||
1515 | Farr, Nellie | I100383539176 | ||
1516 | Farr, Oscar | I100383538511 | ||
1517 | Farr, Oscelia E. | I100383538512 | ||
1518 | Farr, Ottie J. | I100383539196 | ||
1519 | Farr, Rosco B. | I100383539174 | ||
1520 | Farr, Sylvia M. | I100383538513 | ||
1521 | Farr, Trueman K. | I100383538516 | ||
1522 | Farwell, Mary | I100383537989 | ||
1523 | Fauconnier, Sara | I100383537752 | ||
1524 | Fess, Katheryn | I100383537498 | ||
1525 | Fielder, Augusta Mills | I628 | ||
1526 | Fifield, Elizabeth | I435 | ||
1527 | Figge, Margaret Augusta | I100383539515 | ||
1528 | Finney, Charlotte | I100383538247 | ||
1529 | FISKE, Sarah | IMFQX-V5 | ||
1530 | Fitzalured, Roger | I100383539452 | ||
1531 | Fitzpatrick, Countess Ela | I100383539475 | ||
1532 | Fitzpiers, Eleonor | I100383539463 | ||
1533 | Fitzroger, Alice | I100383539445 | ||
1534 | Fleming, Anna P. (Armstrong) | I100383539112 | ||
1535 | Fleming, Christian | I576 | ||
1536 | Fleming, George | I100383537278 | ||
1537 | Foster, Pamela | I493 | ||
1538 | Foster, Scott | I494 | ||
1539 | Foster, Steve | I495 | ||
1540 | Foster, William George | I492 | ||
1541 | Fowle, Joan | I100383537770 | ||
1542 | Fowler, Haldon | I135 | ||
1543 | Fowler, Polly | I100383537939 | ||
1544 | Fox, Charles | I100383538956 | ||
1545 | Fox, Marietta | I100383538960 | ||
1546 | Fox, Oppen Vincent | I100383538959 | ||
1547 | Fox, Orsen Silas | I100383538958 | ||
1548 | Fox, Oscar | I100383538957 | ||
1549 | Frakes, Sinai Davis | I100383539257 | ||
1550 | Freeborn, Henry | I100383538823 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 67» Next»