Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1401 to 1450 of 2298
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1401 | Hunt, June | I100383537448 | ||
1402 | Huntley, John | I100383537677 | ||
1403 | Hyde, Katherine | Bef 27 Oct 1608 | I100383537772 | |
1404 | Ingraham, Hannah | I100383538406 | ||
1405 | Ingraham, Jeremiah | I100383538226 | ||
1406 | Ingraham, Mary | I100383538227 | ||
1407 | Innes | I100383538547 | ||
1408 | Jackson, Judith | 25 May 1940 | I117 | |
1409 | Jacobsdochter, Neeltgen | ca 1584 | I100383537647 | |
1410 | James, Elizabeth | I100383538429 | ||
1411 | Jaynes, Harris | I100383538009 | ||
1412 | Jeffrey, Francis | I100383537281 | ||
1413 | Jeffrey, Rebecca | 26 Nov 1752 | I570 | |
1414 | Jenks, Abigail (Johnson) | I100383537984 | ||
1415 | Jessup, Joanna | 1620 | I100383539485 | |
1416 | Johnson, Ellen | I100383538527 | ||
1417 | Johnson, Joseph | I390 | ||
1418 | Johnstone, Helena | I100383537758 | ||
1419 | Jones, Charles Henry | 30 Jun 1823 | I100383538790 | |
1420 | Jones, Fanny Moore | Sep 1827 | I100383538792 | |
1421 | Jones, Francis Le Roy | 28 Mar 1822 | I100383538789 | |
1422 | Jones, Julia Sophia | 22 Mar 1816 | I100383539033 | |
1423 | Jones, Peleg G. | I100383538788 | ||
1424 | Jones, Peleg Gardner | 22 Feb 1829 | I100383538793 | |
1425 | Jones, William Augustus | 21 Feb 1826 | I100383538791 | |
1426 | Joslyn, Benjamin Franklin | 01 Jul 1865 | I100383538955 | |
1427 | Joslyn, Charles Hervey | 29 Sep 1847 | I100383538950 | |
1428 | Joslyn, Daniel Richard | I100383538948 | ||
1429 | Joslyn, Edward Kinnicutt | 16 Mar 1845 | I100383538949 | |
1430 | Joslyn, James William | 23 May 1855 | I100383538952 | |
1431 | Joslyn, John Stanton | 13 Aug 1857 | I100383538953 | |
1432 | Joslyn, Josephine Estella | 27 Jul 1851 | I100383538951 | |
1433 | Joslyn, Sandford Daniel | 30 Dec 1862 | I100383538954 | |
1434 | Kasson, Nancy | 06 May 1793 | I100383538304 | |
1435 | Katreeb, Lynda Lou | I339 | ||
1436 | Keeler, Eugene | 06 Mar 1885 | I100383538667 | |
1437 | Keeler, Ida M. | 14 Apr 1852 | I100383538671 | |
1438 | Keeler, Little Lucy | I100383538672 | ||
1439 | Keeler, Lucy A. | Jun 1850 | I100383538670 | |
1440 | Keeler, Orlando J. | 1847 | I100383538668 | |
1441 | Keeler, Thaddeus S. | 03 Sep 1848 | I100383538669 | |
1442 | Keeney, Susannah | I100383537945 | ||
1443 | Kemp, Julia | I100383538913 | ||
1444 | Kenneson, Bradbury | 29 Oct 1777 | I389 | |
1445 | Kenneson, Nathaniel | 10 Dec 1737 | I388 | |
1446 | Kenyon, Jane E | 6 | ||
1447 | Kerrich, Joanna | 1604 | I100383539487 | |
1448 | Kibbe, George Rollo | I100383537698 | ||
1449 | Kimball, Frances | 27 Jun 1819 | I100383538583 | |
1450 | King, Lydia | 03 Mar 1688 | I524 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
Matches 1401 to 1450 of 3191
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1401 | Downer, Mabel Richmond | I100383538868 | ||
1402 | Downer, Marion Gardner | I100383538865 | ||
1403 | Downer, Mary Catherine | I100383538862 | ||
1404 | Downer, Samuel | I100383538860 | ||
1405 | Downer, Samuel | I100383538861 | ||
1406 | Downing, Fannie | I100383538504 | ||
1407 | Drury, Abby DeWolf | I100383539111 | ||
1408 | Drury, Abby DeWolf | I100383539116 | ||
1409 | Drury, Bessie Burrus | I100383539115 | ||
1410 | Drury, George DeWolf | I100383539113 | ||
1411 | Drury, John Temple | I100383538486 | ||
1412 | Drury, Hon. Luke | I100383538484 | ||
1413 | Drury, Swannie Burrus | I100383539114 | ||
1414 | Drury, William Cowper | I100383538485 | ||
1415 | Drury, William Cowper | I100383539117 | ||
1416 | Duncan, Lydia | I100383537614 | ||
1417 | Dunham, Thankful | I100383537782 | ||
1418 | Dunsmore, Bruce | I100383538180 | ||
1419 | Dunsmore, Christine | I100383538181 | ||
1420 | Dunsmore, Sara | I100383539206 | ||
1421 | Durgin, Edmund | I393 | ||
1422 | Durgin, Elizabeth | I392 | ||
1423 | Durgin, Gershom | I395 | ||
1424 | Durgin, Gershum | I391 | ||
1425 | Durgin, John | I394 | ||
1426 | Dusenberry, Roswell | I100383537414 | ||
1427 | Dusey, April | I100383539354 | ||
1428 | Dusey, Julie | I100383539355 | ||
1429 | Dusey, Sandra | I100383539356 | ||
1430 | Dusey, Terry | I100383539351 | ||
1431 | Dyer, Alexander Byrdie | I100383538924 | ||
1432 | Earle, Mary | I100383537774 | ||
1433 | Easton, Ann Eliza | I100383538520 | ||
1434 | Easton, Anniset | I100383538521 | ||
1435 | Easton, Oliver | I100383538519 | ||
1436 | Easton, Rufus | I100383538518 | ||
1437 | Eaton, Catharine | I100383538621 | ||
1438 | Eckes, Alexandra Rose Burrowes | I619 | ||
1439 | Eckes, Eric | I618 | ||
1440 | Eckes, Eric Robert | I620 | ||
1441 | Eich, Casper | I100383537270 | ||
1442 | Eick, Eleanor | I100383537264 | ||
1443 | Elderkin, David | I100383537913 | ||
1444 | Ellis, Alice Jane | I155 | ||
1445 | Ellis, Benjamin Franklin | I157 | ||
1446 | Ellis, Benjamin Franklin | I293 | ||
1447 | Ellis, Coe Celestia | I156 | ||
1448 | Ellis, Frank Freeman | I158 | ||
1449 | Ellis, John | 8 | ||
1450 | Ellis, Josiah | I501 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 64» Next»
Matches 1401 to 1450 of 2733
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1401 | Gilson, Blanche M. | 01 Sep 1985 | I316 | |
1402 | Gilson, Daniel H. | I317 | ||
1403 | Gilson, Emily | I315 | ||
1404 | Gilson, Harry Wilson | I314 | ||
1405 | Gilson, Paul | I318 | ||
1406 | Glover, Elizabeth | I100383539299 | ||
1407 | Glover, Ellen | I9PFT-V1 | ||
1408 | Glover, George | I9PFV-36 | ||
1409 | Glover, Habackuk | 24 Apr 1693 | I9PFT-KG | |
1410 | Glover, Habakuck | I1890-FHT | ||
1411 | Glover, Jane | I9PFV-4C | ||
1412 | Glover, John | 23 Sep 1696 | I9PFT-LM | |
1413 | Glover, Palatiah | I13R2-436 | ||
1414 | Glover, Pelatiah | 29 Mar 1692 | IG3S4-V6 | |
1415 | Glover, Pelatlah | I1890-FK8 | ||
1416 | Glover, Peter | 26 Apr 1700 | I9PFV-5J | |
1417 | Glover, Polatiah | I1BWK-012 | ||
1418 | Glover, Thomas | I9PFV-1T | ||
1419 | Glover, Thomas | 3 Oct 1707 | I9PFT-J9 | |
1420 | Glover, Unknown | IRKNW-LT | ||
1421 | Glover, Ursula | I100383539292 | ||
1422 | Glover, William | I9PFV-21 | ||
1423 | Gonzales, Emma | I98 | ||
1424 | Good, Edward | I100383538327 | ||
1425 | Good, Mary Jacques | I100383539065 | ||
1426 | Goodenough, Abner | I100383537923 | ||
1427 | Goodwin Atty. Gen. | I100383538315 | ||
1428 | Goodwin, Charlotte Patten | 05 Jun 1857 | I100383538314 | |
1429 | Grant, Catherine S. | 30 Jun 1861 | I100383537829 | |
1430 | Graves, Mercy | I100383537927 | ||
1431 | Gray, Elizabeth | I100383538798 | ||
1432 | Green, Abigail | I100383538207 | ||
1433 | Greenan, John | I100383537368 | ||
1434 | Greene, Benjamin | 1720 | I100383537356 | |
1435 | Greene, Job | 25 Jan 1792 | I100383537337 | |
1436 | Greene, Maria Eustis (Parker) | I100383538775 | ||
1437 | GREENE, Mary | I842W-VX | ||
1438 | Greene, Meriba | 25 Feb 1809 | I100383537332 | |
1439 | GREENE, Miss | IG3S5-KR | ||
1440 | GREENE, Rebecca | I842W-TR | ||
1441 | Greenlee, Christopher Alan | I329 | ||
1442 | Greenlee, Kenneth Lawrence | I324 | ||
1443 | Greenlee, Leslie Ann | I330 | ||
1444 | Greenlee, Myron | I323 | ||
1445 | Greenlee, Shirley Ann | I326 | ||
1446 | Grey, Sarah | 10 Dec 1820 | I100383538833 | |
1447 | Griswald, Matthew | I100383537665 | ||
1448 | Griswold, Rt. Rev. Alex Viets | I100383538432 | ||
1449 | Griswold, Sylvia | Apr 1834 | I100383538431 | |
1450 | Grover, Joseph | I100383537558 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 55» Next»
Matches 1401 to 1450 of 3195
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 64» Next»
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 64» Next»
Matches 1401 to 1450 of 3330
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1401 | Doty, James | I100383537299 | ||
1402 | Doty, Mary | I100383537298 | ||
1403 | Douglas, Elizabeth | I100383537693 | ||
1404 | Douglas, Kirk | I100383537837 | ||
1405 | Douglas, Michael Kirk | I100383537838 | ||
1406 | Douglas, Susannah | I100383537690 | ||
1407 | Downer, Alice DeWolf | I100383538867 | ||
1408 | Downer, Annie Cecilia | I100383538863 | ||
1409 | Downer, Gertrude Melville | I100383538864 | ||
1410 | Downer, Horace Mann | I100383538866 | ||
1411 | Downer, Mabel Richmond | I100383538868 | ||
1412 | Downer, Marion Gardner | I100383538865 | ||
1413 | Downer, Mary Catherine | I100383538862 | ||
1414 | Downer, Samuel | I100383538860 | ||
1415 | Downer, Samuel | I100383538861 | ||
1416 | Downing, Fannie | I100383538504 | ||
1417 | Drury, Abby DeWolf | I100383539111 | ||
1418 | Drury, Abby DeWolf | I100383539116 | ||
1419 | Drury, Bessie Burrus | I100383539115 | ||
1420 | Drury, George DeWolf | I100383539113 | ||
1421 | Drury, John Temple | I100383538486 | ||
1422 | Drury, Hon. Luke | I100383538484 | ||
1423 | Drury, Swannie Burrus | I100383539114 | ||
1424 | Drury, William Cowper | I100383538485 | ||
1425 | Drury, William Cowper | I100383539117 | ||
1426 | Duncan, Lydia | I100383537614 | ||
1427 | Dunham, Thankful | I100383537782 | ||
1428 | Dunsmore, Bruce | I100383538180 | ||
1429 | Dunsmore, Christine | I100383538181 | ||
1430 | Dunsmore, Sara | I100383539206 | ||
1431 | Durgin, Edmund | I393 | ||
1432 | Durgin, Elizabeth | I392 | ||
1433 | Durgin, Gershom | I395 | ||
1434 | Durgin, Gershum | I391 | ||
1435 | Durgin, John | I394 | ||
1436 | Dusenberry, Roswell | I100383537414 | ||
1437 | Dusey, April | I100383539354 | ||
1438 | Dusey, Julie | I100383539355 | ||
1439 | Dusey, Sandra | I100383539356 | ||
1440 | Dusey, Terry | I100383539351 | ||
1441 | Dyer, Alexander Byrdie | I100383538924 | ||
1442 | Earle, Mary | I100383537774 | ||
1443 | Easton, Ann Eliza | I100383538520 | ||
1444 | Easton, Anniset | I100383538521 | ||
1445 | Easton, Oliver | I100383538519 | ||
1446 | Easton, Rufus | I100383538518 | ||
1447 | Eaton, Catharine | I100383538621 | ||
1448 | Eckes, Alexandra Rose Burrowes | I619 | ||
1449 | Eckes, Eric | I618 | ||
1450 | Eckes, Eric Robert | I620 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 67» Next»
Matches 1401 to 1450 of 3330
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
1401 | Doty, James | I100383537299 | ||
1402 | Doty, Mary | I100383537298 | ||
1403 | Douglas, Elizabeth | I100383537693 | ||
1404 | Douglas, Kirk | I100383537837 | ||
1405 | Douglas, Michael Kirk | I100383537838 | ||
1406 | Douglas, Susannah | I100383537690 | ||
1407 | Downer, Alice DeWolf | I100383538867 | ||
1408 | Downer, Annie Cecilia | I100383538863 | ||
1409 | Downer, Gertrude Melville | I100383538864 | ||
1410 | Downer, Horace Mann | I100383538866 | ||
1411 | Downer, Mabel Richmond | I100383538868 | ||
1412 | Downer, Marion Gardner | I100383538865 | ||
1413 | Downer, Mary Catherine | I100383538862 | ||
1414 | Downer, Samuel | I100383538860 | ||
1415 | Downer, Samuel | I100383538861 | ||
1416 | Downing, Fannie | I100383538504 | ||
1417 | Drury, Abby DeWolf | I100383539111 | ||
1418 | Drury, Abby DeWolf | I100383539116 | ||
1419 | Drury, Bessie Burrus | I100383539115 | ||
1420 | Drury, George DeWolf | I100383539113 | ||
1421 | Drury, John Temple | I100383538486 | ||
1422 | Drury, Hon. Luke | I100383538484 | ||
1423 | Drury, Swannie Burrus | I100383539114 | ||
1424 | Drury, William Cowper | I100383538485 | ||
1425 | Drury, William Cowper | I100383539117 | ||
1426 | Duncan, Lydia | I100383537614 | ||
1427 | Dunham, Thankful | I100383537782 | ||
1428 | Dunsmore, Bruce | I100383538180 | ||
1429 | Dunsmore, Christine | I100383538181 | ||
1430 | Dunsmore, Sara | I100383539206 | ||
1431 | Durgin, Edmund | I393 | ||
1432 | Durgin, Elizabeth | I392 | ||
1433 | Durgin, Gershom | I395 | ||
1434 | Durgin, Gershum | I391 | ||
1435 | Durgin, John | I394 | ||
1436 | Dusenberry, Roswell | I100383537414 | ||
1437 | Dusey, April | I100383539354 | ||
1438 | Dusey, Julie | I100383539355 | ||
1439 | Dusey, Sandra | I100383539356 | ||
1440 | Dusey, Terry | I100383539351 | ||
1441 | Dyer, Alexander Byrdie | I100383538924 | ||
1442 | Earle, Mary | I100383537774 | ||
1443 | Easton, Ann Eliza | I100383538520 | ||
1444 | Easton, Anniset | I100383538521 | ||
1445 | Easton, Oliver | I100383538519 | ||
1446 | Easton, Rufus | I100383538518 | ||
1447 | Eaton, Catharine | I100383538621 | ||
1448 | Eckes, Alexandra Rose Burrowes | I619 | ||
1449 | Eckes, Eric | I618 | ||
1450 | Eckes, Eric Robert | I620 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 67» Next»
Matches 1401 to 1450 of 3330
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
1401 | Doty, James | I100383537299 | ||
1402 | Doty, Mary | I100383537298 | ||
1403 | Douglas, Elizabeth | I100383537693 | ||
1404 | Douglas, Kirk | I100383537837 | ||
1405 | Douglas, Michael Kirk | I100383537838 | ||
1406 | Douglas, Susannah | I100383537690 | ||
1407 | Downer, Alice DeWolf | I100383538867 | ||
1408 | Downer, Annie Cecilia | I100383538863 | ||
1409 | Downer, Gertrude Melville | I100383538864 | ||
1410 | Downer, Horace Mann | I100383538866 | ||
1411 | Downer, Mabel Richmond | I100383538868 | ||
1412 | Downer, Marion Gardner | I100383538865 | ||
1413 | Downer, Mary Catherine | I100383538862 | ||
1414 | Downer, Samuel | I100383538860 | ||
1415 | Downer, Samuel | I100383538861 | ||
1416 | Downing, Fannie | I100383538504 | ||
1417 | Drury, Abby DeWolf | I100383539111 | ||
1418 | Drury, Abby DeWolf | I100383539116 | ||
1419 | Drury, Bessie Burrus | I100383539115 | ||
1420 | Drury, George DeWolf | I100383539113 | ||
1421 | Drury, John Temple | I100383538486 | ||
1422 | Drury, Hon. Luke | I100383538484 | ||
1423 | Drury, Swannie Burrus | I100383539114 | ||
1424 | Drury, William Cowper | I100383538485 | ||
1425 | Drury, William Cowper | I100383539117 | ||
1426 | Duncan, Lydia | I100383537614 | ||
1427 | Dunham, Thankful | I100383537782 | ||
1428 | Dunsmore, Bruce | I100383538180 | ||
1429 | Dunsmore, Christine | I100383538181 | ||
1430 | Dunsmore, Sara | I100383539206 | ||
1431 | Durgin, Edmund | I393 | ||
1432 | Durgin, Elizabeth | I392 | ||
1433 | Durgin, Gershom | I395 | ||
1434 | Durgin, Gershum | I391 | ||
1435 | Durgin, John | I394 | ||
1436 | Dusenberry, Roswell | I100383537414 | ||
1437 | Dusey, April | I100383539354 | ||
1438 | Dusey, Julie | I100383539355 | ||
1439 | Dusey, Sandra | I100383539356 | ||
1440 | Dusey, Terry | I100383539351 | ||
1441 | Dyer, Alexander Byrdie | I100383538924 | ||
1442 | Earle, Mary | I100383537774 | ||
1443 | Easton, Ann Eliza | I100383538520 | ||
1444 | Easton, Anniset | I100383538521 | ||
1445 | Easton, Oliver | I100383538519 | ||
1446 | Easton, Rufus | I100383538518 | ||
1447 | Eaton, Catharine | I100383538621 | ||
1448 | Eckes, Alexandra Rose Burrowes | I619 | ||
1449 | Eckes, Eric | I618 | ||
1450 | Eckes, Eric Robert | I620 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 67» Next»
Matches 1401 to 1450 of 3330
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1401 | Doty, James | I100383537299 | ||
1402 | Doty, Mary | I100383537298 | ||
1403 | Douglas, Elizabeth | I100383537693 | ||
1404 | Douglas, Kirk | I100383537837 | ||
1405 | Douglas, Michael Kirk | I100383537838 | ||
1406 | Douglas, Susannah | I100383537690 | ||
1407 | Downer, Alice DeWolf | I100383538867 | ||
1408 | Downer, Annie Cecilia | I100383538863 | ||
1409 | Downer, Gertrude Melville | I100383538864 | ||
1410 | Downer, Horace Mann | I100383538866 | ||
1411 | Downer, Mabel Richmond | I100383538868 | ||
1412 | Downer, Marion Gardner | I100383538865 | ||
1413 | Downer, Mary Catherine | I100383538862 | ||
1414 | Downer, Samuel | I100383538860 | ||
1415 | Downer, Samuel | I100383538861 | ||
1416 | Downing, Fannie | I100383538504 | ||
1417 | Drury, Abby DeWolf | I100383539111 | ||
1418 | Drury, Abby DeWolf | I100383539116 | ||
1419 | Drury, Bessie Burrus | I100383539115 | ||
1420 | Drury, George DeWolf | I100383539113 | ||
1421 | Drury, John Temple | I100383538486 | ||
1422 | Drury, Hon. Luke | I100383538484 | ||
1423 | Drury, Swannie Burrus | I100383539114 | ||
1424 | Drury, William Cowper | I100383538485 | ||
1425 | Drury, William Cowper | I100383539117 | ||
1426 | Duncan, Lydia | I100383537614 | ||
1427 | Dunham, Thankful | I100383537782 | ||
1428 | Dunsmore, Bruce | I100383538180 | ||
1429 | Dunsmore, Christine | I100383538181 | ||
1430 | Dunsmore, Sara | I100383539206 | ||
1431 | Durgin, Edmund | I393 | ||
1432 | Durgin, Elizabeth | I392 | ||
1433 | Durgin, Gershom | I395 | ||
1434 | Durgin, Gershum | I391 | ||
1435 | Durgin, John | I394 | ||
1436 | Dusenberry, Roswell | I100383537414 | ||
1437 | Dusey, April | I100383539354 | ||
1438 | Dusey, Julie | I100383539355 | ||
1439 | Dusey, Sandra | I100383539356 | ||
1440 | Dusey, Terry | I100383539351 | ||
1441 | Dyer, Alexander Byrdie | I100383538924 | ||
1442 | Earle, Mary | I100383537774 | ||
1443 | Easton, Ann Eliza | I100383538520 | ||
1444 | Easton, Anniset | I100383538521 | ||
1445 | Easton, Oliver | I100383538519 | ||
1446 | Easton, Rufus | I100383538518 | ||
1447 | Eaton, Catharine | I100383538621 | ||
1448 | Eckes, Alexandra Rose Burrowes | I619 | ||
1449 | Eckes, Eric | I618 | ||
1450 | Eckes, Eric Robert | I620 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 67» Next»