Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1351 to 1400 of 2298
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1351 | Holmes, Emma Georgia | 1897 | I100383538176 | |
1352 | Holmes, Jonathan | ca 1633 | I100383537767 | |
1353 | Holmes, Mary | I100383537307 | ||
1354 | Holmes, Obadiah | 08 Mar 1606/7 | I100383537771 | |
1355 | Holmes, Samuel | I100383537309 | ||
1356 | Homer, Fitz Henry | 09 May 1799 | I100383538476 | |
1357 | Homer, Isabella | 06 Nov 1843 | I100383538478 | |
1358 | Homer, Josephine M. De W. A. | 12 Mar 1831 | I100383538477 | |
1359 | Hook, Ruth E. | 1901 | I100383537639 | |
1360 | Hopper, John | 1815 | I100383537859 | |
1361 | Hopper, William DeWolf | 30 Mar 1858 | I100383537860 | |
1362 | Horning, Florence Mabel | I100383538073 | ||
1363 | Horton, Anna | 23 Mar 1793 | I100383538604 | |
1364 | Hosmer, Charles | I100383538854 | ||
1365 | Howatt, Audrey | I100383537413 | ||
1366 | Howatt, Clark | I100383537411 | ||
1367 | Howatt, Josie | I100383537412 | ||
1368 | Howe, Abby Turner | 16 Jul 1824 | I100383538392 | |
1369 | Howe, Alfred Leighton | 04 Apr 1854 | I100383538880 | |
1370 | Howe, Anna Barnard | 08 May 1858 | I100383538888 | |
1371 | Howe, Antoinette DeWolf | 13 Jan 1861 | I100383538889 | |
1372 | Howe, Arthur Whitney | 15 May 1859 | I100383538885 | |
1373 | Howe, Eliza Turner | 04 Mar 1826 | I100383538393 | |
1374 | Howe, Elizabeth Marshall | 12 May 1851 | I100383538878 | |
1375 | Howe, Frank Perley | 19 Sep 1852 | I100383538879 | |
1376 | Howe, George | I100383538225 | ||
1377 | Howe, Harrietta | 27 Jan 1828 | I100383538394 | |
1378 | Howe, Helen Maria | 19 Jul 1838 | I100383538873 | |
1379 | Howe, Herbert Marshall | 16 Jul 1844 | I100383538876 | |
1380 | Howe, James | 02 May 1781 | I100383538223 | |
1381 | Howe, John Ernest | 22 Sep 1855 | I100383538883 | |
1382 | Howe, Julia Amory | 30 Apr 1840 | I100383538874 | |
1383 | Howe, Julia Amory | 31 Jan 1850 | I100383538882 | |
1384 | Howe, Julia DeWolf | 06 Mar 1834 | I100383538396 | |
1385 | Howe, Lavinia Cady | 02 Jan 1831 | I100383538395 | |
1386 | Howe, Louise Smith | 03 Oct 1834 | I100383538871 | |
1387 | Howe, Mark A. DeWolf | Mar 1848 | I100383538881 | |
1388 | Howe, Rt. Rev. Mark Anthony DeWolf D.D. | 05 Apr 1808 | I100383538387 | |
1389 | Howe, Mark Antony DeWolf | 29 Apr 1777 | I100383538221 | |
1390 | Howe, Mark Antony DeWolf | 28 Aug 1864 | I100383538886 | |
1391 | Howe, Mary Amory | 04 May 1837 | I100383538870 | |
1392 | Howe, Perley | I100383538220 | ||
1393 | Howe, Reginald Heber | 09 Apr 1846 | I100383538877 | |
1394 | Howe, Thomas Amory | 24 Mar 1836 | I100383538872 | |
1395 | Howe, Wallis Eastburn | 12 Sep 1868 | I100383538887 | |
1396 | Howe, William | 04 Nov 1778 | I100383538222 | |
1397 | Howland, Deborah | 25 Sep 1740 | I100383537780 | |
1398 | Hoyt, Azor | I100383537976 | ||
1399 | Hoyt, Jessie F. | I100383538032 | ||
1400 | Hubbard, Elizabeth | I100383537673 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 46» Next»
Matches 1351 to 1400 of 3191
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1351 | Diman, Isabelle Eustis | I100383538777 | ||
1352 | Diman, James | I100383538356 | ||
1353 | Diman, Jeremiah | I100383538215 | ||
1354 | Diman, John Nichols | I100383538772 | ||
1355 | Diman, Joseph | I100383538213 | ||
1356 | Diman, Joseph | I100383538217 | ||
1357 | Diman, Joseph | I100383538218 | ||
1358 | Diman, Lydia | I100383538796 | ||
1359 | Diman, Margaret | I100383538361 | ||
1360 | Diman, Margaret DeWolf | I100383538216 | ||
1361 | Diman, Margaret DeWolf | I100383538354 | ||
1362 | Diman, Marian | I100383538219 | ||
1363 | Diman, Marion | I100383538802 | ||
1364 | Diman, Martha James | I100383538795 | ||
1365 | Diman, Mary | I100383538359 | ||
1366 | Diman, Mary Abby | I100383538797 | ||
1367 | Diman, Mary N. | I100383538768 | ||
1368 | Diman, Montgomery Pike | I100383538766 | ||
1369 | Diman, Rosa | I100383538779 | ||
1370 | Diman, Royal | I100383538214 | ||
1371 | Diman, Royal | I100383538352 | ||
1372 | Diman, Sarah | I100383538362 | ||
1373 | Diman, Virginia | I100383538778 | ||
1374 | Diman, William Frazier | I100383538767 | ||
1375 | Dimond, Charles Carrol | I100383538785 | ||
1376 | Dimond, Henry Wright | I100383538353 | ||
1377 | Dimond, John Dearth | I100383538786 | ||
1378 | Dimond, Martha Munro | I100383538783 | ||
1379 | Dimond, Royal | I100383538784 | ||
1380 | Dimond, William Henry | I100383538782 | ||
1381 | Donahue, Ann | I100383537369 | ||
1382 | Dorset, Betsy | I638 | ||
1383 | Dorset, James | I100383537575 | ||
1384 | Dorset, Joseph | I100383537308 | ||
1385 | Dorset, Martha | I582 | ||
1386 | Dorsett, James | I100383537573 | ||
1387 | Dorsett, Joseph | I100383537569 | ||
1388 | Dorsett, Joseph | I100383537571 | ||
1389 | Dotey, Edward | I100383537304 | ||
1390 | Dotey, Samuel | I100383537302 | ||
1391 | Doty, James | I100383537299 | ||
1392 | Doty, Mary | I100383537298 | ||
1393 | Douglas, Elizabeth | I100383537693 | ||
1394 | Douglas, Kirk | I100383537837 | ||
1395 | Douglas, Michael Kirk | I100383537838 | ||
1396 | Douglas, Susannah | I100383537690 | ||
1397 | Downer, Alice DeWolf | I100383538867 | ||
1398 | Downer, Annie Cecilia | I100383538863 | ||
1399 | Downer, Gertrude Melville | I100383538864 | ||
1400 | Downer, Horace Mann | I100383538866 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 64» Next»
Matches 1351 to 1400 of 2733
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1351 | Fox, Oppen Vincent | I100383538959 | ||
1352 | Fox, Orsen Silas | I100383538958 | ||
1353 | Fox, Oscar | 22 Mar 1844 | I100383538957 | |
1354 | Frakes, Sinai Davis | 07 May 1881 | I100383539257 | |
1355 | Freeborn, Henry | I100383538823 | ||
1356 | Freeborn, Theophihis | I100383538822 | ||
1357 | Freeland, Heirews Richard | I100383537314 | ||
1358 | Freeman, Elizabeth | 9 | ||
1359 | FRENCH, Ann | IG8ZF-3B | ||
1360 | French, Elsa | I53 | ||
1361 | FRENCH, Mary | 1 Feb 1697 | IV9XJ-XF | |
1362 | French, Mary Malissa | I100383537999 | ||
1363 | FRENCH, Susan | I81XD-PH | ||
1364 | Frothingham, Ann Sprague | I100383538071 | ||
1365 | Fry, Ernest Edward | I345 | ||
1366 | Fry, Harry Edward | I344 | ||
1367 | Fry, Roena Diana | I346 | ||
1368 | Fuller, Susan | 05 Apr 1845 | I100383538411 | |
1369 | Fullerton, Robert J. | I100383538571 | ||
1370 | Gangwere, Brian Todd | I332 | ||
1371 | Gangwere, Cary Lynn | I334 | ||
1372 | Gangwere, Larry Jack | I331 | ||
1373 | Gangwere, Michelle Leanne | I333 | ||
1374 | Gansevoort, Maria | 1872 | I100383538384 | |
1375 | Gardner, George N. | I100383539059 | ||
1376 | Gardner, Nellie DeWolf | I100383539060 | ||
1377 | Garrett, Catherine | I100383537466 | ||
1378 | Garrett, Eugene T. | I100383537463 | ||
1379 | Garrett, Eugene T. | I100383537464 | ||
1380 | Garrett, Robert N. | I100383537465 | ||
1381 | Geiger, George | I100383537442 | ||
1382 | Gibbons, Sarah | 03 Jun 1848 | I100383539215 | |
1383 | Gibbs, Franklin | 01 Jun 1877 | I100383539101 | |
1384 | Gibbs, Franklin Bradford | 12 Mar 1884 | I100383539103 | |
1385 | Gibbs, Julia DeWolf | I100383539102 | ||
1386 | Gibson, Charles Dana | 19 Aug 1867 | I100383539019 | |
1387 | Gibson, Charles DeWolf | 19 Feb 1890 | I100383539020 | |
1388 | Gibson, H. M. | I100383539001 | ||
1389 | Gibson, Henry Maitland | I100383539021 | ||
1390 | Gibson, Jean | I73 | ||
1391 | Gibson, Louisa Marsten | I100383539022 | ||
1392 | Gifford, Abner | 22 Dec 1862 | I100383537781 | |
1393 | Gifford, Charles A. | 04 Apr 1874 | I100383537785 | |
1394 | Gifford, Charles S. | 27 Jun 1965 | I100383537789 | |
1395 | Gifford, Christopher | 27 Aug 1767 | I100383537778 | |
1396 | Gifford, Christopher | 05 Dec 1820 | I100383537779 | |
1397 | Gifford, Frederick A. | 04 Jul 1957 | I100383537787 | |
1398 | Gifford, John A. | 16 Mar 1872 | I100383537783 | |
1399 | Gifford, Mary | I100383537793 | ||
1400 | Gilmore, Margaret | Sep 1838 | I100383537705 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 55» Next»
Matches 1351 to 1400 of 3195
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1351 | Dimond, Charles Carrol | I100383538785 | ||
1352 | Dimond, Henry Wright | I100383538353 | ||
1353 | Dimond, John Dearth | I100383538786 | ||
1354 | Dimond, Martha Munro | I100383538783 | ||
1355 | Dimond, Royal | I100383538784 | ||
1356 | Dimond, William Henry | I100383538782 | ||
1357 | Donahue, Ann | I100383537369 | ||
1358 | Dorset, Betsy | I638 | ||
1359 | Dorset, James | I100383537575 | ||
1360 | Dorset, Joseph | I100383537308 | ||
1361 | Dorset, Martha | I582 | ||
1362 | Dorsett, James | I100383537573 | ||
1363 | Dorsett, Joseph | I100383537569 | ||
1364 | Dorsett, Joseph | I100383537571 | ||
1365 | Dotey, Edward | I100383537304 | ||
1366 | Dotey, Samuel | I100383537302 | ||
1367 | Doty, James | I100383537299 | ||
1368 | Doty, Mary | I100383537298 | ||
1369 | Douglas, Elizabeth | I100383537693 | ||
1370 | Douglas, Kirk | I100383537837 | ||
1371 | Douglas, Michael Kirk | I100383537838 | ||
1372 | Douglas, Susannah | I100383537690 | ||
1373 | Downer, Alice DeWolf | I100383538867 | ||
1374 | Downer, Annie Cecilia | I100383538863 | ||
1375 | Downer, Gertrude Melville | I100383538864 | ||
1376 | Downer, Horace Mann | I100383538866 | ||
1377 | Downer, Mabel Richmond | I100383538868 | ||
1378 | Downer, Marion Gardner | I100383538865 | ||
1379 | Downer, Mary Catherine | I100383538862 | ||
1380 | Downer, Samuel | I100383538860 | ||
1381 | Downer, Samuel | I100383538861 | ||
1382 | Downing, Fannie | I100383538504 | ||
1383 | Drury, Abby DeWolf | I100383539111 | ||
1384 | Drury, Abby DeWolf | I100383539116 | ||
1385 | Drury, Bessie Burrus | I100383539115 | ||
1386 | Drury, George DeWolf | I100383539113 | ||
1387 | Drury, John Temple | I100383538486 | ||
1388 | Drury, Hon. Luke | I100383538484 | ||
1389 | Drury, Swannie Burrus | I100383539114 | ||
1390 | Drury, William Cowper | I100383538485 | ||
1391 | Drury, William Cowper | I100383539117 | ||
1392 | Duncan, Lydia | I100383537614 | ||
1393 | Dunham, Thankful | I100383537782 | ||
1394 | Dunsmore, Bruce | I100383538180 | ||
1395 | Dunsmore, Christine | I100383538181 | ||
1396 | Dunsmore, Sara | I100383539206 | ||
1397 | Durgin, Edmund | I393 | ||
1398 | Durgin, Elizabeth | I392 | ||
1399 | Durgin, Gershom | I395 | ||
1400 | Durgin, Gershum | I391 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 64» Next»
Matches 1351 to 1400 of 3330
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 67» Next»
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1351 | Diman, Elizabeth | I100383538801 | ||
1352 | Diman, Fanny Moore | I100383538355 | ||
1353 | Diman, Frances Maria | I100383538780 | ||
1354 | Diman, Francis Le Baron | I100383538800 | ||
1355 | Diman, Francis M. | I100383538771 | ||
1356 | Diman, Gov. Francis Moore | I100383538351 | ||
1357 | Diman, Harry | I100383538358 | ||
1358 | Diman, Henry | I100383538799 | ||
1359 | Diman, Hopestill Potter | I100383538350 | ||
1360 | Diman, Hopestill Potter | I100383538769 | ||
1361 | Diman, Isabelle Eustis | I100383538777 | ||
1362 | Diman, James | I100383538356 | ||
1363 | Diman, Jeremiah | I100383538215 | ||
1364 | Diman, John Nichols | I100383538772 | ||
1365 | Diman, Joseph | I100383538213 | ||
1366 | Diman, Joseph | I100383538217 | ||
1367 | Diman, Joseph | I100383538218 | ||
1368 | Diman, Lydia | I100383538796 | ||
1369 | Diman, Margaret | I100383538361 | ||
1370 | Diman, Margaret DeWolf | I100383538216 | ||
1371 | Diman, Margaret DeWolf | I100383538354 | ||
1372 | Diman, Marian | I100383538219 | ||
1373 | Diman, Marion | I100383538802 | ||
1374 | Diman, Martha James | I100383538795 | ||
1375 | Diman, Mary | I100383538359 | ||
1376 | Diman, Mary Abby | I100383538797 | ||
1377 | Diman, Mary N. | I100383538768 | ||
1378 | Diman, Montgomery Pike | I100383538766 | ||
1379 | Diman, Rosa | I100383538779 | ||
1380 | Diman, Royal | I100383538214 | ||
1381 | Diman, Royal | I100383538352 | ||
1382 | Diman, Sarah | I100383538362 | ||
1383 | Diman, Virginia | I100383538778 | ||
1384 | Diman, William Frazier | I100383538767 | ||
1385 | Dimond, Charles Carrol | I100383538785 | ||
1386 | Dimond, Henry Wright | I100383538353 | ||
1387 | Dimond, John Dearth | I100383538786 | ||
1388 | Dimond, Martha Munro | I100383538783 | ||
1389 | Dimond, Royal | I100383538784 | ||
1390 | Dimond, William Henry | I100383538782 | ||
1391 | Donahue, Ann | I100383537369 | ||
1392 | Dorset, Betsy | I638 | ||
1393 | Dorset, James | I100383537575 | ||
1394 | Dorset, Joseph | I100383537308 | ||
1395 | Dorset, Martha | I582 | ||
1396 | Dorsett, James | I100383537573 | ||
1397 | Dorsett, Joseph | I100383537569 | ||
1398 | Dorsett, Joseph | I100383537571 | ||
1399 | Dotey, Edward | I100383537304 | ||
1400 | Dotey, Samuel | I100383537302 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 67» Next»
Matches 1351 to 1400 of 3330
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 67» Next»
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
1351 | Diman, Elizabeth | I100383538801 | ||
1352 | Diman, Fanny Moore | I100383538355 | ||
1353 | Diman, Frances Maria | I100383538780 | ||
1354 | Diman, Francis Le Baron | I100383538800 | ||
1355 | Diman, Francis M. | I100383538771 | ||
1356 | Diman, Gov. Francis Moore | I100383538351 | ||
1357 | Diman, Harry | I100383538358 | ||
1358 | Diman, Henry | I100383538799 | ||
1359 | Diman, Hopestill Potter | I100383538350 | ||
1360 | Diman, Hopestill Potter | I100383538769 | ||
1361 | Diman, Isabelle Eustis | I100383538777 | ||
1362 | Diman, James | I100383538356 | ||
1363 | Diman, Jeremiah | I100383538215 | ||
1364 | Diman, John Nichols | I100383538772 | ||
1365 | Diman, Joseph | I100383538213 | ||
1366 | Diman, Joseph | I100383538217 | ||
1367 | Diman, Joseph | I100383538218 | ||
1368 | Diman, Lydia | I100383538796 | ||
1369 | Diman, Margaret | I100383538361 | ||
1370 | Diman, Margaret DeWolf | I100383538216 | ||
1371 | Diman, Margaret DeWolf | I100383538354 | ||
1372 | Diman, Marian | I100383538219 | ||
1373 | Diman, Marion | I100383538802 | ||
1374 | Diman, Martha James | I100383538795 | ||
1375 | Diman, Mary | I100383538359 | ||
1376 | Diman, Mary Abby | I100383538797 | ||
1377 | Diman, Mary N. | I100383538768 | ||
1378 | Diman, Montgomery Pike | I100383538766 | ||
1379 | Diman, Rosa | I100383538779 | ||
1380 | Diman, Royal | I100383538214 | ||
1381 | Diman, Royal | I100383538352 | ||
1382 | Diman, Sarah | I100383538362 | ||
1383 | Diman, Virginia | I100383538778 | ||
1384 | Diman, William Frazier | I100383538767 | ||
1385 | Dimond, Charles Carrol | I100383538785 | ||
1386 | Dimond, Henry Wright | I100383538353 | ||
1387 | Dimond, John Dearth | I100383538786 | ||
1388 | Dimond, Martha Munro | I100383538783 | ||
1389 | Dimond, Royal | I100383538784 | ||
1390 | Dimond, William Henry | I100383538782 | ||
1391 | Donahue, Ann | I100383537369 | ||
1392 | Dorset, Betsy | I638 | ||
1393 | Dorset, James | I100383537575 | ||
1394 | Dorset, Joseph | I100383537308 | ||
1395 | Dorset, Martha | I582 | ||
1396 | Dorsett, James | I100383537573 | ||
1397 | Dorsett, Joseph | I100383537569 | ||
1398 | Dorsett, Joseph | I100383537571 | ||
1399 | Dotey, Edward | I100383537304 | ||
1400 | Dotey, Samuel | I100383537302 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 67» Next»
Matches 1351 to 1400 of 3330
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 67» Next»
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
1351 | Diman, Elizabeth | I100383538801 | ||
1352 | Diman, Fanny Moore | I100383538355 | ||
1353 | Diman, Frances Maria | I100383538780 | ||
1354 | Diman, Francis Le Baron | I100383538800 | ||
1355 | Diman, Francis M. | I100383538771 | ||
1356 | Diman, Gov. Francis Moore | I100383538351 | ||
1357 | Diman, Harry | I100383538358 | ||
1358 | Diman, Henry | I100383538799 | ||
1359 | Diman, Hopestill Potter | I100383538350 | ||
1360 | Diman, Hopestill Potter | I100383538769 | ||
1361 | Diman, Isabelle Eustis | I100383538777 | ||
1362 | Diman, James | I100383538356 | ||
1363 | Diman, Jeremiah | I100383538215 | ||
1364 | Diman, John Nichols | I100383538772 | ||
1365 | Diman, Joseph | I100383538213 | ||
1366 | Diman, Joseph | I100383538217 | ||
1367 | Diman, Joseph | I100383538218 | ||
1368 | Diman, Lydia | I100383538796 | ||
1369 | Diman, Margaret | I100383538361 | ||
1370 | Diman, Margaret DeWolf | I100383538216 | ||
1371 | Diman, Margaret DeWolf | I100383538354 | ||
1372 | Diman, Marian | I100383538219 | ||
1373 | Diman, Marion | I100383538802 | ||
1374 | Diman, Martha James | I100383538795 | ||
1375 | Diman, Mary | I100383538359 | ||
1376 | Diman, Mary Abby | I100383538797 | ||
1377 | Diman, Mary N. | I100383538768 | ||
1378 | Diman, Montgomery Pike | I100383538766 | ||
1379 | Diman, Rosa | I100383538779 | ||
1380 | Diman, Royal | I100383538214 | ||
1381 | Diman, Royal | I100383538352 | ||
1382 | Diman, Sarah | I100383538362 | ||
1383 | Diman, Virginia | I100383538778 | ||
1384 | Diman, William Frazier | I100383538767 | ||
1385 | Dimond, Charles Carrol | I100383538785 | ||
1386 | Dimond, Henry Wright | I100383538353 | ||
1387 | Dimond, John Dearth | I100383538786 | ||
1388 | Dimond, Martha Munro | I100383538783 | ||
1389 | Dimond, Royal | I100383538784 | ||
1390 | Dimond, William Henry | I100383538782 | ||
1391 | Donahue, Ann | I100383537369 | ||
1392 | Dorset, Betsy | I638 | ||
1393 | Dorset, James | I100383537575 | ||
1394 | Dorset, Joseph | I100383537308 | ||
1395 | Dorset, Martha | I582 | ||
1396 | Dorsett, James | I100383537573 | ||
1397 | Dorsett, Joseph | I100383537569 | ||
1398 | Dorsett, Joseph | I100383537571 | ||
1399 | Dotey, Edward | I100383537304 | ||
1400 | Dotey, Samuel | I100383537302 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 67» Next»
Matches 1351 to 1400 of 3330
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 67» Next»
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1351 | Diman, Elizabeth | I100383538801 | ||
1352 | Diman, Fanny Moore | I100383538355 | ||
1353 | Diman, Frances Maria | I100383538780 | ||
1354 | Diman, Francis Le Baron | I100383538800 | ||
1355 | Diman, Francis M. | I100383538771 | ||
1356 | Diman, Gov. Francis Moore | I100383538351 | ||
1357 | Diman, Harry | I100383538358 | ||
1358 | Diman, Henry | I100383538799 | ||
1359 | Diman, Hopestill Potter | I100383538350 | ||
1360 | Diman, Hopestill Potter | I100383538769 | ||
1361 | Diman, Isabelle Eustis | I100383538777 | ||
1362 | Diman, James | I100383538356 | ||
1363 | Diman, Jeremiah | I100383538215 | ||
1364 | Diman, John Nichols | I100383538772 | ||
1365 | Diman, Joseph | I100383538213 | ||
1366 | Diman, Joseph | I100383538217 | ||
1367 | Diman, Joseph | I100383538218 | ||
1368 | Diman, Lydia | I100383538796 | ||
1369 | Diman, Margaret | I100383538361 | ||
1370 | Diman, Margaret DeWolf | I100383538216 | ||
1371 | Diman, Margaret DeWolf | I100383538354 | ||
1372 | Diman, Marian | I100383538219 | ||
1373 | Diman, Marion | I100383538802 | ||
1374 | Diman, Martha James | I100383538795 | ||
1375 | Diman, Mary | I100383538359 | ||
1376 | Diman, Mary Abby | I100383538797 | ||
1377 | Diman, Mary N. | I100383538768 | ||
1378 | Diman, Montgomery Pike | I100383538766 | ||
1379 | Diman, Rosa | I100383538779 | ||
1380 | Diman, Royal | I100383538214 | ||
1381 | Diman, Royal | I100383538352 | ||
1382 | Diman, Sarah | I100383538362 | ||
1383 | Diman, Virginia | I100383538778 | ||
1384 | Diman, William Frazier | I100383538767 | ||
1385 | Dimond, Charles Carrol | I100383538785 | ||
1386 | Dimond, Henry Wright | I100383538353 | ||
1387 | Dimond, John Dearth | I100383538786 | ||
1388 | Dimond, Martha Munro | I100383538783 | ||
1389 | Dimond, Royal | I100383538784 | ||
1390 | Dimond, William Henry | I100383538782 | ||
1391 | Donahue, Ann | I100383537369 | ||
1392 | Dorset, Betsy | I638 | ||
1393 | Dorset, James | I100383537575 | ||
1394 | Dorset, Joseph | I100383537308 | ||
1395 | Dorset, Martha | I582 | ||
1396 | Dorsett, James | I100383537573 | ||
1397 | Dorsett, Joseph | I100383537569 | ||
1398 | Dorsett, Joseph | I100383537571 | ||
1399 | Dotey, Edward | I100383537304 | ||
1400 | Dotey, Samuel | I100383537302 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 67» Next»