Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 1201 to 1250 of 2298
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 46» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1201 | Gifford, Charles A. | 07 May 1839 | I100383537785 | |
1202 | Gifford, Charles S. | 18 Sep 1898 | I100383537789 | |
1203 | Gifford, Christopher | 15 Apr 1698 | I100383537778 | |
1204 | Gifford, Christopher | 28 Aug 1737 | I100383537779 | |
1205 | Gifford, Frederick A. | 12 Apr 1867 | I100383537787 | |
1206 | Gifford, John A. | 08 Jul 1802 | I100383537783 | |
1207 | Gifford, Mary | 1695 | I100383537793 | |
1208 | Gilbert, Geraldine | 02 Jan 1919 | I100383537450 | |
1209 | Gilson, Blanche M. | 19 Nov 1899 | I316 | |
1210 | Gilson, Daniel H. | 1903 | I317 | |
1211 | Gilson, Emily | I315 | ||
1212 | Gilson, Harry Wilson | I314 | ||
1213 | Gilson, Paul | I318 | ||
1214 | Glover, Elizabeth | I100383539299 | ||
1215 | Glover, Habakuck | 1628 | I1890-FHT | |
1216 | Glover, Pelatlah | 1637 | I1890-FK8 | |
1217 | Gonzales, Emma | I98 | ||
1218 | Good, Edward | I100383538327 | ||
1219 | Good, Mary Jacques | I100383539065 | ||
1220 | Goodenough, Abner | I100383537923 | ||
1221 | Goodwin Atty. Gen. | I100383538315 | ||
1222 | Goodwin, Charlotte Patten | I100383538314 | ||
1223 | Grant, Catherine S. | 16 Aug 1793 | I100383537829 | |
1224 | Graves, Mercy | I100383537927 | ||
1225 | Gray, Elizabeth | I100383538798 | ||
1226 | Green, Abigail | I100383538207 | ||
1227 | Greene, Benjamin | 1665 | I100383537356 | |
1228 | Greene, Maria Eustis (Parker) | I100383538775 | ||
1229 | Greenlee, Myron | I323 | ||
1230 | Grey, Sarah | 1794 | I100383538833 | |
1231 | Griswald, Matthew | I100383537665 | ||
1232 | Griswold, Rt. Rev. Alex Viets | I100383538432 | ||
1233 | Griswold, Sylvia | Jun 1800 | I100383538431 | |
1234 | Grover, Joseph | I100383537558 | ||
1235 | Grow, Caroline | I100383538534 | ||
1236 | Guild, Henry Goodwin | 1850 | I100383538741 | |
1237 | Guild, Mary | 1848 | I100383538740 | |
1238 | Guild, Mary DeWolf | 13 Oct 1852 | I100383538742 | |
1239 | Guild, Rev. William | I100383538739 | ||
1240 | Gummer, Emma | I100383539256 | ||
1241 | Gummer, Everett E. | 1864 | I100383539251 | |
1242 | Gummer, Frank A. | 1871 | I100383539254 | |
1243 | Gummer, Grace | I100383539255 | ||
1244 | Gummer, James J. | 29 Jul 1858 | I100383539250 | |
1245 | Gummer, Lillian | 1867 | I100383539252 | |
1246 | Gummer, Sadie | 1873 | I100383539253 | |
1247 | Gummer, Samuel P. | 1830 | I100383539249 | |
1248 | Gyle, Berne | I100383539207 | ||
1249 | Gyle, Frank | I100383539208 | ||
1250 | Gyle, Capt. J. D. | I100383539204 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 46» Next»
Matches 1201 to 1250 of 3191
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 64» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1201 | DeWolf, Oratia | I100383539214 | ||
1202 | DeWolf, Ormin A. | I100383538501 | ||
1203 | DeWolf, Orpha Maria | I100383537986 | ||
1204 | DeWolf, Paul Orton | I7 | ||
1205 | DeWolf, Peter | I100383539210 | ||
1206 | DeWolf, Peter Leon | I43 | ||
1207 | DeWolf, Philo | I100383538271 | ||
1208 | DeWolf, Phoebe | I208 | ||
1209 | DeWolf, Phoebe | I224 | ||
1210 | DeWolf, Phoebe | I100383537878 | ||
1211 | DeWolf, Phoebe | I100383537881 | ||
1212 | DeWolf, Phoebe | I100383537901 | ||
1213 | DeWolf, Polly | I100383537932 | ||
1214 | DeWolf, Polly | I100383538306 | ||
1215 | DeWolf, Prudence | I216 | ||
1216 | DeWolf, Prudence | I229 | ||
1217 | DeWolf, Prudence | I100383538266 | ||
1218 | DeWolf, Rachael Elizabeth | I100383539327 | ||
1219 | DeWolf, Rebekah | I219 | ||
1220 | DeWolf, Richard John | I80 | ||
1221 | DeWolf, Robert Haines | I136 | ||
1222 | DeWolf, Robert Morrison | I2 | ||
1223 | DeWolf, Robert Morrison | I100383539349 | ||
1224 | DeWolf, Robin Cherese | I42 | ||
1225 | DeWolf, Roger Dennison | I100383538078 | ||
1226 | DeWolf, Roger Rix | I251 | ||
1227 | DeWolf, Rosalie | I100383537852 | ||
1228 | DeWolf, Rosalie | I100383539056 | ||
1229 | DeWolf, Ruth Iler | I100383539324 | ||
1230 | DeWolf, Samuel | I100383537896 | ||
1231 | DeWolf, Samuel | I100383537897 | ||
1232 | DeWolf, Samuel | I100383537950 | ||
1233 | DeWolf, Samuel | I100383537961 | ||
1234 | DeWolf, Samuel | I100383538212 | ||
1235 | DeWolf, Samuel | I100383538310 | ||
1236 | DeWolf, Samuel | I100383539217 | ||
1237 | DeWolf, Samuel Potter | I239 | ||
1238 | DeWolf, Sarah | I222 | ||
1239 | DeWolf, Sarah | I230 | ||
1240 | DeWolf, Sarah | I100383537899 | ||
1241 | DeWolf, Sarah | I100383537962 | ||
1242 | DeWolf, Sarah | I100383538013 | ||
1243 | DeWolf, Sarah | I100383538020 | ||
1244 | DeWolf, Sarah | I100383538105 | ||
1245 | DeWolf, Sarah | I100383538262 | ||
1246 | DeWolf, Sarah | I100383538279 | ||
1247 | DeWolf, Sarah Ann | I100383537854 | ||
1248 | DeWolf, Sarah Elizabeth | I100383538033 | ||
1249 | DeWolf, Sawyer | 3 | ||
1250 | DeWolf, Sean Edward | I37 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 64» Next»
Matches 1201 to 1250 of 2733
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 55» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1201 | Diman, Margaret DeWolf | 1832 | I100383538216 | |
1202 | Diman, Margaret DeWolf | 08 Jun 1856 | I100383538354 | |
1203 | Diman, Marian | 1799 | I100383538219 | |
1204 | Diman, Marion | 13 Nov 1844 | I100383538802 | |
1205 | Diman, Martha James | 05 Apr 1894 | I100383538795 | |
1206 | Diman, Mary | 21 Aug 1876 | I100383538359 | |
1207 | Diman, Mary Abby | 20 Mar 1822 | I100383538797 | |
1208 | Diman, Mary N. | 01 Oct 1822 | I100383538768 | |
1209 | Diman, Montgomery Pike | 1863 | I100383538766 | |
1210 | Diman, Rosa | 1892 | I100383538779 | |
1211 | Diman, Royal | 22 Sep 1819 | I100383538352 | |
1212 | Diman, Royal | 1820 | I100383538214 | |
1213 | Diman, Sarah | 17 Dec 1899 | I100383538362 | |
1214 | Diman, Virginia | 1837 | I100383538778 | |
1215 | Diman, William Frazier | 16 Feb 1893 | I100383538767 | |
1216 | Dimond, Charles Carrol | 10 Oct 1896 | I100383538785 | |
1217 | Dimond, Henry Wright | 23 Jun 1838 | I100383538353 | |
1218 | Dimond, John Dearth | I100383538786 | ||
1219 | Dimond, Martha Munro | I100383538783 | ||
1220 | Dimond, Royal | 21 May 1838 | I100383538784 | |
1221 | Dimond, William Henry | 12 Dec 1842 | I100383538782 | |
1222 | Donahue, Ann | I100383537369 | ||
1223 | Dorset, Betsy | 1876 | I638 | |
1224 | Dorset, James | I100383537575 | ||
1225 | Dorset, Joseph | 10 Apr 1831 | I100383537308 | |
1226 | Dorset, Martha | I582 | ||
1227 | Dorsett, James | ca 1720 | I100383537573 | |
1228 | Dotey, Edward | 02 Sep 1655 | I100383537304 | |
1229 | Dotey, Samuel | 1715 | I100383537302 | |
1230 | Doty, James | 1715 | I100383537299 | |
1231 | Doty, Mary | I100383537298 | ||
1232 | Douglas, Elizabeth | I100383537693 | ||
1233 | Douglas, Kirk | I100383537837 | ||
1234 | Douglas, Michael Kirk | I100383537838 | ||
1235 | Douglas, Susannah | I100383537690 | ||
1236 | Downer, Alice DeWolf | I100383538867 | ||
1237 | Downer, Annie Cecilia | 09 Sep 1896 | I100383538863 | |
1238 | Downer, Gertrude Melville | I100383538864 | ||
1239 | Downer, Horace Mann | ca 1850 | I100383538866 | |
1240 | Downer, Mabel Richmond | I100383538868 | ||
1241 | Downer, Marion Gardner | I100383538865 | ||
1242 | Downer, Mary Catherine | I100383538862 | ||
1243 | Downer, Samuel | 17 Sep 1838 | I100383538861 | |
1244 | Downer, Samuel | 20 Sep 1881 | I100383538860 | |
1245 | Downing, Fannie | I100383538504 | ||
1246 | Drury, Abby DeWolf | 01 Aug 1869 | I100383539111 | |
1247 | Drury, Abby DeWolf | 19 Sep 1878 | I100383539116 | |
1248 | Drury, Bessie Burrus | I100383539115 | ||
1249 | Drury, George DeWolf | 1857 | I100383539113 | |
1250 | Drury, John Temple | I100383538486 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 55» Next»
Matches 1201 to 1250 of 3195
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 64» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1201 | DeWolf, Robert Morrison | I100383539349 | ||
1202 | DeWolf, Robin Cherese | I42 | ||
1203 | DeWolf, Roger Dennison | I100383538078 | ||
1204 | DeWolf, Roger Rix | I251 | ||
1205 | DeWolf, Rosalie | I100383537852 | ||
1206 | DeWolf, Rosalie | I100383539056 | ||
1207 | DeWolf, Ruth Iler | I100383539324 | ||
1208 | DeWolf, Samuel | I100383537896 | ||
1209 | DeWolf, Samuel | I100383537897 | ||
1210 | DeWolf, Samuel | I100383537950 | ||
1211 | DeWolf, Samuel | I100383537961 | ||
1212 | DeWolf, Samuel | I100383538212 | ||
1213 | DeWolf, Samuel | I100383538310 | ||
1214 | DeWolf, Samuel | I100383539217 | ||
1215 | DeWolf, Samuel Potter | I239 | ||
1216 | DeWolf, Sarah | I222 | ||
1217 | DeWolf, Sarah | I230 | ||
1218 | DeWolf, Sarah | I100383537899 | ||
1219 | DeWolf, Sarah | I100383537962 | ||
1220 | DeWolf, Sarah | I100383538013 | ||
1221 | DeWolf, Sarah | I100383538020 | ||
1222 | DeWolf, Sarah | I100383538105 | ||
1223 | DeWolf, Sarah | I100383538262 | ||
1224 | DeWolf, Sarah | I100383538279 | ||
1225 | DeWolf, Sarah Ann | I100383537854 | ||
1226 | DeWolf, Sarah Elizabeth | I100383538033 | ||
1227 | DeWolf, Sawyer | 3 | ||
1228 | DeWolf, Sean Edward | I37 | ||
1229 | DeWolf, Seth | I100383537970 | ||
1230 | DeWolf, Simeon | I100383537691 | ||
1231 | DeWolf, Simon | I178 | ||
1232 | DeWolf, Simon | I182 | ||
1233 | DeWolf, Simon | I196 | ||
1234 | DeWolf, Simon | I215 | ||
1235 | DeWolf, Simon | I221 | ||
1236 | DeWolf, Simon | I228 | ||
1237 | DeWolf, Simon | I237 | ||
1238 | DeWolf, Simon | I100383537903 | ||
1239 | DeWolf, Simon | I100383537931 | ||
1240 | DeWolf, Simon Eugene | I100383538005 | ||
1241 | DeWolf, Sophia | I100383537978 | ||
1242 | DeWolf, Sophia | I100383538202 | ||
1243 | DeWolf, Sophia | I100383538206 | ||
1244 | DeWolf, Stella Mae | I100383538056 | ||
1245 | DeWolf, Stephen | I191 | ||
1246 | DeWolf, Stephen | I200 | ||
1247 | DeWolf, Stephen | I205 | ||
1248 | DeWolf, Stephen | I214 | ||
1249 | DeWolf, Stephen | I100383537695 | ||
1250 | DeWolf, Stephen | I100383537877 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 64» Next»
Matches 1201 to 1250 of 3330
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 67» Next»
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 67» Next»
Matches 1201 to 1250 of 3330
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 67» Next»
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 67» Next»
Matches 1201 to 1250 of 3330
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 67» Next»
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 67» Next»
Matches 1201 to 1250 of 3330
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 67» Next»
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 67» Next»