Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Mary Daniels | |
Birth | 30 Jul 1712 | Mendon, Worcester, Mass. |
Gender | Female | |
Person ID | IVN43-9M | Mocha |
Last Modified | 20 Aug 2008 |
Father | Eleazer Daniels, b. 9 Mar 1681, Medfield, Suffolk, Ma d. 28 Mar 1772, Mendon, Worchester, Massachusetts (Age 91 years) | |
Mother | Mary HOLBROOK, b. 2 Nov 1686, Mendon, Worchester, Mass. d. 11 Mar 1759, Mendon, Worchester, Massachusetts (Age 72 years) | |
Marriage | 28 Jul 1709 | Scituate, Plymouth Co, Ma |
Family ID | F897 | Group Sheet | Family Chart |
Sources |
|