Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Margaret WILSON | |
Birth | 1590 | , London, London, England |
Gender | Female | |
Death | 1627 | |
Person ID | IN8B7-NN | Mocha |
Last Modified | 20 Aug 2008 |
Father | William WILSON, b. 1542, Of Wellsbourne, Lincolns, England d. 15 May 1615, Windsor, Berkshire, England (Age 73 years) | |
Mother | Isabel WOODHALL, b. 1546, Of, Waldon, Devon, England d. Bef 1615, Rochester, , Kent, England (Age 69 years) | |
Marriage | Oct 1575 | Of London, London, England |
Family ID | F896 | Group Sheet | Family Chart |
Family | David Rawson, b. 1587, Colnbrook, Buckinghamshire, England d. 25 Feb 1617/1618, London, England (Age 31 years) | |||||||
Marriage | 3 Oct 1944 | London, London, England | ||||||
Children |
|
|||||||
Family ID | F886 | Group Sheet | Family Chart |
Sources |
|