Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | William PITTS | |
Birth | 1592 | Old Hingham, Norfolk, England |
Gender | Male | |
Death | Abt 1623 | , Weymouth, Norfolk, Massachusetts |
Person ID | I8TGZ-8S | Mocha |
Last Modified | 20 Aug 2008 |
Father | Mr. PITTS, b. Abt 1566, Of England | |
Mother | Mrs. PITTS, b. Abt 1570, Of England | |
Marriage | Abt 1591 | Of England |
Family ID | F909 | Group Sheet | Family Chart |
Family | Elizabeth Glover, b. 1596, , , , England d. 15 Apr 1655, , Weymouth, Norfolk, Massachusetts (Age 59 years) | |||
Marriage | 1614/1615 | Weymouth, , Massachusetts | ||
Children |
|
|||
Family ID | F878 | Group Sheet | Family Chart |
Sources |
|