Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Thomas HOLBROOKE | |
Christening | 1618/1619 | , , England |
Birth | 1624/1625 | St. Johns, Glastonbury, Somerset, England |
Gender | Male | |
Death | 22 Jul 1697 | , Braintree, Norfolk, Massachusetts |
Person ID | I82VV-82 | Mocha |
Last Modified | 20 Aug 2008 |
Father | Thomas HOLBROOK, b. 1 Mar 1599, Eversley, Glastonbury, Somerset, Eng d. 10 Mar 1677, Weymouth, Plymouth, Massachusetts (Age 78 years) | |
Mother | Jane POWYES (POWIS), b. 1592/1602, Of, Glastonbury, Somersetshire, England d. 24 Apr 1677, Weymouth, Plymouth, Massachusetts (Age 75 years) | |
Marriage | 12 Sep 1616 | St John's, Glastonbury, Somersetshire, England |
Family ID | F873 | Group Sheet | Family Chart |
Sources |
|