Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Daniel Havens | |
Birth | 1680 | Shrewsbury, Monmouth, NJ |
Gender | Male | |
Death | 26 Mar 1740 | |
Person ID | I572 | Mocha |
Last Modified | 27 Nov 2007 |
Father | John Havens, b. 1640 d. 14 Nov 1687 (Age 47 years) | |
Mother | Anna Stannard | |
Sealed P (LDS) | 1 | |
Family ID | F170 | Group Sheet | Family Chart |
Family | Christian Fleming, b. 1680, Shrewsbury, Monmouth, NJ d. 1740 (Age 60 years) | |||
Children |
|
|||
Last Modified | 24 Nov 2007 | |||
Family ID | F169 | Group Sheet | Family Chart |