Our Family Site - Genealogy |
Home Page | Genealogy | Stories | Login |
Name | Jane HOLBROOK | |
Birth | 1652 | Weymouth, Nrflk, Ma ![]() |
Gender | Female | |
Death | 1696/1711 | |
Person ID | I2JVF-DP | Mocha |
Last Modified | 20 Aug 2008 |
Father | William HOLBROOK, b. 14 Jun 1620, St. Johns, Glastonbury, Somerset, England ![]() ![]() | |
Mother | Elizabeth PITTS (PETTS), b. 1620/1628, Of Weymouth, Norfork, Mass. ![]() ![]() | |
Marriage | 1643 | , Weymouth, Norfolk, Massachusetts ![]() |
Family ID | F868 | Group Sheet | Family Chart |
Sources |
|