Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Ebenezer Daniels | |
Birth | 24 Apr 1677 | Medfield, Suffolk, Ma |
Gender | Male | |
Death | 29 Jan 1767 | Medway, Norfolk, Massachusetts |
Burial | Millis, Norfolk, Mass | |
Person ID | I24CC-5T | Mocha |
Last Modified | 20 Aug 2008 |
Father | Joseph Daniels, b. 1634/1635, Medfield, Suffolk, Ma d. 23 Jun 1715, Medway, , Massachusetts (Age 80 years) | |
Mother | Mary FAIRBANKS, b. 10 Sep 1647, Dedham, Norfolk, Mass. d. 9 Jun 1682, Dedham, Norfolk, Mass. (Age 34 years) | |
Marriage | 16 Nov 1665 | , , Ma |
Family ID | F865 | Group Sheet | Family Chart |
Sources |
|