Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Daniel BLODGETT | |
Birth | 14 May 1631 | Stowmarket, Suffolk, England |
Gender | Male | |
Death | 28 Jun 1672 | Chelmsford, Middlesex, Massachusetts |
Person ID | I1XK3-S3V | Mocha |
Last Modified | 20 Aug 2008 |
Father | Thomas (Bloggett?) BLODGETT, b. 18 Nov 1604, Haughley, Suffolk, Eng d. 7 Aug 1649, Cambridge, Middlesex Co., Ma (Age 44 years) | |
Mother | Susanna THOMPSON, b. 1598, Of Stowmarket, Suffolk, Eng d. 10 Feb 1660, , Cambridge, Lexington, Ma (Age 62 years) | |
Marriage | 1628/1629 | Stowmarket, Suffolk, England |
Family ID | F860 | Group Sheet | Family Chart |
Sources |
|