Our Family Site - Genealogy |
Home Page | Genealogy | Stories | Login |
Name | John Burroughs | |
Birth | 1611 | |
Gender | Male | |
Death | 1678 | |
Person ID | I100383539484 | Mocha |
Last Modified | 1 Sep 2008 |
Father | Jeremiah Burroughs, b. 1580, England ![]() ![]() | |
Family ID | F999 | Group Sheet | Family Chart |
Family 1 | Joanna Jessup, b. 1620 d. 1679 (Age 59 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 2 Sep 2008 | |||||||||||
Family ID | F997 | Group Sheet | Family Chart |
Family 2 | Elizabeth Ann Jessup, b. 1628, MA ![]() ![]() | |
Marriage | 1664 | Newton, Queens, Long Island, NY ![]() |
Last Modified | 1 Sep 2008 | |
Family ID | F1000 | Group Sheet | Family Chart |