Our Family Site - Genealogy |
Home Page | Genealogy | Stories | Login |
Name | Katherine Giffard | |
Birth | 1272 | Brimsfield, Gloucestershire, England ![]() |
Gender | Female | |
Death | Aft 1322 | Ledbury ![]() |
Person ID | I100383539461 | Mocha |
Last Modified | 23 Aug 2008 |
Family | Nicholas DeAudley, b. Bef 1258, Heleigh, Staffordshire, England ![]() | |||
Marriage | 23 Oct 1299 | Brimpsfield, Gloucestershire, England ![]() |
||
Children |
|
|||
Last Modified | 23 Aug 2008 | |||
Family ID | F985 | Group Sheet | Family Chart |