Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Joan Martin | |
Birth | ca 1291 | Barnstaple, Devonshire, England |
Gender | Female | |
Death | Aft Jan 1319 | Barnstaple, Devonshire, England |
Person ID | I100383539457 | Mocha |
Last Modified | 23 Aug 2008 |
Father | William Martin, b. 1257, Combmartin, Devonshire, England d. Aft Feb 1321 (Age 64 years) | |
Mother | Eleonor Fitzpiers, b. ca 1257, Dunster, Somersetshire, England | |
Marriage | Bef Jan 1282 | |
Family ID | F986 | Group Sheet | Family Chart |
Family | Nicholas Audley, b. 11 Nov 1289, Heleigh, Staffordshire, England d. Aft 24 Mar 1315 (Age 25 years) | |||
Marriage | 1312 | Staffordshire, England | ||
Children |
|
|||
Last Modified | 23 Aug 2008 | |||
Family ID | F983 | Group Sheet | Family Chart |