Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Nicholas Audley | |
Birth | 11 Nov 1289 | Heleigh, Staffordshire, England |
Gender | Male | |
Death | Aft 24 Mar 1315 | |
Person ID | I100383539456 | Mocha |
Last Modified | 23 Aug 2008 |
Father | Nicholas DeAudley, b. Bef 1258, Heleigh, Staffordshire, England d. 28 Aug 1299 (Age ~ 41 years) | |
Mother | Katherine Giffard, b. 1272, Brimsfield, Gloucestershire, England d. Aft 1322, Ledbury (Age 51 years) | |
Marriage | 23 Oct 1299 | Brimpsfield, Gloucestershire, England |
Family ID | F985 | Group Sheet | Family Chart |
Family | Joan Martin, b. ca 1291, Barnstaple, Devonshire, England d. Aft Jan 1319, Barnstaple, Devonshire, England (Age ~ 28 years) | |||
Marriage | 1312 | Staffordshire, England | ||
Children |
|
|||
Last Modified | 23 Aug 2008 | |||
Family ID | F983 | Group Sheet | Family Chart |