Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Joane DeMortimer | |
Birth | ca 1313 | Wigmore, Herefordshire, England |
Gender | Female | |
Death | 1337/1351 | |
Person ID | I100383539455 | Mocha |
Last Modified | 23 Aug 2008 |
Father | Roger Mortimer, b. 03 May 1287, Netherwood, Thornbury, Herefordshire, England d. 29 Nov 1330, Elms, Tyburn Warwickshire, England (Age 43 years) | |
Mother | Joan DeGeneville, b. 02 Feb 1285/1286, Ludlow, Shropshire, England d. 19 Oct 1356 (Age 70 years) | |
Marriage | Bef 06 Oct 1306 | |
Family ID | F984 | Group Sheet | Family Chart |
Family | James Audley, b. 03 Jan 1316, Dartington, England d. 01 Apr 1386, Heleigh, Staffordshire, England (Age 70 years) | |||
Children |
|
|||
Last Modified | 23 Aug 2008 | |||
Family ID | F982 | Group Sheet | Family Chart |