Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | James Audley | |
Birth | 03 Jan 1316 | Dartington, England |
Gender | Male | |
Death | 01 Apr 1386 | Heleigh, Staffordshire, England |
Person ID | I100383539454 | Mocha |
Last Modified | 23 Aug 2008 |
Father | Nicholas Audley, b. 11 Nov 1289, Heleigh, Staffordshire, England d. Aft 24 Mar 1315 (Age 25 years) | |
Mother | Joan Martin, b. ca 1291, Barnstaple, Devonshire, England d. Aft Jan 1319, Barnstaple, Devonshire, England (Age ~ 28 years) | |
Marriage | 1312 | Staffordshire, England |
Family ID | F983 | Group Sheet | Family Chart |
Family | Joane DeMortimer, b. ca 1313, Wigmore, Herefordshire, England d. 1337/1351 (Age ~ 38 years) | |||
Children |
|
|||
Last Modified | 23 Aug 2008 | |||
Family ID | F982 | Group Sheet | Family Chart |