Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Pauline Lydia Masters | |
Birth | 1659 | Shrewsbury, Monmouth, NJ |
Gender | Female | |
Death | 12 Apr 1732 | Middletown, NJ |
Person ID | I100383539314 | Mocha |
Last Modified | 20 Aug 2008 |
Father | Clement Masters, b. ca 1634 | |
Mother | Poulin, b. ca 1635 | |
Family ID | F916 | Group Sheet | Family Chart |
Family | Garrett Wall, b. 1659 | |||
Children |
|
|||
Last Modified | 20 Aug 2008 | |||
Family ID | F915 | Group Sheet | Family Chart |