Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Susan Amelia DeWolf | |
Birth | 20 Mar 1820 | |
Gender | Female | |
Death | 07 Oct 1866 | |
Person ID | I100383538434 | Mocha |
Last Modified | 9 Aug 2008 |
Sealed P (LDS) | 1 | |
Marriage | 13 May 1819 | |
Family ID | F610 | Group Sheet | Family Chart |
Father | Prof. John DeWolf, b. 23 Feb 1786 d. 02 Mar 1862 (Age 76 years) | |
Mother | Sylvia Griswold, b. Jun 1800 d. Apr 1834 (Age ~ 33 years) | |
Sealed P (LDS) | 1 | |
Family ID | F611 | Group Sheet | Family Chart |
Family | U. S. Dist. Judge Russel Bullock | |||||||
Marriage | 1840 | |||||||
Children |
|
|||||||
Last Modified | 9 Aug 2008 | |||||||
Family ID | F751 | Group Sheet | Family Chart |