Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Charles Henry DeWolf | |
Birth | 1806 | |
Gender | Male | |
Death | 1846 | |
Person ID | I100383538330 | Mocha |
Last Modified | 9 Aug 2008 |
Father | Charles DeWolf d. 1834, Cuba | |
Mother | Mary Goodwin | |
Sealed P (LDS) | 1 | |
Family ID | F582 | Group Sheet | Family Chart |
Family 1 | Mariana DeWolf, b. 05 Jul 1811 d. 10 Oct 1859 (Age 48 years) | |
Last Modified | 5 Aug 2008 | |
Family ID | F583 | Group Sheet | Family Chart |
Family 2 | Sarah Fales Hazard, b. 1814 d. 1893 (Age 79 years) | |||||
Children |
|
|||||
Last Modified | 9 Aug 2008 | |||||
Family ID | F690 | Group Sheet | Family Chart |