Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Charlotte Patten Goodwin | |
Gender | Female | |
Death | 05 Jun 1857 | |
Person ID | I100383538314 | Mocha |
Last Modified | 5 Aug 2008 |
Father | Atty. Gen. Goodwin | |
Mother | Mary Bradford, b. 03 Sep 1760, Bristol, RI d. 14 Jan 1834 (Age 73 years) | |
Sealed P (LDS) | 1 | |
Family ID | F579 | Group Sheet | Family Chart |
Family | Gen. George DeWolf d. 07 Jun 1844 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 5 Aug 2008 | |||||||||||||||||||
Family ID | F578 | Group Sheet | Family Chart |