Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Calvin DeWolf | |
Title | Judge | |
Birth | 1815 | |
Gender | Male | |
Death | 1899 | |
Person ID | I100383538290 | Mocha |
Last Modified | 8 Aug 2008 |
Father | Giles Meigs DeWolf, b. 1782 d. 1865 (Age 83 years) | |
Mother | Anna Spalding, b. 1784 | |
Sealed P (LDS) | 1 | |
Family ID | F571 | Group Sheet | Family Chart |
Family | Frances Kimball, b. 27 Jun 1819 | |||||||||||
Marriage | 1846 | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Aug 2008 | |||||||||||
Family ID | F656 | Group Sheet | Family Chart |