Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Sarah DeWolf | |
Birth | 1817 | |
Gender | Female | |
Death | 1890 | |
Person ID | I100383538279 | Mocha |
Last Modified | 8 Aug 2008 |
Father | Wyllis DeWolf, b. 1780 | |
Mother | Waity Brown | |
Sealed P (LDS) | 1 | |
Family ID | F570 | Group Sheet | Family Chart |
Family 1 | Perry Pierce d. 1845 | |||
Children |
|
|||
Last Modified | 8 Aug 2008 | |||
Family ID | F650 | Group Sheet | Family Chart |
Family 2 | Caleb Chase d. 1891 | |||
Children |
|
|||
Last Modified | 8 Aug 2008 | |||
Family ID | F653 | Group Sheet | Family Chart |