Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Charles DeWolf | |
Gender | Male | |
Death | 1834 | Cuba |
Person ID | I100383538196 | Mocha |
Last Modified | 5 Aug 2008 |
Father | Charles DeWolf, b. 25 Feb 1745 d. 20 Aug 1822 (Age 77 years) | |
Mother | Mary Taylor d. 19 Jun 1786 | |
Sealed P (LDS) | 1 | |
Family ID | F551 | Group Sheet | Family Chart |
Family | Mary Goodwin | |||||||||
Children |
|
|||||||||
Last Modified | 5 Aug 2008 | |||||||||
Family ID | F582 | Group Sheet | Family Chart |