Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Daniel DeWolf | |
Title | Capt. | |
Birth | 1790 | Ballston Spa, NY |
Gender | Male | |
Death | 1829 | Sackett's Harbor |
Person ID | I100383537941 | Mocha |
Last Modified | 3 Aug 2008 |
Father | Capt. Daniel DeWolf, b. 1763 d. 1833, Lenox, NY (Age 70 years) | |
Mother | Polly Fowler, b. 1768 d. 1823 (Age 55 years) | |
Sealed P (LDS) | 1 | |
Family ID | F459 | Group Sheet | Family Chart |
Family | Rachel Hills, b. 1793, Hartford, CT d. 1850 (Age 57 years) | |||||||||||||||||
Marriage | 1814 | Rome, NY | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 3 Aug 2008 | |||||||||||||||||
Family ID | F475 | Group Sheet | Family Chart |