Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | John Borden | |
Birth | 10 Sep 1640 | |
Gender | Male | |
Death | 04 Jun 1716 | |
Person ID | I100383537773 | Mocha |
Last Modified | 27 Jul 2008 |
Father | Richard Borden, b. 22 Feb 1595, England d. 25 May 1671 (Age 76 years) | |
Mother | Joan Fowle, b. 15 Feb 1604, England d. 15 Jul 1688 (Age 84 years) | |
Sealed P (LDS) | 1 | |
Family ID | F394 | Group Sheet | Family Chart |
Family | Mary Earle, b. ca 1655 d. Jun 1734 (Age ~ 79 years) | |||
Children |
|
|||
Last Modified | 27 Jul 2008 | |||
Family ID | F396 | Group Sheet | Family Chart |