Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Jonathan Holmes | |
Birth | ca 1633 | |
Gender | Male | |
Death | Oct 1713 | |
Person ID | I100383537767 | Mocha |
Last Modified | 27 Jul 2008 |
Father | Obadiah Holmes, b. 08 Mar 1606/7 d. 15 Oct 1683 | |
Mother | Katherine Hyde, b. Bef 27 Oct 1608 d. 15 Oct 1682 (Age ~ 74 years) | |
Sealed P (LDS) | 1 | |
Family ID | F395 | Group Sheet | Family Chart |
Family | Sarah Borden, b. May 1644 d. Aft 1705 (Age ~ 61 years) | |||
Children |
|
|||
Last Modified | 27 Jul 2008 | |||
Family ID | F393 | Group Sheet | Family Chart |