Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | Joseph Houston | |
Birth | 03 Jan 1734 | Londonderry, NH |
Gender | Male | |
Person ID | I100383537706 | Mocha |
Last Modified | 19 Jul 2008 |
Father | Samuel Houston, b. 1692, Ireland d. 25 Sep 1757, Londonderry, NH (Age 65 years) | |
Mother | Mary Cargill, b. ca 1696, Ireland d. 01 Jan 1737, Londonderry, NH (Age ~ 41 years) | |
Sealed P (LDS) | 1 | |
Marriage | ca 1718 | |
Family ID | F376 | Group Sheet | Family Chart |
Family | Mary Orr | |||
Children |
|
|||
Last Modified | 19 Jul 2008 | |||
Family ID | F374 | Group Sheet | Family Chart |