Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | John Taylor | |
Gender | Male | |
Death | 1836 | Middletown, NJ |
Person ID | I100383537306 | Mocha |
Last Modified | 23 Dec 2007 |
Father | Edward Taylor, b. ca 1740, Middletown, NJ | |
Mother | Mary Ogborne, b. 10 Jun 1711 d. 30 Dc 1772 (Age 60 years) | |
Sealed P (LDS) | 1 | |
Family ID | F227 | Group Sheet | Family Chart |
Family | Mary Holmes | |||
Children |
|
|||
Last Modified | 23 Dec 2007 | |||
Family ID | F224 | Group Sheet | Family Chart |